Markets - Overview

Markets - Overview

Class III @DA    
Last Change High Low Prev.
Nov-25 17.20 0.03 17.23 17.13 17.17
Dec-25 16.67 0.05 16.76 16.46 16.62
Jan-26 15.98 0.04 16.04 15.85 15.94
Feb-26 16.13 0 16.21 16.08 16.13
Mar-26 16.44 -0.08 16.52 16.44 16.52
Apr-26 16.65 -0.07 16.67 16.62 16.72
Cash Settled Cheese @CSC    
Last Change High Low Prev.
Nov-25 1.745 0.004 1.748 1.744 1.741
Dec-25 1.586 -0.005 1.602 1.577 1.591
Jan-26 1.518 0.001 1.532 1.510 1.517
Feb-26 1.543 -0.002 1.554 1.540 1.545
Dry Whey @DY    
Last Change High Low Prev.
Nov-25 64.150 0.300 64.150 64 63.850
Dec-25 70.500 -0.250 70.750 70.500 70.750
Jan-26 72 0 72 72 72
Corn @C    
Last Change High Low Prev.
Dec-25 441'4 6'2 442'6 434'0 435'2
Mar-26 455'4 6'2 456'2 447'4 449'2
May-26 463'0 5'6 464'0 455'0 457'2
Jul-26 468'4 4'6 469'6 461'2 463'6
Sep-26 462'4 3'6 463'4 455'6 458'6
Class IV @DK    
Last Change High Low Prev.
Nov-25 13.69 0.06 ... ... 13.63
Dec-25 14 0.17 14 14 13.83
Jan-26 14.05 0.17 14.05 14.05 13.88
Feb-26 14.05 0.11 14.05 14.05 13.94
Mar-26 14.50 0.09 14.50 14.50 14.41
Apr-26 14.84 0.10 14.90 14.84 14.74
Cash Settled Butter @CB    
Last Change High Low Prev.
Nov-25 160.550 1.050 160.550 160.475 159.500
Dec-25 163 3.750 163.525 160 159.250
Jan-26 168 4.225 168 164.750 163.775
Feb-26 172 3.800 172.375 169.925 168.200
NFDM @NF    
Last Change High Low Prev.
Nov-25 115.650 0.650 115.750 115 115
Dec-25 115.200 0.425 115.500 115.025 114.775
Jan-26 113.750 0.500 114.750 113.250 113.250
Soybeans @S    
Last Change High Low Prev.
Nov-25 1132'0 11'4 1135'6 1115'4 1120'4
Jan-26 1147'0 13'2 1150'4 1129'6 1133'6
Mar-26 1156'6 12'6 1160'0 1140'2 1144'0
May-26 1166'2 11'2 1169'0 1151'2 1155'0
Jul-26 1172'6 10'4 1174'6 1158'2 1162'2
CME Spot Cash    
Last Change High Low Prev.
Block 1.5550 0.0025 ... ... 1.5525
Barrel 1.6425 -0.0025 ... ... 1.6450
Butter 1.5525 0.0525 ... ... 1.5000
NFDM 1.1725 0.0150 ... ... 1.1575
Whey 0.7500 0 ... ... 0.7500
Live Cattle @LE    
Last Change High Low Prev.
Dec-25 219 -6.275 225.050 218.250 225.275
Feb-26 218.950 -6.025 224.475 218 224.975
Apr-26 218.600 -5.900 224.075 217.650 224.500
Jun-26 211.850 -5.625 217.125 210.750 217.475
Wheat - Minneapolis @MW    
Last Change High Low Prev.
Dec-25 5.6975 0 5.7500 5.6625 5.6975
Mar-26 5.8300 -0.0125 5.8850 5.8125 5.8425
May-26 5.9400 -0.0175 5.9900 5.9350 5.9575
Jul-26 6.0625 -0.0125 6.1100 6.0675 6.0750
Soybean Meal @SM    
Last Change High Low Prev.
Dec-25 328.4 7.4 330.2 320.2 321
Jan-26 330.3 6.9 332 322.6 323.4
Mar-26 333.8 7.1 335.1 325.9 326.7
May-26 337.7 6.7 338.7 330 331
Jul-26 341.6 6.4 342.4 334.2 335.2

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.