Markets - Grains

Soybeans
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Nov-25 @SX25 1010'6 4'2 1019'6 1006'0 1006'2 1006'4 133,614 285,694 ChartOptions
Jan-26 @SF26 1028'4 4'2 1037'2 1023'4 1023'6 1024'2 84,971 267,710 ChartOptions
Mar-26 @SH26 1043'6 4'0 1052'4 1039'0 1039'0 1039'6 31,900 173,435 ChartOptions
May-26 @SK26 1058'4 3'6 1067'0 1053'6 1054'2 1054'6 11,965 104,154 ChartOptions
Jul-26 @SN26 1070'0 3'6 1078'2 1065'2 1065'2 1066'2 13,053 80,570 ChartOptions
Aug-26 @SQ26 1067'4 3'4 1075'2 1062'4 1062'4 1064'0 1,582 6,179 ChartOptions
Sep-26 @SU26 1054'6 2'6 1062'2 1051'4 1051'4 1052'0 194 3,564 ChartOptions
Nov-26 @SX26 1058'0 2'0 1066'0 1055'0 1055'0 1056'0 4,590 41,534 ChartOptions
Jan-27 @SF27 1068'4 2'0 1071'0 1068'6 1069'2 1066'4 33 1,618 ChartOptions
Mar-27 @SH27 1070'2 2'0 1071'6 1070'6 1070'6 1068'2 8 1,654 ChartOptions
May-27 @SK27 1075'2 1'6 ... ... ... 1073'4 5 457 ChartOptions
Jul-27 @SN27 1082'0 1'6 ... ... ... 1080'2 6 144 ChartOptions
Aug-27 @SQ27 1076'2 1'6 ... ... ... 1074'4 0 6 ChartOptions
Sep-27 @SU27 1062'0 1'0 ... ... ... 1061'0 0 20 ChartOptions
Nov-27 @SX27 1061'0 1'0 1065'4 1060'0 1065'4 1060'0 10 179 ChartOptions
Jul-28 @SN28 1080'2 1'0 ... ... ... 1079'2 2 3 ChartOptions
Nov-28 @SX28 1063'4 1'0 ... ... ... 1062'4 2 5 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.