Markets - Grains

Wheat - Minneapolis
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Sep-24 @MWU24 588'4 -15'2 612'6 586'4 603'6 603'6 4,108 43,959 ChartOptions
Dec-24 @MWZ24 607'4 -14'4 630'4 605'6 623'2 622'0 2,683 18,912 ChartOptions
Mar-25 @MWH25 625'2 -13'4 646'4 624'0 638'6 638'6 779 8,866 ChartOptions
May-25 @MWK25 635'4 -13'2 655'4 637'6 649'0 648'6 125 3,339 ChartOptions
Jul-25 @MWN25 644'4 -12'6 650'0 647'0 650'0 657'2 121 376 ChartOptions
Sep-25 @MWU25 640'6 -12'4 ... ... ... 653'2 0 390 ChartOptions
Dec-25 @MWZ25 651'6 -12'4 ... ... ... 664'2 0 177 ChartOptions
Mar-26 @MWH26 657'2 -12'4 ... ... ... 669'6 0 4 ChartOptions
May-26 @MWK26 ... ... ... ... ... ... 0 0 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.