Markets - Livestock

Live Cattle
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Jun-23 @LEM23 176.425 1.525 176.875 175 175.025 174.900 12,190 27,355 ChartOptions
Aug-23 @LEQ23 172.900 0.525 174.250 172.250 172.725 172.375 42,719 157,244 ChartOptions
Oct-23 @LEV23 176 0.125 177.150 175.275 176 175.875 20,958 69,822 ChartOptions
Dec-23 @LEZ23 179.175 0.125 180.150 178.475 179.200 179.050 12,191 41,685 ChartOptions
Feb-24 @LEG24 182.775 0.100 183.650 182.150 182.775 182.675 6,817 18,679 ChartOptions
Apr-24 @LEJ24 185.725 0.025 186.525 185.050 185.700 185.700 3,509 12,700 ChartOptions
Jun-24 @LEM24 181.425 0.100 182.250 180.725 181.325 181.325 1,610 4,923 ChartOptions
Aug-24 @LEQ24 179.650 0.150 180.150 178.925 180 179.500 214 1,172 ChartOptions
Oct-24 @LEV24 181.975 0.125 183 181.325 183 181.850 31 260 ChartOptions

Disclaimer:
Website content is intended solely for general market information. Sources are believed to be reliable, but the accuracy of the data cannot be guaranteed.  DairyVisor Inc. is registered with the Commodity Futures Trading Commission (CFTC) as an introducing broker and is a member of the National Futures Association. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Therefore, carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results.