Markets - Livestock

Lean Hogs
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Dec-25 @HEZ25 81.275 0.450 81.675 80.725 81.125 80.825 21,237 124,012 ChartOptions
Feb-26 @HEG26 82.525 0.425 82.675 82 82.500 82.100 16,497 78,920 ChartOptions
Apr-26 @HEJ26 86.225 0.125 86.550 85.925 86.550 86.100 9,133 63,170 ChartOptions
May-26 @HEK26 89.575 0.075 89.600 89.350 89.500 89.500 127 2,785 ChartOptions
Jun-26 @HEM26 97.850 -0.050 98.250 97.625 98.125 97.900 6,175 32,096 ChartOptions
Jul-26 @HEN26 98.700 0.050 98.850 98.350 98.825 98.650 3,465 15,992 ChartOptions
Aug-26 @HEQ26 97.700 0.025 97.875 97.325 97.875 97.675 1,458 10,386 ChartOptions
Oct-26 @HEV26 82.325 0.250 82.350 81.975 82.200 82.075 447 5,725 ChartOptions
Dec-26 @HEZ26 75 0.275 75 74.800 74.800 74.725 112 950 ChartOptions
Feb-27 @HEG27 78.825 0.050 78.775 78.775 78.775 78.775 5 64 ChartOptions
Apr-27 @HEJ27 82.750 0.050 ... ... ... 82.700 0 3 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.