Markets - Livestock

Lean Hogs
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Dec-24 @HEZ24 80.525 0.975 80.750 79.250 79.750 79.550 12,840 60,920 ChartOptions
Feb-25 @HEG25 84.475 1.600 84.900 82.400 83.025 82.875 21,338 128,247 ChartOptions
Apr-25 @HEJ25 88.625 1.525 88.975 86.725 87.350 87.100 6,602 73,279 ChartOptions
May-25 @HEK25 91.900 1.375 92.050 90.450 90.625 90.525 164 4,467 ChartOptions
Jun-25 @HEM25 99.125 1.325 99.275 97.600 98 97.800 4,145 35,067 ChartOptions
Jul-25 @HEN25 99.500 1.250 99.575 98.075 98.350 98.250 4,012 22,252 ChartOptions
Aug-25 @HEQ25 98.100 1.025 98.200 96.875 97.450 97.075 3,404 13,212 ChartOptions
Oct-25 @HEV25 81.575 0.575 81.625 80.725 81.225 81 1,490 8,465 ChartOptions
Dec-25 @HEZ25 72.650 0 72.725 72.550 72.650 72.650 170 1,230 ChartOptions
Feb-26 @HEG26 75.625 -0.150 75.775 75.625 75.775 75.775 9 25 ChartOptions
Apr-26 @HEJ26 79.025 -0.150 ... ... ... 79.175 0 0 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.