Markets - Grains

Oats
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Mar-26 @OH26 293'4 -7'0 300'4 291'0 299'6 300'4 356 3,404 ChartOptions
May-26 @OK26 300'6 -6'6 307'2 300'0 306'2 307'4 19 605 ChartOptions
Jul-26 @ON26 304'4 -6'6 306'2 306'2 306'2 311'2 2 23 ChartOptions
Sep-26 @OU26 308'2 -6'6 ... ... ... 315'0 0 2 ChartOptions
Dec-26 @OZ26 321'6 -6'6 ... ... ... 328'4 0 28 ChartOptions
Mar-27 @OH27 325'2 -6'6 ... ... ... 332'0 0 0 ChartOptions
May-27 @OK27 331'2 -6'6 ... ... ... 338'0 0 0 ChartOptions
Jul-27 @ON27 321'6 -6'6 ... ... ... 328'4 0 0 ChartOptions
Sep-27 @OU27 316'0 -6'6 ... ... ... 322'6 0 1 ChartOptions
Dec-27 @OZ27 327'0 -6'6 ... ... ... 333'6 0 0 ChartOptions
Jul-28 @ON28 316'4 -6'6 ... ... ... 323'2 0 0 ChartOptions
Sep-28 @OU28 310'6 -6'6 ... ... ... 317'4 0 0 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.