Markets - Grains

Oats
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Jul-25 @ON25 386'6 1'4 390'0 384'6 389'6 385'2 19 54 ChartOptions
Sep-25 @OU25 372'4 14'2 374'4 355'0 359'0 358'2 184 782 ChartOptions
Dec-25 @OZ25 370'6 11'2 375'6 355'2 360'2 359'4 289 2,130 ChartOptions
Mar-26 @OH26 375'2 11'2 ... ... ... 364'0 0 18 ChartOptions
May-26 @OK26 381'2 11'2 ... ... ... 370'0 0 0 ChartOptions
Jul-26 @ON26 369'6 11'2 ... ... ... 358'4 0 1 ChartOptions
Sep-26 @OU26 385'4 11'2 ... ... ... 374'2 0 0 ChartOptions
Dec-26 @OZ26 388'0 11'2 ... ... ... 376'6 0 1 ChartOptions
Mar-27 @OH27 391'4 11'2 ... ... ... 380'2 0 0 ChartOptions
May-27 @OK27 397'4 11'2 ... ... ... 386'2 0 0 ChartOptions
Jul-27 @ON27 388'0 11'2 ... ... ... 376'6 0 0 ChartOptions
Sep-27 @OU27 382'2 11'2 ... ... ... 371'0 0 1 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.