Markets - Grains

Oats
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Dec-24 @OZ24 347'2 2'4 347'4 347'2 347'4 344'6 3 770 ChartOptions
Mar-25 @OH25 365'6 2'4 365'6 363'4 363'4 363'2 14 2,769 ChartOptions
May-25 @OK25 367'0 0'0 ... ... ... 367'0 9 186 ChartOptions
Jul-25 @ON25 368'4 0'0 ... ... ... 368'4 0 46 ChartOptions
Sep-25 @OU25 364'2 0'0 ... ... ... 364'2 0 7 ChartOptions
Dec-25 @OZ25 366'6 0'0 ... ... ... 366'6 0 7 ChartOptions
Mar-26 @OH26 365'6 0'0 ... ... ... 365'6 0 0 ChartOptions
May-26 @OK26 371'6 0'0 ... ... ... 371'6 0 0 ChartOptions
Jul-26 @ON26 360'4 0'0 ... ... ... 360'4 0 5 ChartOptions
Sep-26 @OU26 376'2 0'0 ... ... ... 376'2 0 0 ChartOptions
@ON27 381'0 0'0 ... ... ... 381'0 0 0 ChartOptions
@OU27 381'0 0'0 ... ... ... 381'0 0 0 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.