| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theta | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Theta | |
| -0.025089 | ... | ... | 285'0 | -9'2 | 275'6 | 8400 | 1'5 | -0'1 | 1'6 | ... | ... | -0.016907 |
| -0.024192 | ... | ... | 275'0 | -9'2 | 265'6 | 8500 | 1'6 | -0'2 | 2'0 | ... | ... | -0.017753 |
| -0.02395 | ... | ... | 265'1 | -9'2 | 255'7 | 8600 | 2'0 | -0'2 | 2'2 | ... | ... | -0.019494 |
| -0.023703 | ... | ... | 255'2 | -9'2 | 246'0 | 8700 | 2'3 | -0'1 | 2'4 | ... | ... | -0.022006 |
| -0.023449 | ... | ... | 245'4 | -9'3 | 236'1 | 8800 | 2'5 | -0'1 | 2'6 | ... | ... | -0.023493 |
| -0.023827 | ... | ... | 235'6 | -9'3 | 226'3 | 8900 | 3'0 | -0'1 | 3'1 | ... | ... | -0.025683 |
| -0.024807 | ... | ... | 226'1 | -9'3 | 216'6 | 9000 | 3'4 | -0'1 | 3'5 | ... | ... | -0.028462 |
| -0.026346 | ... | ... | 216'5 | -9'3 | 207'2 | 9100 | 4'0 | -0'1 | 4'1 | ... | ... | -0.031006 |
| -0.028387 | ... | ... | 207'1 | -9'2 | 197'7 | 9200 | 4'5 | -0'1 | 4'6 | ... | ... | -0.034 |
| -0.030303 | ... | ... | 197'7 | -9'3 | 188'4 | 9300 | 5'3 | -0'1 | 5'4 | ... | ... | -0.03734 |
| -0.033168 | ... | ... | 188'6 | -9'3 | 179'3 | 9400 | 6'2 | -0'1 | 6'3 | ... | ... | -0.040926 |
| -0.036828 | ... | ... | 179'6 | -9'2 | 170'4 | 9500 | 7'2 | -0'1 | 7'3 | ... | ... | -0.04467 |
| -0.040642 | ... | ... | 170'7 | -9'1 | 161'6 | 9600 | 8'3 | -0'1 | 8'4 | ... | ... | -0.04849 |
| -0.044983 | ... | ... | 162'2 | -9'0 | 153'2 | 9700 | 9'6 | 0'0 | 9'6 | ... | ... | -0.052778 |
| -0.049276 | ... | ... | 153'7 | -9'0 | 144'7 | 9800 | 11'3 | 0'1 | 11'2 | ... | ... | -0.057362 |
| -0.054237 | ... | ... | 145'6 | -8'7 | 136'7 | 9900 | 13'2 | 0'1 | 13'1 | ... | ... | -0.062095 |
| -0.059289 | ... | ... | 137'7 | -8'6 | 129'1 | 10000 | 15'3 | 0'2 | 15'1 | ... | ... | -0.066844 |
| -0.064315 | ... | ... | 130'2 | -8'5 | 121'5 | 10100 | 17'7 | 0'4 | 17'3 | ... | ... | -0.071838 |
| -0.069525 | ... | ... | 123'0 | -8'4 | 114'4 | 10200 | 20'4 | 0'5 | 19'7 | ... | ... | -0.076281 |
| -0.074482 | ... | ... | 115'7 | -8'2 | 107'5 | 10300 | 23'4 | 0'7 | 22'5 | ... | ... | -0.080753 |
| -0.079119 | ... | ... | 109'1 | -8'1 | 101'0 | 10400 | 26'5 | 1'0 | 25'5 | ... | ... | -0.084584 |
| -0.083383 | ... | ... | 102'4 | -7'7 | 94'5 | 10500 | 30'1 | 1'1 | 29'0 | ... | ... | -0.088293 |
| -0.087474 | ... | ... | 96'2 | -7'5 | 88'5 | 10600 | 33'7 | 1'3 | 32'4 | ... | ... | -0.091551 |
| -0.091094 | ... | ... | 90'2 | -7'3 | 82'7 | 10700 | 38'0 | 1'5 | 36'3 | ... | ... | -0.094566 |
| -0.094223 | ... | ... | 84'4 | -7'1 | 77'3 | 10800 | 42'2 | 1'7 | 40'3 | ... | ... | -0.096843 |
| -0.096853 | ... | ... | 79'0 | -6'7 | 72'1 | 10900 | 46'7 | 2'1 | 44'6 | ... | ... | -0.098836 |
| -0.098979 | ... | ... | 73'7 | -6'6 | 67'1 | 11000 | 51'6 | 2'3 | 49'3 | ... | ... | -0.100312 |
| -0.100817 | ... | ... | 68'7 | -6'3 | 62'4 | 11100 | 56'7 | 2'5 | 54'2 | ... | ... | -0.101283 |
| -0.102165 | ... | ... | 64'2 | -6'1 | 58'1 | 11200 | 62'2 | 2'7 | 59'3 | ... | ... | -0.101765 |
| -0.102834 | ... | ... | 59'7 | -6'0 | 53'7 | 11300 | 67'7 | 3'1 | 64'6 | ... | ... | -0.10178 |
| -0.103276 | ... | ... | 55'5 | -5'5 | 50'0 | 11400 | 73'7 | 3'4 | 70'3 | ... | ... | -0.101574 |
| -0.103316 | ... | ... | 51'6 | -5'3 | 46'3 | 11500 | 80'0 | 3'6 | 76'2 | ... | ... | -0.100754 |
| -0.102996 | ... | ... | 48'1 | -5'1 | 43'0 | 11600 | 86'3 | 3'7 | 82'4 | ... | ... | -0.099578 |
| -0.102368 | ... | ... | 44'6 | -4'7 | 39'7 | 11700 | 93'0 | 4'1 | 88'7 | ... | ... | -0.098094 |
| -0.101242 | ... | ... | 41'5 | -4'6 | 36'7 | 11800 | 99'7 | 4'3 | 95'4 | ... | ... | -0.096358 |
| -0.099905 | ... | ... | 38'5 | -4'4 | 34'1 | 11900 | 107'0 | 4'5 | 102'3 | ... | ... | -0.094434 |
| -0.098425 | ... | ... | 35'7 | -4'2 | 31'5 | 12000 | 114'2 | 4'6 | 109'4 | ... | ... | -0.092123 |
| -0.096875 | ... | ... | 33'3 | -4'0 | 29'3 | 12100 | 121'6 | 5'0 | 116'6 | ... | ... | -0.089743 |
| -0.09504 | ... | ... | 31'0 | -3'6 | 27'2 | 12200 | 129'4 | 5'2 | 124'2 | ... | ... | -0.087375 |
| -0.092963 | ... | ... | 28'7 | -3'5 | 25'2 | 12300 | 137'3 | 5'4 | 131'7 | ... | ... | -0.084794 |
| -0.090686 | ... | ... | 26'7 | -3'4 | 23'3 | 12400 | 145'3 | 5'5 | 139'6 | ... | ... | -0.082045 |
| -0.088596 | ... | ... | 25'0 | -3'2 | 21'6 | 12500 | 153'5 | 5'7 | 147'6 | ... | ... | -0.079514 |
| -0.086431 | ... | ... | 23'2 | -3'0 | 20'2 | 12600 | 161'7 | 6'0 | 155'7 | ... | ... | -0.076586 |
| -0.08424 | ... | ... | 21'5 | -2'6 | 18'7 | 12700 | 170'3 | 6'2 | 164'1 | ... | ... | -0.074003 |
| -0.081679 | ... | ... | 20'2 | -2'6 | 17'4 | 12800 | 179'0 | 6'4 | 172'4 | ... | ... | -0.071478 |
| -0.079572 | ... | ... | 18'7 | -2'4 | 16'3 | 12900 | 187'5 | 6'5 | 181'0 | ... | ... | -0.068657 |
| -0.077162 | ... | ... | 17'5 | -2'3 | 15'2 | 13000 | 196'3 | 6'6 | 189'5 | ... | ... | -0.065963 |
| -0.074899 | ... | ... | 16'4 | -2'2 | 14'2 | 13100 | 205'2 | 6'7 | 198'3 | ... | ... | -0.063445 |
| -0.072837 | ... | ... | 15'3 | -2'0 | 13'3 | 13200 | 214'2 | 7'0 | 207'2 | ... | ... | -0.061155 |
| -0.070543 | ... | ... | 14'4 | -2'0 | 12'4 | 13300 | 223'3 | 7'2 | 216'1 | ... | ... | -0.05914 |
| -0.068523 | ... | ... | 13'4 | -1'6 | 11'6 | 13400 | 232'4 | 7'3 | 225'1 | ... | ... | -0.056971 |
| -0.057215 | ... | ... | 9'3 | -1'1 | 8'2 | 14000 | 288'5 | 8'1 | 280'4 | ... | ... | -0.047048 |
| -0.042985 | ... | ... | 5'4 | -0'4 | 5'0 | 15000 | 385'3 | 8'7 | 376'4 | ... | ... | -0.040747 |
| -0.033744 | ... | ... | 3'4 | -0'1 | 3'3 | 16000 | 484'2 | 9'1 | 475'1 | ... | ... | -0.043882 |
| -0.025658 | ... | ... | 2'4 | -0'2 | 2'2 | 17000 | 584'2 | 9'2 | 575'0 | ... | ... | -0.052738 |
| -0.020463 | ... | ... | 1'7 | -0'2 | 1'5 | 18000 | 684'2 | 9'2 | 675'0 | ... | ... | -0.061502 |
| -0.016999 | ... | ... | 1'3 | -0'1 | 1'2 | 19000 | 784'2 | 9'2 | 775'0 | ... | ... | -0.07017 |
| -0.014482 | ... | ... | 1'1 | -0'1 | 1'0 | 20000 | 884'2 | 9'2 | 875'0 | ... | ... | -0.078739 |
| -0.013218 | ... | ... | 1'0 | -0'1 | 0'7 | 21000 | 984'2 | 9'2 | 975'0 | ... | ... | -0.087205 |
| -0.011823 | ... | ... | 0'6 | 0'0 | 0'6 | 22000 | 1084'2 | 9'2 | 1075'0 | ... | ... | -0.095568 |
| -0.010303 | ... | ... | 0'5 | 0'0 | 0'5 | 23000 | 1184'2 | 9'2 | 1175'0 | ... | ... | -0.103827 |
| -0.008652 | ... | ... | 0'4 | 0'0 | 0'4 | 24000 | 1284'2 | 9'2 | 1275'0 | ... | ... | -0.11198 |
| -0.008749 | ... | ... | 0'3 | 0'1 | 0'4 | 25000 | 1384'2 | 9'2 | 1375'0 | ... | ... | -0.120027 |
| -0.00693 | ... | ... | 0'3 | 0'0 | 0'3 | 26000 | 1484'2 | 9'2 | 1475'0 | ... | ... | -0.127969 |
| -0.004948 | ... | ... | 0'2 | 0'0 | 0'2 | 27000 | 1584'2 | 9'2 | 1575'0 | ... | ... | -0.135804 |
| -0.004989 | ... | ... | 0'2 | 0'0 | 0'2 | 28000 | 1684'2 | 9'2 | 1675'0 | ... | ... | -0.143535 |
| -0.002762 | ... | ... | 0'2 | -0'1 | 0'1 | 29000 | 1784'2 | 9'2 | 1775'0 | ... | ... | -0.151161 |
| -0.002781 | ... | ... | 0'1 | 0'0 | 0'1 | 30000 | 1884'2 | 9'2 | 1875'0 | ... | ... | -0.158683 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.