Underlying Price: 4.5725
Expiration Date: 02/20/26
| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Delta | |
| 0.997718 | ... | ... | 1.2425 | 0 | 1.2425 | 3300 | 0.0013 | 0 | 0.0013 | ... | ... | -0.006092 |
| 0.997718 | ... | ... | 1.1425 | 0 | 1.1425 | 3400 | 0.0013 | 0 | 0.0013 | ... | ... | -0.006609 |
| 0.997718 | ... | ... | 1.0925 | 0 | 1.0925 | 3450 | 0.0013 | 0 | 0.0013 | ... | ... | -0.006897 |
| 0.997718 | ... | ... | 1.0425 | 0 | 1.0425 | 3500 | 0.0013 | 0 | 0.0013 | ... | ... | -0.007208 |
| 0.997718 | ... | ... | 0.9925 | 0 | 0.9925 | 3550 | 0.0013 | 0 | 0.0013 | ... | ... | -0.007545 |
| 0.997718 | ... | ... | 0.9425 | 0 | 0.9425 | 3600 | 0.0013 | 0 | 0.0013 | ... | ... | -0.007911 |
| 0.997718 | ... | ... | 0.8925 | 0 | 0.8925 | 3650 | 0.0013 | 0 | 0.0013 | ... | ... | -0.00831 |
| 0.997718 | ... | ... | 0.8425 | 0 | 0.8425 | 3700 | 0.0013 | 0 | 0.0013 | ... | ... | -0.008749 |
| 0.997718 | ... | ... | 0.7925 | 0 | 0.7925 | 3750 | 0.0013 | 0 | 0.0013 | ... | ... | -0.009234 |
| 0.997718 | ... | ... | 0.7425 | 0 | 0.7425 | 3800 | 0.0013 | 0 | 0.0013 | ... | ... | -0.00977 |
| 0.997718 | ... | ... | 0.6925 | 0 | 0.6925 | 3850 | 0.0013 | 0 | 0.0013 | ... | ... | -0.010371 |
| 0.997718 | ... | ... | 0.6425 | 0 | 0.6425 | 3900 | 0.0013 | 0 | 0.0013 | ... | ... | -0.011047 |
| 0.997718 | ... | ... | 0.5925 | 0 | 0.5925 | 3950 | 0.0013 | 0 | 0.0013 | ... | ... | -0.011814 |
| 0.997718 | ... | ... | 0.5425 | 0 | 0.5425 | 4000 | 0.0013 | 0 | 0.0013 | ... | ... | -0.012695 |
| 0.997718 | ... | ... | 0.4938 | 0 | 0.4938 | 4050 | 0.0013 | 0 | 0.0013 | ... | ... | -0.013717 |
| 0.997718 | ... | ... | 0.4438 | 0 | 0.4438 | 4100 | 0.0013 | 0 | 0.0013 | ... | ... | -0.014922 |
| 0.997718 | ... | ... | 0.3938 | 0 | 0.3938 | 4150 | 0.0013 | 0 | 0.0013 | ... | ... | -0.016364 |
| 0.997718 | ... | ... | 0.3438 | 0 | 0.3438 | 4200 | 0.0013 | 0 | 0.0013 | ... | ... | -0.018128 |
| 0.997718 | ... | ... | 0.2938 | 0 | 0.2938 | 4250 | 0.0013 | 0 | 0.0013 | ... | ... | -0.020343 |
| 0.997718 | ... | ... | 0.2438 | 0 | 0.2438 | 4300 | 0.0013 | 0 | 0.0013 | ... | ... | -0.023223 |
| 0 | ... | ... | ... | ... | ... | 4320 | ... | ... | ... | ... | ... | 0 |
| 0.997718 | ... | ... | 0.2138 | 0 | 0.2138 | 4330 | 0.0025 | 0 | 0.0025 | ... | ... | -0.041797 |
| 0.997718 | ... | ... | 0.2038 | 0 | 0.2038 | 4340 | 0.0025 | 0 | 0.0025 | ... | ... | -0.043103 |
| 0.997718 | ... | ... | 0.1950 | 0 | 0.1950 | 4350 | 0.0025 | 0 | 0.0025 | ... | ... | -0.044502 |
| 0.997718 | ... | ... | 0.1850 | 0 | 0.1850 | 4360 | 0.0025 | 0 | 0.0025 | ... | ... | -0.046006 |
| 0.997718 | ... | ... | 0.1750 | 0 | 0.1750 | 4370 | 0.0025 | 0 | 0.0025 | ... | ... | -0.047627 |
| 0.997718 | ... | ... | 0.1663 | 0 | 0.1663 | 4380 | 0.0038 | 0 | 0.0038 | ... | ... | -0.0648 |
| 0.997718 | ... | ... | 0.1563 | 0 | 0.1563 | 4390 | 0.0038 | 0 | 0.0038 | ... | ... | -0.067199 |
| 0.997718 | ... | ... | 0.1475 | 0 | 0.1475 | 4400 | 0.0050 | 0 | 0.0050 | ... | ... | -0.083841 |
| 0.997718 | ... | ... | 0.1388 | 0 | 0.1388 | 4410 | 0.0063 | 0 | 0.0063 | ... | ... | -0.099859 |
| 0.997718 | ... | ... | 0.1288 | 0 | 0.1288 | 4420 | 0.0075 | 0 | 0.0075 | ... | ... | -0.11559 |
| 0.997718 | ... | ... | 0.1200 | 0 | 0.1200 | 4430 | 0.0075 | 0 | 0.0075 | ... | ... | -0.120372 |
| 0.997718 | ... | ... | 0.1113 | 0 | 0.1113 | 4440 | 0.0088 | 0 | 0.0088 | ... | ... | -0.136868 |
| 0.997718 | ... | ... | 0.1025 | 0 | 0.1025 | 4450 | 0.0100 | 0 | 0.0100 | ... | ... | -0.153584 |
| 0.997718 | ... | ... | 0.0950 | 0 | 0.0950 | 4460 | 0.0125 | 0 | 0.0125 | ... | ... | -0.17982 |
| 0.997718 | ... | ... | 0.0863 | 0 | 0.0863 | 4470 | 0.0138 | 0 | 0.0138 | ... | ... | -0.197043 |
| 0.997718 | ... | ... | 0.0788 | 0 | 0.0788 | 4480 | 0.0163 | 0 | 0.0163 | ... | ... | -0.22269 |
| 0.997718 | ... | ... | 0.0713 | 0 | 0.0713 | 4490 | 0.0188 | 0 | 0.0188 | ... | ... | -0.24807 |
| 0.997718 | ... | ... | 0.0650 | 0 | 0.0650 | 4500 | 0.0225 | 0 | 0.0225 | ... | ... | -0.27911 |
| 0.997718 | ... | ... | 0.0588 | 0 | 0.0588 | 4510 | 0.0263 | 0 | 0.0263 | ... | ... | -0.308913 |
| 0.983624 | ... | ... | 0.0525 | 0 | 0.0525 | 4520 | 0.0300 | 0 | 0.0300 | ... | ... | -0.337993 |
| 0.808757 | ... | ... | 0.0475 | 0 | 0.0475 | 4530 | 0.0350 | 0 | 0.0350 | ... | ... | -0.369607 |
| 0.729298 | ... | ... | 0.0413 | 0 | 0.0413 | 4540 | 0.0388 | 0 | 0.0388 | ... | ... | -0.397701 |
| 0.596502 | 0.0500 | 0.0500 | 0.0375 | 0.0125 | 0.0500 | 4550 | 0.0300 | -0.0150 | 0.0450 | 0.0325 | 0.0300 | -0.406687 |
| 0.577955 | ... | ... | 0.0325 | 0 | 0.0325 | 4560 | 0.0500 | 0 | 0.0500 | ... | ... | -0.457447 |
| 0.51627 | ... | ... | 0.0288 | 0 | 0.0288 | 4570 | 0.0563 | 0 | 0.0563 | ... | ... | -0.485684 |
| 0.460476 | ... | ... | 0.0250 | 0 | 0.0250 | 4580 | 0.0425 | -0.0200 | 0.0625 | 0.0425 | 0.0425 | -0.525365 |
| 0.407746 | ... | ... | 0.0213 | 0 | 0.0213 | 4590 | 0.0688 | 0 | 0.0688 | ... | ... | -0.538791 |
| 0.387037 | 0.0250 | 0.0250 | 0.0188 | 0.0063 | 0.0250 | 4600 | 0.0500 | -0.0263 | 0.0763 | 0.0500 | 0.0500 | -0.619248 |
| 0.320065 | ... | ... | 0.0163 | 0 | 0.0163 | 4610 | 0.0838 | 0 | 0.0838 | ... | ... | -0.585144 |
| 0.279748 | ... | ... | 0.0138 | 0 | 0.0138 | 4620 | 0.0913 | 0 | 0.0913 | ... | ... | -0.606557 |
| 0.250864 | ... | ... | 0.0125 | 0 | 0.0125 | 4630 | 0.0988 | 0 | 0.0988 | ... | ... | -0.627084 |
| 0.212875 | ... | ... | 0.0100 | 0 | 0.0100 | 4640 | 0.1075 | 0 | 0.1075 | ... | ... | -0.643846 |
| 0.187418 | ... | ... | 0.0088 | 0 | 0.0088 | 4650 | 0.1163 | 0 | 0.1163 | ... | ... | -0.659482 |
| 0.163203 | ... | ... | 0.0075 | 0 | 0.0075 | 4660 | 0.1250 | 0 | 0.1250 | ... | ... | -0.674158 |
| 0.13973 | ... | ... | 0.0063 | 0 | 0.0063 | 4670 | 0.1338 | 0 | 0.1338 | ... | ... | -0.688006 |
| 0.132497 | ... | ... | 0.0063 | 0 | 0.0063 | 4680 | 0.1438 | 0 | 0.1438 | ... | ... | -0.697466 |
| 0.110694 | ... | ... | 0.0050 | 0 | 0.0050 | 4690 | 0.1525 | 0 | 0.1525 | ... | ... | -0.709822 |
| 0.105564 | ... | ... | 0.0050 | 0 | 0.0050 | 4700 | 0.1338 | -0.0288 | 0.1625 | 0.1338 | 0.1338 | -0.873995 |
| 0.10098 | ... | ... | 0.0050 | 0 | 0.0050 | 4710 | 0.1713 | 0 | 0.1713 | ... | ... | -0.729012 |
| 0.080855 | ... | ... | 0.0038 | 0 | 0.0038 | 4720 | 0.1813 | 0 | 0.1813 | ... | ... | -0.735848 |
| 0.077625 | ... | ... | 0.0038 | 0 | 0.0038 | 4730 | 0.1913 | 0 | 0.1913 | ... | ... | -0.742205 |
| 0.074697 | ... | ... | 0.0038 | 0 | 0.0038 | 4740 | 0.2013 | 0 | 0.2013 | ... | ... | -0.748138 |
| 0.072026 | ... | ... | 0.0038 | 0 | 0.0038 | 4750 | 0.2113 | 0 | 0.2113 | ... | ... | -0.753692 |
| 0.069575 | ... | ... | 0.0038 | 0 | 0.0038 | 4760 | 0.2200 | 0 | 0.2200 | ... | ... | -0.762783 |
| 0.067322 | ... | ... | 0.0038 | 0 | 0.0038 | 4770 | 0.2300 | 0 | 0.2300 | ... | ... | -0.767664 |
| 0.046587 | ... | ... | 0.0025 | 0 | 0.0025 | 4800 | 0.2600 | 0 | 0.2600 | ... | ... | -0.780725 |
| 0.054103 | 0.0038 | 0.0038 | 0.0025 | 0.0013 | 0.0038 | 4850 | 0.3088 | 0 | 0.3088 | ... | ... | -0.802174 |
| 0.036445 | ... | ... | 0.0025 | 0 | 0.0025 | 4900 | 0.3588 | 0 | 0.3588 | ... | ... | -0.816115 |
| 0.019766 | ... | ... | 0.0013 | 0 | 0.0013 | 4950 | 0.4088 | 0 | 0.4088 | ... | ... | -0.827511 |
| 0.018086 | ... | ... | 0.0013 | 0 | 0.0013 | 5000 | 0.4588 | 0 | 0.4588 | ... | ... | -0.837036 |
| 0.016713 | ... | ... | 0.0013 | 0 | 0.0013 | 5050 | 0.5088 | 0 | 0.5088 | ... | ... | -0.845139 |
| 0.015569 | ... | ... | 0.0013 | 0 | 0.0013 | 5100 | 0.5575 | 0 | 0.5575 | ... | ... | -0.855354 |
| 0.014597 | ... | ... | 0.0013 | 0 | 0.0013 | 5150 | 0.6075 | 0 | 0.6075 | ... | ... | -0.861361 |
| 0.013761 | ... | ... | 0.0013 | 0 | 0.0013 | 5200 | 0.6575 | 0 | 0.6575 | ... | ... | -0.866655 |
| 0.013035 | ... | ... | 0.0013 | 0 | 0.0013 | 5250 | 0.7075 | 0 | 0.7075 | ... | ... | -0.87136 |
| 0.012396 | ... | ... | 0.0013 | 0 | 0.0013 | 5300 | 0.7575 | 0 | 0.7575 | ... | ... | -0.875574 |
| 0.011829 | ... | ... | 0.0013 | 0 | 0.0013 | 5350 | 0.8075 | 0 | 0.8075 | ... | ... | -0.879373 |
| 0.011324 | ... | ... | 0.0013 | 0 | 0.0013 | 5400 | 0.8575 | 0 | 0.8575 | ... | ... | -0.882816 |
| 0.010868 | ... | ... | 0.0013 | 0 | 0.0013 | 5450 | 0.9075 | 0 | 0.9075 | ... | ... | -0.885955 |
| 0.010456 | ... | ... | 0.0013 | 0 | 0.0013 | 5500 | 0.9575 | 0 | 0.9575 | ... | ... | -0.888827 |
| 0.010083 | ... | ... | 0.0013 | 0 | 0.0013 | 5550 | 1.0075 | 0 | 1.0075 | ... | ... | -0.891467 |
| 0.00974 | ... | ... | 0.0013 | 0 | 0.0013 | 5600 | 1.0575 | 0 | 1.0575 | ... | ... | -0.893902 |
| 0.009426 | ... | ... | 0.0013 | 0 | 0.0013 | 5650 | 1.1075 | 0 | 1.1075 | ... | ... | -0.896156 |
| 0.009138 | ... | ... | 0.0013 | 0 | 0.0013 | 5700 | 1.1575 | 0 | 1.1575 | ... | ... | -0.898249 |
| 0.008623 | ... | ... | 0.0013 | 0 | 0.0013 | 5800 | 1.2575 | 0 | 1.2575 | ... | ... | -0.902017 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.