Markets - Livestock

Underlying Price: 206.600
Expiration Date: 12/05/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
Vol High Low Prev Change Last Last Change Prev High Low Vol
0 ... ... 126.450 -9.450 117 88000 0.013 0 0.013 ... ... 0
0 ... ... 124.450 -9.450 115 90000 0.013 0 0.013 ... ... 0
0 ... ... 122.450 -9.450 113 92000 0.013 0 0.013 ... ... 0
0 ... ... 120.450 -9.450 111 94000 0.013 0 0.013 ... ... 0
0 ... ... 118.450 -9.450 109 96000 0.013 0 0.013 ... ... 0
0 ... ... 116.450 -9.450 107 98000 0.013 0 0.013 ... ... 0
0 ... ... 114.450 -9.450 105 100000 0.013 0 0.013 ... ... 0
0 ... ... 112.450 -9.450 103 102000 0.013 0 0.013 ... ... 0
0 ... ... 110.450 -9.450 101 104000 0.013 0 0.013 ... ... 0
0 ... ... 108.450 -9.450 99 106000 0.013 0 0.013 ... ... 0
0 ... ... 106.450 -9.450 97 108000 0.013 0 0.013 ... ... 0
0 ... ... 104.450 -9.450 95 110000 0.013 0 0.013 ... ... 0
0 ... ... 102.450 -9.450 93 112000 0.013 0 0.013 ... ... 0
0 ... ... 100.450 -9.450 91 114000 0.013 0 0.013 ... ... 0
0 ... ... 98.450 -9.450 89 116000 0.013 0 0.013 ... ... 0
0 ... ... 96.450 -9.450 87 118000 0.013 0 0.013 ... ... 0
0 ... ... 94.450 -9.450 85 120000 0.013 0 0.013 ... ... 0
0 ... ... 92.450 -9.450 83 122000 0.013 0 0.013 ... ... 0
0 ... ... 90.450 -9.450 81 124000 0.013 0 0.013 ... ... 0
0 ... ... 88.450 -9.450 79 126000 0.013 0 0.013 ... ... 0
0 ... ... 86.450 -9.450 77 128000 0.013 0 0.013 ... ... 0
0 ... ... 84.450 -9.450 75 130000 0.013 0 0.013 ... ... 0
0 ... ... 82.450 -9.450 73 132000 0.013 0 0.013 ... ... 0
0 ... ... 80.450 -9.450 71 134000 0.013 0 0.013 ... ... 0
0 ... ... 78.450 -9.450 69 136000 0.013 0 0.013 ... ... 0
0 ... ... 76.450 -9.450 67 138000 0.013 0 0.013 ... ... 0
0 ... ... 74.450 -9.450 65 140000 0.013 0 0.013 ... ... 0
0 ... ... 72.450 -9.450 63 142000 0.013 0 0.013 ... ... 0
0 ... ... 70.450 -9.450 61 144000 0.013 0 0.013 ... ... 0
0 ... ... 68.450 -9.450 59 146000 0.013 0 0.013 ... ... 0
0 ... ... 66.450 -9.450 57 148000 0.013 0 0.013 ... ... 0
0 ... ... 64.450 -9.450 55 150000 0.013 0 0.013 ... ... 0
0 ... ... 62.450 -9.450 53 152000 0.013 0 0.013 ... ... 0
0 ... ... 60.450 -9.450 51 154000 0.013 0 0.013 ... ... 0
0 ... ... 58.450 -9.450 49 156000 0.025 0.012 0.013 ... ... 0
0 ... ... ... ... ... 157000 ... ... ... ... ... 0
0 ... ... 56.450 -9.450 47 158000 0.025 0.012 0.013 ... ... 0
0 ... ... ... ... ... 159000 ... ... ... ... ... 0
0 ... ... 54.450 -9.450 45 160000 0.050 0.025 0.025 0.050 0.050 5
0 ... ... 44.025 0 44.025 161000 0.050 0 0.050 ... ... 0
0 ... ... 52.450 -9.425 43.025 162000 0.050 0.025 0.025 ... ... 0
0 ... ... 51.450 -9.425 42.025 163000 0.050 0.025 0.025 ... ... 0
0 ... ... 50.450 -9.400 41.050 164000 0.075 0.050 0.025 ... ... 0
0 ... ... 49.450 -9.400 40.050 165000 0.075 0.050 0.025 ... ... 0
0 ... ... 48.450 -9.400 39.050 166000 0.075 0.050 0.025 ... ... 0
0 ... ... 47.450 -9.400 38.050 167000 0.100 0.075 0.025 ... ... 0
0 ... ... 46.450 -9.375 37.075 168000 0.100 0.050 0.050 ... ... 0
0 ... ... 45.475 -9.400 36.075 169000 0.050 -0.050 0.100 0.050 0.050 34
0 ... ... 44.475 -9.375 35.100 170000 0.125 0.075 0.050 ... ... 0
0 ... ... 43.475 -9.375 34.100 171000 0.125 0.075 0.050 ... ... 0
0 ... ... 42.475 -9.350 33.125 172000 0.150 0.100 0.050 ... ... 0
0 ... ... 41.475 -9.350 32.125 173000 0.150 0.100 0.050 ... ... 0
0 ... ... 40.475 -9.325 31.150 174000 0.175 0.125 0.050 ... ... 0
0 ... ... 39.475 -9.325 30.150 175000 0.175 0.125 0.050 ... ... 0
0 ... ... 38.475 -9.300 29.175 176000 0.200 0.125 0.075 0.200 0.200 4
0 ... ... 37.500 -9.300 28.200 177000 0.225 0.150 0.075 ... ... 0
0 ... ... 36.500 -9.300 27.200 178000 0.225 0.150 0.075 ... ... 0
0 ... ... 35.500 -9.275 26.225 179000 0.250 0.175 0.075 ... ... 0
0 ... ... 34.500 -9.250 25.250 180000 0.125 -0.150 0.275 0.125 0.125 28
0 ... ... 33.500 -9.225 24.275 181000 0.200 -0.100 0.300 0.200 0.200 1
0 ... ... 32.500 -9.200 23.300 182000 0.200 -0.125 0.325 0.200 0.200 1
0 ... ... 31.525 -9.200 22.325 183000 0.350 0.250 0.100 ... ... 0
0 ... ... 30.525 -9.175 21.350 184000 0.375 0.275 0.100 ... ... 0
0 ... ... 29.525 -9.125 20.400 185000 0.250 -0.150 0.400 0.250 0.250 3
0 ... ... 28.525 -9.100 19.425 186000 0.450 0.350 0.100 0.275 0.275 1
0 ... ... 27.550 -9.100 18.450 187000 0.275 -0.200 0.475 0.325 0.275 13
0 ... ... 26.550 -9.075 17.475 188000 0.300 -0.200 0.500 0.450 0.300 81
0 ... ... 25.550 -9.050 16.500 189000 0.525 0.400 0.125 0.350 0.350 5
0 ... ... 24.575 -9.025 15.550 190000 0.300 -0.275 0.575 0.550 0.300 925
0 ... ... 23.575 -8.950 14.625 191000 0.625 0.475 0.150 ... ... 0
2 14.725 14.725 13.700 1.025 14.725 192000 0.400 -0.325 0.725 0.500 0.400 16
0 ... ... 21.625 -8.775 12.850 193000 0.525 -0.325 0.850 0.525 0.525 33
0 ... ... 20.650 -8.650 12 194000 0.500 -0.525 1.025 0.850 0.500 114
0 ... ... 19.675 -8.500 11.175 195000 0.625 -0.550 1.175 0.750 0.625 413
4 12.050 11.250 10.300 1.750 12.050 196000 0.900 -0.425 1.325 0.900 0.875 14
0 ... ... 17.750 -8.300 9.450 197000 1.150 -0.325 1.475 1.225 0.975 69
0 ... ... 16.775 -8.100 8.675 198000 1 -0.675 1.675 1.500 0.975 26
1 8.600 8.600 7.950 0.650 8.600 199000 1.975 1.575 0.400 1.950 1.650 78
5 9.200 7.800 7.275 1.525 8.800 200000 1.350 -0.925 2.275 2.175 1.300 1335
0 ... ... 13.950 -7.400 6.550 201000 1.425 -1.125 2.550 1.425 1.425 4
5 7.425 5.600 5.875 -0.275 5.600 202000 1.800 -1.075 2.875 2.575 1.650 81
0 ... ... 12.150 -6.875 5.275 203000 2.050 -1.225 3.275 3.050 2.050 135
1 5.100 5.100 4.725 0.375 5.100 204000 2.325 -1.400 3.725 2.975 2.325 58
0 ... ... 10.400 -6.200 4.200 205000 2.825 -1.375 4.200 4.150 2.725 30
55 4.400 3.600 3.700 0.400 4.100 206000 2.975 -1.725 4.700 4.350 2.500 35
7 3.850 3.300 3.250 0.200 3.450 207000 3.725 -1.525 5.250 3.725 3.725 1
6 4.950 2.900 2.825 0.075 2.900 208000 4 -1.825 5.825 5.250 4 42
13 2.975 2.100 2.425 0.550 2.975 209000 6.425 4.675 1.750 6.100 5.400 25
346 2.600 1.850 2.075 0.425 2.500 210000 5.525 -1.525 7.050 7.025 5 212
8 2.175 2.125 1.750 0.375 2.125 211000 6.175 -1.575 7.750 6.175 5.250 32
25 1.850 1.450 1.475 0.250 1.725 212000 8.450 -0.025 8.475 8.450 6.500 61
1 1.700 1.700 4.525 -3.275 1.250 213000 7.800 -1.425 9.225 7.800 7.800 431
11 1.300 1.100 1.050 0.250 1.300 214000 7.900 -2.150 10.050 8.200 7.825 174
33 1.500 0.750 0.900 0.100 1 215000 8.700 -2.200 10.900 11 8.500 438
3 0.975 0.975 0.775 0.200 0.975 216000 11.775 7.275 4.500 10.900 10 24
5 0.800 0.800 0.675 0.125 0.800 217000 12.675 7.625 5.050 12.075 11 57
23 0.650 0.425 0.600 0.050 0.650 218000 11.850 -1.725 13.575 11.850 11.150 291
21 0.525 0.525 0.525 0 0.525 219000 14.500 8.175 6.325 13.575 13.575 15
446 0.450 0.325 0.450 -0.025 0.425 220000 13.500 -1.950 15.450 13.725 12.475 28
6 0.425 0.425 0.400 0.025 0.425 221000 16.400 8.625 7.775 ... ... 0
35 0.325 0.250 0.350 -0.050 0.300 222000 16 -1.350 17.350 17 15.525 42
332 0.475 0.250 0.325 -0.050 0.275 223000 18.300 8.900 9.400 ... ... 1
13 0.250 0.250 0.275 -0.025 0.250 224000 16.725 -2.550 19.275 18 16.725 4
14 0.225 0.175 0.250 -0.075 0.175 225000 17.975 -2.275 20.250 18 17.975 12
9 0.200 0.200 0.250 -0.050 0.200 226000 21.225 9.200 12.025 ... ... 0
0 ... ... 0.425 -0.200 0.225 227000 19.750 -2.450 22.200 19.750 19.750 1
6 0.450 0.250 0.350 -0.125 0.225 228000 20.800 -2.400 23.200 21.950 20.800 43
11 0.100 0.100 0.200 -0.100 0.100 229000 24.200 9.375 14.825 ... ... 0
58 0.100 0.100 0.200 -0.100 0.100 230000 22.900 -2.275 25.175 25 22.750 18
1 0.125 0.125 0.225 -0.025 0.200 231000 26.175 9.425 16.750 23.750 23.750 5
1 0.100 0.100 0.200 -0.100 0.100 232000 27.200 0.025 27.175 27.200 25 16
0 ... ... 0.175 0.025 0.200 233000 28.175 9.475 18.700 ... ... 0
3 0.150 0.150 0.175 -0.025 0.150 234000 26.750 -2.400 29.150 26.850 26.500 10
26 0.050 0.025 0.150 0 0.150 235000 28.500 -1.625 30.125 28.500 28.500 5
10 0.075 0.075 0.125 0.025 0.150 236000 31.125 9.475 21.650 31 28.925 9
1 0.075 0.075 0.125 0 0.125 237000 32.100 9.450 22.650 ... ... 0
0 ... ... 0.100 0 0.100 238000 30.900 -2.175 33.075 30.900 30.900 3
17 0.050 0.025 0.100 -0.075 0.025 239000 34.075 9.450 24.625 ... ... 0
0 ... ... 0.100 -0.025 0.075 240000 35.050 9.425 25.625 ... ... 2
0 ... ... 0.075 0 0.075 241000 36.050 9.450 26.600 ... ... 0
0 ... ... 0.075 -0.025 0.050 242000 36 -1.025 37.025 36 35.600 4
1 0.050 0.050 0.050 0 0.050 243000 38.025 9.425 28.600 ... ... 0
5 0.050 0.050 0.075 -0.025 0.050 244000 39.025 9.425 29.600 ... ... 0
0 ... ... 0.075 -0.025 0.050 245000 40.025 9.425 30.600 ... ... 0
4 0.050 0.050 0.050 0 0.050 246000 41.025 9.450 31.575 ... ... 0
0 ... ... 0.050 0 0.050 247000 42.025 9.450 32.575 ... ... 0
2 ... ... 0.050 0 0.050 248000 43.025 9.450 33.575 ... ... 0
0 ... ... 0.050 0 0.050 249000 44.025 9.450 34.575 ... ... 0
16 0.050 0.025 0.050 -0.025 0.025 250000 45.025 9.450 35.575 ... ... 0
0 ... ... 0.050 0 0.050 251000 46.025 9.450 36.575 ... ... 0
0 ... ... 0.050 0 0.050 252000 47.025 9.450 37.575 ... ... 0
0 ... ... 0.050 0 0.050 253000 48.025 9.450 38.575 ... ... 0
0 ... ... 0.050 0 0.050 254000 49.025 9.450 39.575 ... ... 0
0 ... ... 0.025 0 0.025 255000 50 9.450 40.550 ... ... 0
0 ... ... 0.025 0 0.025 256000 51 9.450 41.550 ... ... 0
0 ... ... 0.025 0 0.025 257000 52 9.450 42.550 ... ... 0
0 ... ... 0.025 0 0.025 258000 53 9.450 43.550 ... ... 0
0 ... ... 0.025 0 0.025 259000 54 9.450 44.550 ... ... 0
0 ... ... 0.025 0 0.025 260000 55 9.450 45.550 ... ... 0
0 ... ... 0.025 0 0.025 261000 56 9.450 46.550 ... ... 0
0 ... ... 0.025 0 0.025 262000 57 9.450 47.550 ... ... 0
0 ... ... 0.025 0 0.025 263000 58 9.450 48.550 ... ... 0
0 ... ... 0.025 0 0.025 264000 59 9.450 49.550 ... ... 0
0 ... ... 0.025 0 0.025 265000 60 9.450 50.550 ... ... 0
0 ... ... 0.025 0 0.025 266000 61 9.450 51.550 ... ... 0
0 ... ... 0.025 0 0.025 267000 62 9.450 52.550 ... ... 0
0 ... ... 0.013 0.012 0.025 268000 63 9.450 53.550 ... ... 0
0 ... ... 0.013 0 0.013 269000 64 9.450 54.550 ... ... 0
0 ... ... 0.013 0 0.013 270000 65 9.450 55.550 ... ... 0
0 ... ... 0.013 0 0.013 271000 66 9.450 56.550 ... ... 0
0 ... ... 0.013 0 0.013 272000 67 9.450 57.550 ... ... 0
0 ... ... 0.013 0 0.013 273000 68 9.450 58.550 ... ... 0
0 ... ... 0.013 0 0.013 274000 69 9.450 59.550 ... ... 0
0 ... ... 0.013 0 0.013 275000 70 9.450 60.550 ... ... 0
0 ... ... 0.013 0 0.013 276000 71 9.450 61.550 ... ... 0
0 ... ... 0.013 0 0.013 277000 72 9.450 62.550 ... ... 0
0 ... ... 0.013 0 0.013 278000 73 9.450 63.550 ... ... 0
0 ... ... 0.013 0 0.013 279000 74 9.450 64.550 ... ... 0
0 ... ... 0.013 0 0.013 280000 75 9.450 65.550 ... ... 0
0 ... ... 0.013 0 0.013 281000 76 9.450 66.550 ... ... 0
0 ... ... 0.013 0 0.013 282000 77 9.450 67.550 ... ... 0
0 ... ... 0.013 0 0.013 283000 78 9.450 68.550 ... ... 0
0 ... ... 0.013 0 0.013 284000 79 9.450 69.550 ... ... 0
0 ... ... 0.013 0 0.013 285000 80 9.450 70.550 ... ... 0
0 ... ... 0.013 0 0.013 286000 81 9.450 71.550 ... ... 0
0 ... ... 0.013 0 0.013 287000 82 9.450 72.550 ... ... 0
0 ... ... 0.013 0 0.013 288000 83 9.450 73.550 ... ... 0
0 ... ... 0.013 0 0.013 289000 84 9.450 74.550 ... ... 0
0 ... ... 0.013 0 0.013 290000 85 9.450 75.550 ... ... 0
0 ... ... 0.013 0 0.013 291000 86 9.450 76.550 ... ... 0
0 ... ... 0.013 0 0.013 292000 87 9.450 77.550 ... ... 0
0 ... ... 0.013 0 0.013 293000 88 9.450 78.550 ... ... 0
0 ... ... 0.013 0 0.013 294000 89 9.450 79.550 ... ... 0
0 ... ... 0.013 0 0.013 295000 90 9.450 80.550 ... ... 0
0 ... ... 0.013 0 0.013 296000 91 9.450 81.550 ... ... 0
0 ... ... 0.013 0 0.013 297000 92 9.450 82.550 ... ... 0
0 ... ... 0.013 0 0.013 298000 93 9.450 83.550 ... ... 0
0 ... ... 0.013 0 0.013 299000 94 9.450 84.550 ... ... 0
0 ... ... 0.013 0 0.013 300000 95 9.450 85.550 ... ... 0
0 ... ... 0.013 0 0.013 301000 96 9.450 86.550 ... ... 0
0 ... ... 0.013 0 0.013 302000 97 9.450 87.550 ... ... 0
0 ... ... 0.013 0 0.013 303000 98 9.450 88.550 ... ... 0
0 ... ... 0.013 0 0.013 304000 99 9.450 89.550 ... ... 0
0 ... ... 0.013 0 0.013 305000 100 9.450 90.550 ... ... 0
0 ... ... 0.013 0 0.013 306000 101 9.450 91.550 ... ... 0
0 ... ... 0.013 0 0.013 307000 102 9.450 92.550 ... ... 0
0 ... ... 0.013 0 0.013 308000 103 9.450 93.550 ... ... 0
0 ... ... 0.013 0 0.013 309000 104 9.450 94.550 ... ... 0
0 ... ... 0.013 0 0.013 310000 105 9.450 95.550 ... ... 0
0 ... ... 0.013 0 0.013 312000 107 9.450 97.550 ... ... 0
0 ... ... 0.013 0 0.013 314000 109 9.450 99.550 ... ... 0
0 ... ... 0.013 0 0.013 316000 111 9.450 101.550 ... ... 0
0 ... ... 0.013 0 0.013 318000 113 9.450 103.550 ... ... 0
0 ... ... 0.013 0 0.013 320000 115 9.450 105.550 ... ... 0
0 ... ... 0.013 0 0.013 322000 117 9.450 107.550 ... ... 0
0 ... ... 0.013 0 0.013 324000 119 9.450 109.550 ... ... 0
0 ... ... 0.013 0 0.013 326000 121 9.450 111.550 ... ... 0
0 ... ... 0.013 0 0.013 328000 123 9.450 113.550 ... ... 0
0 ... ... 0.013 0 0.013 330000 125 9.450 115.550 ... ... 0
0 ... ... 0.013 0 0.013 332000 127 9.450 117.550 ... ... 0
0 ... ... 0.013 0 0.013 334000 129 9.450 119.550 ... ... 0
0 ... ... 0.013 0 0.013 336000 131 9.450 121.550 ... ... 0
0 ... ... 0.013 0 0.013 338000 133 9.450 123.550 ... ... 0
0 ... ... 0.013 0 0.013 340000 135 9.450 125.550 ... ... 0
0 ... ... 0.013 0 0.013 342000 137 9.450 127.550 ... ... 0
0 ... ... 0.013 0 0.013 344000 139 9.450 129.550 ... ... 0
0 ... ... 0.013 0 0.013 346000 141 9.450 131.550 ... ... 0
0 ... ... 0.013 0 0.013 348000 143 9.450 133.550 ... ... 0
0 ... ... 0.013 0 0.013 350000 145 9.450 135.550 ... ... 0
0 ... ... 0.013 0 0.013 352000 147 9.450 137.550 ... ... 0
0 ... ... 0.013 0 0.013 354000 149 9.450 139.550 ... ... 0
0 ... ... 0.013 0 0.013 356000 151 9.450 141.550 ... ... 0
0 ... ... 0.013 0 0.013 358000 153 9.450 143.550 ... ... 0
0 ... ... 0.013 0 0.013 360000 155 9.450 145.550 ... ... 0
0 ... ... 0.013 0 0.013 362000 157 9.450 147.550 ... ... 0
0 ... ... 0.013 0 0.013 364000 159 9.450 149.550 ... ... 0
0 ... ... 0.013 0 0.013 366000 161 9.450 151.550 ... ... 0
0 ... ... 0.013 0 0.013 368000 163 9.450 153.550 ... ... 0
0 ... ... 0.013 0 0.013 370000 165 9.450 155.550 ... ... 0
0 ... ... 0.013 0 0.013 372000 167 9.450 157.550 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.