Markets - Livestock

Underlying Price: 160.550
Expiration Date: 12/02/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
AskSz High Low Prev Change Last Last Change Prev High Low AskSz
0 ... ... 100.800 1.750 102.550 58000 0.013 0 0.013 ... ... 0
0 ... ... 98.800 1.750 100.550 60000 0.013 0 0.013 ... ... 0
0 ... ... 96.800 1.750 98.550 62000 0.013 0 0.013 ... ... 0
0 ... ... 94.800 1.750 96.550 64000 0.013 0 0.013 ... ... 0
0 ... ... 92.800 1.750 94.550 66000 0.013 0 0.013 ... ... 0
0 ... ... 90.800 1.750 92.550 68000 0.013 0 0.013 ... ... 0
0 ... ... 88.800 1.750 90.550 70000 0.013 0 0.013 ... ... 0
0 ... ... 86.800 1.750 88.550 72000 0.013 0 0.013 ... ... 0
0 ... ... 84.800 1.750 86.550 74000 0.013 0 0.013 ... ... 0
0 ... ... 82.800 1.750 84.550 76000 0.013 0 0.013 ... ... 0
0 ... ... 80.800 1.750 82.550 78000 0.013 0 0.013 ... ... 0
0 ... ... 78.800 1.750 80.550 80000 0.013 0 0.013 ... ... 0
0 ... ... 76.800 1.750 78.550 82000 0.013 0 0.013 ... ... 0
0 ... ... 74.800 1.750 76.550 84000 ... ... 0.013 ... 0.475 5
0 ... ... 72.800 1.750 74.550 86000 ... ... 0.013 ... 0.475 5
0 ... ... 70.800 1.750 72.550 88000 ... ... 0.013 ... 0.475 5
0 ... ... 68.800 1.750 70.550 90000 ... ... 0.013 ... 0.475 5
0 ... ... 66.800 1.750 68.550 92000 ... ... 0.013 ... 0.475 5
0 ... ... 64.800 1.750 66.550 94000 ... ... 0.013 ... 0.475 5
0 ... ... 62.800 1.750 64.550 96000 ... ... 0.013 ... 0.475 5
0 ... ... 60.800 1.750 62.550 98000 ... ... 0.013 ... 0.475 5
0 ... ... 58.800 1.750 60.550 100000 ... ... 0.013 ... 0.475 5
0 ... ... 56.800 1.750 58.550 102000 ... ... 0.013 ... 0.475 5
0 ... ... 54.800 1.750 56.550 104000 ... ... 0.013 ... 0.475 5
0 ... ... 52.800 1.750 54.550 106000 ... ... 0.013 ... 0.475 5
0 ... ... 50.800 1.750 52.550 108000 ... ... 0.013 ... 0.475 5
0 ... ... 48.800 1.750 50.550 110000 ... ... 0.013 ... 0.475 5
0 ... ... 46.800 1.750 48.550 112000 ... ... 0.013 ... 0.475 5
0 ... ... 44.800 1.750 46.550 114000 ... ... 0.013 ... 0.475 5
0 ... ... 42.800 1.750 44.550 116000 ... ... 0.013 ... 0.475 5
0 ... ... 40.800 1.750 42.550 118000 ... ... 0.013 ... 0.475 5
0 ... ... 39.800 1.750 41.550 119000 0.013 0 0.013 ... ... 0
0 ... ... 38.800 1.750 40.550 120000 ... ... 0.013 ... 0.475 5
0 ... ... 37.800 1.750 39.550 121000 0.013 0 0.013 ... ... 0
0 ... ... 36.800 1.750 38.550 122000 ... ... 0.013 ... 0.475 5
0 ... ... 35.800 1.750 37.550 123000 0.013 0 0.013 ... ... 0
0 ... ... 34.800 1.750 36.550 124000 ... ... 0.013 ... 0.475 5
0 ... ... 33.800 1.750 35.550 125000 0.013 0 0.013 ... ... 0
0 ... ... 32.800 1.750 34.550 126000 ... ... 0.013 ... 0.475 5
0 ... ... 31.800 1.750 33.550 127000 0.013 0 0.013 ... ... 0
0 ... ... 30.800 1.750 32.550 128000 ... ... 0.013 ... 0.475 5
0 ... ... 29.800 1.750 31.550 129000 0.013 0 0.013 ... ... 0
0 ... ... 28.800 1.750 30.550 130000 ... ... 0.013 ... 0.475 5
0 ... ... 27.800 1.750 29.550 131000 0.013 0 0.013 ... ... 0
0 ... ... 26.800 1.750 28.550 132000 ... ... 0.013 ... 0.475 5
0 ... ... 25.800 1.750 27.550 133000 0.013 0 0.013 ... ... 0
0 ... ... 24.800 1.750 26.550 134000 ... ... 0.013 ... 0.475 5
0 ... ... 23.800 1.750 25.550 135000 0.013 0 0.013 ... ... 0
0 ... ... 22.800 1.750 24.550 136000 ... ... 0.013 ... 0.475 5
0 ... ... 21.800 1.750 23.550 137000 0.013 0 0.013 ... ... 0
0 ... ... 20.800 1.750 22.550 138000 ... ... 0.013 ... 0.475 5
0 ... ... 19.800 1.750 21.550 139000 0.013 0 0.013 ... ... 0
0 ... ... 18.800 1.750 20.550 140000 ... ... 0.013 ... 0.475 5
0 ... ... 17.800 1.750 19.550 141000 0.013 0 0.013 ... ... 0
0 ... ... 16.800 1.750 18.550 142000 ... ... 0.013 ... 0.475 5
0 ... ... 15.800 1.750 17.550 143000 ... ... 0.013 ... 0.475 5
0 ... ... 14.800 1.750 16.550 144000 ... ... 0.013 ... 0.475 5
0 ... ... 13.800 1.750 15.550 145000 ... ... 0.013 ... 0.475 5
0 ... ... 12.800 1.750 14.550 146000 ... ... 0.013 ... 0.475 5
0 ... ... 11.800 1.750 13.550 147000 ... ... 0.013 ... 0.475 5
0 ... ... 10.800 1.750 12.550 148000 ... ... 0.013 ... 0.475 5
0 ... ... 9.800 1.750 11.550 149000 ... ... 0.013 ... 0.475 5
0 ... ... 8.800 1.750 10.550 150000 ... ... 0.013 ... 0.475 5
0 ... ... 7.800 1.750 9.550 151000 ... ... 0.013 ... 0.475 5
0 ... ... 6.800 1.750 8.550 152000 ... ... 0.013 ... 0.475 5
0 ... ... 5.800 1.750 7.550 153000 ... ... 0.013 ... 0.475 5
0 ... ... 4.800 1.750 6.550 154000 ... ... 0.013 ... 0.475 5
0 ... ... 3.800 1.750 5.550 155000 ... ... 0.013 ... 0.475 5
0 ... ... 2.800 1.750 4.550 156000 ... ... 0.013 ... 0.475 5
0 ... ... 1.800 1.750 3.550 157000 ... ... 0.013 ... 0.475 5
0 ... ... 0.875 1.675 2.550 158000 ... ... 0.013 ... 0.475 5
0 ... ... 0.225 1.325 1.550 159000 ... ... 0.013 ... 0.475 5
0 ... ... 0.013 0.538 0.550 160000 ... ... 0.013 ... 0.475 5
0 ... 3.250 0.025 ... ... 161000 ... ... 0.475 ... 1.050 5
5 ... 0.475 0.013 ... ... 162000 1.450 -1.750 3.200 ... ... 0
5 ... 0.475 0.013 ... ... 163000 2.450 -1.750 4.200 ... ... 0
5 ... 0.475 0.013 ... ... 164000 3.450 -1.750 5.200 ... ... 0
5 ... 0.475 0.013 ... ... 165000 4.450 -1.750 6.200 ... ... 0
5 ... 0.475 0.013 ... ... 166000 5.450 -1.750 7.200 ... ... 0
5 ... 0.475 0.013 ... ... 167000 6.450 -1.750 8.200 ... ... 0
5 ... 0.475 0.013 ... ... 168000 7.450 -1.750 9.200 ... ... 0
5 ... 0.475 0.013 ... ... 169000 8.450 -1.750 10.200 ... ... 0
5 ... 0.475 0.013 ... ... 170000 9.450 -1.750 11.200 ... ... 0
5 ... 0.475 0.013 ... ... 171000 10.450 -1.750 12.200 ... ... 0
5 ... 0.475 0.013 ... ... 172000 11.450 -1.750 13.200 ... ... 0
5 ... 0.475 0.013 ... ... 173000 12.450 -1.750 14.200 ... ... 0
5 ... 0.475 0.013 ... ... 174000 13.450 -1.750 15.200 ... ... 0
5 ... 0.475 0.013 ... ... 175000 14.450 -1.750 16.200 ... ... 0
5 ... 0.475 0.013 ... ... 176000 15.450 -1.750 17.200 ... ... 0
5 ... 0.475 0.013 ... ... 177000 16.450 -1.750 18.200 ... ... 0
5 ... 0.475 0.013 ... ... 178000 17.450 -1.750 19.200 ... ... 0
5 ... 0.475 0.013 ... ... 179000 18.450 -1.750 20.200 ... ... 0
5 ... 0.475 0.013 ... ... 180000 19.450 -1.750 21.200 ... ... 0
5 ... 0.475 0.013 ... ... 181000 20.450 -1.750 22.200 ... ... 0
5 ... 0.475 0.013 ... ... 182000 21.450 -1.750 23.200 ... ... 0
5 ... 0.475 0.013 ... ... 183000 22.450 -1.750 24.200 ... ... 0
5 ... 0.475 0.013 ... ... 184000 23.450 -1.750 25.200 ... ... 0
5 ... 0.475 0.013 ... ... 185000 24.450 -1.750 26.200 ... ... 0
5 ... 0.475 0.013 ... ... 186000 25.450 -1.750 27.200 ... ... 0
5 ... 0.475 0.013 ... ... 187000 26.450 -1.750 28.200 ... ... 0
5 ... 0.475 0.013 ... ... 188000 27.450 -1.750 29.200 ... ... 0
5 ... 0.475 0.013 ... ... 189000 28.450 -1.750 30.200 ... ... 0
5 ... 0.475 0.013 ... ... 190000 29.450 -1.750 31.200 ... ... 0
5 ... 0.475 0.013 ... ... 191000 30.450 -1.750 32.200 ... ... 0
5 ... 0.475 0.013 ... ... 192000 31.450 -1.750 33.200 ... ... 0
5 ... 0.475 0.013 ... ... 193000 32.450 -1.750 34.200 ... ... 0
5 ... 0.475 0.013 ... ... 194000 33.450 -1.750 35.200 ... ... 0
5 ... 0.475 0.013 ... ... 195000 34.450 -1.750 36.200 ... ... 0
5 ... 0.475 0.013 ... ... 196000 35.450 -1.750 37.200 ... ... 0
5 ... 0.475 0.013 ... ... 197000 36.450 -1.750 38.200 ... ... 0
5 ... 0.475 0.013 ... ... 198000 37.450 -1.750 39.200 ... ... 0
5 ... 0.475 0.013 ... ... 199000 38.450 -1.750 40.200 ... ... 0
5 ... 0.475 0.013 ... ... 200000 39.450 -1.750 41.200 ... ... 0
5 ... 0.475 0.013 ... ... 201000 40.450 -1.750 42.200 ... ... 0
5 ... 0.475 0.013 ... ... 202000 41.450 -1.750 43.200 ... ... 0
5 ... 0.475 0.013 ... ... 203000 42.450 -1.750 44.200 ... ... 0
5 ... 0.475 0.013 ... ... 204000 43.450 -1.750 45.200 ... ... 0
5 ... 0.475 0.013 ... ... 205000 44.450 -1.750 46.200 ... ... 0
5 ... 0.475 0.013 ... ... 206000 45.450 -1.750 47.200 ... ... 0
5 ... 0.475 0.013 ... ... 207000 46.450 -1.750 48.200 ... ... 0
5 ... 0.475 0.013 ... ... 208000 47.450 -1.750 49.200 ... ... 0
5 ... 0.475 0.013 ... ... 209000 48.450 -1.750 50.200 ... ... 0
5 ... 0.475 0.013 ... ... 210000 49.450 -1.750 51.200 ... ... 0
5 ... 0.475 0.013 ... ... 211000 50.450 -1.750 52.200 ... ... 0
5 ... 0.475 0.013 ... ... 212000 51.450 -1.750 53.200 ... ... 0
5 ... 0.475 0.013 ... ... 213000 52.450 -1.750 54.200 ... ... 0
5 ... 0.475 0.013 ... ... 214000 53.450 -1.750 55.200 ... ... 0
5 ... 0.475 0.013 ... ... 215000 54.450 -1.750 56.200 ... ... 0
5 ... 0.475 0.013 ... ... 216000 55.450 -1.750 57.200 ... ... 0
5 ... 0.475 0.013 ... ... 217000 56.450 -1.750 58.200 ... ... 0
5 ... 0.475 0.013 ... ... 218000 57.450 -1.750 59.200 ... ... 0
5 ... 0.475 0.013 ... ... 219000 58.450 -1.750 60.200 ... ... 0
5 ... 0.475 0.013 ... ... 220000 59.450 -1.750 61.200 ... ... 0
5 ... 0.475 0.013 ... ... 221000 60.450 -1.750 62.200 ... ... 0
5 ... 0.475 0.013 ... ... 222000 61.450 -1.750 63.200 ... ... 0
5 ... 0.475 0.013 ... ... 223000 62.450 -1.750 64.200 ... ... 0
5 ... 0.475 0.013 ... ... 224000 63.450 -1.750 65.200 ... ... 0
5 ... 0.475 0.013 ... ... 225000 64.450 -1.750 66.200 ... ... 0
5 ... 0.475 0.013 ... ... 226000 65.450 -1.750 67.200 ... ... 0
5 ... 0.475 0.013 ... ... 227000 66.450 -1.750 68.200 ... ... 0
5 ... 0.475 0.013 ... ... 228000 67.450 -1.750 69.200 ... ... 0
5 ... 0.475 0.013 ... ... 229000 68.450 -1.750 70.200 ... ... 0
5 ... 0.475 0.013 ... ... 230000 69.450 -1.750 71.200 ... ... 0
5 ... 0.475 0.013 ... ... 231000 70.450 -1.750 72.200 ... ... 0
5 ... 0.475 0.013 ... ... 232000 71.450 -1.750 73.200 ... ... 0
5 ... 0.475 0.013 ... ... 233000 72.450 -1.750 74.200 ... ... 0
5 ... 0.475 0.013 ... ... 234000 73.450 -1.750 75.200 ... ... 0
5 ... 0.475 0.013 ... ... 235000 74.450 -1.750 76.200 ... ... 0
5 ... 0.475 0.013 ... ... 236000 75.450 -1.750 77.200 ... ... 0
5 ... 0.475 0.013 ... ... 237000 76.450 -1.750 78.200 ... ... 0
5 ... 0.475 0.013 ... ... 238000 77.450 -1.750 79.200 ... ... 0
5 ... 0.475 0.013 ... ... 239000 78.450 -1.750 80.200 ... ... 0
5 ... 0.475 0.013 ... ... 240000 79.450 -1.750 81.200 ... ... 0
5 ... 0.475 0.013 ... ... 241000 80.450 -1.750 82.200 ... ... 0
5 ... 0.475 0.013 ... ... 242000 81.450 -1.750 83.200 ... ... 0
5 ... 0.475 0.013 ... ... 243000 82.450 -1.750 84.200 ... ... 0
5 ... 0.475 0.013 ... ... 244000 83.450 -1.750 85.200 ... ... 0
5 ... 0.475 0.013 ... ... 246000 85.450 -1.750 87.200 ... ... 0
5 ... 0.475 0.013 ... ... 248000 87.450 -1.750 89.200 ... ... 0
5 ... 0.475 0.013 ... ... 250000 89.450 -1.750 91.200 ... ... 0
5 ... 0.475 0.013 ... ... 252000 91.450 -1.750 93.200 ... ... 0
5 ... 0.475 0.013 ... ... 254000 93.450 -1.750 95.200 ... ... 0
5 ... 0.475 0.013 ... ... 256000 95.450 -1.750 97.200 ... ... 0
5 ... 0.475 0.013 ... ... 258000 97.450 -1.750 99.200 ... ... 0
5 ... 0.475 0.013 ... ... 260000 99.450 -1.750 101.200 ... ... 0
5 ... 0.475 0.013 ... ... 262000 101.450 -1.750 103.200 ... ... 0
5 ... 0.475 0.013 ... ... 264000 103.450 -1.750 105.200 ... ... 0
5 ... 0.475 0.013 ... ... 266000 105.450 -1.750 107.200 ... ... 0
5 ... 0.475 0.013 ... ... 268000 107.450 -1.750 109.200 ... ... 0
5 ... 0.475 0.013 ... ... 270000 109.450 -1.750 111.200 ... ... 0
5 ... 0.475 0.013 ... ... 272000 111.450 -1.750 113.200 ... ... 0
5 ... 0.475 0.013 ... ... 274000 113.450 -1.750 115.200 ... ... 0
5 ... 0.475 0.013 ... ... 276000 115.450 -1.750 117.200 ... ... 0
5 ... 0.475 0.013 ... ... 278000 117.450 -1.750 119.200 ... ... 0
5 ... 0.475 0.013 ... ... 280000 119.450 -1.750 121.200 ... ... 0
5 ... 0.475 0.013 ... ... 282000 121.450 -1.750 123.200 ... ... 0
5 ... 0.475 0.013 ... ... 284000 123.450 -1.750 125.200 ... ... 0
5 ... 0.475 0.013 ... ... 286000 125.450 -1.750 127.200 ... ... 0
5 ... 0.475 0.013 ... ... 288000 127.450 -1.750 129.200 ... ... 0
5 ... 0.475 0.013 ... ... 290000 129.450 -1.750 131.200 ... ... 0
5 ... 0.475 0.013 ... ... 292000 131.450 -1.750 133.200 ... ... 0
5 ... 0.475 0.013 ... ... 294000 133.450 -1.750 135.200 ... ... 0
5 ... 0.475 0.013 ... ... 296000 135.450 -1.750 137.200 ... ... 0
5 ... 0.475 0.013 ... ... 298000 137.450 -1.750 139.200 ... ... 0
5 ... 0.475 0.013 ... ... 300000 139.450 -1.750 141.200 ... ... 0
5 ... 0.475 0.013 ... ... 302000 141.450 -1.750 143.200 ... ... 0
5 ... 0.475 0.013 ... ... 304000 143.450 -1.750 145.200 ... ... 0
5 ... 0.475 0.013 ... ... 306000 145.450 -1.750 147.200 ... ... 0
5 ... 0.475 0.013 ... ... 308000 147.450 -1.750 149.200 ... ... 0
5 ... 0.475 0.013 ... ... 310000 149.450 -1.750 151.200 ... ... 0
5 ... 0.475 0.013 ... ... 312000 151.450 -1.750 153.200 ... ... 0
5 ... 0.475 0.013 ... ... 314000 153.450 -1.750 155.200 ... ... 0
5 ... 0.475 0.013 ... ... 316000 155.450 -1.750 157.200 ... ... 0
5 ... 0.475 0.013 ... ... 318000 157.450 -1.750 159.200 ... ... 0
5 ... 0.475 0.013 ... ... 320000 159.450 -1.750 161.200 ... ... 0
5 ... 0.475 0.013 ... ... 322000 161.450 -1.750 163.200 ... ... 0
5 ... 0.475 0.013 ... ... 324000 163.450 -1.750 165.200 ... ... 0
5 ... 0.475 0.013 ... ... 326000 165.450 -1.750 167.200 ... ... 0
5 ... 0.475 0.013 ... ... 328000 167.450 -1.750 169.200 ... ... 0
5 ... 0.475 0.013 ... ... 330000 169.450 -1.750 171.200 ... ... 0
5 ... 0.475 0.013 ... ... 332000 171.450 -1.750 173.200 ... ... 0
5 ... 0.475 0.013 ... ... 334000 173.450 -1.750 175.200 ... ... 0
5 ... 0.475 0.013 ... ... 336000 175.450 -1.750 177.200 ... ... 0
5 ... 0.475 0.013 ... ... 338000 177.450 -1.750 179.200 ... ... 0
5 ... 0.475 0.013 ... ... 340000 179.450 -1.750 181.200 ... ... 0
5 ... 0.475 0.013 ... ... 342000 181.450 -1.750 183.200 ... ... 0
5 ... 0.475 0.013 ... ... 344000 183.450 -1.750 185.200 ... ... 0
5 ... 0.475 0.013 ... ... 346000 185.450 -1.750 187.200 ... ... 0
5 ... 0.475 0.013 ... ... 348000 187.450 -1.750 189.200 ... ... 0
5 ... 0.475 0.013 ... ... 350000 189.450 -1.750 191.200 ... ... 0
5 ... 0.475 0.013 ... ... 352000 191.450 -1.750 193.200 ... ... 0
5 ... 0.475 0.013 ... ... 354000 193.450 -1.750 195.200 ... ... 0
5 ... 0.475 0.013 ... ... 356000 195.450 -1.750 197.200 ... ... 0
5 ... 0.475 0.013 ... ... 358000 197.450 -1.750 199.200 ... ... 0
5 ... 0.475 0.013 ... ... 360000 199.450 -1.750 201.200 ... ... 0
5 ... 0.475 0.013 ... ... 362000 201.450 -1.750 203.200 ... ... 0
5 ... 0.475 0.013 ... ... 364000 203.450 -1.750 205.200 ... ... 0
5 ... 0.475 0.013 ... ... 366000 205.450 -1.750 207.200 ... ... 0
5 ... 0.475 0.013 ... ... 368000 207.450 -1.750 209.200 ... ... 0
5 ... 0.475 0.013 ... ... 370000 209.450 -1.750 211.200 ... ... 0
5 ... 0.475 0.013 ... ... 372000 211.450 -1.750 213.200 ... ... 0
5 ... 0.475 0.013 ... ... 374000 213.450 -1.750 215.200 ... ... 0
5 ... 0.475 0.013 ... ... 376000 215.450 -1.750 217.200 ... ... 0
5 ... 0.475 0.013 ... ... 378000 217.450 -1.750 219.200 ... ... 0
5 ... 0.475 0.013 ... ... 380000 219.450 -1.750 221.200 ... ... 0
5 ... 0.475 0.013 ... ... 382000 221.450 -1.750 223.200 ... ... 0
5 ... 0.475 0.013 ... ... 384000 223.450 -1.750 225.200 ... ... 0
5 ... 0.475 0.013 ... ... 386000 225.450 -1.750 227.200 ... ... 0
5 ... 0.475 0.013 ... ... 388000 227.450 -1.750 229.200 ... ... 0
5 ... 0.475 0.013 ... ... 390000 229.450 -1.750 231.200 ... ... 0
5 ... 0.475 0.013 ... ... 392000 231.450 -1.750 233.200 ... ... 0
5 ... 0.475 0.013 ... ... 394000 233.450 -1.750 235.200 ... ... 0
5 ... 0.475 0.013 ... ... 396000 235.450 -1.750 237.200 ... ... 0
5 ... 0.475 0.013 ... ... 398000 237.450 -1.750 239.200 ... ... 0
5 ... 0.475 0.013 ... ... 400000 239.450 -1.750 241.200 ... ... 0
5 ... 0.475 0.013 ... ... 402000 241.450 -1.750 243.200 ... ... 0
5 ... 0.475 0.013 ... ... 404000 243.450 -1.750 245.200 ... ... 0
5 ... 0.475 0.013 ... ... 406000 245.450 -1.750 247.200 ... ... 0
5 ... 0.475 0.013 ... ... 408000 247.450 -1.750 249.200 ... ... 0
5 ... 0.475 0.013 ... ... 410000 249.450 -1.750 251.200 ... ... 0
5 ... 0.475 0.013 ... ... 412000 251.450 -1.750 253.200 ... ... 0
5 ... 0.475 0.013 ... ... 414000 253.450 -1.750 255.200 ... ... 0
5 ... 0.475 0.013 ... ... 416000 255.450 -1.750 257.200 ... ... 0
5 ... 0.475 0.013 ... ... 418000 257.450 -1.750 259.200 ... ... 0
5 ... 0.475 0.013 ... ... 420000 259.450 -1.750 261.200 ... ... 0
5 ... 0.475 0.013 ... ... 422000 261.450 -1.750 263.200 ... ... 0
5 ... 0.475 0.013 ... ... 424000 263.450 -1.750 265.200 ... ... 0
5 ... 0.475 0.013 ... ... 426000 265.450 -1.750 267.200 ... ... 0
5 ... 0.475 0.013 ... ... 428000 267.450 -1.750 269.200 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.