Markets - Livestock

Underlying Price: 116.800
Expiration Date: 12/02/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
BidSz High Low Prev Change Last Last Change Prev High Low BidSz
0 ... ... 59.500 0.500 60 56000 ... ... 0.013 ... 0.325 0
0 ... ... 57.500 0.500 58 58000 ... ... 0.013 ... 0.325 0
0 ... ... 55.500 0.500 56 60000 ... ... 0.013 ... 0.325 0
0 ... ... 53.500 0.500 54 62000 ... ... 0.013 ... 0.325 0
0 ... ... 51.500 0.500 52 64000 ... ... 0.013 ... 0.325 0
0 ... ... 49.500 0.500 50 66000 ... ... 0.013 ... 0.325 0
0 ... ... 47.500 0.500 48 68000 ... ... 0.013 ... 0.325 0
0 ... ... 45.500 0.500 46 70000 ... ... 0.013 ... 0.325 0
0 ... ... 43.500 0.500 44 72000 ... ... 0.013 ... 0.325 0
0 ... ... 41.500 0.500 42 74000 ... ... 0.013 ... 0.325 0
0 ... ... 39.500 0.500 40 76000 ... ... 0.013 ... 0.325 0
0 ... ... 37.500 0.500 38 78000 ... ... 0.013 ... 0.325 0
0 ... ... 35.500 0.500 36 80000 ... ... 0.013 ... 0.325 0
0 ... ... 33.500 0.500 34 82000 ... ... 0.013 ... 0.325 0
0 ... ... 31.500 0.500 32 84000 ... ... 0.013 ... 0.325 0
0 ... ... 30.500 0.500 31 85000 ... ... 0.013 ... 0.325 0
0 ... ... 29.500 0.500 30 86000 ... ... 0.013 ... 0.325 0
0 ... ... 28.500 0.500 29 87000 ... ... 0.013 ... 0.325 0
0 ... ... 27.500 0.500 28 88000 ... ... 0.013 ... 0.325 0
0 ... ... 26.500 0.500 27 89000 ... ... 0.013 ... 0.325 0
0 ... ... 25.500 0.500 26 90000 ... ... 0.013 ... 0.325 0
0 ... ... 24.500 0.500 25 91000 ... ... 0.013 ... 0.325 0
0 ... ... 23.500 0.500 24 92000 ... ... 0.013 ... 0.325 0
0 ... ... 22.500 0.500 23 93000 ... ... 0.013 ... 0.325 0
0 ... ... 21.500 0.500 22 94000 ... ... 0.013 ... 0.325 0
0 ... ... 20.500 0.500 21 95000 ... ... 0.013 ... 0.325 0
0 ... ... 19.500 0.500 20 96000 ... ... 0.013 ... 0.325 0
0 ... ... 18.500 0.500 19 97000 ... ... 0.013 ... 0.325 0
0 ... ... 17.500 0.500 18 98000 ... ... 0.013 ... 0.325 0
0 ... ... 16.500 0.500 17 99000 ... ... 0.013 ... 0.325 0
0 ... ... 15.500 0.500 16 100000 ... ... 0.013 ... 0.325 0
0 ... ... 14.500 0.500 15 101000 ... ... 0.013 ... 0.325 0
0 ... ... 13.500 0.500 14 102000 ... ... 0.013 ... 0.325 0
0 ... ... 12.500 0.500 13 103000 ... ... 0.013 ... 0.325 0
0 ... ... 11.500 0.500 12 104000 ... ... 0.013 ... 0.325 0
0 ... ... 10.500 0.500 11 105000 ... ... 0.013 ... 0.325 0
0 ... ... 9.500 0.500 10 106000 ... ... 0.013 ... 0.325 0
0 ... ... 8.500 0.500 9 107000 ... ... 0.013 ... 0.325 0
0 ... ... 7.500 0.500 8 108000 ... ... 0.013 ... 0.325 0
0 ... ... 6.500 0.500 7 109000 ... ... 0.013 ... 0.325 0
0 ... ... 5.500 0.500 6 110000 ... ... 0.013 ... 0.325 0
0 ... ... 4.500 0.500 5 111000 ... ... 0.013 ... 0.325 0
0 ... ... 3.500 0.500 4 112000 ... ... 0.013 ... 0.325 0
0 ... ... 2.500 0.500 3 113000 ... ... 0.013 ... 0.350 0
0 ... ... 1.575 0.450 2.025 114000 ... ... 0.025 ... 0.425 0
0 ... ... 0.800 0.350 1.150 115000 ... ... 0.150 ... 0.525 0
0 ... ... 0.300 0.200 0.500 116000 ... ... 0.500 ... 0.950 0
0 ... 1.550 0.125 ... ... 117000 ... ... 1.125 ... 2.425 0
0 ... 0.750 0.025 ... ... 118000 2.025 -0.475 2.500 ... ... 0
0 ... 0.500 0.013 ... ... 119000 3 -0.500 3.500 ... ... 0
0 ... 0.400 0.013 ... ... 120000 4 -0.500 4.500 ... ... 0
0 ... 0.350 0.013 ... ... 121000 5 -0.500 5.500 ... ... 0
0 ... 0.325 0.013 ... ... 122000 ... ... 6 5.650 5.650 0
0 ... 0.325 0.013 ... ... 123000 7 -0.500 7.500 ... ... 0
0 ... 0.325 0.013 ... ... 124000 ... ... 8 7.600 7.600 0
0 ... 0.325 0.013 ... ... 125000 9 -0.500 9.500 ... ... 0
0 ... 0.325 0.013 ... ... 126000 ... ... 10 9.588 9.588 0
0 ... 0.325 0.013 ... ... 127000 11 -0.500 11.500 ... ... 0
0 ... 0.325 0.013 ... ... 128000 12 -0.500 12.500 ... ... 0
0 ... 0.325 0.013 ... ... 129000 13 -0.500 13.500 ... ... 0
0 ... 0.325 0.013 ... ... 130000 14 -0.500 14.500 ... ... 0
0 ... 0.325 0.013 ... ... 131000 15 -0.500 15.500 ... ... 0
0 ... 0.325 0.013 ... ... 132000 16 -0.500 16.500 ... ... 0
0 ... 0.325 0.013 ... ... 133000 17 -0.500 17.500 ... ... 0
0 ... 0.325 0.013 ... ... 134000 ... ... 18 17.750 17.750 5
0 ... 0.325 0.013 ... ... 135000 19 -0.500 19.500 ... ... 0
0 ... 0.325 0.013 ... ... 136000 20 -0.500 20.500 ... ... 0
0 ... 0.325 0.013 ... ... 137000 21 -0.500 21.500 ... ... 0
0 ... 0.325 0.013 ... ... 138000 22 -0.500 22.500 ... ... 0
0 ... 0.325 0.013 ... ... 139000 23 -0.500 23.500 ... ... 0
0 ... 0.325 0.013 ... ... 140000 24 -0.500 24.500 ... ... 0
0 ... 0.325 0.013 ... ... 141000 25 -0.500 25.500 ... ... 0
0 ... 0.325 0.013 ... ... 142000 26 -0.500 26.500 ... ... 0
0 ... 0.325 0.013 ... ... 143000 27 -0.500 27.500 ... ... 0
0 ... 0.325 0.013 ... ... 144000 28 -0.500 28.500 ... ... 0
0 ... 0.325 0.013 ... ... 145000 29 -0.500 29.500 ... ... 0
0 ... 0.325 0.013 ... ... 146000 30 -0.500 30.500 ... ... 0
0 ... 0.325 0.013 ... ... 147000 31 -0.500 31.500 ... ... 0
0 ... 0.325 0.013 ... ... 148000 32 -0.500 32.500 ... ... 0
0 ... 0.325 0.013 ... ... 150000 34 -0.500 34.500 ... ... 0
0 ... 0.325 0.013 ... ... 152000 36 -0.500 36.500 ... ... 0
0 ... 0.325 0.013 ... ... 154000 38 -0.500 38.500 ... ... 0
0 ... 0.325 0.013 ... ... 156000 40 -0.500 40.500 ... ... 0
0 ... 0.325 0.013 ... ... 158000 42 -0.500 42.500 ... ... 0
0 ... 0.325 0.013 ... ... 160000 44 -0.500 44.500 ... ... 0
0 ... 0.325 0.013 ... ... 162000 46 -0.500 46.500 ... ... 0
0 ... 0.325 0.013 ... ... 164000 48 -0.500 48.500 ... ... 0
0 ... 0.325 0.013 ... ... 166000 50 -0.500 50.500 ... ... 0
0 ... 0.325 0.013 ... ... 168000 52 -0.500 52.500 ... ... 0
0 ... 0.325 0.013 ... ... 170000 54 -0.500 54.500 ... ... 0
0 ... 0.325 0.013 ... ... 172000 56 -0.500 56.500 ... ... 0
0 ... 0.325 0.013 ... ... 174000 58 -0.500 58.500 ... ... 0
0 ... 0.325 0.013 ... ... 176000 60 -0.500 60.500 ... ... 0
0 ... 0.325 0.013 ... ... 178000 62 -0.500 62.500 ... ... 0
0 ... 0.325 0.013 ... ... 180000 64 -0.500 64.500 ... ... 0
0 ... 0.325 0.013 ... ... 182000 66 -0.500 66.500 ... ... 0
0 ... 0.325 0.013 ... ... 184000 68 -0.500 68.500 ... ... 0
0 ... 0.325 0.013 ... ... 186000 70 -0.500 70.500 ... ... 0
0 ... 0.325 0.013 ... ... 188000 72 -0.500 72.500 ... ... 0
0 ... 0.325 0.013 ... ... 190000 74 -0.500 74.500 ... ... 0
0 ... 0.325 0.013 ... ... 192000 76 -0.500 76.500 ... ... 0
0 ... 0.325 0.013 ... ... 194000 78 -0.500 78.500 ... ... 0
0 ... 0.325 0.013 ... ... 196000 80 -0.500 80.500 ... ... 0
0 ... 0.325 0.013 ... ... 198000 82 -0.500 82.500 ... ... 0
0 ... 0.325 0.013 ... ... 200000 84 -0.500 84.500 ... ... 0
0 ... 0.325 0.013 ... ... 202000 86 -0.500 86.500 ... ... 0
0 ... 0.325 0.013 ... ... 204000 88 -0.500 88.500 ... ... 0
0 ... 0.325 0.013 ... ... 206000 90 -0.500 90.500 ... ... 0
0 ... 0.325 0.013 ... ... 208000 92 -0.500 92.500 ... ... 0
0 ... 0.325 0.013 ... ... 210000 94 -0.500 94.500 ... ... 0
0 ... 0.325 0.013 ... ... 212000 96 -0.500 96.500 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.