Markets - Grains

Underlying Price: 314.4
Expiration Date: 03/27/26

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 242.5 1.9 244.4 7000 0.1 0 0.1 ... ... 0
0 ... ... 232.5 1.9 234.4 8000 0.1 0 0.1 ... ... 0
0 ... ... 222.5 1.9 224.4 9000 0.1 0 0.1 ... ... 0
0 ... ... 212.5 1.9 214.4 10000 0.1 0 0.1 ... ... 0
0 ... ... 202.5 1.9 204.4 11000 0.1 0 0.1 ... ... 0
0 ... ... 192.5 1.9 194.4 12000 0.1 0 0.1 ... ... 0
0 ... ... 182.5 1.9 184.4 13000 0.1 0 0.1 ... ... 0
0 ... ... 172.5 1.9 174.4 14000 0.1 0 0.1 ... ... 0
0 ... ... 162.5 1.9 164.4 15000 0.1 0 0.1 ... ... 0
0 ... ... 157.5 1.9 159.4 15500 0.1 0 0.1 ... ... 0
0 ... ... 152.5 1.9 154.4 16000 0.1 0 0.1 ... ... 0
0 ... ... 147.5 1.9 149.4 16500 0.1 0 0.1 ... ... 0
0 ... ... 142.5 1.9 144.4 17000 0.1 0 0.1 ... ... 0
0 ... ... 137.5 1.9 139.4 17500 0.1 0 0.1 ... ... 0
0 ... ... 132.5 1.9 134.4 18000 0.1 0 0.1 ... ... 0
0 ... ... 127.5 1.9 129.4 18500 0.1 0 0.1 ... ... 0
0 ... ... 122.5 1.9 124.4 19000 0.1 0 0.1 ... ... 0
0 ... ... 117.5 1.9 119.4 19500 0.1 0 0.1 ... ... 0
0 ... ... 112.5 1.9 114.4 20000 0.1 0 0.1 ... ... 0
0 ... ... 107.5 1.9 109.4 20500 0.1 0 0.1 ... ... 0
0 ... ... 102.5 1.9 104.4 21000 0.1 0 0.1 ... ... 0
0 ... ... 97.5 1.9 99.4 21500 0.1 0 0.1 ... ... 0
0 ... ... 92.5 1.9 94.4 22000 0.1 0 0.1 ... ... 0
0 ... ... 87.5 1.9 89.4 22500 0.1 0 0.1 ... ... 0
0 ... ... 82.5 1.9 84.4 23000 0.1 0 0.1 ... ... 0
0 ... ... 77.5 1.9 79.4 23500 0.1 0 0.1 ... ... 0
0 ... ... 72.5 1.9 74.4 24000 0.1 0 0.1 ... ... 0
0 ... ... 67.5 1.9 69.4 24500 0.1 0 0.1 ... ... 0
0 ... ... 62.5 1.9 64.4 25000 0.1 0 0.1 ... ... 0
0 ... ... 57.5 1.9 59.4 25500 0.1 0 0.1 ... ... 14
0 ... ... 52.6 1.9 54.5 26000 0.1 0 0.1 ... ... 60
0 ... ... 47.6 1.9 49.5 26500 0.1 0 0.1 ... ... 8
0 ... ... 42.6 1.9 44.5 27000 0.2 0 0.2 ... ... 29
0 ... ... 37.7 1.9 39.5 27500 0.2 0 0.2 ... ... 42
0 ... ... 32.8 1.9 34.6 28000 0.3 -0.1 0.3 ... ... 1307
0 ... ... 27.9 1.9 29.8 28500 0.4 -0.1 0.5 ... ... 232
0 ... ... 23.2 1.8 25 29000 0.7 -0.2 0.8 0.7 0.7 704
151 ... ... 18.8 1.7 20.5 29500 1.1 -0.3 1.4 1.2 1.1 1381
0 ... ... ... ... 18.8 29700 1.4 ... ... 1.7 1.3 0
0 ... ... ... ... 17.9 29800 1.6 ... ... 1.9 1.5 0
0 ... ... 15.5 1.6 17.1 29900 1.7 -0.4 2.1 2.1 1.6 86
572 ... ... 14.8 1.6 16.3 30000 1.9 -0.4 2.3 2.3 1.8 959
0 ... ... 14 1.5 15.5 30100 2.2 -0.4 2.6 2.6 2 52
0 ... ... 13.3 1.5 14.8 30200 2.4 -0.4 2.8 2.8 2.2 68
0 ... ... 12.6 1.4 14 30300 2.7 -0.5 3.2 3.2 2.5 121
0 ... ... 12 1.4 13.3 30400 2.9 -0.6 3.5 3.4 3.1 149
1280 ... ... 11.3 1.3 12.6 30500 3.3 -0.6 3.8 3.5 3.3 763
0 ... ... 10.7 1.3 12 30600 3.6 -0.7 4.2 3.7 3.3 155
0 ... ... 10.1 1.2 11.3 30700 4 -0.7 4.6 4.1 3.6 78
0 ... ... 9.6 1.2 10.7 30800 4.3 -0.8 5.1 4.4 4.2 24
0 ... ... 9 1.1 10.1 30900 4.8 -0.8 5.5 4.9 4.9 0
380 ... ... 8.5 1.1 9.6 31000 5.2 -0.9 6 6.6 6.6 629
0 ... ... 8 1.1 9.1 31100 5.7 -0.9 6.5 ... ... 0
0 ... ... 7.5 1 8.5 31200 6.1 -0.9 7 ... ... 0
0 ... ... 7.1 0.9 8 31300 6.6 -1 7.6 ... ... 0
0 ... ... 6.7 0.9 7.6 31400 7.2 -1 8.2 ... ... 0
897 7.3 5.2 6.3 0.9 7.1 31500 7.7 -1.1 8.8 7.9 7.9 187
0 6.8 5.8 5.9 0.8 6.7 31600 8.3 -1.1 9.4 ... ... 0
0 5.7 5.7 5.5 0.8 6.3 31700 8.9 -1.1 10 ... ... 0
0 ... ... 5.2 0.7 5.9 31800 9.5 -1.2 10.6 ... ... 0
0 ... ... 4.8 0.7 5.5 31900 10.1 -1.2 11.3 ... ... 0
2228 5.5 3.8 4.5 0.7 5.2 32000 10.8 -1.3 12 ... ... 318
0 ... ... 4.2 0.6 4.8 32100 11.4 -1.3 12.7 ... ... 0
0 4.8 4.8 3.9 0.6 4.5 32200 12.1 -1.4 13.4 14.4 14.4 0
0 ... ... 3.7 0.6 4.2 32300 12.8 -1.4 14.2 ... ... 0
0 ... ... 3.4 0.5 3.9 32400 13.5 -1.4 14.9 ... ... 0
618 3.8 2.8 3.2 0.5 3.7 32500 14.3 -1.4 15.7 ... ... 0
0 3.6 3.6 3 0.4 3.4 32600 15 -1.5 16.5 ... ... 0
0 ... ... 2.8 0.4 3.2 32700 15.8 -1.5 17.3 ... ... 0
0 ... ... 2.6 0.4 3 32800 16.6 -1.5 18.1 ... ... 0
0 ... ... 2.5 0.4 2.8 32900 17.4 -1.6 18.9 ... ... 0
1721 2.7 2.7 2.3 0.4 2.6 33000 18.2 -1.6 19.8 ... ... 0
113 ... ... 1.7 0.3 1.9 33500 22.5 -1.7 24.1 ... ... 0
1121 ... ... 1.3 0.2 1.4 34000 27 -1.8 28.7 ... ... 2
260 ... ... 1 0.1 1.1 34500 31.6 -1.8 33.4 ... ... 0
406 ... ... 0.8 0.1 0.9 35000 36.4 -1.8 38.2 ... ... 0
0 0.8 0.8 0.7 0 0.7 35500 41.2 -1.9 43.1 ... ... 0
60 ... ... 0.6 0 0.6 36000 46.1 -1.9 48 ... ... 0
1 ... ... 0.5 0 0.5 36500 51 -1.9 52.9 ... ... 0
25 ... ... 0.4 0 0.4 37000 55.9 -1.9 57.8 ... ... 0
0 ... ... 0.4 0 0.4 37500 60.9 -1.9 62.8 ... ... 0
0 ... ... 0.3 0 0.3 38000 65.8 -1.9 67.7 ... ... 0
0 0.3 0.3 0.3 0 0.3 38500 70.8 -1.9 72.7 ... ... 0
0 ... ... 0.2 0 0.2 39000 75.7 -1.9 77.6 ... ... 0
11 ... ... 0.2 0 0.2 39500 80.7 -1.9 82.6 ... ... 0
7 ... ... 0.2 0 0.2 40000 85.7 -1.9 87.6 ... ... 0
10 ... ... 0.2 0 0.2 40500 90.7 -1.9 92.6 ... ... 0
0 0.1 0.1 0.2 -0.1 0.1 41000 95.6 -1.9 97.5 ... ... 0
0 ... ... 0.1 0 0.1 41500 100.6 -1.9 102.5 ... ... 0
4 ... ... 0.1 0 0.1 42000 105.6 -1.9 107.5 ... ... 0
37 ... ... 0.1 0 0.1 42500 110.6 -1.9 112.5 ... ... 0
0 ... ... 0.1 -0.1 0.1 43000 115.6 -1.9 117.5 ... ... 0
0 ... ... 0.1 -0.1 0.1 43500 120.6 -1.9 122.5 ... ... 0
0 ... ... 0.1 0 0.1 44000 125.6 -1.9 127.5 ... ... 0
8 ... ... 0.1 0 0.1 44500 130.6 -1.9 132.5 ... ... 0
3 ... ... 0.1 0 0.1 45000 135.6 -1.9 137.5 ... ... 0
0 ... ... 0.1 0 0.1 45500 140.6 -1.9 142.5 ... ... 0
0 ... ... 0.1 0 0.1 46000 145.6 -1.9 147.5 ... ... 0
0 ... ... 0.1 0 0.1 46500 150.6 -1.9 152.5 ... ... 0
0 ... ... 0.1 0 0.1 47000 155.6 -1.9 157.5 ... ... 0
0 ... ... 0.1 0 0.1 48000 165.6 -1.9 167.5 ... ... 0
0 ... ... 0.1 0 0.1 49000 175.6 -1.9 177.5 ... ... 0
0 ... ... 0.1 0 0.1 50000 185.6 -1.9 187.5 ... ... 0
0 ... ... 0.1 0 0.1 51000 195.6 -1.9 197.5 ... ... 0
0 ... ... 0.1 0 0.1 52000 205.6 -1.9 207.5 ... ... 0
0 ... ... 0.1 0 0.1 53000 215.6 -1.9 217.5 ... ... 0
0 ... ... 0.1 0 0.1 54000 225.6 -1.9 227.5 ... ... 0
0 ... ... 0.1 0 0.1 55000 235.6 -1.9 237.5 ... ... 0
0 ... ... 0.1 0 0.1 56000 245.6 -1.9 247.5 ... ... 0
0 ... ... 0.1 0 0.1 57000 255.6 -1.9 257.5 ... ... 0
0 ... ... 0.1 0 0.1 58000 265.6 -1.9 267.5 ... ... 0
0 ... ... 0.1 0 0.1 59000 275.6 -1.9 277.5 ... ... 0
0 ... ... 0.1 0 0.1 60000 285.6 -1.9 287.5 ... ... 0
0 ... ... 0.1 0 0.1 61000 295.6 -1.9 297.5 ... ... 0
0 ... ... 0.1 0 0.1 62000 305.6 -1.9 307.5 ... ... 0
0 ... ... 0.1 0 0.1 63000 315.6 -1.9 317.5 ... ... 0
0 ... ... 0.1 0 0.1 64000 325.6 -1.9 327.5 ... ... 0
0 ... ... 0.1 0 0.1 65000 335.6 -1.9 337.5 ... ... 0
0 ... ... 0.1 0 0.1 66000 345.6 -1.9 347.5 ... ... 0
0 ... ... 0.1 0 0.1 67000 355.6 -1.9 357.5 ... ... 0
0 ... ... 0.1 0 0.1 68000 365.6 -1.9 367.5 ... ... 0
0 ... ... 0.1 0 0.1 69000 375.6 -1.9 377.5 ... ... 0
0 ... ... 0.1 0 0.1 70000 385.6 -1.9 387.5 ... ... 0
0 ... ... 0.1 0 0.1 71000 395.6 -1.9 397.5 ... ... 0
0 ... ... 0.1 0 0.1 72000 405.6 -1.9 407.5 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor LLC. is registered with the CFTC as an introducing broker and is a member of the NFA.