Markets - Grains

Underlying Price: 10.5850
Expiration Date: 07/25/25

Quick Links:
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 3.4075 0 3.4075 7200 0 0 0 0 0 0
0 ... ... 3.2075 0 3.2075 7400 0 0 0 0 0 0
0 ... ... 3.0075 0 3.0075 7600 0 0 0 0 0 0
0 ... ... 2.9075 0 2.9075 7700 0 0 0 0 0 0
0 ... ... 2.8075 0 2.8075 7800 0 0 0 0 0 0
0 ... ... 2.7075 0 2.7075 7900 0 0 0 0 0 0
0 ... ... 2.6075 0 2.6075 8000 0 0 0 0 0 0
0 ... ... 2.5075 0 2.5075 8100 0 0 0 0 0 0
0 ... ... 2.4075 0 2.4075 8200 0 0 0 0 0 0
0 ... ... 2.1500 0 2.1500 8220 0 0 0 0 0 0
0 ... ... 2.1400 0 2.1400 8230 0 0 0 0 0 0
0 ... ... 2.1300 0 2.1300 8240 0 0 0 0 0 0
0 ... ... 2.1200 0 2.1200 8250 0 0 0 0 0 0
0 ... ... 2.1100 0 2.1100 8260 0 0 0 0 0 0
0 ... ... 2.1000 0 2.1000 8270 0 0 0 0 0 0
0 ... ... 2.0900 0 2.0900 8280 0 0 0 0 0 0
0 ... ... 2.0800 0 2.0800 8290 0 0 0 0 0 0
0 ... ... 2.3075 0 2.3075 8300 0 0 0 0 0 0
0 ... ... 2.0600 0 2.0600 8310 0 0 0 0 0 0
0 ... ... 2.0500 0 2.0500 8320 0 0 0 0 0 0
0 ... ... 2.0400 0 2.0400 8330 0 0 0 0 0 0
0 ... ... 2.0300 0 2.0300 8340 0 0 0 0 0 0
0 ... ... 2.0200 0 2.0200 8350 0 0 0 0 0 0
0 ... ... 2.0100 0 2.0100 8360 0 0 0 0 0 0
0 ... ... 2 0 2 8370 0 0 0 0 0 0
0 ... ... 1.9900 0 1.9900 8380 0 0 0 0 0 0
0 ... ... 1.9800 0 1.9800 8390 0 0 0 0 0 0
0 ... ... 2.2075 0 2.2075 8400 0 0 0 0 0 0
0 ... ... 1.9600 0 1.9600 8410 0 0 0 0 0 0
0 ... ... 1.9500 0 1.9500 8420 0 0 0 0 0 0
0 ... ... 1.9400 0 1.9400 8430 0 0 0 0 0 0
0 ... ... 1.9300 0 1.9300 8440 0 0 0 0 0 0
0 ... ... 1.9200 0 1.9200 8450 0 0 0 0 0 0
0 ... ... 1.9100 0 1.9100 8460 0 0 0 0 0 0
0 ... ... 1.9000 0 1.9000 8470 0 0 0 0 0 0
0 ... ... 1.8900 0 1.8900 8480 0 0 0 0 0 0
0 ... ... 1.8800 0 1.8800 8490 0 0 0 0 0 0
0 ... ... 2.1075 0 2.1075 8500 0 0 0 0 0 0
0 ... ... 1.8600 0 1.8600 8510 0 0 0 0 0 0
0 ... ... 1.8500 0 1.8500 8520 0 0 0 0 0 0
0 ... ... 1.8400 0 1.8400 8530 0 0 0 0 0 0
0 ... ... 1.8300 0 1.8300 8540 0 0 0 0 0 0
0 ... ... 1.8200 0 1.8200 8550 0 0 0 0 0 0
0 ... ... 1.8100 0 1.8100 8560 0 0 0 0 0 0
0 ... ... 1.8000 0 1.8000 8570 0 0 0 0 0 0
0 ... ... 1.7913 0 1.7913 8580 0 0 0 0 0 0
0 ... ... 1.7813 0 1.7813 8590 0 0 0 0 0 0
0 ... ... 2.0088 0 2.0088 8600 0 0 0 0 0 0
0 ... ... 1.7613 0 1.7613 8610 0 0 0 0 0 0
0 ... ... 1.7513 0 1.7513 8620 0 0 0 0 0 0
0 ... ... 1.7413 0 1.7413 8630 0 0 0 0 0 0
0 ... ... 1.7313 0 1.7313 8640 0 0 0 0 0 0
0 ... ... 1.7213 0 1.7213 8650 0 0 0 0 0 0
0 ... ... 1.7113 0 1.7113 8660 0 0 0 0 0 0
0 ... ... 1.7013 0 1.7013 8670 0 0 0 0 0 0
0 ... ... 1.6913 0 1.6913 8680 0 0 0 0 0 0
0 ... ... 1.6813 0 1.6813 8690 0 0 0 0 0 0
0 ... ... 1.9088 0 1.9088 8700 0 0 0 0 0 0
0 ... ... 1.6613 0 1.6613 8710 0 0 0 0 0 0
0 ... ... 1.6513 0 1.6513 8720 0 0 0 0 0 0
0 ... ... 1.6413 0 1.6413 8730 0 0 0 0 0 0
0 ... ... 1.6313 0 1.6313 8740 0 0 0 0 0 0
0 ... ... 1.6213 0 1.6213 8750 0 0 0 0 0 0
0 ... ... 1.6113 0 1.6113 8760 0 0 0 0 0 0
0 ... ... 1.6013 0 1.6013 8770 0 0 0 0 0 0
0 ... ... 1.5913 0 1.5913 8780 0 0 0 0 0 0
0 ... ... 1.5825 0 1.5825 8790 0 0 0 0 0 0
0 ... ... 1.8088 0 1.8088 8800 0 0 0 0 0 0
0 ... ... 1.5625 0 1.5625 8810 0 0 0 0 0 0
0 ... ... 1.5525 0 1.5525 8820 0 0 0 0 0 0
0 ... ... 1.5425 0 1.5425 8830 0 0 0 0 0 0
0 ... ... 1.5325 0 1.5325 8840 0 0 0 0 0 0
0 ... ... 1.5225 0 1.5225 8850 0 0 0 0 0 0
0 ... ... 1.5125 0 1.5125 8860 0 0 0 0 0 0
0 ... ... 1.5025 0 1.5025 8870 0 0 0 0 0 0
0 ... ... 1.4925 0 1.4925 8880 0 0 0 0 0 0
0 ... ... 1.4825 0 1.4825 8890 0 0 0 0 0 0
0 ... ... 1.7100 0 1.7100 8900 0 0 0 0 0 0
0 ... ... 1.4625 0 1.4625 8910 0 0 0 0 0 0
0 ... ... 1.4525 0 1.4525 8920 0 0 0 0 0 0
0 ... ... 1.4438 0 1.4438 8930 0 0 0 0 0 0
0 ... ... 1.4338 0 1.4338 8940 0 0 0 0 0 0
0 ... ... 1.4238 0 1.4238 8950 0 0 0 0 0 0
0 ... ... 1.4138 0 1.4138 8960 0 0 0 0 0 0
0 ... ... 1.4038 0 1.4038 8970 0 0 0 0 0 0
0 ... ... 1.3938 0 1.3938 8980 0 0 0 0 0 0
0 ... ... 1.3838 0 1.3838 8990 0 0 0 0 0 0
0 ... ... 1.6100 0 1.6100 9000 0 0 0 0 0 0
0 ... ... 1.3638 0 1.3638 9010 0 0 0 0 0 0
0 ... ... 1.3550 0 1.3550 9020 0 0 0 0 0 0
0 ... ... 1.3450 0 1.3450 9030 0 0 0 0 0 0
0 ... ... 1.3350 0 1.3350 9040 0 0 0 0 0 0
0 ... ... 1.3250 0 1.3250 9050 0 0 0 0 0 0
0 ... ... 1.3150 0 1.3150 9060 0 0 0 0 0 0
0 ... ... 1.3050 0 1.3050 9070 0 0 0 0 0 0
0 ... ... 1.2950 0 1.2950 9080 0 0 0 0 0 0
0 ... ... 1.2850 0 1.2850 9090 0 0 0 0 0 0
0 ... ... 1.5113 0 1.5113 9100 0 0 0 0 0 0
0 ... ... 1.2663 0 1.2663 9110 0 0 0 0 0 0
0 ... ... 1.2563 0 1.2563 9120 0 0 0 0 0 0
0 ... ... 1.2463 0 1.2463 9130 0 0 0 0 0 0
0 ... ... 1.2363 0 1.2363 9140 0 0 0 0 0 0
0 ... ... 1.2263 0 1.2263 9150 0 0 0 0 0 0
0 ... ... 1.2175 0 1.2175 9160 0 0 0 0 0 0
0 ... ... 1.2075 0 1.2075 9170 0 0 0 0 0 0
0 ... ... 1.1975 0 1.1975 9180 0 0 0 0 0 0
0 ... ... 1.1875 0 1.1875 9190 0 0 0 0 0 0
0 ... ... 1.4125 0 1.4125 9200 0 0 0 0 0 0
0 ... ... 1.1688 0 1.1688 9210 0 0 0 0 0 0
0 ... ... 1.1588 0 1.1588 9220 0 0 0 0 0 0
0 ... ... 1.1488 0 1.1488 9230 0 0 0 0 0 0
0 ... ... 1.1388 0 1.1388 9240 0 0 0 0 0 0
0 ... ... 1.1300 0 1.1300 9250 0 0 0 0 0 0
0 ... ... 1.1200 0 1.1200 9260 0 0 0 0 0 0
0 ... ... 1.1100 0 1.1100 9270 0 0 0 0 0 0
0 ... ... 1.1000 0 1.1000 9280 0 0 0 0 0 0
0 ... ... 1.0913 0 1.0913 9290 0 0 0 0 0 0
0 ... ... 1.3138 0 1.3138 9300 0 0 0 0 0 0
0 ... ... 1.0713 0 1.0713 9310 0 0 0 0 0 0
0 ... ... 1.0625 0 1.0625 9320 0 0 0 0 0 0
0 ... ... 1.0525 0 1.0525 9330 0 0 0 0 0 0
0 ... ... 1.0425 0 1.0425 9340 0 0 0 0 0 0
0 ... ... 1.0338 0 1.0338 9350 0 0 0 0 0 0
0 ... ... 1.0238 0 1.0238 9360 0 0 0 0 0 0
0 ... ... 1.0138 0 1.0138 9370 0 0 0 0 0 0
0 ... ... 1.0050 0 1.0050 9380 0 0 0 0 0 0
0 ... ... 0.9950 0 0.9950 9390 0 0 0 0 0 0
0 ... ... 1.2163 0 1.2163 9400 0 0 0 0 0 0
0 ... ... 0.9763 0 0.9763 9410 0 0 0 0 0 0
0 ... ... 0.9675 0 0.9675 9420 0 0 0 0 0 0
0 ... ... 0.9575 0 0.9575 9430 0 0 0 0 0 0
0 ... ... 0.9475 0 0.9475 9440 0 0 0 0 0 0
0 ... ... 0.9388 0 0.9388 9450 0 0 0 0 0 0
0 ... ... 0.9288 0 0.9288 9460 0 0 0 0 0 0
0 ... ... 0.9200 0 0.9200 9470 0 0 0 0 0 0
0 ... ... 0.9113 0 0.9113 9480 0 0 0 0 0 0
0 ... ... 0.9013 0 0.9013 9490 0 0 0 0 0 0
0 ... ... 1.1188 0 1.1188 9500 0 0 0 0 0 0
0 ... ... 0.8825 0 0.8825 9510 0 0 0 0 0 0
0 ... ... 0.8738 0 0.8738 9520 0 0 0 0 0 0
0 ... ... 0.8650 0 0.8650 9530 0 0 0 0 0 0
0 ... ... 0.8550 0 0.8550 9540 0 0 0 0 0 0
0 ... ... 0.8463 0 0.8463 9550 0 0 0 0 0 0
0 ... ... 0.8375 0 0.8375 9560 0 0 0 0 0 0
0 ... ... 0.8275 0 0.8275 9570 0 0 0 0 0 0
0 ... ... 0.8188 0 0.8188 9580 0 0 0 0 0 0
0 ... ... 0.8100 0 0.8100 9590 0 0 0 0 0 0
0 ... ... 1.0213 0 1.0213 9600 0 0 0 0 0 0
0 ... ... 0.7913 0 0.7913 9610 0 0 0 0 0 0
0 ... ... 1.0025 0 1.0025 9620 0 0 0 0 0 0
0 ... ... 0.7738 0 0.7738 9630 0 0 0 0 0 0
0 ... ... 0.7650 0 0.7650 9640 0 0 0 0 0 0
0 ... ... 0.7563 0 0.7563 9650 0 0 0 0 0 0
0 ... ... 0.7475 0 0.7475 9660 0 0 0 0 0 0
0 ... ... 0.7388 0 0.7388 9670 0 0 0 0 0 0
0 ... ... 0.7300 0 0.7300 9680 0 0 0 0 0 0
0 ... ... 0.7213 0 0.7213 9690 0 0 0 0 0 0
0 ... ... 0.9263 0 0.9263 9700 0 0 0 0 0 0
0 ... ... 0.7038 0 0.7038 9710 0 0 0 0 0 0
0 ... ... 0.6950 0 0.6950 9720 0 0 0 0 0 0
0 ... ... 0.6863 0 0.6863 9730 0 0 0 0 0 0
0 ... ... 0.6775 0 0.6775 9740 0 0 0 0 0 0
0 ... ... 0.6700 0 0.6700 9750 0 0 0 0 0 0
0 ... ... 0.6613 0 0.6613 9760 0 0 0 0 0 0
0 ... ... 0.6525 0 0.6525 9770 0 0 0 0 0 0
0 ... ... 0.6438 0 0.6438 9780 0 0 0 0 0 0
0 ... ... 0.6363 0 0.6363 9790 0 0 0 0 0 0
2 ... ... 0.8325 0 0.8325 9800 0 0 0 0 0 0
0 ... ... 0.6200 0 0.6200 9810 0 0 0 0 0 0
0 ... ... 0.6113 0 0.6113 9820 0 0 0 0 0 0
0 ... ... 0.6038 0 0.6038 9830 0 0 0 0 0 0
0 ... ... 0.7963 0 0.7963 9840 0 0 0 0 0 0
0 ... ... 0.5875 0 0.5875 9850 0 0 0 0 0 0
0 ... ... 0.5788 0 0.5788 9860 0 0 0 0 0 0
0 ... ... 0.5713 0 0.5713 9870 0 0 0 0 0 0
0 ... ... 0.5638 0 0.5638 9880 0 0 0 0 0 0
0 ... ... 0.5550 0 0.5550 9890 0 0 0 0 0 0
0 ... ... 0.7413 0 0.7413 9900 0 0 0 0 0 0
0 ... ... 0.5400 0 0.5400 9910 0 0 0 0 0 0
0 ... ... 0.5325 0 0.5325 9920 0 0 0 0 0 0
0 ... ... 0.5250 0 0.5250 9930 0 0 0 0 0 0
0 ... ... 0.5175 0 0.5175 9940 0 0 0 0 0 0
0 ... ... 0.6963 0 0.6963 9950 0 0 0 0 0 0
0 ... ... 0.5025 0 0.5025 9960 0 0 0 0 0 0
0 ... ... 0.4950 0 0.4950 9970 0 0 0 0 0 0
0 ... ... 0.4875 0 0.4875 9980 0 0 0 0 0 0
0 ... ... 0.4800 0 0.4800 9990 0 0 0 0 0 0
61 ... ... 0.6538 0 0.6538 10000 0.0475 0 0.0475 ... ... 2598
0 ... ... 0.4663 0 0.4663 10010 0.1075 0 0.1075 ... ... 0
0 ... ... 0.4588 0 0.4588 10020 0.1100 0 0.1100 ... ... 0
0 ... ... 0.4525 0 0.4525 10030 0.1138 0 0.1138 ... ... 0
0 ... ... 0.6188 0 0.6188 10040 0.0538 0 0.0538 ... ... 21
0 ... ... 0.4388 0 0.4388 10050 0.1200 0 0.1200 ... ... 0
0 ... ... 0.4313 0 0.4313 10060 0.1225 0 0.1225 ... ... 0
0 ... ... 0.4250 0 0.4250 10070 0.1263 0 0.1263 ... ... 0
0 ... ... 0.4175 0 0.4175 10080 0.1288 0 0.1288 ... ... 0
0 ... ... 0.4113 0 0.4113 10090 0.1325 0 0.1325 ... ... 0
6 ... ... 0.5688 0 0.5688 10100 0.0638 0 0.0638 ... ... 1140
0 ... ... 0.3988 0 0.3988 10110 0.1400 0 0.1400 ... ... 0
0 ... ... 0.3925 0 0.3925 10120 0.1425 0 0.1425 ... ... 0
0 ... ... 0.3850 0 0.3850 10130 0.1463 0 0.1463 ... ... 0
0 ... ... 0.3788 0 0.3788 10140 0.1500 0 0.1500 ... ... 0
0 ... ... 0.3725 0 0.3725 10150 0.1538 0 0.1538 ... ... 0
0 ... ... 0.3675 0 0.3675 10160 0.1575 0 0.1575 ... ... 0
0 ... ... 0.3613 0 0.3613 10170 0.1613 0 0.1613 ... ... 0
0 ... ... 0.3550 0 0.3550 10180 0.1663 0 0.1663 ... ... 0
0 ... ... 0.3488 0 0.3488 10190 0.1700 0 0.1700 ... ... 0
152 ... ... 0.4913 0 0.4913 10200 0.0850 0 0.0850 ... ... 370
0 ... ... 0.3375 0 0.3375 10210 0.1775 0 0.1775 ... ... 0
0 ... ... 0.3313 0 0.3313 10220 0.1825 0 0.1825 ... ... 0
0 ... ... 0.3263 0 0.3263 10230 0.1863 0 0.1863 ... ... 0
0 ... ... 0.3200 0 0.3200 10240 0.1913 0 0.1913 ... ... 0
6 ... ... 0.4538 0 0.4538 10250 0.0975 0 0.0975 ... ... 12
0 ... ... 0.3100 0 0.3100 10260 0.2000 0 0.2000 ... ... 0
0 ... ... 0.3038 0 0.3038 10270 0.2050 0 0.2050 ... ... 0
0 ... ... 0.2988 0 0.2988 10280 0.2088 0 0.2088 ... ... 0
0 ... ... 0.2938 0 0.2938 10290 0.2138 0 0.2138 ... ... 0
151 ... ... 0.4188 0 0.4188 10300 0.1125 0 0.1125 ... ... 640
0 ... ... 0.2838 0 0.2838 10310 0.2238 0 0.2238 ... ... 0
0 ... ... 0.2788 0 0.2788 10320 0.2288 0 0.2288 ... ... 0
0 ... ... 0.2738 0 0.2738 10330 0.2338 0 0.2338 ... ... 0
0 ... ... 0.2688 0 0.2688 10340 0.2388 0 0.2388 ... ... 0
0 ... ... 0.2638 0 0.2638 10350 0.2438 0 0.2438 ... ... 0
0 ... ... 0.2588 0 0.2588 10360 0.2488 0 0.2488 ... ... 0
0 ... ... 0.2550 0 0.2550 10370 0.2550 0 0.2550 ... ... 0
0 ... ... 0.2500 0 0.2500 10380 0.2600 0 0.2600 ... ... 0
0 ... ... 0.2450 0 0.2450 10390 0.2650 0 0.2650 ... ... 0
483 ... ... 0.3538 0 0.3538 10400 0.1463 0 0.1463 ... ... 611
0 ... ... 0.2363 0 0.2363 10410 0.2763 0 0.2763 ... ... 0
0 ... ... 0.2325 0 0.2325 10420 0.2825 0 0.2825 ... ... 0
0 ... ... 0.2275 0 0.2275 10430 0.2875 0 0.2875 ... ... 0
0 ... ... 0.2238 0 0.2238 10440 0.2938 0 0.2938 ... ... 0
0 ... ... 0.2200 0 0.2200 10450 0.3000 0 0.3000 ... ... 0
0 ... ... 0.2163 0 0.2163 10460 0.3050 0 0.3050 ... ... 0
0 ... ... 0.2113 0 0.2113 10470 0.3113 0 0.3113 ... ... 0
0 ... ... 0.2075 0 0.2075 10480 0.3175 0 0.3175 ... ... 0
0 ... ... 0.2038 0 0.2038 10490 0.3238 0 0.3238 ... ... 0
204 ... ... 0.2950 0 0.2950 10500 0.1888 0 0.1888 ... ... 192
0 ... ... 0.1963 0 0.1963 10510 0.3363 0 0.3363 ... ... 0
0 ... ... 0.1925 0 0.1925 10520 0.3425 0 0.3425 ... ... 0
0 ... ... 0.1900 0 0.1900 10530 0.3488 0 0.3488 ... ... 0
0 ... ... 0.1863 0 0.1863 10540 0.3550 0 0.3550 ... ... 0
0 ... ... 0.1825 0 0.1825 10550 0.3613 0 0.3613 ... ... 0
0 ... ... 0.1788 0 0.1788 10560 0.3675 0 0.3675 ... ... 0
0 ... ... 0.1763 0 0.1763 10570 0.3750 0 0.3750 ... ... 0
0 ... ... 0.1725 0 0.1725 10580 0.3813 0 0.3813 ... ... 0
0 ... ... 0.1688 0 0.1688 10590 0.3888 0 0.3888 ... ... 0
823 ... ... 0.2450 0 0.2450 10600 0.2375 0 0.2375 ... ... 327
0 ... ... 0.1625 0 0.1625 10610 0.4013 0 0.4013 ... ... 0
0 ... ... 0.1600 0 0.1600 10620 0.4088 0 0.4088 ... ... 0
0 ... ... 0.1575 0 0.1575 10630 0.4163 0 0.4163 ... ... 0
0 ... ... 0.1538 0 0.1538 10640 0.4225 0 0.4225 ... ... 0
0 ... ... 0.1513 0 0.1513 10650 0.4300 0 0.4300 ... ... 0
0 ... ... 0.1488 0 0.1488 10660 0.4375 0 0.4375 ... ... 0
0 ... ... 0.1450 0 0.1450 10670 0.4438 0 0.4438 ... ... 0
0 ... ... 0.1425 0 0.1425 10680 0.4513 0 0.4513 ... ... 0
0 ... ... 0.1400 0 0.1400 10690 0.4588 0 0.4588 ... ... 0
919 ... ... 0.2025 0 0.2025 10700 0.2938 0 0.2938 ... ... 14
0 ... ... 0.1350 0 0.1350 10710 0.4738 0 0.4738 ... ... 0
0 ... ... 0.1325 0 0.1325 10720 0.4813 0 0.4813 ... ... 0
0 ... ... 0.1300 0 0.1300 10730 0.4888 0 0.4888 ... ... 0
0 ... ... 0.1275 0 0.1275 10740 0.4963 0 0.4963 ... ... 0
0 ... ... 0.1250 0 0.1250 10750 0.5038 0 0.5038 ... ... 0
0 ... ... 0.1225 0 0.1225 10760 0.5113 0 0.5113 ... ... 0
0 ... ... 0.1200 0 0.1200 10770 0.5188 0 0.5188 ... ... 0
0 ... ... 0.1188 0 0.1188 10780 0.5263 0 0.5263 ... ... 0
0 ... ... 0.1163 0 0.1163 10790 0.5338 0 0.5338 ... ... 0
926 ... ... 0.1650 0 0.1650 10800 0.3575 0 0.3575 ... ... 10
0 ... ... 0.1113 0 0.1113 10810 0.5500 0 0.5500 ... ... 0
0 ... ... 0.1100 0 0.1100 10820 0.5575 0 0.5575 ... ... 0
0 ... ... 0.1075 0 0.1075 10830 0.5663 0 0.5663 ... ... 0
0 ... ... 0.1063 0 0.1063 10840 0.5738 0 0.5738 ... ... 0
0 ... ... 0.1038 0 0.1038 10850 0.5813 0 0.5813 ... ... 0
0 ... ... 0.1025 0 0.1025 10860 0.5900 0 0.5900 ... ... 0
0 ... ... 0.1000 0 0.1000 10870 0.5975 0 0.5975 ... ... 0
0 ... ... 0.0988 0 0.0988 10880 0.6063 0 0.6063 ... ... 0
0 ... ... 0.0963 0 0.0963 10890 0.6138 0 0.6138 ... ... 0
31 ... ... 0.1350 0 0.1350 10900 0.4263 0 0.4263 ... ... 4
0 ... ... 0.0925 0 0.0925 10910 0.6313 0 0.6313 ... ... 0
0 ... ... 0.0913 0 0.0913 10920 0.6388 0 0.6388 ... ... 0
0 ... ... 0.0900 0 0.0900 10930 0.6475 0 0.6475 ... ... 0
0 ... ... 0.0888 0 0.0888 10940 0.6563 0 0.6563 ... ... 0
0 ... ... 0.0863 0 0.0863 10950 0.6638 0 0.6638 ... ... 0
0 ... ... 0.0850 0 0.0850 10960 0.6725 0 0.6725 ... ... 0
0 ... ... 0.0838 0 0.0838 10970 0.6813 0 0.6813 ... ... 0
33 ... ... 0.1138 0 0.1138 10980 0.4850 0 0.4850 ... ... 0
0 ... ... 0.0813 0 0.0813 10990 0.6975 0 0.6975 ... ... 0
1832 ... ... 0.1100 0 0.1100 11000 0.5013 0 0.5013 ... ... 0
0 ... ... 0.0775 0 0.0775 11010 0.7150 0 0.7150 ... ... 0
0 ... ... 0.0763 0 0.0763 11020 0.7238 0 0.7238 ... ... 0
0 ... ... 0.0750 0 0.0750 11030 0.7325 0 0.7325 ... ... 0
0 ... ... 0.0738 0 0.0738 11040 0.7413 0 0.7413 ... ... 0
0 ... ... 0.0725 0 0.0725 11050 0.7500 0 0.7500 ... ... 0
0 ... ... 0.0713 0 0.0713 11060 0.7588 0 0.7588 ... ... 0
0 ... ... 0.0700 0 0.0700 11070 0.7675 0 0.7675 ... ... 0
58 ... ... 0.0938 0 0.0938 11080 0.5650 0 0.5650 ... ... 0
0 ... ... 0.0675 0 0.0675 11090 0.7850 0 0.7850 ... ... 0
37 ... ... 0.0900 0 0.0900 11100 0.5813 0 0.5813 ... ... 0
0 ... ... 0.0650 0 0.0650 11110 0.8025 0 0.8025 ... ... 0
0 ... ... 0.0650 0 0.0650 11120 0.8113 0 0.8113 ... ... 0
0 ... ... 0.0638 0 0.0638 11130 0.8200 0 0.8200 ... ... 0
0 ... ... 0.0625 0 0.0625 11140 0.8288 0 0.8288 ... ... 0
0 ... ... 0.0613 0 0.0613 11150 0.8375 0 0.8375 ... ... 0
0 ... ... 0.0600 0 0.0600 11160 0.8463 0 0.8463 ... ... 0
0 ... ... 0.0588 0 0.0588 11170 0.8563 0 0.8563 ... ... 0
0 ... ... 0.0588 0 0.0588 11180 0.8650 0 0.8650 ... ... 0
0 ... ... 0.0575 0 0.0575 11190 0.8738 0 0.8738 ... ... 0
496 ... ... 0.0750 0 0.0750 11200 0.6650 0 0.6650 ... ... 21
0 ... ... 0.0550 0 0.0550 11210 0.8925 0 0.8925 ... ... 0
0 ... ... 0.0550 0 0.0550 11220 0.9013 0 0.9013 ... ... 0
0 ... ... 0.0538 0 0.0538 11230 0.9100 0 0.9100 ... ... 0
0 ... ... 0.0525 0 0.0525 11240 0.9188 0 0.9188 ... ... 0
0 ... ... 0.0525 0 0.0525 11250 0.9288 0 0.9288 ... ... 0
0 ... ... 0.0513 0 0.0513 11260 0.9375 0 0.9375 ... ... 0
0 ... ... 0.0500 0 0.0500 11270 0.9463 0 0.9463 ... ... 0
0 ... ... 0.0500 0 0.0500 11280 0.9563 0 0.9563 ... ... 0
0 ... ... 0.0488 0 0.0488 11290 0.9650 0 0.9650 ... ... 0
59 ... ... 0.0625 0 0.0625 11300 0.7525 0 0.7525 ... ... 0
0 ... ... 0.0475 0 0.0475 11310 0.9838 0 0.9838 ... ... 0
0 ... ... 0.0463 0 0.0463 11320 0.9925 0 0.9925 ... ... 0
0 ... ... 0.0463 0 0.0463 11330 1.0025 0 1.0025 ... ... 0
0 ... ... 0.0450 0 0.0450 11340 1.0113 0 1.0113 ... ... 0
0 ... ... 0.0450 0 0.0450 11350 1.0200 0 1.0200 ... ... 0
0 ... ... 0.0438 0 0.0438 11360 1.0300 0 1.0300 ... ... 0
0 ... ... 0.0438 0 0.0438 11370 1.0388 0 1.0388 ... ... 0
0 ... ... 0.0425 0 0.0425 11380 1.0488 0 1.0488 ... ... 0
0 ... ... 0.0425 0 0.0425 11390 1.0575 0 1.0575 ... ... 0
162 ... ... 0.0525 0 0.0525 11400 0.8425 0 0.8425 ... ... 0
0 ... ... 0.0413 0 0.0413 11410 1.0763 0 1.0763 ... ... 0
0 ... ... 0.0400 0 0.0400 11420 1.0863 0 1.0863 ... ... 0
0 ... ... 0.0400 0 0.0400 11430 1.0950 0 1.0950 ... ... 0
0 ... ... 0.0388 0 0.0388 11440 1.1050 0 1.1050 ... ... 0
0 ... ... 0.0388 0 0.0388 11450 1.1138 0 1.1138 ... ... 0
0 ... ... 0.0375 0 0.0375 11460 1.1238 0 1.1238 ... ... 0
0 ... ... 0.0375 0 0.0375 11470 1.1325 0 1.1325 ... ... 0
0 ... ... 0.0363 0 0.0363 11480 1.1425 0 1.1425 ... ... 0
0 ... ... 0.0363 0 0.0363 11490 1.1525 0 1.1525 ... ... 0
243 ... ... 0.0438 0 0.0438 11500 0.9338 0 0.9338 ... ... 1
0 ... ... 0.0350 0 0.0350 11510 1.1713 0 1.1713 ... ... 0
0 ... ... 0.0350 0 0.0350 11520 1.1800 0 1.1800 ... ... 0
0 ... ... 0.0338 0 0.0338 11530 1.1900 0 1.1900 ... ... 0
0 ... ... 0.0338 0 0.0338 11540 1.1988 0 1.1988 ... ... 0
0 ... ... 0.0338 0 0.0338 11550 1.2088 0 1.2088 ... ... 0
0 ... ... 0.0325 0 0.0325 11560 1.2188 0 1.2188 ... ... 0
0 ... ... 0.0325 0 0.0325 11570 1.2275 0 1.2275 ... ... 0
0 ... ... 0.0325 0 0.0325 11580 1.2375 0 1.2375 ... ... 0
0 ... ... 0.0313 0 0.0313 11590 0 0 0 0 0 0
1026 ... ... 0.0375 0 0.0375 11600 0 0 0 0 0 0
0 ... ... 0.0313 0 0.0313 11610 0 0 0 0 0 0
0 ... ... 0.0300 0 0.0300 11620 0 0 0 0 0 0
0 ... ... 0.0300 0 0.0300 11630 0 0 0 0 0 0
0 ... ... 0.0300 0 0.0300 11640 0 0 0 0 0 0
0 ... ... 0.0288 0 0.0288 11650 0 0 0 0 0 0
0 ... ... 0.0288 0 0.0288 11660 0 0 0 0 0 0
0 ... ... 0.0288 0 0.0288 11670 0 0 0 0 0 0
0 ... ... 0.0288 0 0.0288 11680 0 0 0 0 0 0
0 ... ... 0.0275 0 0.0275 11690 0 0 0 0 0 0
3 ... ... 0.0325 0 0.0325 11700 0 0 0 0 0 0
0 ... ... 0.0275 0 0.0275 11710 0 0 0 0 0 0
0 ... ... 0.0263 0 0.0263 11720 0 0 0 0 0 0
0 ... ... 0.0263 0 0.0263 11730 0 0 0 0 0 0
0 ... ... 0.0263 0 0.0263 11740 0 0 0 0 0 0
0 ... ... 0.0263 0 0.0263 11750 0 0 0 0 0 0
0 ... ... 0.0250 0 0.0250 11760 0 0 0 0 0 0
0 ... ... 0.0250 0 0.0250 11770 0 0 0 0 0 0
0 ... ... 0.0250 0 0.0250 11780 0 0 0 0 0 0
0 ... ... 0.0250 0 0.0250 11790 0 0 0 0 0 0
353 ... ... 0.0275 0 0.0275 11800 0 0 0 0 0 0
0 ... ... 0.0238 0 0.0238 11810 0 0 0 0 0 0
0 ... ... 0.0238 0 0.0238 11820 0 0 0 0 0 0
0 ... ... 0.0238 0 0.0238 11830 0 0 0 0 0 0
0 ... ... 0.0238 0 0.0238 11840 0 0 0 0 0 0
0 ... ... 0.0225 0 0.0225 11850 0 0 0 0 0 0
