Underlying Price: 4.6450
Expiration Date: 11/21/25
| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Bid | |
| 133.25 | ... | ... | 1.3500 | 0 | 1.3500 | 3300 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 123.25 | ... | ... | 1.2500 | 0 | 1.2500 | 3400 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 113.375 | ... | ... | 1.1500 | 0 | 1.1500 | 3500 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 103.375 | ... | ... | 1.0500 | 0 | 1.0500 | 3600 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 98.375 | ... | ... | 1 | 0 | 1 | 3650 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 93.375 | ... | ... | 0.9500 | 0 | 0.9500 | 3700 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 88.375 | ... | ... | 0.9000 | 0 | 0.9000 | 3750 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 83.875 | ... | ... | 0.8500 | 0 | 0.8500 | 3800 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 78.75 | ... | ... | 0.8000 | 0 | 0.8000 | 3850 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 73.875 | ... | ... | 0.7513 | 0 | 0.7513 | 3900 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 68.75 | ... | ... | 0.7013 | 0 | 0.7013 | 3950 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 63.75 | ... | ... | 0.6513 | 0 | 0.6513 | 4000 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 59.125 | ... | ... | 0.6013 | 0 | 0.6013 | 4050 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 53.75 | ... | ... | 0.5513 | 0 | 0.5513 | 4100 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 48.875 | ... | ... | 0.5013 | 0 | 0.5013 | 4150 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 43.875 | ... | ... | 0.4513 | 0 | 0.4513 | 4200 | 0.0013 | 0 | 0.0013 | ... | ... | 0 |
| 39.125 | ... | ... | 0.4013 | 0 | 0.4013 | 4250 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 34 | ... | ... | 0.3513 | 0 | 0.3513 | 4300 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 29 | ... | ... | 0.3025 | 0 | 0.3025 | 4350 | 0.0025 | 0 | 0.0025 | ... | ... | 0.125 |
| 27.375 | ... | ... | 0.2825 | 0 | 0.2825 | 4370 | 0.0025 | 0 | 0.0025 | ... | ... | 0.125 |
| 26.125 | ... | ... | 0.2725 | 0 | 0.2725 | 4380 | 0.0038 | 0 | 0.0038 | ... | ... | 0.125 |
| 25.125 | ... | ... | 0.2638 | 0 | 0.2638 | 4390 | 0.0038 | 0 | 0.0038 | ... | ... | 0.25 |
| 24.375 | ... | ... | 0.2538 | 0 | 0.2538 | 4400 | 0.0038 | 0 | 0.0038 | ... | ... | 0.25 |
| 23.5 | ... | ... | 0.2438 | 0 | 0.2438 | 4410 | 0.0038 | 0 | 0.0038 | ... | ... | 0.125 |
| 22.25 | ... | ... | 0.2338 | 0 | 0.2338 | 4420 | 0.0038 | 0 | 0.0038 | ... | ... | 0.125 |
| 21.25 | ... | ... | 0.2238 | 0 | 0.2238 | 4430 | 0.0050 | 0 | 0.0050 | ... | ... | 0.125 |
| 20.25 | ... | ... | 0.2150 | 0 | 0.2150 | 4440 | 0.0050 | 0 | 0.0050 | ... | ... | 0.375 |
| 19.375 | ... | ... | 0.2050 | 0 | 0.2050 | 4450 | 0.0050 | 0 | 0.0050 | ... | ... | 0.375 |
| 18.25 | ... | ... | 0.1950 | 0 | 0.1950 | 4460 | 0.0063 | 0 | 0.0063 | ... | ... | 0.375 |
| 17.75 | ... | ... | 0.1863 | 0 | 0.1863 | 4470 | 0.0063 | 0 | 0.0063 | ... | ... | 0.375 |
| 16.75 | ... | ... | 0.1763 | 0 | 0.1763 | 4480 | 0.0063 | 0 | 0.0063 | ... | ... | 0.5 |
| 15.5 | ... | ... | 0.1675 | 0 | 0.1675 | 4490 | 0.0075 | 0 | 0.0075 | ... | ... | 0.5 |
| 14.875 | ... | ... | 0.1575 | 0 | 0.1575 | 4500 | 0.0088 | 0 | 0.0088 | ... | ... | 0.5 |
| 13.625 | ... | ... | 0.1488 | 0 | 0.1488 | 4510 | 0.0088 | 0 | 0.0088 | ... | ... | 0.625 |
| 12.75 | ... | ... | 0.1400 | 0 | 0.1400 | 4520 | 0.0100 | 0 | 0.0100 | ... | ... | 0.625 |
| 11.875 | ... | ... | 0.1313 | 0 | 0.1313 | 4530 | 0.0113 | 0 | 0.0113 | ... | ... | 0.75 |
| 11 | ... | ... | 0.1225 | 0 | 0.1225 | 4540 | 0.0125 | 0 | 0.0125 | ... | ... | 1 |
| 10.375 | ... | ... | 0.1138 | 0 | 0.1138 | 4550 | 0.0138 | 0 | 0.0138 | ... | ... | 1.125 |
| 9.375 | ... | ... | 0.1050 | 0 | 0.1050 | 4560 | 0.0150 | 0 | 0.0150 | ... | ... | 1.25 |
| 8.875 | ... | ... | 0.0975 | 0 | 0.0975 | 4570 | 0.0175 | 0 | 0.0175 | ... | ... | 1.5 |
| 8.125 | ... | ... | 0.0888 | 0 | 0.0888 | 4580 | 0.0188 | 0 | 0.0188 | ... | ... | 1.75 |
| 7.5 | ... | ... | 0.0813 | 0 | 0.0813 | 4590 | 0.0213 | 0 | 0.0213 | ... | ... | 2 |
| 6.5 | ... | ... | 0.0750 | 0 | 0.0750 | 4600 | 0.0250 | 0 | 0.0250 | ... | ... | 2.25 |
| 6.125 | ... | ... | 0.0675 | 0 | 0.0675 | 4610 | 0.0275 | 0 | 0.0275 | ... | ... | 2.625 |
| 5.375 | ... | ... | 0.0613 | 0 | 0.0613 | 4620 | 0.0313 | 0 | 0.0313 | ... | ... | 3 |
| 4.75 | ... | ... | 0.0550 | 0 | 0.0550 | 4630 | 0.0350 | 0 | 0.0350 | ... | ... | 3.375 |
| 4.375 | ... | ... | 0.0488 | 0 | 0.0488 | 4640 | 0.0388 | 0 | 0.0388 | ... | ... | 3.875 |
| 4 | ... | ... | 0.0438 | 0 | 0.0438 | 4650 | 0.0438 | 0 | 0.0438 | ... | ... | 4.375 |
| 3.5 | ... | ... | 0.0388 | 0 | 0.0388 | 4660 | 0.0488 | 0 | 0.0488 | ... | ... | 4.875 |
| 3.125 | ... | ... | 0.0350 | 0 | 0.0350 | 4670 | 0.0550 | 0 | 0.0550 | ... | ... | 5.5 |
| 2.75 | ... | ... | 0.0313 | 0 | 0.0313 | 4680 | 0.0600 | 0 | 0.0600 | ... | ... | 6 |
| 2.25 | ... | ... | 0.0275 | 0 | 0.0275 | 4690 | 0.0675 | 0 | 0.0675 | ... | ... | 6.625 |
| 2 | ... | ... | 0.0238 | 0 | 0.0238 | 4700 | 0.0738 | 0 | 0.0738 | ... | ... | 7.25 |
| 1.625 | ... | ... | 0.0213 | 0 | 0.0213 | 4710 | 0.0813 | 0 | 0.0813 | ... | ... | 8 |
| 1.375 | ... | ... | 0.0188 | 0 | 0.0188 | 4720 | 0.0888 | 0 | 0.0888 | ... | ... | 8.75 |
| 1.25 | ... | ... | 0.0163 | 0 | 0.0163 | 4730 | 0.0963 | 0 | 0.0963 | ... | ... | 9.5 |
| 1 | ... | ... | 0.0138 | 0 | 0.0138 | 4740 | 0.1038 | 0 | 0.1038 | ... | ... | 10.375 |
| 0.875 | ... | ... | 0.0125 | 0 | 0.0125 | 4750 | 0.1125 | 0 | 0.1125 | ... | ... | 11.125 |
| 0.75 | ... | ... | 0.0113 | 0 | 0.0113 | 4760 | 0.1200 | 0 | 0.1200 | ... | ... | 12 |
| 0.625 | ... | ... | 0.0088 | 0 | 0.0088 | 4770 | 0.1288 | 0 | 0.1288 | ... | ... | 12.875 |
| 0.5 | ... | ... | 0.0088 | 0 | 0.0088 | 4780 | 0.1375 | 0 | 0.1375 | ... | ... | 13.75 |
| 0.375 | ... | ... | 0.0075 | 0 | 0.0075 | 4790 | 0.1475 | 0 | 0.1475 | ... | ... | 14.75 |
| 0.375 | ... | ... | 0.0063 | 0 | 0.0063 | 4800 | 0.1563 | 0 | 0.1563 | ... | ... | 15.625 |
| 0.375 | ... | ... | 0.0050 | 0 | 0.0050 | 4810 | 0.1650 | 0 | 0.1650 | ... | ... | 16.375 |
| 0.125 | ... | ... | 0.0050 | 0 | 0.0050 | 4820 | 0.1750 | 0 | 0.1750 | ... | ... | 17.5 |
| 0.25 | ... | ... | 0.0050 | 0 | 0.0050 | 4830 | 0.1838 | 0 | 0.1838 | ... | ... | 18.5 |
| 0.125 | ... | ... | 0.0038 | 0 | 0.0038 | 4840 | 0.1938 | 0 | 0.1938 | ... | ... | 19.375 |
| 0.125 | ... | ... | 0.0038 | 0 | 0.0038 | 4850 | 0.2038 | 0 | 0.2038 | ... | ... | 20.375 |
| 0.125 | ... | ... | 0.0038 | 0 | 0.0038 | 4860 | 0.2138 | 0 | 0.2138 | ... | ... | 21.375 |
| 0.125 | ... | ... | 0.0025 | 0 | 0.0025 | 4870 | 0.2225 | 0 | 0.2225 | ... | ... | 22.375 |
| 0.125 | ... | ... | 0.0025 | 0 | 0.0025 | 4880 | 0.2325 | 0 | 0.2325 | ... | ... | 23.375 |
| 0.125 | ... | ... | 0.0025 | 0 | 0.0025 | 4890 | 0.2425 | 0 | 0.2425 | ... | ... | 24.25 |
| 0.125 | ... | ... | 0.0025 | 0 | 0.0025 | 4900 | 0.2525 | 0 | 0.2525 | ... | ... | 25.25 |
| 0.125 | ... | ... | 0.0025 | 0 | 0.0025 | 4910 | 0.2625 | 0 | 0.2625 | ... | ... | 26.25 |
| 0.125 | ... | ... | 0.0025 | 0 | 0.0025 | 4920 | 0.2713 | 0 | 0.2713 | ... | ... | 27.25 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 4950 | 0.3013 | 0 | 0.3013 | ... | ... | 30.25 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5000 | 0.3513 | 0 | 0.3513 | ... | ... | 35.25 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5050 | 0.4013 | 0 | 0.4013 | ... | ... | 40.125 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5100 | 0.4513 | 0 | 0.4513 | ... | ... | 45.125 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5150 | 0.5013 | 0 | 0.5013 | ... | ... | 50.125 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5200 | 0.5513 | 0 | 0.5513 | ... | ... | 55 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5250 | 0.6013 | 0 | 0.6013 | ... | ... | 60 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5300 | 0.6513 | 0 | 0.6513 | ... | ... | 65.125 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5350 | 0.7013 | 0 | 0.7013 | ... | ... | 70 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5400 | 0.7513 | 0 | 0.7513 | ... | ... | 75 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5450 | 0.8000 | 0 | 0.8000 | ... | ... | 80 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5500 | 0.8500 | 0 | 0.8500 | ... | ... | 85 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5550 | 0.9000 | 0 | 0.9000 | ... | ... | 90 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5600 | 0.9500 | 0 | 0.9500 | ... | ... | 95 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5650 | 1 | 0 | 1 | ... | ... | 100 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5700 | 1.0500 | 0 | 1.0500 | ... | ... | 104.5 |
| 0 | ... | ... | 0.0013 | 0 | 0.0013 | 5800 | 1.1500 | 0 | 1.1500 | ... | ... | 114.5 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.