Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamma | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Gamma | |
0.001779 | ... | ... | 61.250 | 0 | 61.250 | 64000 | 0.013 | 0 | 0.013 | ... | ... | 0.000155 |
0.001898 | ... | ... | 59.250 | 0 | 59.250 | 66000 | 0.013 | 0 | 0.013 | ... | ... | 0.000169 |
0.002025 | ... | ... | 57.250 | 0 | 57.250 | 68000 | 0.013 | 0 | 0.013 | ... | ... | 0.000184 |
0.002161 | ... | ... | 55.250 | 0 | 55.250 | 70000 | 0.013 | 0 | 0.013 | ... | ... | 0.0002 |
0.002308 | ... | ... | 53.250 | 0 | 53.250 | 72000 | 0.013 | 0 | 0.013 | ... | ... | 0.000219 |
0.002465 | ... | ... | 51.250 | 0 | 51.250 | 74000 | 0.013 | 0 | 0.013 | ... | ... | 0.000239 |
0.002636 | ... | ... | 49.250 | 0 | 49.250 | 76000 | 0.013 | 0 | 0.013 | ... | ... | 0.000262 |
0.002821 | ... | ... | 47.250 | 0 | 47.250 | 78000 | 0.013 | 0 | 0.013 | ... | ... | 0.000288 |
0.003023 | ... | ... | 45.250 | 0 | 45.250 | 80000 | 0.013 | 0 | 0.013 | ... | ... | 0.000316 |
0.003243 | ... | ... | 43.250 | 0 | 43.250 | 82000 | 0.013 | 0 | 0.013 | ... | ... | 0.000349 |
0.003484 | ... | ... | 41.250 | 0 | 41.250 | 84000 | 0.025 | 0 | 0.025 | ... | ... | 0.000599 |
0.00375 | ... | ... | 39.250 | 0 | 39.250 | 86000 | 0.025 | 0 | 0.025 | ... | ... | 0.000663 |
0.004044 | ... | ... | 37.250 | 0 | 37.250 | 88000 | 0.050 | 0 | 0.050 | ... | ... | 0.001108 |
0.004372 | ... | ... | 35.250 | 0 | 35.250 | 90000 | 0.075 | 0 | 0.075 | ... | ... | 0.001539 |
0.004739 | ... | ... | 33.250 | 0 | 33.250 | 92000 | 0.125 | 0 | 0.125 | ... | ... | 0.002221 |
0.005152 | ... | ... | 31.250 | 0 | 31.250 | 94000 | 0.175 | 0 | 0.175 | ... | ... | 0.002898 |
0.005623 | ... | ... | 29.250 | 0 | 29.250 | 96000 | 0.250 | 0 | 0.250 | ... | ... | 0.003767 |
0.006192 | ... | ... | 27.275 | 0 | 27.275 | 98000 | 0.350 | 0 | 0.350 | ... | ... | 0.004787 |
0.00692 | ... | ... | 25.350 | 0 | 25.350 | 100000 | 0.475 | 0 | 0.475 | ... | ... | 0.005934 |
0.007855 | ... | ... | 23.500 | 0 | 23.500 | 102000 | 0.650 | 0 | 0.650 | ... | ... | 0.007256 |
0.008967 | ... | ... | 21.700 | 0 | 21.700 | 104000 | 0.850 | 0 | 0.850 | ... | ... | 0.008645 |
0.010244 | ... | ... | 19.975 | 0 | 19.975 | 106000 | 1.125 | 0 | 1.125 | ... | ... | 0.010147 |
0.01163 | ... | ... | 18.300 | 0 | 18.300 | 108000 | 1.425 | -0.025 | 1.450 | ... | ... | 0.011668 |
0.013059 | ... | ... | 16.725 | 0 | 16.725 | 110000 | 1.825 | 0 | 1.825 | ... | ... | 0.013182 |
0.014499 | ... | ... | 15.200 | 0 | 15.200 | 112000 | 2.275 | 0 | 2.275 | ... | ... | 0.014649 |
0.01589 | ... | ... | 13.775 | -0.025 | 13.750 | 114000 | 2.800 | 0 | 2.800 | ... | ... | 0.01602 |
0.017139 | ... | ... | 12.425 | -0.025 | 12.400 | 116000 | 3.400 | 0 | 3.400 | ... | ... | 0.017262 |
0.018189 | ... | ... | 11.150 | 0 | 11.150 | 118000 | 4.075 | 0 | 4.075 | ... | ... | 0.018349 |
0.01913 | ... | ... | 9.975 | -0.025 | 9.950 | 120000 | 4.850 | 0 | 4.850 | ... | ... | 0.019195 |
0.019821 | ... | ... | 8.875 | -0.025 | 8.850 | 122000 | 5.700 | 0 | 5.700 | ... | ... | 0.019844 |
0.020241 | ... | ... | 7.850 | 0 | 7.850 | 124000 | 6.625 | -0.025 | 6.650 | ... | ... | 0.020288 |
0.02045 | ... | ... | 6.925 | 0 | 6.925 | 126000 | 7.650 | 0 | 7.650 | ... | ... | 0.02045 |
0.020447 | ... | ... | 6.075 | 0 | 6.075 | 128000 | 8.750 | -0.025 | 8.775 | ... | ... | 0.0204 |
0.020167 | ... | ... | 5.325 | 0 | 5.325 | 130000 | 9.950 | 0 | 9.950 | ... | ... | 0.020077 |
0.019752 | ... | ... | 4.625 | 0 | 4.625 | 132000 | 11.200 | 0 | 11.200 | ... | ... | 0.019627 |
0.019146 | ... | ... | 4.025 | -0.025 | 4 | 134000 | 12.525 | -0.025 | 12.550 | ... | ... | 0.018993 |
0.018315 | ... | ... | 3.475 | 0 | 3.475 | 136000 | 13.950 | 0 | 13.950 | ... | ... | 0.018149 |
0.017436 | ... | ... | 2.975 | 0 | 2.975 | 138000 | 15.400 | -0.025 | 15.425 | ... | ... | 0.017268 |
0.016427 | ... | ... | 2.550 | 0 | 2.550 | 140000 | 16.950 | 0 | 16.950 | ... | ... | 0.016243 |
0.015355 | ... | ... | 2.175 | 0 | 2.175 | 142000 | 18.525 | 0 | 18.525 | ... | ... | 0.015212 |
0.01424 | ... | ... | 1.850 | 0 | 1.850 | 144000 | 20.175 | 0 | 20.175 | ... | ... | 0.014144 |
0.01311 | ... | ... | 1.575 | 0 | 1.575 | 146000 | 21.875 | 0 | 21.875 | ... | ... | 0.013099 |
0.011985 | ... | ... | 1.325 | 0 | 1.325 | 148000 | 23.600 | 0 | 23.600 | ... | ... | 0.012101 |
0.010864 | ... | ... | 1.125 | -0.025 | 1.100 | 150000 | 25.375 | 0 | 25.375 | ... | ... | 0.011168 |
0.009801 | ... | ... | 0.925 | 0 | 0.925 | 152000 | 27.200 | 0 | 27.200 | ... | ... | 0.010329 |
0.008789 | ... | ... | 0.775 | 0 | 0.775 | 154000 | 29.050 | 0 | 29.050 | ... | ... | 0.009582 |
0.007847 | ... | ... | 0.650 | 0 | 0.650 | 156000 | 30.925 | 0 | 30.925 | ... | ... | 0.008928 |
0.006897 | ... | ... | 0.525 | 0 | 0.525 | 158000 | 32.825 | -0.025 | 32.850 | ... | ... | 0.008365 |
0.006146 | ... | ... | 0.450 | 0 | 0.450 | 160000 | 34.775 | 0 | 34.775 | ... | ... | 0.00792 |
0.005411 | ... | ... | 0.375 | 0 | 0.375 | 162000 | 36.750 | 0 | 36.750 | ... | ... | 0.007553 |
0.004671 | ... | ... | 0.300 | 0 | 0.300 | 164000 | 38.750 | 0 | 38.750 | ... | ... | 0.007251 |
0.004082 | ... | ... | 0.250 | 0 | 0.250 | 166000 | 40.750 | 0 | 40.750 | ... | ... | 0.006978 |
0.003493 | ... | ... | 0.200 | 0 | 0.200 | 168000 | 42.750 | 0 | 42.750 | ... | ... | 0.006731 |
0.003106 | ... | ... | 0.175 | 0 | 0.175 | 170000 | 44.750 | 0 | 44.750 | ... | ... | 0.006506 |
0.002495 | ... | ... | 0.125 | 0 | 0.125 | 172000 | 46.750 | 0 | 46.750 | ... | ... | 0.0063 |
0.002109 | ... | ... | 0.100 | 0 | 0.100 | 174000 | 48.750 | 0 | 48.750 | ... | ... | 0.006111 |
0.002007 | ... | ... | 0.100 | 0 | 0.100 | 176000 | 50.750 | 0 | 50.750 | ... | ... | 0.005937 |
0.001634 | ... | ... | 0.075 | 0 | 0.075 | 178000 | 52.750 | 0 | 52.750 | ... | ... | 0.005776 |
0.001235 | ... | ... | 0.050 | 0 | 0.050 | 180000 | 54.750 | 0 | 54.750 | ... | ... | 0.005627 |
0.00118 | ... | ... | 0.050 | 0 | 0.050 | 182000 | 56.750 | 0 | 56.750 | ... | ... | 0.005488 |
0.00113 | ... | ... | 0.050 | 0 | 0.050 | 184000 | 58.750 | 0 | 58.750 | ... | ... | 0.005359 |
0.000707 | ... | ... | 0.025 | 0 | 0.025 | 186000 | 60.750 | 0 | 60.750 | ... | ... | 0.005238 |
0.000678 | ... | ... | 0.025 | 0 | 0.025 | 188000 | 62.750 | 0 | 62.750 | ... | ... | 0.005125 |
0.000651 | ... | ... | 0.025 | 0 | 0.025 | 190000 | 64.750 | 0 | 64.750 | ... | ... | 0.005019 |
0.000626 | ... | ... | 0.025 | 0 | 0.025 | 192000 | 66.750 | 0 | 66.750 | ... | ... | 0.004919 |
0.000603 | ... | ... | 0.025 | 0 | 0.025 | 194000 | 68.750 | 0 | 68.750 | ... | ... | 0.004825 |
0.000368 | ... | ... | 0.013 | 0 | 0.013 | 196000 | 70.750 | 0 | 70.750 | ... | ... | 0.004736 |
0.000355 | ... | ... | 0.013 | 0 | 0.013 | 198000 | 72.750 | 0 | 72.750 | ... | ... | 0.004652 |
0.000343 | ... | ... | 0.013 | 0 | 0.013 | 200000 | 74.750 | 0 | 74.750 | ... | ... | 0.004573 |
0.000332 | ... | ... | 0.013 | 0 | 0.013 | 202000 | 76.750 | 0 | 76.750 | ... | ... | 0.004498 |
0.000321 | ... | ... | 0.013 | 0 | 0.013 | 204000 | 78.750 | 0 | 78.750 | ... | ... | 0.004426 |
0.000311 | ... | ... | 0.013 | 0 | 0.013 | 206000 | 80.750 | 0 | 80.750 | ... | ... | 0.004358 |
0.000302 | ... | ... | 0.013 | 0 | 0.013 | 208000 | 82.750 | 0 | 82.750 | ... | ... | 0.004293 |
0.000293 | ... | ... | 0.013 | 0 | 0.013 | 210000 | 84.750 | 0 | 84.750 | ... | ... | 0.004232 |
0.000284 | ... | ... | 0.013 | 0 | 0.013 | 212000 | 86.750 | 0 | 86.750 | ... | ... | 0.004173 |
0.000276 | ... | ... | 0.013 | 0 | 0.013 | 214000 | 88.750 | 0 | 88.750 | ... | ... | 0.004117 |
0.000269 | ... | ... | 0.013 | 0 | 0.013 | 216000 | 90.750 | 0 | 90.750 | ... | ... | 0.004063 |
0.000262 | ... | ... | 0.013 | 0 | 0.013 | 218000 | 92.750 | 0 | 92.750 | ... | ... | 0.004011 |
0.000255 | ... | ... | 0.013 | 0 | 0.013 | 220000 | 94.750 | 0 | 94.750 | ... | ... | 0.003962 |
0.000249 | ... | ... | 0.013 | 0 | 0.013 | 222000 | 96.750 | 0 | 96.750 | ... | ... | 0.003915 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.