Markets - Livestock

Underlying Price: 125.700
Expiration Date: 07/01/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
BidSz High Low Prev Change Last Last Change Prev High Low BidSz
0 ... ... 65.700 0 65.700 60000 ... ... 0.013 ... 0.150 0
0 ... ... 63.700 0 63.700 62000 ... ... 0.013 ... 0.150 0
0 ... ... 61.700 0 61.700 64000 ... ... 0.013 ... 0.150 0
0 ... ... 59.700 0 59.700 66000 ... ... 0.013 ... 0.150 0
0 ... ... 57.700 0 57.700 68000 ... ... 0.013 ... 0.150 0
0 ... ... 55.700 0 55.700 70000 ... ... 0.013 ... 0.150 0
0 ... ... 53.700 0 53.700 72000 ... ... 0.013 ... 0.150 0
0 ... ... 51.700 0 51.700 74000 ... ... 0.013 ... 0.150 0
0 ... ... 49.700 0 49.700 76000 ... ... 0.013 ... 0.150 0
0 ... ... 47.700 0 47.700 78000 ... ... 0.013 ... 0.150 0
0 ... ... 45.700 0 45.700 80000 ... ... 0.013 ... 0.150 0
0 ... ... 43.700 0 43.700 82000 ... ... 0.013 ... 0.150 0
0 ... ... 41.700 0 41.700 84000 ... ... 0.013 ... 0.150 0
0 ... ... 39.700 0 39.700 86000 ... ... 0.013 ... 0.150 0
0 ... ... 37.700 0 37.700 88000 ... ... 0.013 ... 0.150 0
0 ... ... 35.700 0 35.700 90000 ... ... 0.013 ... 0.150 0
0 ... ... 34.700 0 34.700 91000 ... ... 0.013 ... 0.150 0
0 ... ... 33.700 0 33.700 92000 ... ... 0.013 ... 0.150 0
0 ... ... 32.700 0 32.700 93000 ... ... 0.013 ... 0.150 0
0 ... ... 31.700 0 31.700 94000 ... ... 0.013 ... 0.150 0
0 ... ... 30.700 0 30.700 95000 ... ... 0.013 ... 0.150 0
0 ... ... 29.700 0 29.700 96000 ... ... 0.013 ... 0.150 0
0 ... ... 28.700 0 28.700 97000 ... ... 0.013 ... 0.150 0
0 ... ... 27.700 0 27.700 98000 ... ... 0.013 ... 0.150 0
0 ... ... 26.700 0 26.700 99000 ... ... 0.013 ... 0.150 0
0 ... ... 25.700 0 25.700 100000 ... ... 0.013 ... 0.150 0
0 ... ... 24.700 0 24.700 101000 ... ... 0.013 ... 0.150 0
0 ... ... 23.700 0 23.700 102000 ... ... 0.013 ... 0.150 0
0 ... ... 22.700 0 22.700 103000 ... ... 0.013 ... 0.150 0
0 ... ... 21.700 0 21.700 104000 ... ... 0.013 ... 0.150 0
0 ... ... 20.700 0 20.700 105000 ... ... 0.013 ... 0.150 0
0 ... ... 19.700 0 19.700 106000 ... ... 0.013 ... 0.150 0
0 ... ... 18.700 0 18.700 107000 ... ... 0.013 ... 0.150 0
0 ... ... 17.700 0 17.700 108000 ... ... 0.013 ... 0.150 0
0 ... ... 16.700 0 16.700 109000 ... ... 0.013 ... 0.150 0
0 ... ... 15.700 0 15.700 110000 0.013 0 0.013 ... ... 0
0 ... ... 14.700 0 14.700 111000 ... ... 0.013 ... 0.150 0
0 ... ... 13.700 0 13.700 112000 ... ... 0.013 ... 0.150 0
0 ... ... 12.700 0 12.700 113000 ... ... 0.013 ... 0.150 0
0 ... ... 11.700 0 11.700 114000 0.013 0 0.013 ... ... 0
0 ... ... 10.700 0 10.700 115000 ... ... 0.013 ... 0.150 0
0 ... ... 9.700 0 9.700 116000 0.013 0 0.013 ... ... 0
0 ... ... 8.700 0 8.700 117000 ... ... 0.013 ... 0.150 0
0 ... ... 7.700 0 7.700 118000 0.013 0 0.013 ... ... 0
0 ... ... 6.700 0 6.700 119000 ... ... 0.013 ... 0.150 0
7 ... ... 5.700 0 5.700 120000 ... ... 0.013 ... 0.150 0
0 ... ... 4.700 0 4.700 121000 ... ... 0.013 ... 0.150 0
0 ... ... 3.700 0 3.700 122000 ... ... 0.013 ... 0.150 0
0 ... ... 2.700 0 2.700 123000 ... ... 0.013 ... 0.150 0
0 ... ... 1.725 -0.025 1.700 124000 ... ... 0.013 ... 0.150 0
0 ... ... 0.875 -0.075 0.800 125000 ... ... 0.100 ... 0.300 0
0 ... 1.100 0.275 ... ... 126000 ... ... 0.575 ... 1.250 0
0 ... 0.300 0.100 ... ... 127000 1.375 -0.075 1.450 ... ... 0
0 ... 0.175 0.025 ... ... 128000 2.325 -0.050 2.375 ... ... 0
0 ... 0.150 0.013 ... ... 129000 3.300 -0.025 3.325 ... ... 0
0 ... 0.150 0.013 ... ... 130000 4.300 0 4.300 ... ... 0
0 ... 0.150 0.013 ... ... 131000 5.300 0 5.300 ... ... 0
0 ... 0.150 0.013 ... ... 132000 6.300 0 6.300 ... ... 0
0 ... 0.150 0.013 ... ... 133000 7.300 0 7.300 ... ... 0
0 ... ... 0.013 0 0.013 134000 8.300 0 8.300 ... ... 0
0 ... 0.150 0.013 ... ... 135000 9.300 0 9.300 ... ... 0
0 ... 0.150 0.013 ... ... 136000 10.300 0 10.300 ... ... 0
0 ... 0.150 0.013 ... ... 137000 11.300 0 11.300 ... ... 0
0 ... ... 0.013 0 0.013 138000 12.300 0 12.300 ... ... 0
0 ... 0.150 0.013 ... ... 139000 13.300 0 13.300 ... ... 0
0 ... ... 0.013 0 0.013 140000 14.300 0 14.300 ... ... 0
0 ... 0.150 0.013 ... ... 141000 15.300 0 15.300 ... ... 0
0 ... ... 0.013 0 0.013 142000 16.300 0 16.300 ... ... 0
0 ... 0.150 0.013 ... ... 143000 17.300 0 17.300 ... ... 0
0 ... ... 0.013 0 0.013 144000 18.300 0 18.300 ... ... 0
0 ... 0.150 0.013 ... ... 145000 19.300 0 19.300 ... ... 0
0 ... ... 0.013 0 0.013 146000 20.300 0 20.300 ... ... 0
0 ... 0.150 0.013 ... ... 147000 21.300 0 21.300 ... ... 0
0 ... ... 0.013 0 0.013 148000 22.300 0 22.300 ... ... 0
0 ... 0.150 0.013 ... ... 149000 23.300 0 23.300 ... ... 0
0 ... ... 0.013 0 0.013 150000 24.300 0 24.300 ... ... 0
0 ... 0.150 0.013 ... ... 151000 25.300 0 25.300 ... ... 0
0 ... ... 0.013 0 0.013 152000 26.300 0 26.300 ... ... 0
0 ... 0.150 0.013 ... ... 153000 27.300 0 27.300 ... ... 0
0 ... 0.150 0.013 ... ... 154000 28.300 0 28.300 ... ... 0
0 ... 0.150 0.013 ... ... 155000 29.300 0 29.300 ... ... 0
0 ... 0.150 0.013 ... ... 156000 30.300 0 30.300 ... ... 0
0 ... ... 0.013 0 0.013 157000 31.300 0 31.300 ... ... 0
0 ... 0.150 0.013 ... ... 158000 32.300 0 32.300 ... ... 0
0 ... ... 0.013 0 0.013 160000 34.300 0 34.300 ... ... 0
0 ... 0.150 0.013 ... ... 162000 36.300 0 36.300 ... ... 0
0 ... 0.150 0.013 ... ... 164000 38.300 0 38.300 ... ... 0
0 ... 0.150 0.013 ... ... 166000 40.300 0 40.300 ... ... 0
0 ... 0.150 0.013 ... ... 168000 42.300 0 42.300 ... ... 0
0 ... 0.150 0.013 ... ... 170000 44.300 0 44.300 ... ... 0
0 ... 0.150 0.013 ... ... 172000 46.300 0 46.300 ... ... 0
0 ... 0.150 0.013 ... ... 174000 48.300 0 48.300 ... ... 0
0 ... 0.150 0.013 ... ... 176000 50.300 0 50.300 ... ... 0
0 ... 0.150 0.013 ... ... 178000 52.300 0 52.300 ... ... 0
0 ... 0.150 0.013 ... ... 180000 54.300 0 54.300 ... ... 0
0 ... 0.150 0.013 ... ... 182000 56.300 0 56.300 ... ... 0
0 ... 0.150 0.013 ... ... 184000 58.300 0 58.300 ... ... 0
0 ... 0.150 0.013 ... ... 186000 60.300 0 60.300 ... ... 0
0 ... 0.150 0.013 ... ... 188000 62.300 0 62.300 ... ... 0
0 ... 0.150 0.013 ... ... 190000 64.300 0 64.300 ... ... 0
0 ... 0.150 0.013 ... ... 192000 66.300 0 66.300 ... ... 0
0 ... 0.150 0.013 ... ... 194000 68.300 0 68.300 ... ... 0
0 ... 0.150 0.013 ... ... 196000 70.300 0 70.300 ... ... 0
0 ... 0.150 0.013 ... ... 198000 72.300 0 72.300 ... ... 0
0 ... 0.150 0.013 ... ... 200000 74.300 0 74.300 ... ... 0
0 ... 0.150 0.013 ... ... 202000 76.300 0 76.300 ... ... 0
0 ... 0.150 0.013 ... ... 204000 78.300 0 78.300 ... ... 0
0 ... 0.150 0.013 ... ... 206000 80.300 0 80.300 ... ... 0
0 ... 0.150 0.013 ... ... 208000 82.300 0 82.300 ... ... 0
0 ... 0.150 0.013 ... ... 210000 84.300 0 84.300 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.