Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OI | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | OI | |
0 | ... | ... | 47.500 | 2.250 | 49.750 | 150000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 46.500 | 2.250 | 48.750 | 160000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 45.500 | 2.250 | 47.750 | 170000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 44.500 | 2.250 | 46.750 | 180000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 43.500 | 2.250 | 45.750 | 190000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 42.500 | 2.250 | 44.750 | 200000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 41.500 | 2.250 | 43.750 | 210000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 40.500 | 2.250 | 42.750 | 220000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 39.500 | 2.250 | 41.750 | 230000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 38.500 | 2.250 | 40.750 | 240000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 37.500 | 2.250 | 39.750 | 250000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 36.500 | 2.250 | 38.750 | 260000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 35.500 | 2.250 | 37.750 | 270000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 34.500 | 2.250 | 36.750 | 280000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 33.500 | 2.250 | 35.750 | 290000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 32.500 | 2.250 | 34.750 | 300000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 31.500 | 2.250 | 33.750 | 310000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 30.500 | 2.250 | 32.750 | 320000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 29.500 | 2.250 | 31.750 | 330000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 28.500 | 2.250 | 30.750 | 340000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 27.500 | 2.250 | 29.750 | 350000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 26.500 | 2.250 | 28.750 | 360000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 25.500 | 2.250 | 27.750 | 370000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 24.500 | 2.250 | 26.750 | 380000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 23.500 | 2.250 | 25.750 | 390000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 22.500 | 2.250 | 24.750 | 400000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 21.500 | 2.250 | 23.750 | 410000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 20.500 | 2.250 | 22.750 | 420000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 19.500 | 2.250 | 21.750 | 430000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 18.500 | 2.250 | 20.750 | 440000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 17.500 | 2.250 | 19.750 | 450000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 16.500 | 2.250 | 18.750 | 460000 | 0.013 | 0 | 0.013 | ... | ... | 10 |
0 | ... | ... | 15.500 | 2.250 | 17.750 | 470000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 14.500 | 2.250 | 16.750 | 480000 | 0.013 | -0.013 | 0.025 | ... | ... | 0 |
0 | ... | ... | 13.500 | 2.250 | 15.750 | 490000 | 0.025 | 0 | 0.025 | ... | ... | 0 |
0 | ... | ... | 12.500 | 2.250 | 14.750 | 500000 | 0.025 | -0.025 | 0.050 | ... | ... | 0 |
0 | ... | ... | 11.500 | 2.250 | 13.750 | 510000 | 0.050 | -0.025 | 0.075 | ... | ... | 0 |
0 | ... | ... | 10.550 | 2.200 | 12.750 | 520000 | 0.050 | -0.075 | 0.125 | ... | ... | 0 |
10 | ... | ... | 9.600 | 2.175 | 11.775 | 530000 | 0.100 | -0.100 | 0.200 | ... | ... | 0 |
0 | ... | ... | 8.700 | 2.100 | 10.800 | 540000 | 0.150 | -0.150 | 0.300 | ... | ... | 0 |
0 | ... | ... | 7.825 | 2.050 | 9.875 | 550000 | 0.200 | -0.200 | 0.400 | ... | ... | 0 |
0 | ... | ... | 6.975 | 1.975 | 8.950 | 560000 | 0.300 | -0.275 | 0.575 | ... | ... | 0 |
0 | ... | ... | 6.200 | 1.875 | 8.075 | 570000 | 0.425 | -0.350 | 0.775 | ... | ... | 0 |
0 | ... | ... | 5.450 | 1.800 | 7.250 | 580000 | 0.575 | -0.425 | 1 | ... | ... | 0 |
0 | ... | ... | 4.750 | 1.700 | 6.450 | 590000 | 0.775 | -0.525 | 1.300 | ... | ... | 0 |
5 | ... | ... | 4.100 | 1.600 | 5.700 | 600000 | 1 | -0.650 | 1.650 | ... | ... | 0 |
0 | ... | ... | 3.525 | 1.475 | 5 | 610000 | 1.300 | -0.750 | 2.050 | ... | ... | 0 |
0 | ... | ... | 3 | 1.350 | 4.350 | 620000 | 1.625 | -0.875 | 2.500 | ... | ... | 0 |
0 | ... | ... | 2.525 | 1.225 | 3.750 | 630000 | 2.025 | -1 | 3.025 | ... | ... | 0 |
0 | ... | ... | 2.100 | 1.125 | 3.225 | 640000 | 2.475 | -1.125 | 3.600 | ... | ... | 0 |
0 | ... | ... | 1.750 | 0.975 | 2.725 | 650000 | 2.975 | -1.250 | 4.225 | ... | ... | 0 |
0 | ... | ... | 1.425 | 0.875 | 2.300 | 660000 | 3.525 | -1.350 | 4.875 | ... | ... | 0 |
0 | ... | ... | 1.175 | 0.750 | 1.925 | 670000 | 4.150 | -1.450 | 5.600 | ... | ... | 0 |
0 | ... | ... | 0.950 | 0.650 | 1.600 | 680000 | 4.800 | -1.575 | 6.375 | ... | ... | 0 |
0 | ... | ... | 0.750 | 0.550 | 1.300 | 690000 | 5.500 | -1.675 | 7.175 | ... | ... | 0 |
0 | ... | ... | 0.600 | 0.475 | 1.075 | 700000 | 6.250 | -1.750 | 8 | ... | ... | 0 |
0 | ... | ... | 0.475 | 0.375 | 0.850 | 710000 | 7.025 | -1.850 | 8.875 | ... | ... | 0 |
0 | ... | ... | 0.375 | 0.325 | 0.700 | 720000 | 7.850 | -1.900 | 9.750 | ... | ... | 0 |
0 | ... | ... | 0.275 | 0.275 | 0.550 | 730000 | 8.700 | -1.975 | 10.675 | ... | ... | 0 |
0 | ... | ... | 0.225 | 0.200 | 0.425 | 740000 | 9.575 | -2.025 | 11.600 | ... | ... | 0 |
0 | ... | ... | 0.175 | 0.175 | 0.350 | 750000 | 10.475 | -2.075 | 12.550 | ... | ... | 0 |
0 | ... | ... | 0.125 | 0.150 | 0.275 | 760000 | 11.400 | -2.125 | 13.525 | ... | ... | 0 |
0 | ... | ... | 0.100 | 0.100 | 0.200 | 770000 | 12.350 | -2.150 | 14.500 | ... | ... | 0 |
0 | ... | ... | 0.075 | 0.075 | 0.150 | 780000 | 13.300 | -2.200 | 15.500 | ... | ... | 0 |
0 | ... | ... | 0.050 | 0.075 | 0.125 | 790000 | 14.275 | -2.225 | 16.500 | ... | ... | 0 |
0 | ... | ... | 0.050 | 0.050 | 0.100 | 800000 | 15.250 | -2.250 | 17.500 | ... | ... | 0 |
0 | ... | ... | 0.025 | 0.050 | 0.075 | 810000 | 16.250 | -2.250 | 18.500 | ... | ... | 0 |
0 | ... | ... | 0.025 | 0.025 | 0.050 | 820000 | 17.250 | -2.250 | 19.500 | ... | ... | 0 |
0 | ... | ... | 0.025 | 0.025 | 0.050 | 830000 | 18.250 | -2.250 | 20.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0.013 | 0.025 | 840000 | 19.250 | -2.250 | 21.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0.013 | 0.025 | 850000 | 20.250 | -2.250 | 22.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0.013 | 0.025 | 860000 | 21.250 | -2.250 | 23.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0 | 0.013 | 870000 | 22.250 | -2.250 | 24.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0 | 0.013 | 880000 | 23.250 | -2.250 | 25.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0 | 0.013 | 890000 | 24.250 | -2.250 | 26.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0 | 0.013 | 900000 | 25.250 | -2.250 | 27.500 | ... | ... | 0 |
0 | ... | ... | 0.013 | 0 | 0.013 | 910000 | 26.250 | -2.250 | 28.500 | ... | ... | 0 |
0 | ... | ... | ... | ... | 0.013 | 920000 | 27.250 | ... | ... | ... | ... | 0 |
0 | ... | ... | ... | ... | 0.013 | 930000 | 28.250 | ... | ... | ... | ... | 0 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.