Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Delta | |
0.947642 | ... | ... | 27.44 | 0.72 | 28.16 | 20000 | 0.01 | 0 | 0.01 | ... | ... | -0.001127 |
0.947084 | ... | ... | 26.94 | 0.72 | 27.66 | 20500 | 0.01 | 0 | 0.01 | ... | ... | -0.001158 |
0.946531 | ... | ... | 26.44 | 0.72 | 27.16 | 21000 | 0.01 | 0 | 0.01 | ... | ... | -0.00119 |
0.945983 | ... | ... | 25.94 | 0.72 | 26.66 | 21500 | 0.01 | 0 | 0.01 | ... | ... | -0.001223 |
0.94544 | ... | ... | 25.44 | 0.72 | 26.16 | 22000 | 0.01 | -0.01 | 0.01 | ... | ... | -0.001256 |
0.944902 | ... | ... | 24.94 | 0.72 | 25.66 | 22500 | 0.01 | 0 | 0.01 | ... | ... | -0.002288 |
0.944368 | ... | ... | 24.44 | 0.72 | 25.16 | 23000 | 0.01 | 0 | 0.01 | ... | ... | -0.002351 |
0.943839 | ... | ... | 23.94 | 0.72 | 24.66 | 23500 | 0.01 | 0 | 0.01 | ... | ... | -0.002417 |
0.943314 | ... | ... | 23.44 | 0.72 | 24.16 | 24000 | 0.01 | -0.01 | 0.02 | ... | ... | -0.002484 |
0.942793 | ... | ... | 22.94 | 0.72 | 23.66 | 24500 | 0.02 | 0 | 0.02 | ... | ... | -0.003547 |
0.942276 | ... | ... | 22.44 | 0.72 | 23.16 | 25000 | 0.02 | -0.01 | 0.02 | ... | ... | -0.003647 |
0.941763 | ... | ... | 21.94 | 0.72 | 22.66 | 25500 | 0.02 | 0 | 0.02 | ... | ... | -0.004719 |
0.941254 | ... | ... | 21.44 | 0.72 | 22.16 | 26000 | 0.02 | -0.01 | 0.03 | ... | ... | -0.004853 |
0.940748 | ... | ... | 20.94 | 0.72 | 21.66 | 26500 | 0.03 | -0.01 | 0.03 | ... | ... | -0.005953 |
0.940246 | ... | ... | 20.44 | 0.72 | 21.16 | 27000 | 0.03 | 0 | 0.03 | ... | ... | -0.007063 |
0.939747 | ... | ... | 19.94 | 0.72 | 20.66 | 27500 | 0.03 | -0.01 | 0.04 | ... | ... | -0.007268 |
0.939251 | ... | ... | 19.44 | 0.72 | 20.16 | 28000 | 0.04 | -0.01 | 0.04 | ... | ... | -0.008429 |
0.938759 | ... | ... | 18.94 | 0.72 | 19.66 | 28500 | 0.04 | -0.01 | 0.05 | ... | ... | -0.009616 |
0.93827 | ... | ... | 18.44 | 0.72 | 19.16 | 29000 | 0.05 | -0.01 | 0.06 | ... | ... | -0.011732 |
0.937784 | ... | ... | 17.94 | 0.72 | 18.66 | 29500 | 0.06 | -0.01 | 0.06 | ... | ... | -0.012982 |
0.937301 | ... | ... | 17.44 | 0.72 | 18.16 | 30000 | 0.06 | -0.01 | 0.07 | ... | ... | -0.014274 |
0.936821 | ... | ... | 16.94 | 0.72 | 17.66 | 30500 | 0.07 | -0.01 | 0.08 | ... | ... | -0.01649 |
0.936344 | ... | ... | 16.45 | 0.72 | 17.16 | 31000 | 0.08 | -0.01 | 0.09 | ... | ... | -0.018748 |
0.935351 | ... | ... | 15.95 | 0.72 | 16.67 | 31500 | 0.09 | -0.01 | 0.10 | ... | ... | -0.021057 |
0.934322 | ... | ... | 15.46 | 0.72 | 16.17 | 32000 | 0.11 | -0.01 | 0.12 | ... | ... | -0.02426 |
0.933252 | ... | ... | 14.97 | 0.71 | 15.68 | 32500 | 0.12 | -0.02 | 0.13 | ... | ... | -0.026702 |
0.931569 | ... | ... | 14.48 | 0.71 | 15.19 | 33000 | 0.13 | -0.02 | 0.15 | ... | ... | -0.030039 |
0.929226 | ... | ... | 14 | 0.71 | 14.70 | 33500 | 0.15 | -0.02 | 0.17 | ... | ... | -0.034247 |
0.926767 | ... | ... | 13.52 | 0.70 | 14.22 | 34000 | 0.17 | -0.02 | 0.19 | ... | ... | -0.038528 |
0.92359 | ... | ... | 13.04 | 0.70 | 13.74 | 34500 | 0.20 | -0.03 | 0.22 | ... | ... | -0.043653 |
0.919665 | ... | ... | 12.57 | 0.69 | 13.26 | 35000 | 0.22 | -0.03 | 0.25 | ... | ... | -0.048869 |
0.914974 | ... | ... | 12.10 | 0.69 | 12.79 | 35500 | 0.25 | -0.03 | 0.28 | ... | ... | -0.054911 |
0.910094 | ... | ... | 11.64 | 0.68 | 12.32 | 36000 | 0.28 | -0.04 | 0.32 | ... | ... | -0.06107 |
0.903841 | ... | ... | 11.19 | 0.68 | 11.86 | 36500 | 0.32 | -0.05 | 0.37 | ... | ... | -0.068706 |
0.896809 | ... | ... | 10.74 | 0.67 | 11.41 | 37000 | 0.37 | -0.05 | 0.42 | ... | ... | -0.077089 |
0.889003 | ... | ... | 10.30 | 0.66 | 10.96 | 37500 | 0.42 | -0.06 | 0.47 | ... | ... | -0.086197 |
0.879897 | ... | ... | 9.87 | 0.65 | 10.52 | 38000 | 0.47 | -0.07 | 0.54 | ... | ... | -0.096012 |
0.870068 | ... | ... | 9.44 | 0.64 | 10.08 | 38500 | 0.53 | -0.08 | 0.61 | ... | ... | -0.10652 |
0.859523 | ... | ... | 9.02 | 0.63 | 9.65 | 39000 | 0.60 | -0.09 | 0.69 | ... | ... | -0.11823 |
0.847336 | ... | ... | 8.62 | 0.62 | 9.24 | 39500 | 0.68 | -0.10 | 0.78 | ... | ... | -0.13105 |
0.834535 | ... | ... | 8.22 | 0.61 | 8.83 | 40000 | 0.77 | -0.11 | 0.88 | ... | ... | -0.144887 |
0.820299 | ... | ... | 7.84 | 0.60 | 8.43 | 40500 | 0.87 | -0.12 | 0.99 | ... | ... | -0.159234 |
0.805549 | ... | ... | 7.46 | 0.58 | 8.04 | 41000 | 0.97 | -0.14 | 1.11 | ... | ... | -0.174494 |
0.789574 | ... | ... | 7.10 | 0.57 | 7.67 | 41500 | 1.09 | -0.15 | 1.24 | ... | ... | -0.190947 |
0.772852 | ... | ... | 6.75 | 0.55 | 7.30 | 42000 | 1.22 | -0.17 | 1.39 | ... | ... | -0.208098 |
0.755451 | ... | ... | 6.42 | 0.53 | 6.95 | 42500 | 1.36 | -0.19 | 1.55 | ... | ... | -0.225881 |
0.737181 | ... | ... | 6.10 | 0.51 | 6.61 | 43000 | 1.52 | -0.20 | 1.72 | ... | ... | -0.244488 |
0.718196 | ... | ... | 5.79 | 0.50 | 6.28 | 43500 | 1.68 | -0.22 | 1.90 | ... | ... | -0.263539 |
0.698837 | ... | ... | 5.49 | 0.48 | 5.97 | 44000 | 1.86 | -0.24 | 2.10 | 1.89 | 1.89 | -0.283171 |
0.679157 | ... | ... | 5.20 | 0.46 | 5.66 | 44500 | 2.05 | -0.25 | 2.30 | ... | ... | -0.303075 |
0.659078 | ... | ... | 4.93 | 0.45 | 5.37 | 45000 | 2.26 | -0.27 | 2.52 | ... | ... | -0.323332 |
0.638741 | ... | ... | 4.67 | 0.43 | 5.10 | 45500 | 2.47 | -0.29 | 2.76 | ... | ... | -0.343702 |
0.618351 | ... | ... | 4.42 | 0.42 | 4.83 | 46000 | 2.70 | -0.30 | 3 | ... | ... | -0.364209 |
0.597954 | ... | ... | 4.18 | 0.40 | 4.58 | 46500 | 2.94 | -0.31 | 3.25 | ... | ... | -0.384678 |
0.577596 | ... | ... | 3.95 | 0.38 | 4.33 | 47000 | 3.19 | -0.33 | 3.52 | 3.42 | 3.42 | -0.405065 |
0.557342 | ... | ... | 3.73 | 0.37 | 4.10 | 47500 | 3.45 | -0.34 | 3.79 | ... | ... | -0.425324 |
0.537277 | ... | ... | 3.53 | 0.36 | 3.88 | 48000 | 3.73 | -0.35 | 4.08 | 3.88 | 3.72 | -0.445365 |
0.517449 | ... | ... | 3.33 | 0.34 | 3.67 | 48500 | 4.01 | -0.37 | 4.38 | ... | ... | -0.4652 |
0.497907 | ... | ... | 3.15 | 0.33 | 3.47 | 49000 | 4.30 | -0.38 | 4.68 | ... | ... | -0.484668 |
0.4787 | ... | ... | 2.97 | 0.32 | 3.28 | 49500 | 4.60 | -0.40 | 5 | ... | ... | -0.503884 |
0.459881 | ... | ... | 2.80 | 0.30 | 3.10 | 50000 | 4.92 | -0.41 | 5.33 | ... | ... | -0.522582 |
0.441501 | ... | ... | 2.64 | 0.29 | 2.93 | 50500 | 5.24 | -0.43 | 5.66 | ... | ... | -0.540974 |
0.423423 | ... | ... | 2.49 | 0.28 | 2.77 | 51000 | 5.57 | -0.44 | 6 | ... | ... | -0.558886 |
0.405848 | ... | ... | 2.35 | 0.26 | 2.61 | 51500 | 5.91 | -0.45 | 6.35 | ... | ... | -0.576263 |
0.388832 | 2.48 | 2.41 | 2.22 | 0.25 | 2.47 | 52000 | 6.25 | -0.46 | 6.71 | ... | ... | -0.593285 |
0.372177 | ... | ... | 2.09 | 0.24 | 2.33 | 52500 | 6.61 | -0.48 | 7.08 | ... | ... | -0.609703 |
0.355876 | 2.20 | 2.20 | 1.97 | 0.23 | 2.19 | 53000 | 6.97 | -0.49 | 7.45 | ... | ... | -0.625735 |
0.340528 | ... | ... | 1.86 | 0.22 | 2.07 | 53500 | 7.34 | -0.50 | 7.83 | ... | ... | -0.641088 |
0.325296 | ... | ... | 1.75 | 0.21 | 1.95 | 54000 | 7.71 | -0.51 | 8.22 | ... | ... | -0.656016 |
0.310802 | ... | ... | 1.65 | 0.20 | 1.84 | 54500 | 8.09 | -0.52 | 8.61 | ... | ... | -0.670518 |
0.296751 | ... | ... | 1.55 | 0.19 | 1.74 | 55000 | 8.48 | -0.53 | 9.01 | ... | ... | -0.684234 |
0.28315 | ... | ... | 1.46 | 0.18 | 1.64 | 55500 | 8.88 | -0.54 | 9.42 | ... | ... | -0.697475 |
0.270008 | ... | ... | 1.38 | 0.17 | 1.54 | 56000 | 9.28 | -0.55 | 9.82 | ... | ... | -0.710233 |
0.257337 | ... | ... | 1.30 | 0.16 | 1.45 | 56500 | 9.68 | -0.56 | 10.24 | ... | ... | -0.722496 |
0.245149 | ... | ... | 1.22 | 0.15 | 1.37 | 57000 | 10.09 | -0.57 | 10.66 | ... | ... | -0.734253 |
0.233906 | ... | ... | 1.15 | 0.14 | 1.29 | 57500 | 10.51 | -0.58 | 11.08 | ... | ... | -0.745491 |
0.222748 | ... | ... | 1.08 | 0.14 | 1.22 | 58000 | 10.93 | -0.58 | 11.51 | ... | ... | -0.756196 |
0.21212 | ... | ... | 1.02 | 0.13 | 1.15 | 58500 | 11.35 | -0.59 | 11.94 | ... | ... | -0.766351 |
0.202041 | ... | ... | 0.96 | 0.12 | 1.08 | 59000 | 11.78 | -0.60 | 12.38 | ... | ... | -0.775941 |
0.19202 | ... | ... | 0.91 | 0.11 | 1.02 | 59500 | 12.22 | -0.60 | 12.82 | ... | ... | -0.784951 |
0.183083 | ... | ... | 0.85 | 0.11 | 0.96 | 60000 | 12.66 | -0.61 | 13.26 | ... | ... | -0.793364 |
0.174212 | ... | ... | 0.81 | 0.10 | 0.91 | 60500 | 13.10 | -0.61 | 13.71 | ... | ... | -0.801681 |
0.165943 | ... | ... | 0.76 | 0.10 | 0.86 | 61000 | 13.54 | -0.62 | 14.16 | ... | ... | -0.809394 |
0.158295 | ... | ... | 0.72 | 0.10 | 0.81 | 61500 | 13.99 | -0.62 | 14.61 | ... | ... | -0.816483 |
0.150709 | ... | ... | 0.68 | 0.09 | 0.77 | 62000 | 14.44 | -0.63 | 15.07 | ... | ... | -0.823485 |
0.143762 | ... | ... | 0.64 | 0.09 | 0.73 | 62500 | 14.90 | -0.63 | 15.53 | ... | ... | -0.829296 |
0.136869 | ... | ... | 0.60 | 0.09 | 0.69 | 63000 | 15.36 | -0.64 | 15.99 | ... | ... | -0.835574 |
0.130634 | ... | ... | 0.57 | 0.08 | 0.65 | 63500 | 15.82 | -0.64 | 16.46 | ... | ... | -0.841209 |
0.124452 | ... | ... | 0.54 | 0.08 | 0.62 | 64000 | 16.28 | -0.64 | 16.92 | ... | ... | -0.846186 |
0.118946 | ... | ... | 0.51 | 0.08 | 0.59 | 64500 | 16.75 | -0.65 | 17.39 | ... | ... | -0.851082 |
0.112843 | ... | ... | 0.49 | 0.07 | 0.55 | 65000 | 17.21 | -0.65 | 17.86 | ... | ... | -0.855906 |
0.108079 | ... | ... | 0.46 | 0.07 | 0.53 | 65500 | 17.68 | -0.66 | 18.34 | ... | ... | -0.860066 |
0.103366 | ... | ... | 0.44 | 0.07 | 0.50 | 66000 | 18.16 | -0.66 | 18.81 | ... | ... | -0.863555 |
0.098696 | ... | ... | 0.42 | 0.06 | 0.48 | 66500 | 18.63 | -0.66 | 19.29 | ... | ... | -0.867577 |
0.094062 | ... | ... | 0.40 | 0.06 | 0.45 | 67000 | 19.10 | -0.67 | 19.77 | ... | ... | -0.870932 |
0.090151 | ... | ... | 0.38 | 0.06 | 0.43 | 67500 | 19.58 | -0.67 | 20.25 | ... | ... | -0.873615 |
0.085575 | ... | ... | 0.36 | 0.05 | 0.41 | 68000 | 20.06 | -0.68 | 20.73 | ... | ... | -0.87685 |
0.082443 | ... | ... | 0.34 | 0.05 | 0.39 | 68500 | 20.54 | -0.68 | 21.21 | ... | ... | -0.879417 |
0.078634 | ... | ... | 0.33 | 0.05 | 0.37 | 69000 | 21.02 | -0.68 | 21.70 | ... | ... | -0.881932 |
0.075576 | ... | ... | 0.31 | 0.05 | 0.36 | 69500 | 21.50 | -0.68 | 22.18 | ... | ... | -0.883783 |
0.071815 | ... | ... | 0.30 | 0.04 | 0.34 | 70000 | 21.99 | -0.68 | 22.67 | ... | ... | -0.885588 |
0.068813 | ... | ... | 0.29 | 0.04 | 0.32 | 70500 | 22.47 | -0.69 | 23.16 | ... | ... | -0.887349 |
0.066587 | ... | ... | 0.27 | 0.04 | 0.31 | 71000 | 22.96 | -0.69 | 23.65 | ... | ... | -0.889069 |
0.063639 | ... | ... | 0.26 | 0.04 | 0.30 | 71500 | 23.44 | -0.70 | 24.14 | ... | ... | -0.89075 |
0.061471 | ... | ... | 0.25 | 0.04 | 0.29 | 72000 | 23.93 | -0.70 | 24.63 | ... | ... | -0.891788 |
0.058565 | ... | ... | 0.24 | 0.03 | 0.27 | 72500 | 24.42 | -0.70 | 25.12 | ... | ... | -0.892795 |
0.056444 | ... | ... | 0.23 | 0.03 | 0.26 | 73000 | 24.91 | -0.70 | 25.61 | ... | ... | -0.893774 |
0.054347 | ... | ... | 0.22 | 0.03 | 0.25 | 73500 | 25.40 | -0.70 | 26.10 | ... | ... | -0.894725 |
0.052269 | ... | ... | 0.22 | 0.03 | 0.24 | 74000 | 25.90 | -0.70 | 26.60 | ... | ... | -0.895059 |
0.05021 | ... | ... | 0.21 | 0.03 | 0.23 | 74500 | 26.39 | -0.71 | 27.09 | ... | ... | -0.895962 |
0.048957 | ... | ... | 0.20 | 0.03 | 0.23 | 75000 | 26.88 | -0.71 | 27.59 | ... | ... | -0.89626 |
0.046934 | ... | ... | 0.19 | 0.03 | 0.22 | 75500 | 27.38 | -0.71 | 28.08 | ... | ... | -0.896542 |
0.04572 | ... | ... | 0.19 | 0.03 | 0.21 | 76000 | 27.87 | -0.71 | 28.58 | ... | ... | -0.897382 |
0.043727 | ... | ... | 0.18 | 0.02 | 0.20 | 76500 | 28.36 | -0.71 | 29.07 | ... | ... | -0.897633 |
0.042547 | ... | ... | 0.18 | 0.02 | 0.20 | 77000 | 28.86 | -0.71 | 29.57 | ... | ... | -0.89731 |
0.041384 | ... | ... | 0.17 | 0.02 | 0.19 | 77500 | 29.36 | -0.71 | 30.07 | ... | ... | -0.897541 |
0.039427 | ... | ... | 0.16 | 0.02 | 0.18 | 78000 | 29.85 | -0.72 | 30.57 | ... | ... | -0.897761 |
0.038291 | ... | ... | 0.16 | 0.02 | 0.18 | 78500 | 30.35 | -0.71 | 31.06 | ... | ... | -0.897424 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.