Markets - Grains

Soybean Oil
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Jan-26 @BOF26 49.04 0.74 49.10 48.28 48.31 48.30 21,700 32,718 ChartOptions
Mar-26 @BOH26 49.51 0.72 49.58 48.72 48.79 48.79 48,184 292,437 ChartOptions
May-26 @BOK26 50.02 0.74 50.07 49.22 49.29 49.28 14,541 116,062 ChartOptions
Jul-26 @BON26 50.31 0.73 50.36 49.54 49.59 49.58 8,075 107,499 ChartOptions
Aug-26 @BOQ26 50.19 0.72 50.22 49.54 49.54 49.47 1,182 17,729 ChartOptions
Sep-26 @BOU26 50.02 0.67 50.07 49.42 49.46 49.35 583 12,633 ChartOptions
Oct-26 @BOV26 49.82 0.65 49.84 49.24 49.29 49.17 393 12,674 ChartOptions
Dec-26 @BOZ26 49.83 0.61 49.88 49.21 49.21 49.22 2,261 60,494 ChartOptions
Jan-27 @BOF27 49.90 0.60 49.91 49.50 49.50 49.30 102 1,759 ChartOptions
Mar-27 @BOH27 49.97 0.59 ... ... ... 49.38 72 1,421 ChartOptions
May-27 @BOK27 50.07 0.59 ... ... ... 49.48 0 878 ChartOptions
Jul-27 @BON27 50.15 0.60 ... ... ... 49.55 0 755 ChartOptions
Aug-27 @BOQ27 49.87 0.58 ... ... ... 49.29 0 135 ChartOptions
Sep-27 @BOU27 49.54 0.56 ... ... ... 48.98 0 103 ChartOptions
Oct-27 @BOV27 49.24 0.55 ... ... ... 48.69 0 24 ChartOptions
Dec-27 @BOZ27 49.43 0.57 ... ... ... 48.86 0 556 ChartOptions
Jan-28 @BOF28 49.44 0.57 ... ... ... 48.87 0 0 ChartOptions
Mar-28 @BOH28 49.41 0.57 ... ... ... 48.84 0 0 ChartOptions
May-28 @BOK28 49.39 0.57 ... ... ... 48.82 0 0 ChartOptions
Jul-28 @BON28 49.32 0.57 ... ... ... 48.75 0 0 ChartOptions
Aug-28 @BOQ28 49.01 0.57 ... ... ... 48.44 0 0 ChartOptions
Sep-28 @BOU28 48.67 0.57 ... ... ... 48.10 0 0 ChartOptions
Oct-28 @BOV28 48.97 0.57 ... ... ... 48.40 0 0 ChartOptions
Dec-28 @BOZ28 48.50 0.57 ... ... ... 47.93 0 0 ChartOptions
Jul-29 @BON29 48.39 0.57 ... ... ... 47.82 0 0 ChartOptions
Oct-29 @BOV29 48.38 0.57 ... ... ... 47.81 0 0 ChartOptions
Dec-29 @BOZ29 47.70 0.57 ... ... ... 47.13 0 0 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.