Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OI | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | OI | |
0 | ... | ... | 23.33 | 0 | 23.33 | 20500 | 0.02 | 0 | 0.02 | ... | ... | 0 |
0 | ... | ... | 22.83 | 0 | 22.83 | 21000 | 0.03 | 0 | 0.03 | ... | ... | 0 |
0 | ... | ... | 22.33 | 0 | 22.33 | 21500 | 0.04 | 0 | 0.04 | ... | ... | 0 |
0 | ... | ... | 21.83 | 0 | 21.83 | 22000 | 0.04 | 0 | 0.04 | ... | ... | 0 |
0 | ... | ... | 21.33 | 0 | 21.33 | 22500 | 0.05 | 0 | 0.05 | ... | ... | 0 |
0 | ... | ... | 20.83 | 0 | 20.83 | 23000 | 0.06 | 0 | 0.06 | ... | ... | 0 |
0 | ... | ... | 20.33 | 0 | 20.33 | 23500 | 0.07 | 0 | 0.07 | ... | ... | 0 |
0 | ... | ... | 19.83 | 0 | 19.83 | 24000 | 0.09 | 0 | 0.09 | ... | ... | 0 |
0 | ... | ... | 19.33 | 0 | 19.33 | 24500 | 0.10 | 0 | 0.10 | ... | ... | 0 |
0 | ... | ... | 18.83 | 0 | 18.83 | 25000 | 0.12 | 0 | 0.12 | ... | ... | 0 |
0 | ... | ... | 18.33 | 0 | 18.33 | 25500 | 0.14 | 0 | 0.14 | ... | ... | 0 |
0 | ... | ... | 17.83 | 0 | 17.83 | 26000 | 0.16 | 0 | 0.16 | ... | ... | 0 |
0 | ... | ... | 17.33 | 0 | 17.33 | 26500 | 0.18 | 0 | 0.18 | ... | ... | 0 |
0 | ... | ... | 16.84 | 0 | 16.84 | 27000 | 0.21 | 0 | 0.21 | ... | ... | 0 |
0 | ... | ... | 16.35 | 0 | 16.35 | 27500 | 0.23 | 0 | 0.23 | ... | ... | 0 |
0 | ... | ... | 15.86 | 0 | 15.86 | 28000 | 0.26 | 0 | 0.26 | ... | ... | 0 |
0 | ... | ... | 15.38 | 0 | 15.38 | 28500 | 0.29 | 0 | 0.29 | ... | ... | 0 |
0 | ... | ... | 14.91 | 0 | 14.91 | 29000 | 0.32 | 0 | 0.32 | ... | ... | 0 |
0 | ... | ... | 14.44 | 0 | 14.44 | 29500 | 0.36 | 0 | 0.36 | ... | ... | 0 |
0 | ... | ... | 13.97 | 0 | 13.97 | 30000 | 0.40 | 0 | 0.40 | ... | ... | 0 |
0 | ... | ... | 13.51 | 0 | 13.51 | 30500 | 0.44 | 0 | 0.44 | ... | ... | 0 |
0 | ... | ... | 13.06 | 0 | 13.06 | 31000 | 0.49 | 0 | 0.49 | ... | ... | 0 |
0 | ... | ... | 12.61 | 0 | 12.61 | 31500 | 0.55 | 0 | 0.55 | ... | ... | 0 |
0 | ... | ... | 12.17 | 0 | 12.17 | 32000 | 0.60 | 0 | 0.60 | ... | ... | 0 |
0 | ... | ... | 11.74 | 0 | 11.74 | 32500 | 0.67 | 0 | 0.67 | ... | ... | 0 |
0 | ... | ... | 11.32 | 0 | 11.32 | 33000 | 0.74 | 0 | 0.74 | ... | ... | 0 |
0 | ... | ... | 10.91 | 0 | 10.91 | 33500 | 0.83 | 0 | 0.83 | ... | ... | 0 |
0 | ... | ... | 10.50 | 0 | 10.50 | 34000 | 0.92 | 0 | 0.92 | ... | ... | 0 |
0 | ... | ... | 10.11 | 0 | 10.11 | 34500 | 1.02 | 0 | 1.02 | ... | ... | 0 |
0 | ... | ... | 9.73 | 0 | 9.73 | 35000 | 1.13 | 0 | 1.13 | ... | ... | 0 |
0 | ... | ... | 9.36 | 0 | 9.36 | 35500 | 1.25 | 0 | 1.25 | ... | ... | 0 |
0 | ... | ... | 9 | 0 | 9 | 36000 | 1.39 | 0 | 1.39 | ... | ... | 0 |
0 | ... | ... | 8.66 | 0 | 8.66 | 36500 | 1.53 | 0 | 1.53 | ... | ... | 0 |
0 | ... | ... | 8.32 | 0 | 8.32 | 37000 | 1.68 | 0 | 1.68 | ... | ... | 0 |
0 | ... | ... | 8 | 0 | 8 | 37500 | 1.84 | 0 | 1.84 | ... | ... | 0 |
0 | ... | ... | 7.68 | 0 | 7.68 | 38000 | 2.02 | 0 | 2.02 | ... | ... | 0 |
0 | ... | ... | 7.38 | 0 | 7.38 | 38500 | 2.20 | 0 | 2.20 | ... | ... | 0 |
0 | ... | ... | 7.08 | 0 | 7.08 | 39000 | 2.39 | 0 | 2.39 | ... | ... | 0 |
0 | ... | ... | 6.80 | 0 | 6.80 | 39500 | 2.59 | 0 | 2.59 | ... | ... | 0 |
0 | ... | ... | 6.52 | 0 | 6.52 | 40000 | 2.80 | 0 | 2.80 | ... | ... | 0 |
0 | ... | ... | 6.25 | 0 | 6.25 | 40500 | 3.02 | 0 | 3.02 | ... | ... | 0 |
0 | ... | ... | 5.99 | 0 | 5.99 | 41000 | 3.24 | 0 | 3.24 | ... | ... | 0 |
0 | ... | ... | 5.74 | 0 | 5.74 | 41500 | 3.48 | 0 | 3.48 | ... | ... | 0 |
0 | ... | ... | 5.49 | 0 | 5.49 | 42000 | 3.72 | 0 | 3.72 | ... | ... | 0 |
0 | ... | ... | 5.26 | 0 | 5.26 | 42500 | 3.97 | 0 | 3.97 | ... | ... | 0 |
0 | ... | ... | 5.04 | 0 | 5.04 | 43000 | 4.23 | 0 | 4.23 | ... | ... | 0 |
0 | ... | ... | 4.82 | 0 | 4.82 | 43500 | 4.50 | 0 | 4.50 | ... | ... | 0 |
0 | ... | ... | 4.61 | 0 | 4.61 | 44000 | 4.78 | 0 | 4.78 | ... | ... | 0 |
0 | ... | ... | 4.41 | 0 | 4.41 | 44500 | 5.06 | 0 | 5.06 | ... | ... | 0 |
0 | ... | ... | 4.22 | 0 | 4.22 | 45000 | 5.36 | 0 | 5.36 | ... | ... | 0 |
0 | ... | ... | 4.04 | 0 | 4.04 | 45500 | 5.66 | 0 | 5.66 | ... | ... | 0 |
0 | ... | ... | 3.86 | 0 | 3.86 | 46000 | 5.97 | 0 | 5.97 | ... | ... | 0 |
0 | ... | ... | 3.70 | 0 | 3.70 | 46500 | 6.29 | 0 | 6.29 | ... | ... | 0 |
0 | ... | ... | 3.54 | 0 | 3.54 | 47000 | 6.61 | 0 | 6.61 | ... | ... | 0 |
0 | ... | ... | 3.38 | 0 | 3.38 | 47500 | 6.94 | 0 | 6.94 | ... | ... | 0 |
0 | ... | ... | 3.24 | 0 | 3.24 | 48000 | 7.28 | 0 | 7.28 | ... | ... | 0 |
0 | ... | ... | 3.10 | 0 | 3.10 | 48500 | 7.63 | 0 | 7.63 | ... | ... | 0 |
0 | ... | ... | 2.96 | 0 | 2.96 | 49000 | 7.98 | 0 | 7.98 | ... | ... | 0 |
0 | ... | ... | 2.84 | 0 | 2.84 | 49500 | 8.34 | 0 | 8.34 | ... | ... | 0 |
0 | ... | ... | 2.72 | 0 | 2.72 | 50000 | 8.71 | 0 | 8.71 | ... | ... | 0 |
0 | ... | ... | 2.60 | 0 | 2.60 | 50500 | 9.08 | 0 | 9.08 | ... | ... | 0 |
0 | ... | ... | 2.49 | 0 | 2.49 | 51000 | 9.46 | 0 | 9.46 | ... | ... | 0 |
0 | ... | ... | 2.39 | 0 | 2.39 | 51500 | 9.85 | 0 | 9.85 | ... | ... | 0 |
0 | ... | ... | 2.29 | 0 | 2.29 | 52000 | 10.23 | 0 | 10.23 | ... | ... | 0 |
0 | ... | ... | 2.20 | 0 | 2.20 | 52500 | 10.63 | 0 | 10.63 | ... | ... | 0 |
0 | ... | ... | 2.11 | 0 | 2.11 | 53000 | 11.03 | 0 | 11.03 | ... | ... | 0 |
0 | ... | ... | 2.03 | 0 | 2.03 | 53500 | 11.43 | 0 | 11.43 | ... | ... | 0 |
0 | ... | ... | 1.95 | 0 | 1.95 | 54000 | 11.84 | 0 | 11.84 | ... | ... | 0 |
0 | ... | ... | 1.87 | 0 | 1.87 | 54500 | 12.25 | 0 | 12.25 | ... | ... | 0 |
0 | ... | ... | 1.80 | 0 | 1.80 | 55000 | 12.67 | 0 | 12.67 | ... | ... | 0 |
0 | ... | ... | 1.73 | 0 | 1.73 | 55500 | 13.09 | 0 | 13.09 | ... | ... | 0 |
0 | ... | ... | 1.66 | 0 | 1.66 | 56000 | 13.51 | 0 | 13.51 | ... | ... | 0 |
0 | ... | ... | 1.60 | 0 | 1.60 | 56500 | 13.94 | 0 | 13.94 | ... | ... | 0 |
0 | ... | ... | 1.53 | 0 | 1.53 | 57000 | 14.37 | 0 | 14.37 | ... | ... | 0 |
0 | ... | ... | 1.48 | 0 | 1.48 | 57500 | 14.80 | 0 | 14.80 | ... | ... | 0 |
0 | ... | ... | 1.42 | 0 | 1.42 | 58000 | 15.23 | 0 | 15.23 | ... | ... | 0 |
0 | ... | ... | 1.36 | 0 | 1.36 | 58500 | 15.67 | 0 | 15.67 | ... | ... | 0 |
0 | ... | ... | 1.31 | 0 | 1.31 | 59000 | 16.11 | 0 | 16.11 | ... | ... | 0 |
0 | ... | ... | 1.26 | 0 | 1.26 | 59500 | 16.55 | 0 | 16.55 | ... | ... | 0 |
0 | ... | ... | 1.21 | 0 | 1.21 | 60000 | 17 | 0 | 17 | ... | ... | 0 |
0 | ... | ... | 1.17 | 0 | 1.17 | 60500 | 17.44 | 0 | 17.44 | ... | ... | 0 |
0 | ... | ... | 1.12 | 0 | 1.12 | 61000 | 17.89 | 0 | 17.89 | ... | ... | 0 |
0 | ... | ... | 1.08 | 0 | 1.08 | 61500 | 18.34 | 0 | 18.34 | ... | ... | 0 |
0 | ... | ... | 1.04 | 0 | 1.04 | 62000 | 18.80 | 0 | 18.80 | ... | ... | 0 |
0 | ... | ... | 1 | 0 | 1 | 62500 | 19.25 | 0 | 19.25 | ... | ... | 0 |
0 | ... | ... | 0.96 | 0 | 0.96 | 63000 | 19.71 | 0 | 19.71 | ... | ... | 0 |
0 | ... | ... | 0.93 | 0 | 0.93 | 63500 | 20.17 | 0 | 20.17 | ... | ... | 0 |
0 | ... | ... | 0.89 | 0 | 0.89 | 64000 | 20.63 | 0 | 20.63 | ... | ... | 0 |
0 | ... | ... | 0.86 | 0 | 0.86 | 64500 | 21.10 | 0 | 21.10 | ... | ... | 0 |
0 | ... | ... | 0.83 | 0 | 0.83 | 65000 | 21.56 | 0 | 21.56 | ... | ... | 0 |
0 | ... | ... | 0.80 | 0 | 0.80 | 65500 | 22.03 | 0 | 22.03 | ... | ... | 0 |
0 | ... | ... | 0.77 | 0 | 0.77 | 66000 | 22.50 | 0 | 22.50 | ... | ... | 0 |
0 | ... | ... | 0.74 | 0 | 0.74 | 66500 | 22.97 | 0 | 22.97 | ... | ... | 0 |
0 | ... | ... | 0.72 | 0 | 0.72 | 67000 | 23.45 | 0 | 23.45 | ... | ... | 0 |
0 | ... | ... | 0.70 | 0 | 0.70 | 67500 | 23.92 | 0 | 23.92 | ... | ... | 0 |
0 | ... | ... | 0.68 | 0 | 0.68 | 68000 | 24.40 | 0 | 24.40 | ... | ... | 0 |
0 | ... | ... | 0.66 | 0 | 0.66 | 68500 | 24.88 | 0 | 24.88 | ... | ... | 0 |
0 | ... | ... | 0.64 | 0 | 0.64 | 69000 | 25.36 | 0 | 25.36 | ... | ... | 0 |
0 | ... | ... | 0.62 | 0 | 0.62 | 69500 | 25.84 | 0 | 25.84 | ... | ... | 0 |
0 | ... | ... | 0.60 | 0 | 0.60 | 70000 | 26.32 | 0 | 26.32 | ... | ... | 0 |
0 | ... | ... | 0.58 | 0 | 0.58 | 70500 | 26.81 | 0 | 26.81 | ... | ... | 0 |
0 | ... | ... | 0.56 | 0 | 0.56 | 71000 | 27.29 | 0 | 27.29 | ... | ... | 0 |
0 | ... | ... | 0.55 | 0 | 0.55 | 71500 | 27.78 | 0 | 27.78 | ... | ... | 0 |
0 | ... | ... | 0.53 | 0 | 0.53 | 72000 | 28.26 | 0 | 28.26 | ... | ... | 0 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.