| Calls | Strike Price | Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Delta | |
| 0.962298 | ... | ... | 210'2 | 0'0 | 210'2 | 2200 | 0'1 | 0'0 | 0'1 | ... | ... | -0.003431 | 
| 0.960294 | ... | ... | 200'2 | 0'0 | 200'2 | 2300 | 0'1 | 0'0 | 0'1 | ... | ... | -0.003654 | 
| 0.958157 | ... | ... | 190'2 | 0'0 | 190'2 | 2400 | 0'1 | 0'0 | 0'1 | ... | ... | -0.003896 | 
| 0.955866 | ... | ... | 180'2 | 0'0 | 180'2 | 2500 | 0'1 | 0'0 | 0'1 | ... | ... | -0.004161 | 
| 0.953397 | ... | ... | 170'2 | 0'0 | 170'2 | 2600 | 0'1 | 0'0 | 0'1 | ... | ... | -0.004451 | 
| 0.95072 | ... | ... | 160'2 | 0'0 | 160'2 | 2700 | 0'1 | 0'0 | 0'1 | ... | ... | -0.004771 | 
| 0.947799 | ... | ... | 150'2 | 0'0 | 150'2 | 2800 | 0'1 | 0'0 | 0'1 | ... | ... | -0.005127 | 
| 0.94459 | ... | ... | 140'2 | 0'0 | 140'2 | 2900 | 0'1 | 0'0 | 0'1 | ... | ... | -0.005527 | 
| 0.941035 | ... | ... | 130'2 | 0'0 | 130'2 | 3000 | 0'1 | 0'0 | 0'1 | ... | ... | -0.005979 | 
| 0.937062 | ... | ... | 120'2 | 0'0 | 120'2 | 3100 | 0'1 | 0'0 | 0'1 | ... | ... | -0.006494 | 
| 0.932576 | ... | ... | 110'2 | 0'0 | 110'2 | 3200 | 0'1 | 0'0 | 0'1 | ... | ... | -0.007092 | 
| 0.930103 | ... | ... | 105'2 | 0'0 | 105'2 | 3250 | 0'1 | 0'0 | 0'1 | ... | ... | -0.007426 | 
| 0.927451 | ... | ... | 100'2 | 0'0 | 100'2 | 3300 | 0'1 | 0'0 | 0'1 | ... | ... | -0.00779 | 
| 0.924598 | ... | ... | 95'2 | 0'0 | 95'2 | 3350 | 0'1 | 0'0 | 0'1 | ... | ... | -0.008188 | 
| 0.921514 | ... | ... | 90'2 | 0'0 | 90'2 | 3400 | 0'1 | 0'0 | 0'1 | ... | ... | -0.008623 | 
| 0.918168 | ... | ... | 85'2 | 0'0 | 85'2 | 3450 | 0'1 | 0'0 | 0'1 | ... | ... | -0.009104 | 
| 0.91452 | ... | ... | 80'2 | 0'0 | 80'2 | 3500 | 0'1 | 0'0 | 0'1 | ... | ... | -0.009636 | 
| 0.91052 | ... | ... | 75'2 | 0'0 | 75'2 | 3550 | 0'1 | 0'0 | 0'1 | ... | ... | -0.010231 | 
| 0.906108 | ... | ... | 70'2 | 0'0 | 70'2 | 3600 | 0'1 | 0'0 | 0'1 | ... | ... | -0.010901 | 
| 0.901209 | ... | ... | 65'2 | 0'0 | 65'2 | 3650 | 0'1 | 0'0 | 0'1 | ... | ... | -0.011659 | 
| 0.89297 | ... | ... | 60'3 | 0'0 | 60'3 | 3700 | 0'2 | 0'0 | 0'2 | ... | ... | -0.021176 | 
| 0.886638 | ... | ... | 55'3 | 0'0 | 55'3 | 3750 | 0'2 | 0'0 | 0'2 | ... | ... | -0.022824 | 
| 0.87646 | ... | ... | 50'4 | 0'0 | 50'4 | 3800 | 0'2 | 0'0 | 0'2 | 0'2 | 0'2 | -0.024752 | 
| 0.867966 | ... | ... | 45'4 | 0'0 | 45'4 | 3850 | 0'3 | 0'0 | 0'3 | ... | ... | -0.036173 | 
| 0.854829 | ... | ... | 40'5 | 0'0 | 40'5 | 3900 | 0'4 | 0'1 | 0'3 | 0'4 | 0'4 | -0.048524 | 
| 0.839519 | ... | ... | 35'6 | 0'0 | 35'6 | 3950 | 0'4 | 0'0 | 0'4 | ... | ... | -0.053847 | 
| 0.824672 | ... | ... | 30'6 | 0'0 | 30'6 | 4000 | 0'6 | 0'1 | 0'5 | 0'6 | 0'6 | -0.07873 | 
| 0.81434 | ... | ... | 28'7 | 0'0 | 28'7 | 4020 | 0'6 | 0'0 | 0'6 | ... | ... | -0.082778 | 
| 0.810598 | ... | ... | 27'7 | 0'0 | 27'7 | 4030 | 0'6 | 0'0 | 0'6 | ... | ... | -0.084982 | 
| 0.80667 | ... | ... | 26'7 | 0'0 | 26'7 | 4040 | 0'6 | 0'0 | 0'6 | ... | ... | -0.087321 | 
| 0.799115 | ... | ... | 26'0 | 0'0 | 26'0 | 4050 | 0'6 | 0'0 | 0'6 | ... | ... | -0.089811 | 
| 0.794729 | ... | ... | 25'0 | 0'0 | 25'0 | 4060 | 0'6 | 0'0 | 0'6 | ... | ... | -0.092465 | 
| 0.786723 | ... | ... | 24'1 | 0'0 | 24'1 | 4070 | 0'7 | 0'0 | 0'7 | ... | ... | -0.104502 | 
| 0.781801 | ... | ... | 23'1 | 0'0 | 23'1 | 4080 | 0'7 | 0'0 | 0'7 | ... | ... | -0.107769 | 
| 0.773263 | ... | ... | 22'2 | 0'0 | 22'2 | 4090 | 1'0 | 0'0 | 1'0 | ... | ... | -0.120151 | 
| 0.764465 | ... | ... | 21'3 | 0'0 | 21'3 | 4100 | 1'2 | 0'1 | 1'1 | 1'2 | 1'2 | -0.140381 | 
| 0.758539 | ... | ... | 20'3 | 0'0 | 20'3 | 4110 | 1'1 | 0'0 | 1'1 | ... | ... | -0.137074 | 
| 0.749052 | ... | ... | 19'4 | 0'0 | 19'4 | 4120 | 1'4 | 0'2 | 1'2 | 1'4 | 1'4 | -0.164936 | 
| 0.742296 | ... | ... | 18'4 | 0'0 | 18'4 | 4130 | 1'3 | 0'0 | 1'3 | ... | ... | -0.163469 | 
| 0.731973 | ... | ... | 17'5 | 0'0 | 17'5 | 4140 | 1'6 | 0'2 | 1'4 | 1'6 | 1'6 | -0.190687 | 
| 0.718337 | ... | ... | 16'7 | 0'0 | 16'7 | 4150 | 2'0 | 0'3 | 1'5 | 2'0 | 1'5 | -0.210167 | 
| 0.707204 | ... | ... | 16'0 | 0'0 | 16'0 | 4160 | 1'6 | 0'0 | 1'6 | ... | ... | -0.205794 | 
| 0.695536 | ... | ... | 15'1 | 0'0 | 15'1 | 4170 | 1'7 | 0'0 | 1'7 | ... | ... | -0.221032 | 
| 0.680824 | ... | ... | 14'3 | 0'0 | 14'3 | 4180 | 2'1 | 0'0 | 2'1 | ... | ... | -0.242887 | 
| 0.668014 | ... | ... | 13'4 | 0'0 | 13'4 | 4190 | 2'2 | 0'0 | 2'2 | ... | ... | -0.259517 | 
| 0.666093 | 12'0 | 12'0 | 12'6 | -0'6 | 12'0 | 4200 | 3'0 | 0'4 | 2'4 | 3'0 | 2'4 | -0.299643 | 
| 0.636238 | ... | ... | 12'0 | 0'0 | 12'0 | 4210 | 2'6 | 0'0 | 2'6 | ... | ... | -0.305299 | 
| 0.619562 | ... | ... | 11'2 | 0'0 | 11'2 | 4220 | 3'0 | 0'0 | 3'0 | ... | ... | -0.329043 | 
| 0.600911 | ... | ... | 10'5 | 0'0 | 10'5 | 4230 | 3'3 | 0'0 | 3'3 | ... | ... | -0.356795 | 
| 0.57659 | 10'6 | 10'6 | 9'7 | 0'7 | 10'6 | 4240 | 3'5 | 0'0 | 3'5 | ... | ... | -0.382041 | 
| 0.563639 | ... | ... | 9'2 | 0'0 | 9'2 | 4250 | 5'0 | 1'0 | 4'0 | 5'0 | 4'3 | -0.422609 | 
| 0.543786 | ... | ... | 8'5 | 0'0 | 8'5 | 4260 | 4'3 | 0'0 | 4'3 | ... | ... | -0.439735 | 
| 0.523312 | ... | ... | 8'1 | 0'0 | 8'1 | 4270 | 5'7 | 1'0 | 4'7 | 5'7 | 4'2 | -0.472598 | 
| 0.502635 | ... | ... | 7'4 | 0'0 | 7'4 | 4280 | 6'2 | 1'0 | 5'2 | 6'2 | 4'7 | -0.498232 | 
| 0.476654 | 6'0 | 6'0 | 7'0 | -1'0 | 6'0 | 4290 | 6'0 | 0'2 | 5'6 | 6'0 | 6'0 | -0.529643 | 
| 0.44989 | 6'2 | 5'2 | 6'4 | -1'2 | 5'2 | 4300 | 7'4 | 1'2 | 6'2 | 7'4 | 6'4 | -0.547902 | 
| 0.439322 | ... | ... | 6'0 | 0'0 | 6'0 | 4310 | 6'6 | 0'0 | 6'6 | ... | ... | -0.595978 | 
| 0.423804 | 6'0 | 6'0 | 5'4 | 0'4 | 6'0 | 4320 | 7'2 | 0'0 | 7'2 | ... | ... | -0.63007 | 
| 0.386053 | 5'6 | 4'4 | 5'1 | -0'5 | 4'4 | 4330 | 7'7 | 0'0 | 7'7 | ... | ... | -0.66154 | 
| 0.376751 | ... | ... | 4'6 | 0'0 | 4'6 | 4340 | 8'4 | 0'0 | 8'4 | ... | ... | -0.693692 | 
| 0.334294 | 3'4 | 3'4 | 4'3 | -0'7 | 3'4 | 4350 | 9'1 | 0'0 | 9'1 | ... | ... | -0.727094 | 
| 0.344673 | 4'3 | 4'1 | 4'0 | 0'3 | 4'3 | 4360 | 9'6 | 0'0 | 9'6 | ... | ... | -0.762511 | 
| 0.318211 | ... | ... | 3'6 | 0'0 | 3'6 | 4370 | 10'4 | 0'0 | 10'4 | ... | ... | -0.791164 | 
| 0.297194 | ... | ... | 3'3 | 0'0 | 3'3 | 4380 | 11'1 | 0'0 | 11'1 | ... | ... | -0.832235 | 
| 0.279879 | ... | ... | 3'1 | 0'0 | 3'1 | 4390 | 11'7 | 0'0 | 11'7 | ... | ... | -0.865629 | 
| 0.26265 | ... | ... | 2'7 | 0'0 | 2'7 | 4400 | 12'5 | 0'0 | 12'5 | ... | ... | -0.903199 | 
| 0.250271 | ... | ... | 2'6 | 0'0 | 2'6 | 4410 | 13'3 | 0'0 | 13'3 | ... | ... | -0.95003 | 
| 0.23332 | ... | ... | 2'4 | 0'0 | 2'4 | 4420 | 14'2 | 0'0 | 14'2 | ... | ... | -0.983994 | 
| 0.21619 | ... | ... | 2'2 | 0'0 | 2'2 | 4430 | 15'0 | 0'0 | 15'0 | ... | ... | -0.997842 | 
| 0.204651 | ... | ... | 2'1 | 0'0 | 2'1 | 4440 | 15'6 | 0'0 | 15'6 | ... | ... | -0.997842 | 
| 0.180907 | 1'6 | 1'6 | 1'7 | -0'1 | 1'6 | 4450 | 16'5 | 0'0 | 16'5 | 16'5 | 15'4 | -0.997842 | 
| 0.17608 | ... | ... | 1'6 | 0'0 | 1'6 | 4460 | 17'4 | 0'0 | 17'4 | ... | ... | -0.997842 | 
| 0.165036 | ... | ... | 1'5 | 0'0 | 1'5 | 4470 | 18'2 | 0'0 | 18'2 | ... | ... | -0.997842 | 
| 0.15413 | ... | ... | 1'4 | 0'0 | 1'4 | 4480 | 19'1 | 0'0 | 19'1 | ... | ... | -0.997842 | 
| 0.143314 | ... | ... | 1'3 | 0'0 | 1'3 | 4490 | 20'0 | 0'0 | 20'0 | ... | ... | -0.997842 | 
| 0.116393 | 1'4 | 1'0 | 1'2 | -0'2 | 1'0 | 4500 | 21'0 | 0'0 | 21'0 | ... | ... | -0.997842 | 
| 0.121757 | ... | ... | 1'1 | 0'0 | 1'1 | 4510 | 21'7 | 0'0 | 21'7 | ... | ... | -0.997842 | 
| 0.118964 | ... | ... | 1'1 | 0'0 | 1'1 | 4520 | 22'6 | 0'0 | 22'6 | ... | ... | -0.997842 | 
| 0.108403 | ... | ... | 1'0 | 0'0 | 1'0 | 4530 | 23'6 | 0'0 | 23'6 | ... | ... | -0.997842 | 
| 0.106041 | ... | ... | 1'0 | 0'0 | 1'0 | 4540 | 24'5 | 0'0 | 24'5 | ... | ... | -0.997842 | 
| 0.095595 | ... | ... | 0'7 | 0'0 | 0'7 | 4550 | 25'5 | 0'0 | 25'5 | ... | ... | -0.997842 | 
| 0.078431 | ... | ... | 0'6 | 0'0 | 0'6 | 4600 | 30'4 | 0'0 | 30'4 | ... | ... | -0.997842 | 
| 0.063656 | ... | ... | 0'5 | 0'0 | 0'5 | 4650 | 35'3 | 0'0 | 35'3 | ... | ... | -0.997842 | 
| 0.050476 | ... | ... | 0'4 | 0'0 | 0'4 | 4700 | 40'2 | 0'0 | 40'2 | ... | ... | -0.997842 | 
| 0.038307 | 0'3 | 0'3 | 0'3 | 0'0 | 0'3 | 4750 | 45'1 | 0'0 | 45'1 | ... | ... | -0.997842 | 
| 0.035856 | ... | ... | 0'3 | 0'0 | 0'3 | 4800 | 50'0 | 0'0 | 50'0 | ... | ... | -0.997842 | 
| 0.033767 | ... | ... | 0'3 | 0'0 | 0'3 | 4850 | 55'0 | 0'0 | 55'0 | ... | ... | -0.997842 | 
| 0.03196 | ... | ... | 0'3 | 0'0 | 0'3 | 4900 | 60'1 | 0'0 | 60'1 | ... | ... | -0.997842 | 
| 0.030383 | ... | ... | 0'3 | 0'0 | 0'3 | 4950 | 65'0 | 0'0 | 65'0 | ... | ... | -0.997842 | 
| 0.02139 | ... | ... | 0'2 | 0'0 | 0'2 | 5000 | 69'7 | 0'0 | 69'7 | ... | ... | -0.997842 | 
| 0.020449 | ... | ... | 0'2 | 0'0 | 0'2 | 5050 | 74'7 | 0'0 | 74'7 | ... | ... | -0.997842 | 
| 0.019609 | ... | ... | 0'2 | 0'0 | 0'2 | 5100 | 79'7 | 0'0 | 79'7 | ... | ... | -0.997842 | 
| 0.010982 | ... | ... | 0'1 | 0'0 | 0'1 | 5150 | 84'7 | 0'0 | 84'7 | ... | ... | -0.997842 | 
| 0.010567 | ... | ... | 0'1 | 0'0 | 0'1 | 5200 | 89'6 | 0'0 | 89'6 | ... | ... | -0.997842 | 
| 0.01019 | ... | ... | 0'1 | 0'0 | 0'1 | 5250 | 94'6 | 0'0 | 94'6 | ... | ... | -0.997842 | 
| 0.009845 | ... | ... | 0'1 | 0'0 | 0'1 | 5300 | 99'6 | 0'0 | 99'6 | ... | ... | -0.997842 | 
| 0.009529 | ... | ... | 0'1 | 0'0 | 0'1 | 5350 | 104'6 | 0'0 | 104'6 | ... | ... | -0.997842 | 
| 0.009238 | ... | ... | 0'1 | 0'0 | 0'1 | 5400 | 109'6 | 0'0 | 109'6 | ... | ... | -0.997842 | 
| 0.00872 | ... | ... | 0'1 | 0'0 | 0'1 | 5500 | 119'6 | 0'0 | 119'6 | ... | ... | -0.997842 | 
| 0.008272 | ... | ... | 0'1 | 0'0 | 0'1 | 5600 | 129'6 | 0'0 | 129'6 | ... | ... | -0.997842 | 
| 0.007881 | ... | ... | 0'1 | 0'0 | 0'1 | 5700 | 139'6 | 0'0 | 139'6 | ... | ... | -0.997842 | 
| 0.007536 | ... | ... | 0'1 | 0'0 | 0'1 | 5800 | 149'6 | 0'0 | 149'6 | ... | ... | -0.997842 | 
| 0.007228 | ... | ... | 0'1 | 0'0 | 0'1 | 5900 | 159'6 | 0'0 | 159'6 | ... | ... | -0.997842 | 
| 0.006953 | ... | ... | 0'1 | 0'0 | 0'1 | 6000 | 169'6 | 0'0 | 169'6 | ... | ... | -0.997842 | 
| 0.006705 | ... | ... | 0'1 | 0'0 | 0'1 | 6100 | 179'6 | 0'0 | 179'6 | ... | ... | -0.997842 | 
| 0.006481 | ... | ... | 0'1 | 0'0 | 0'1 | 6200 | 189'6 | 0'0 | 189'6 | ... | ... | -0.997842 | 
| 0.006276 | ... | ... | 0'1 | 0'0 | 0'1 | 6300 | 199'6 | 0'0 | 199'6 | ... | ... | -0.997842 | 
| 0.006088 | ... | ... | 0'1 | 0'0 | 0'1 | 6400 | 209'6 | 0'0 | 209'6 | ... | ... | -0.997842 | 
| 0.005916 | ... | ... | 0'1 | 0'0 | 0'1 | 6500 | 219'6 | 0'0 | 219'6 | ... | ... | -0.997842 | 
| 0.005758 | ... | ... | 0'1 | 0'0 | 0'1 | 6600 | 229'6 | 0'0 | 229'6 | ... | ... | -0.997842 | 
| 0.005611 | ... | ... | 0'1 | 0'0 | 0'1 | 6700 | 239'6 | 0'0 | 239'6 | ... | ... | -0.997842 | 
| 0.005474 | ... | ... | 0'1 | 0'0 | 0'1 | 6800 | 249'6 | 0'0 | 249'6 | ... | ... | -0.997842 | 
| 0.005347 | ... | ... | 0'1 | 0'0 | 0'1 | 6900 | 259'6 | 0'0 | 259'6 | ... | ... | -0.997842 | 
| 0.005229 | ... | ... | 0'1 | 0'0 | 0'1 | 7000 | 269'6 | 0'0 | 269'6 | ... | ... | -0.997842 | 
| 0.005118 | ... | ... | 0'1 | 0'0 | 0'1 | 7100 | 279'6 | 0'0 | 279'6 | ... | ... | -0.997842 | 
| 0.005013 | ... | ... | 0'1 | 0'0 | 0'1 | 7200 | 289'6 | 0'0 | 289'6 | ... | ... | -0.997842 | 
| 0.004915 | ... | ... | 0'1 | 0'0 | 0'1 | 7300 | 299'6 | 0'0 | 299'6 | ... | ... | -0.997842 | 
| 0.004823 | ... | ... | 0'1 | 0'0 | 0'1 | 7400 | 309'6 | 0'0 | 309'6 | ... | ... | -0.997842 | 
| 0.004736 | ... | ... | 0'1 | 0'0 | 0'1 | 7500 | 319'6 | 0'0 | 319'6 | ... | ... | -0.997842 | 
| 0.004653 | ... | ... | 0'1 | 0'0 | 0'1 | 7600 | 329'6 | 0'0 | 329'6 | ... | ... | -0.997842 | 
| 0.004575 | ... | ... | 0'1 | 0'0 | 0'1 | 7700 | 339'6 | 0'0 | 339'6 | ... | ... | -0.997842 | 
| 0.004501 | ... | ... | 0'1 | 0'0 | 0'1 | 7800 | 349'6 | 0'0 | 349'6 | ... | ... | -0.997842 | 
| 0.004431 | ... | ... | 0'1 | 0'0 | 0'1 | 7900 | 359'6 | 0'0 | 359'6 | ... | ... | -0.997842 | 
| 0.004364 | ... | ... | 0'1 | 0'0 | 0'1 | 8000 | 369'6 | 0'0 | 369'6 | ... | ... | -0.997842 | 
| 0.004239 | ... | ... | 0'1 | 0'0 | 0'1 | 8200 | 389'6 | 0'0 | 389'6 | ... | ... | -0.997842 | 
| 0.004125 | ... | ... | 0'1 | 0'0 | 0'1 | 8400 | 409'6 | 0'0 | 409'6 | ... | ... | -0.997842 | 
| 0.004072 | ... | ... | 0'1 | 0'0 | 0'1 | 8500 | 419'6 | 0'0 | 419'6 | ... | ... | -0.997842 | 
| 0.004021 | ... | ... | 0'1 | 0'0 | 0'1 | 8600 | 429'6 | 0'0 | 429'6 | ... | ... | -0.997842 | 
| 0.003972 | ... | ... | 0'1 | 0'0 | 0'1 | 8700 | 439'6 | 0'0 | 439'6 | ... | ... | -0.997842 | 
| 0.003836 | ... | ... | 0'1 | 0'0 | 0'1 | 9000 | 469'6 | 0'0 | 469'6 | ... | ... | -0.997842 | 
| 0.003641 | ... | ... | 0'1 | 0'0 | 0'1 | 9500 | 519'6 | 0'0 | 519'6 | ... | ... | -0.997842 | 
| 0.003477 | ... | ... | 0'1 | 0'0 | 0'1 | 10000 | 569'6 | 0'0 | 569'6 | ... | ... | -0.997842 | 
| 0.003215 | ... | ... | 0'1 | 0'0 | 0'1 | 11000 | 669'6 | 0'0 | 669'6 | ... | ... | -0.997842 | 
| 0.003014 | ... | ... | 0'1 | 0'0 | 0'1 | 12000 | 769'6 | 0'0 | 769'6 | ... | ... | -0.997842 | 
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.