| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Vega | |
| 0.000606 | ... | ... | 47.650 | 0.650 | 48.300 | 34000 | 0.013 | 0 | 0.013 | ... | ... | 0.000431 |
| 0.000622 | ... | ... | 45.650 | 0.650 | 46.300 | 36000 | 0.013 | 0 | 0.013 | ... | ... | 0.000457 |
| 0.000638 | ... | ... | 43.650 | 0.650 | 44.300 | 38000 | 0.013 | 0 | 0.013 | ... | ... | 0.000484 |
| 0.000653 | ... | ... | 41.650 | 0.650 | 42.300 | 40000 | 0.013 | 0 | 0.013 | ... | ... | 0.000513 |
| 0.000668 | ... | ... | 39.650 | 0.650 | 40.300 | 42000 | 0.013 | 0 | 0.013 | ... | ... | 0.000544 |
| 0.000683 | ... | ... | 37.650 | 0.650 | 38.300 | 44000 | 0.013 | 0 | 0.013 | ... | ... | 0.000578 |
| 0.000697 | ... | ... | 35.650 | 0.650 | 36.300 | 46000 | 0.013 | 0 | 0.013 | ... | ... | 0.000614 |
| 0.000712 | ... | ... | 33.650 | 0.650 | 34.300 | 48000 | 0.013 | 0 | 0.013 | ... | ... | 0.000653 |
| 0.000725 | ... | ... | 31.650 | 0.650 | 32.300 | 50000 | 0.013 | 0 | 0.013 | ... | ... | 0.000696 |
| 0.000739 | ... | ... | 29.650 | 0.650 | 30.300 | 52000 | 0.013 | 0 | 0.013 | ... | ... | 0.000744 |
| 0.000753 | ... | ... | 27.650 | 0.650 | 28.300 | 54000 | 0.013 | 0 | 0.013 | ... | ... | 0.000797 |
| 0.000766 | ... | ... | 25.650 | 0.650 | 26.300 | 56000 | 0.013 | 0 | 0.013 | ... | ... | 0.000856 |
| 0.000779 | ... | ... | 23.650 | 0.650 | 24.300 | 58000 | 0.013 | 0 | 0.013 | ... | ... | 0.000922 |
| 0.000786 | ... | ... | 22.650 | 0.650 | 23.300 | 59000 | 0.013 | 0 | 0.013 | ... | ... | 0.000959 |
| 0.000792 | ... | ... | 21.650 | 0.650 | 22.300 | 60000 | 0.013 | 0 | 0.013 | ... | ... | 0.000998 |
| 0.000798 | ... | ... | 20.650 | 0.650 | 21.300 | 61000 | 0.013 | 0 | 0.013 | ... | ... | 0.00104 |
| 0.000805 | ... | ... | 19.650 | 0.650 | 20.300 | 62000 | 0.013 | 0 | 0.013 | ... | ... | 0.001086 |
| 0.000811 | ... | ... | 18.650 | 0.650 | 19.300 | 63000 | 0.013 | 0 | 0.013 | ... | ... | 0.001135 |
| 0.000817 | ... | ... | 17.650 | 0.650 | 18.300 | 64000 | 0.013 | 0 | 0.013 | ... | ... | 0.001189 |
| 0.000823 | ... | ... | 16.650 | 0.650 | 17.300 | 65000 | 0.013 | 0 | 0.013 | ... | ... | 0.001247 |
| 0.000829 | ... | ... | 15.650 | 0.650 | 16.300 | 66000 | 0.013 | 0 | 0.013 | ... | ... | 0.001311 |
| 0.000836 | ... | ... | 14.650 | 0.650 | 15.300 | 67000 | 0.013 | 0 | 0.013 | ... | ... | 0.001382 |
| 0.000842 | ... | ... | 13.650 | 0.650 | 14.300 | 68000 | 0.013 | 0 | 0.013 | ... | ... | 0.001461 |
| 0.000848 | ... | ... | 12.650 | 0.650 | 13.300 | 69000 | 0.013 | 0 | 0.013 | ... | ... | 0.001549 |
| 0.000854 | ... | ... | 11.650 | 0.650 | 12.300 | 70000 | 0.013 | 0 | 0.013 | ... | ... | 0.001649 |
| 0.00086 | ... | ... | 10.650 | 0.650 | 11.300 | 71000 | 0.013 | 0 | 0.013 | ... | ... | 0.001762 |
| 0.000866 | ... | ... | 9.650 | 0.650 | 10.300 | 72000 | 0.013 | 0 | 0.013 | ... | ... | 0.001893 |
| 0.000872 | ... | ... | 8.650 | 0.650 | 9.300 | 73000 | 0.013 | 0 | 0.013 | ... | ... | 0.002046 |
| 0.000878 | ... | ... | 7.650 | 0.650 | 8.300 | 74000 | 0.013 | 0 | 0.013 | ... | ... | 0.002228 |
| 0.000884 | ... | ... | 6.650 | 0.650 | 7.300 | 75000 | 0.013 | 0 | 0.013 | ... | ... | 0.002449 |
| 0.00089 | ... | ... | 5.650 | 0.650 | 6.300 | 76000 | 0.013 | 0 | 0.013 | ... | ... | 0.002723 |
| 0.000895 | ... | ... | 4.650 | 0.650 | 5.300 | 77000 | 0.013 | 0 | 0.013 | ... | ... | 0.003076 |
| 0.000901 | 4.100 | 3.750 | 3.650 | 0.650 | 4.300 | 78000 | 0.013 | -0.013 | 0.025 | ... | ... | 0.003552 |
| 0.000907 | 3.250 | 3.150 | 2.675 | 0.625 | 3.300 | 79000 | 0.013 | -0.013 | 0.025 | 0.025 | 0.025 | 0.00424 |
| 0.008202 | 2.350 | 1.875 | 1.725 | 0.600 | 2.325 | 80000 | 0.025 | -0.050 | 0.075 | 0.075 | 0.025 | 0.008034 |
| 0.011097 | 1.475 | 0.900 | 0.825 | 0.500 | 1.325 | 81000 | 0.025 | -0.150 | 0.175 | 0.100 | 0.050 | 0.010979 |
| 0.032094 | 0.550 | 0.250 | 0.250 | 0.250 | 0.500 | 82000 | 0.200 | -0.400 | 0.600 | 0.525 | 0.200 | 0.032092 |
| 0.022729 | 0.100 | 0.025 | 0.050 | 0.025 | 0.075 | 83000 | 0.775 | -0.625 | 1.400 | ... | ... | 0.022756 |
| 0.009716 | ... | ... | 0.025 | 0 | 0.025 | 84000 | 1.725 | -0.650 | 2.375 | 2.225 | 1.800 | 0.00986 |
| 0.00499 | ... | ... | 0.013 | 0 | 0.013 | 85000 | 2.700 | -0.650 | 3.350 | 3.125 | 3.125 | 0.000941 |
| 0.004111 | ... | ... | 0.013 | 0 | 0.013 | 86000 | 3.700 | -0.650 | 4.350 | 4.125 | 4.075 | 0.000946 |
| 0.00354 | ... | ... | 0.013 | 0 | 0.013 | 87000 | 4.700 | -0.650 | 5.350 | ... | ... | 0.000952 |
| 0.003133 | ... | ... | 0.013 | 0 | 0.013 | 88000 | 5.700 | -0.650 | 6.350 | 6.250 | 6.025 | 0.000957 |
| 0.002827 | ... | ... | 0.013 | 0 | 0.013 | 89000 | 6.700 | -0.650 | 7.350 | ... | ... | 0.000963 |
| 0.002586 | ... | ... | 0.013 | 0 | 0.013 | 90000 | 7.700 | -0.650 | 8.350 | 8 | 7.700 | 0.000968 |
| 0.002392 | ... | ... | 0.013 | 0 | 0.013 | 91000 | 8.700 | -0.650 | 9.350 | ... | ... | 0.000973 |
| 0.002231 | ... | ... | 0.013 | 0 | 0.013 | 92000 | 9.700 | -0.650 | 10.350 | ... | ... | 0.000979 |
| 0.002095 | ... | ... | 0.013 | 0 | 0.013 | 93000 | 10.700 | -0.650 | 11.350 | ... | ... | 0.000984 |
| 0.001979 | ... | ... | 0.013 | 0 | 0.013 | 94000 | 11.700 | -0.650 | 12.350 | ... | ... | 0.000989 |
| 0.001878 | ... | ... | 0.013 | 0 | 0.013 | 95000 | 12.700 | -0.650 | 13.350 | ... | ... | 0.000995 |
| 0.001789 | ... | ... | 0.013 | 0 | 0.013 | 96000 | 13.700 | -0.650 | 14.350 | ... | ... | 0.001 |
| 0.001711 | ... | ... | 0.013 | 0 | 0.013 | 97000 | 14.700 | -0.650 | 15.350 | ... | ... | 0.001005 |
| 0.001641 | ... | ... | 0.013 | 0 | 0.013 | 98000 | 15.700 | -0.650 | 16.350 | ... | ... | 0.00101 |
| 0.001578 | ... | ... | 0.013 | 0 | 0.013 | 99000 | 16.700 | -0.650 | 17.350 | ... | ... | 0.001015 |
| 0.001521 | ... | ... | 0.013 | 0 | 0.013 | 100000 | 17.700 | -0.650 | 18.350 | ... | ... | 0.001021 |
| 0.001469 | ... | ... | 0.013 | 0 | 0.013 | 101000 | 18.700 | -0.650 | 19.350 | ... | ... | 0.001026 |
| 0.001422 | ... | ... | 0.013 | 0 | 0.013 | 102000 | 19.700 | -0.650 | 20.350 | ... | ... | 0.001031 |
| 0.001379 | ... | ... | 0.013 | 0 | 0.013 | 103000 | 20.700 | -0.650 | 21.350 | ... | ... | 0.001036 |
| 0.001339 | ... | ... | 0.013 | 0 | 0.013 | 104000 | 21.700 | -0.650 | 22.350 | ... | ... | 0.001041 |
| 0.001302 | ... | ... | 0.013 | 0 | 0.013 | 105000 | 22.700 | -0.650 | 23.350 | ... | ... | 0.001047 |
| 0.001268 | ... | ... | 0.013 | 0 | 0.013 | 106000 | 23.700 | -0.650 | 24.350 | ... | ... | 0.001052 |
| 0.001236 | ... | ... | 0.013 | 0 | 0.013 | 107000 | 24.700 | -0.650 | 25.350 | ... | ... | 0.001057 |
| 0.001207 | ... | ... | 0.013 | 0 | 0.013 | 108000 | 25.700 | -0.650 | 26.350 | ... | ... | 0.001062 |
| 0.001179 | ... | ... | 0.013 | 0 | 0.013 | 109000 | 26.700 | -0.650 | 27.350 | ... | ... | 0.001067 |
| 0.001153 | ... | ... | 0.013 | 0 | 0.013 | 110000 | 27.700 | -0.650 | 28.350 | ... | ... | 0.001072 |
| 0.001128 | ... | ... | 0.013 | 0 | 0.013 | 111000 | 28.700 | -0.650 | 29.350 | ... | ... | 0.001077 |
| 0.001105 | ... | ... | 0.013 | 0 | 0.013 | 112000 | 29.700 | -0.650 | 30.350 | ... | ... | 0.001082 |
| 0.001083 | ... | ... | 0.013 | 0 | 0.013 | 113000 | 30.700 | -0.650 | 31.350 | ... | ... | 0.001087 |
| 0.001063 | ... | ... | 0.013 | 0 | 0.013 | 114000 | 31.700 | -0.650 | 32.350 | ... | ... | 0.001092 |
| 0.001025 | ... | ... | 0.013 | 0 | 0.013 | 116000 | 33.700 | -0.650 | 34.350 | ... | ... | 0.001102 |
| 0.00099 | ... | ... | 0.013 | 0 | 0.013 | 118000 | 35.700 | -0.650 | 36.350 | ... | ... | 0.001111 |
| 0.000959 | ... | ... | 0.013 | 0 | 0.013 | 120000 | 37.700 | -0.650 | 38.350 | ... | ... | 0.001121 |
| 0.000931 | ... | ... | 0.013 | 0 | 0.013 | 122000 | 39.700 | -0.650 | 40.350 | ... | ... | 0.001131 |
| 0.000905 | ... | ... | 0.013 | 0 | 0.013 | 124000 | 41.700 | -0.650 | 42.350 | ... | ... | 0.00114 |
| 0.000881 | ... | ... | 0.013 | 0 | 0.013 | 126000 | 43.700 | -0.650 | 44.350 | ... | ... | 0.00115 |
| 0.000859 | ... | ... | 0.013 | 0 | 0.013 | 128000 | 45.700 | -0.650 | 46.350 | ... | ... | 0.001159 |
| 0.000838 | ... | ... | 0.013 | 0 | 0.013 | 130000 | 47.700 | -0.650 | 48.350 | ... | ... | 0.001169 |
| 0.000819 | ... | ... | 0.013 | 0 | 0.013 | 132000 | 49.700 | -0.650 | 50.350 | ... | ... | 0.001178 |
| 0.000801 | ... | ... | 0.013 | 0 | 0.013 | 134000 | 51.700 | -0.650 | 52.350 | ... | ... | 0.001187 |
| 0.000785 | ... | ... | 0.013 | 0 | 0.013 | 136000 | 53.700 | -0.650 | 54.350 | ... | ... | 0.001197 |
| 0.000769 | ... | ... | 0.013 | 0 | 0.013 | 138000 | 55.700 | -0.650 | 56.350 | ... | ... | 0.001206 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.