Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OI | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | OI | |
0 | ... | ... | 125 | 0 | 125 | 110000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 123 | 0 | 123 | 112000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 121 | 0 | 121 | 114000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 119 | 0 | 119 | 116000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 117 | 0 | 117 | 118000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 115 | 0 | 115 | 120000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 113 | 0 | 113 | 122000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 111 | 0 | 111 | 124000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 109 | 0 | 109 | 126000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 107 | 0 | 107 | 128000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 105 | 0 | 105 | 130000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 103 | 0 | 103 | 132000 | 0.013 | 0 | 0.013 | ... | ... | 0 |
0 | ... | ... | 101 | 0 | 101 | 134000 | 0.025 | 0 | 0.025 | ... | ... | 0 |
0 | ... | ... | 99 | 0 | 99 | 136000 | 0.025 | 0 | 0.025 | ... | ... | 0 |
0 | ... | ... | 97 | 0 | 97 | 138000 | 0.025 | 0 | 0.025 | ... | ... | 0 |
0 | ... | ... | 95 | 0 | 95 | 140000 | 0.025 | 0 | 0.025 | ... | ... | 0 |
0 | ... | ... | 93 | 0 | 93 | 142000 | 0.025 | 0 | 0.025 | ... | ... | 0 |
0 | ... | ... | 91 | 0 | 91 | 144000 | 0.050 | 0 | 0.050 | ... | ... | 0 |
0 | ... | ... | 89 | 0 | 89 | 146000 | 0.050 | 0 | 0.050 | ... | ... | 0 |
0 | ... | ... | 87 | 0 | 87 | 148000 | 0.075 | 0 | 0.075 | ... | ... | 0 |
0 | ... | ... | 85 | 0 | 85 | 150000 | 0.100 | 0 | 0.100 | ... | ... | 0 |
0 | ... | ... | 83 | 0 | 83 | 152000 | 0.125 | 0 | 0.125 | ... | ... | 0 |
0 | ... | ... | 81 | 0 | 81 | 154000 | 0.150 | 0 | 0.150 | ... | ... | 0 |
0 | ... | ... | 79 | 0 | 79 | 156000 | 0.175 | 0 | 0.175 | ... | ... | 0 |
0 | ... | ... | 77 | 0 | 77 | 158000 | 0.200 | 0 | 0.200 | ... | ... | 0 |
0 | ... | ... | 75 | 0 | 75 | 160000 | 0.250 | 0 | 0.250 | ... | ... | 0 |
0 | ... | ... | 73 | 0 | 73 | 162000 | 0.300 | 0 | 0.300 | ... | ... | 0 |
0 | ... | ... | 71 | 0 | 71 | 164000 | 0.350 | -0.025 | 0.375 | ... | ... | 0 |
0 | ... | ... | 69 | 0 | 69 | 166000 | 0.425 | 0 | 0.425 | ... | ... | 0 |
0 | ... | ... | 67 | 0 | 67 | 168000 | 0.500 | 0 | 0.500 | ... | ... | 0 |
0 | ... | ... | 65 | 0 | 65 | 170000 | 0.600 | 0 | 0.600 | ... | ... | 0 |
0 | ... | ... | 63.025 | 0 | 63.025 | 172000 | 0.700 | 0 | 0.700 | ... | ... | 0 |
0 | ... | ... | 61.075 | 0 | 61.075 | 174000 | 0.825 | 0 | 0.825 | ... | ... | 0 |
0 | ... | ... | 59.150 | 0 | 59.150 | 176000 | 0.950 | 0 | 0.950 | ... | ... | 0 |
0 | ... | ... | 57.275 | -0.025 | 57.250 | 178000 | 1.100 | 0 | 1.100 | ... | ... | 0 |
0 | ... | ... | 55.400 | 0 | 55.400 | 180000 | 1.250 | -0.025 | 1.275 | ... | ... | 0 |
0 | ... | ... | 53.575 | -0.025 | 53.550 | 182000 | 1.450 | 0 | 1.450 | ... | ... | 0 |
0 | ... | ... | 51.750 | 0 | 51.750 | 184000 | 1.650 | 0 | 1.650 | ... | ... | 0 |
0 | ... | ... | 49.975 | 0 | 49.975 | 186000 | 1.875 | 0 | 1.875 | ... | ... | 0 |
0 | ... | ... | 48.225 | 0 | 48.225 | 188000 | 2.125 | 0 | 2.125 | ... | ... | 0 |
0 | ... | ... | 46.500 | 0 | 46.500 | 190000 | 2.400 | 0 | 2.400 | ... | ... | 0 |
0 | ... | ... | 44.800 | 0 | 44.800 | 192000 | 2.700 | 0 | 2.700 | ... | ... | 0 |
0 | ... | ... | 43.150 | 0 | 43.150 | 194000 | 3.025 | 0 | 3.025 | ... | ... | 0 |
0 | ... | ... | 41.525 | -0.025 | 41.500 | 196000 | 3.375 | 0 | 3.375 | ... | ... | 0 |
0 | ... | ... | 39.925 | 0 | 39.925 | 198000 | 3.750 | 0 | 3.750 | ... | ... | 0 |
0 | ... | ... | 38.375 | -0.025 | 38.350 | 200000 | 4.150 | -0.025 | 4.175 | ... | ... | 0 |
0 | ... | ... | 36.850 | -0.025 | 36.825 | 202000 | 4.600 | 0 | 4.600 | ... | ... | 0 |
0 | ... | ... | 35.350 | -0.025 | 35.325 | 204000 | 5.075 | 0 | 5.075 | ... | ... | 0 |
0 | ... | ... | 33.900 | -0.025 | 33.875 | 206000 | 5.575 | -0.025 | 5.600 | ... | ... | 0 |
0 | ... | ... | 32.475 | -0.025 | 32.450 | 208000 | 6.125 | 0 | 6.125 | ... | ... | 0 |
0 | ... | ... | 31.100 | -0.025 | 31.075 | 210000 | 6.675 | -0.025 | 6.700 | ... | ... | 0 |
0 | ... | ... | 29.750 | -0.025 | 29.725 | 212000 | 7.300 | 0 | 7.300 | ... | ... | 0 |
0 | ... | ... | 28.425 | -0.025 | 28.400 | 214000 | 7.950 | 0 | 7.950 | ... | ... | 0 |
0 | ... | ... | 27.150 | -0.025 | 27.125 | 216000 | 8.625 | 0 | 8.625 | ... | ... | 0 |
0 | ... | ... | 25.925 | -0.025 | 25.900 | 218000 | 9.325 | -0.025 | 9.350 | ... | ... | 0 |
0 | ... | ... | 24.725 | -0.025 | 24.700 | 220000 | 10.075 | -0.025 | 10.100 | ... | ... | 0 |
0 | ... | ... | 23.550 | 0 | 23.550 | 222000 | 10.875 | -0.025 | 10.900 | ... | ... | 0 |
0 | ... | ... | 22.425 | 0 | 22.425 | 224000 | 11.700 | -0.025 | 11.725 | ... | ... | 0 |
0 | ... | ... | 21.350 | -0.025 | 21.325 | 226000 | 12.575 | 0 | 12.575 | ... | ... | 0 |
0 | ... | ... | 20.300 | -0.025 | 20.275 | 228000 | 13.475 | 0 | 13.475 | ... | ... | 0 |
0 | ... | ... | 19.300 | -0.025 | 19.275 | 230000 | 14.400 | -0.025 | 14.425 | ... | ... | 0 |
0 | ... | ... | 18.325 | -0.025 | 18.300 | 232000 | 15.375 | -0.025 | 15.400 | ... | ... | 0 |
0 | ... | ... | 17.375 | -0.025 | 17.350 | 234000 | 16.375 | -0.025 | 16.400 | ... | ... | 0 |
0 | ... | ... | 16.475 | -0.025 | 16.450 | 236000 | 17.425 | -0.025 | 17.450 | ... | ... | 0 |
0 | ... | ... | 15.600 | 0 | 15.600 | 238000 | 18.500 | -0.025 | 18.525 | ... | ... | 0 |
0 | ... | ... | 14.775 | -0.025 | 14.750 | 240000 | 19.625 | -0.025 | 19.650 | ... | ... | 0 |
0 | ... | ... | 13.975 | -0.025 | 13.950 | 242000 | 20.775 | -0.025 | 20.800 | ... | ... | 0 |
0 | ... | ... | 13.225 | -0.025 | 13.200 | 244000 | 21.975 | 0 | 21.975 | ... | ... | 0 |
0 | ... | ... | 12.500 | -0.025 | 12.475 | 246000 | 23.175 | -0.025 | 23.200 | ... | ... | 0 |
0 | ... | ... | 11.800 | -0.025 | 11.775 | 248000 | 24.425 | -0.025 | 24.450 | ... | ... | 6 |
0 | ... | ... | 11.125 | -0.025 | 11.100 | 250000 | 25.725 | 0 | 25.725 | ... | ... | 0 |
0 | ... | ... | 10.475 | 0 | 10.475 | 252000 | 27.025 | -0.025 | 27.050 | ... | ... | 0 |
0 | ... | ... | 9.875 | -0.025 | 9.850 | 254000 | 28.375 | -0.025 | 28.400 | ... | ... | 0 |
0 | ... | ... | 9.300 | -0.025 | 9.275 | 256000 | 29.750 | -0.025 | 29.775 | ... | ... | 0 |
0 | ... | ... | 8.750 | -0.025 | 8.725 | 258000 | 31.150 | -0.025 | 31.175 | ... | ... | 0 |
0 | ... | ... | 8.225 | -0.025 | 8.200 | 260000 | 32.575 | -0.025 | 32.600 | ... | ... | 0 |
0 | ... | ... | 7.725 | 0 | 7.725 | 262000 | 34.050 | -0.025 | 34.075 | ... | ... | 0 |
0 | ... | ... | 7.275 | -0.025 | 7.250 | 264000 | 35.525 | -0.025 | 35.550 | ... | ... | 0 |
0 | ... | ... | 6.825 | -0.025 | 6.800 | 266000 | 37.050 | -0.025 | 37.075 | ... | ... | 0 |
0 | ... | ... | 6.400 | -0.025 | 6.375 | 268000 | 38.575 | -0.025 | 38.600 | ... | ... | 0 |
0 | ... | ... | 6 | -0.025 | 5.975 | 270000 | 40.150 | 0 | 40.150 | ... | ... | 0 |
0 | ... | ... | 5.625 | -0.025 | 5.600 | 272000 | 41.725 | -0.025 | 41.750 | ... | ... | 0 |
0 | ... | ... | 5.250 | 0 | 5.250 | 274000 | 43.325 | -0.025 | 43.350 | ... | ... | 0 |
0 | ... | ... | 4.925 | -0.025 | 4.900 | 276000 | 44.975 | 0 | 44.975 | ... | ... | 0 |
0 | ... | ... | 4.600 | -0.025 | 4.575 | 278000 | 46.625 | 0 | 46.625 | ... | ... | 0 |
0 | ... | ... | 4.300 | -0.025 | 4.275 | 280000 | 48.275 | -0.025 | 48.300 | ... | ... | 0 |
0 | ... | ... | 4.025 | -0.025 | 4 | 282000 | 49.975 | -0.025 | 50 | ... | ... | 0 |
0 | ... | ... | 3.750 | -0.025 | 3.725 | 284000 | 51.675 | -0.025 | 51.700 | ... | ... | 0 |
0 | ... | ... | 3.500 | -0.025 | 3.475 | 286000 | 53.400 | -0.025 | 53.425 | ... | ... | 0 |
0 | ... | ... | 3.275 | -0.025 | 3.250 | 288000 | 55.150 | -0.025 | 55.175 | ... | ... | 0 |
0 | ... | ... | 3.050 | -0.025 | 3.025 | 290000 | 56.925 | 0 | 56.925 | ... | ... | 0 |
0 | ... | ... | 2.825 | 0 | 2.825 | 292000 | 58.700 | 0 | 58.700 | ... | ... | 0 |
0 | ... | ... | 2.650 | -0.025 | 2.625 | 294000 | 60.500 | 0 | 60.500 | ... | ... | 0 |
0 | ... | ... | 2.450 | 0 | 2.450 | 296000 | 62.300 | 0 | 62.300 | ... | ... | 0 |
0 | ... | ... | 2.275 | 0 | 2.275 | 298000 | 64.125 | 0 | 64.125 | ... | ... | 0 |
0 | ... | ... | 2.125 | 0 | 2.125 | 300000 | 65.975 | 0 | 65.975 | ... | ... | 0 |
0 | ... | ... | 1.975 | 0 | 1.975 | 302000 | 67.825 | 0 | 67.825 | ... | ... | 0 |
0 | ... | ... | 1.825 | 0 | 1.825 | 304000 | 69.675 | -0.025 | 69.700 | ... | ... | 0 |
0 | ... | ... | 1.700 | 0 | 1.700 | 306000 | 71.550 | -0.025 | 71.575 | ... | ... | 0 |
0 | ... | ... | 1.575 | 0 | 1.575 | 308000 | 73.450 | 0 | 73.450 | ... | ... | 0 |
0 | ... | ... | 1.475 | -0.025 | 1.450 | 310000 | 75.350 | 0 | 75.350 | ... | ... | 0 |
0 | ... | ... | 1.350 | 0 | 1.350 | 312000 | 77.275 | 0 | 77.275 | ... | ... | 0 |
0 | ... | ... | 1.250 | 0 | 1.250 | 314000 | 79.200 | 0 | 79.200 | ... | ... | 0 |
0 | ... | ... | 1.175 | 0 | 1.175 | 316000 | 81.150 | 0 | 81.150 | ... | ... | 0 |
0 | ... | ... | 1.075 | 0 | 1.075 | 318000 | 83.100 | 0 | 83.100 | ... | ... | 0 |
0 | ... | ... | 1 | 0 | 1 | 320000 | 85.050 | 0 | 85.050 | ... | ... | 0 |
0 | ... | ... | 0.925 | 0 | 0.925 | 322000 | 87.025 | 0 | 87.025 | ... | ... | 0 |
0 | ... | ... | 0.850 | 0 | 0.850 | 324000 | 89 | 0 | 89 | ... | ... | 0 |
0 | ... | ... | 0.800 | 0 | 0.800 | 326000 | 91 | 0 | 91 | ... | ... | 0 |
0 | ... | ... | 0.725 | 0 | 0.725 | 328000 | 93 | 0 | 93 | ... | ... | 0 |
0 | ... | ... | 0.675 | 0 | 0.675 | 330000 | 95 | 0 | 95 | ... | ... | 0 |
0 | ... | ... | 0.625 | 0 | 0.625 | 332000 | 97 | 0 | 97 | ... | ... | 0 |
0 | ... | ... | 0.575 | 0 | 0.575 | 334000 | 99 | 0 | 99 | ... | ... | 0 |
0 | ... | ... | 0.525 | 0 | 0.525 | 336000 | 101 | 0 | 101 | ... | ... | 0 |
0 | ... | ... | 0.500 | 0 | 0.500 | 338000 | 103 | 0 | 103 | ... | ... | 0 |
0 | ... | ... | 0.450 | 0 | 0.450 | 340000 | 105 | 0 | 105 | ... | ... | 0 |
0 | ... | ... | 0.425 | 0 | 0.425 | 342000 | 107 | 0 | 107 | ... | ... | 0 |
0 | ... | ... | 0.400 | -0.025 | 0.375 | 344000 | 109 | 0 | 109 | ... | ... | 0 |
0 | ... | ... | 0.350 | 0 | 0.350 | 346000 | 111 | 0 | 111 | ... | ... | 0 |
0 | ... | ... | 0.325 | 0 | 0.325 | 348000 | 113 | 0 | 113 | ... | ... | 0 |
0 | ... | ... | 0.300 | 0 | 0.300 | 350000 | 115 | 0 | 115 | ... | ... | 0 |
0 | ... | ... | 0.275 | 0 | 0.275 | 352000 | 117 | 0 | 117 | ... | ... | 0 |
0 | ... | ... | 0.250 | 0 | 0.250 | 354000 | 119 | 0 | 119 | ... | ... | 0 |
0 | ... | ... | 0.250 | -0.025 | 0.225 | 356000 | 121 | 0 | 121 | ... | ... | 0 |
0 | ... | ... | 0.225 | 0 | 0.225 | 358000 | 123 | 0 | 123 | ... | ... | 0 |
0 | ... | ... | 0.200 | 0 | 0.200 | 360000 | 125 | 0 | 125 | ... | ... | 0 |
0 | ... | ... | 0.175 | 0 | 0.175 | 362000 | 127 | 0 | 127 | ... | ... | 0 |
0 | ... | ... | 0.175 | 0 | 0.175 | 364000 | 129 | 0 | 129 | ... | ... | 0 |
0 | ... | ... | 0.150 | 0 | 0.150 | 366000 | 131 | 0 | 131 | ... | ... | 0 |
0 | ... | ... | 0.150 | 0 | 0.150 | 368000 | 133 | 0 | 133 | ... | ... | 0 |
0 | ... | ... | 0.125 | 0 | 0.125 | 370000 | 135 | 0 | 135 | ... | ... | 0 |
0 | ... | ... | 0.125 | 0 | 0.125 | 372000 | 137 | 0 | 137 | ... | ... | 0 |
0 | ... | ... | 0.125 | -0.025 | 0.100 | 374000 | 139 | 0 | 139 | ... | ... | 0 |
0 | ... | ... | 0.100 | 0 | 0.100 | 376000 | 141 | 0 | 141 | ... | ... | 0 |
0 | ... | ... | 0.100 | 0 | 0.100 | 378000 | 143 | 0 | 143 | ... | ... | 0 |
0 | ... | ... | 0.100 | -0.025 | 0.075 | 380000 | 145 | 0 | 145 | ... | ... | 0 |
0 | ... | ... | 0.075 | 0 | 0.075 | 382000 | 147 | 0 | 147 | ... | ... | 0 |
0 | ... | ... | 0.075 | 0 | 0.075 | 384000 | 149 | 0 | 149 | ... | ... | 0 |
0 | ... | ... | 0.075 | 0 | 0.075 | 386000 | 151 | 0 | 151 | ... | ... | 0 |
0 | ... | ... | 0.075 | -0.025 | 0.050 | 388000 | 153 | 0 | 153 | ... | ... | 0 |
0 | ... | ... | 0.050 | 0 | 0.050 | 390000 | 155 | 0 | 155 | ... | ... | 0 |
0 | ... | ... | 0.050 | 0 | 0.050 | 392000 | 157 | 0 | 157 | ... | ... | 0 |
0 | ... | ... | 0.050 | 0 | 0.050 | 394000 | 159 | 0 | 159 | ... | ... | 0 |
0 | ... | ... | 0.050 | 0 | 0.050 | 396000 | 161 | 0 | 161 | ... | ... | 0 |
0 | ... | ... | 0.050 | 0 | 0.050 | 398000 | 163 | 0 | 163 | ... | ... | 0 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.