Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theta | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Theta | |
-0.005923 | ... | ... | 20.27 | -0.34 | 19.93 | 20000 | 0.01 | 0 | 0.01 | ... | ... | -0.001308 |
-0.005779 | ... | ... | 19.77 | -0.34 | 19.43 | 20500 | 0.01 | 0 | 0.01 | ... | ... | -0.001303 |
-0.005635 | ... | ... | 19.27 | -0.34 | 18.93 | 21000 | 0.01 | 0 | 0.01 | ... | ... | -0.001299 |
-0.00549 | ... | ... | 18.77 | -0.34 | 18.43 | 21500 | 0.01 | 0 | 0.01 | ... | ... | -0.001294 |
-0.005345 | ... | ... | 18.27 | -0.34 | 17.93 | 22000 | 0.01 | 0 | 0.01 | ... | ... | -0.001289 |
-0.005199 | ... | ... | 17.77 | -0.34 | 17.43 | 22500 | 0.01 | 0 | 0.01 | ... | ... | -0.001284 |
-0.005053 | ... | ... | 17.27 | -0.34 | 16.93 | 23000 | 0.01 | 0 | 0.01 | ... | ... | -0.001279 |
-0.004906 | ... | ... | 16.77 | -0.34 | 16.43 | 23500 | 0.01 | 0 | 0.01 | ... | ... | -0.001273 |
-0.00476 | ... | ... | 16.27 | -0.34 | 15.93 | 24000 | 0.01 | 0 | 0.01 | ... | ... | -0.001267 |
-0.004613 | ... | ... | 15.77 | -0.34 | 15.43 | 24500 | 0.01 | 0 | 0.01 | ... | ... | -0.001261 |
-0.004465 | ... | ... | 15.27 | -0.34 | 14.93 | 25000 | 0.01 | 0 | 0.01 | ... | ... | -0.001255 |
-0.004317 | ... | ... | 14.77 | -0.34 | 14.43 | 25500 | 0.01 | 0 | 0.01 | ... | ... | -0.001249 |
-0.00417 | ... | ... | 14.27 | -0.34 | 13.93 | 26000 | 0.01 | 0 | 0.01 | ... | ... | -0.001243 |
-0.004021 | ... | ... | 13.77 | -0.34 | 13.43 | 26500 | 0.01 | 0 | 0.01 | ... | ... | -0.001236 |
-0.003873 | ... | ... | 13.27 | -0.34 | 12.93 | 27000 | 0.01 | 0 | 0.01 | ... | ... | -0.001228 |
-0.003725 | ... | ... | 12.77 | -0.34 | 12.43 | 27500 | 0.01 | 0 | 0.01 | ... | ... | -0.001221 |
-0.003576 | ... | ... | 12.27 | -0.34 | 11.93 | 28000 | 0.01 | 0 | 0.01 | ... | ... | -0.001213 |
-0.003427 | ... | ... | 11.77 | -0.34 | 11.43 | 28500 | 0.01 | 0 | 0.01 | ... | ... | -0.001205 |
-0.003278 | ... | ... | 11.27 | -0.34 | 10.93 | 29000 | 0.01 | -0.01 | 0.01 | ... | ... | -0.001197 |
-0.003129 | ... | ... | 10.77 | -0.34 | 10.43 | 29500 | 0.01 | -0.01 | 0.01 | ... | ... | -0.001188 |
-0.00298 | ... | ... | 10.27 | -0.34 | 9.93 | 30000 | 0.01 | -0.01 | 0.01 | ... | ... | -0.001179 |
-0.00283 | ... | ... | 9.78 | -0.35 | 9.43 | 30500 | 0.01 | -0.01 | 0.02 | ... | ... | -0.002078 |
-0.003383 | ... | ... | 9.28 | -0.34 | 8.94 | 31000 | 0.01 | -0.01 | 0.02 | ... | ... | -0.002059 |
-0.003233 | ... | ... | 8.78 | -0.35 | 8.44 | 31500 | 0.02 | -0.01 | 0.02 | ... | ... | -0.002835 |
-0.003082 | ... | ... | 8.29 | -0.35 | 7.94 | 32000 | 0.02 | -0.01 | 0.03 | ... | ... | -0.002803 |
-0.003594 | ... | ... | 7.79 | -0.35 | 7.44 | 32500 | 0.02 | -0.01 | 0.03 | ... | ... | -0.003487 |
-0.004067 | ... | ... | 7.30 | -0.35 | 6.95 | 33000 | 0.03 | -0.01 | 0.04 | ... | ... | -0.004106 |
-0.004504 | ... | ... | 6.81 | -0.36 | 6.45 | 33500 | 0.03 | -0.02 | 0.05 | ... | ... | -0.004664 |
-0.005451 | ... | ... | 6.32 | -0.36 | 5.96 | 34000 | 0.04 | -0.02 | 0.06 | ... | ... | -0.005167 |
-0.006292 | ... | ... | 5.83 | -0.36 | 5.47 | 34500 | 0.05 | -0.03 | 0.07 | ... | ... | -0.006146 |
-0.00703 | ... | ... | 5.35 | -0.37 | 4.98 | 35000 | 0.06 | -0.03 | 0.09 | ... | ... | -0.007468 |
-0.008514 | ... | ... | 4.87 | -0.37 | 4.50 | 35500 | 0.08 | -0.03 | 0.11 | ... | ... | -0.009005 |
-0.010116 | ... | ... | 4.40 | -0.38 | 4.03 | 36000 | 0.11 | -0.04 | 0.14 | ... | ... | -0.010636 |
-0.012048 | ... | ... | 3.94 | -0.38 | 3.56 | 36500 | 0.14 | -0.04 | 0.18 | 0.15 | 0.15 | -0.012576 |
-0.014623 | ... | ... | 3.50 | -0.39 | 3.12 | 37000 | 0.19 | -0.05 | 0.24 | 0.23 | 0.17 | -0.014865 |
-0.01715 | ... | ... | 3.08 | -0.40 | 2.69 | 37500 | 0.26 | -0.06 | 0.32 | ... | ... | -0.017402 |
-0.019743 | ... | ... | 2.69 | -0.41 | 2.28 | 38000 | 0.36 | -0.07 | 0.42 | 0.41 | 0.37 | -0.019986 |
-0.022306 | ... | ... | 2.32 | -0.41 | 1.91 | 38500 | 0.49 | -0.07 | 0.56 | ... | ... | -0.022526 |
-0.024518 | ... | ... | 1.99 | -0.41 | 1.58 | 39000 | 0.66 | -0.07 | 0.72 | 0.72 | 0.55 | -0.024705 |
-0.026169 | ... | ... | 1.69 | -0.39 | 1.30 | 39500 | 0.87 | -0.05 | 0.92 | 0.95 | 0.70 | -0.026193 |
-0.026849 | 1.08 | 1.07 | 1.42 | -0.37 | 1.05 | 40000 | 1.12 | -0.03 | 1.15 | 1.21 | 0.90 | -0.026844 |
-0.02671 | 0.84 | 0.74 | 1.18 | -0.34 | 0.84 | 40500 | 1.41 | 0 | 1.41 | ... | ... | -0.026679 |
-0.025782 | 0.66 | 0.56 | 0.97 | -0.31 | 0.66 | 41000 | 1.73 | 0.03 | 1.70 | ... | ... | -0.025586 |
-0.024164 | 0.52 | 0.45 | 0.80 | -0.29 | 0.52 | 41500 | 2.08 | 0.06 | 2.03 | ... | ... | -0.023938 |
-0.021978 | 0.72 | 0.34 | 0.66 | -0.26 | 0.40 | 42000 | 2.46 | 0.08 | 2.38 | ... | ... | -0.021731 |
-0.019532 | 0.50 | 0.26 | 0.54 | -0.24 | 0.30 | 42500 | 2.87 | 0.11 | 2.76 | ... | ... | -0.019277 |
-0.017213 | 0.35 | 0.20 | 0.44 | -0.21 | 0.23 | 43000 | 3.30 | 0.14 | 3.16 | ... | ... | -0.016966 |
-0.015193 | 0.28 | 0.16 | 0.36 | -0.18 | 0.18 | 43500 | 3.75 | 0.17 | 3.58 | ... | ... | -0.014973 |
-0.013546 | 0.26 | 0.13 | 0.30 | -0.15 | 0.15 | 44000 | 4.21 | 0.20 | 4.02 | ... | ... | -0.013369 |
-0.01258 | 0.27 | 0.12 | 0.25 | -0.12 | 0.13 | 44500 | 4.69 | 0.22 | 4.47 | ... | ... | -0.012093 |
-0.011397 | 0.23 | 0.09 | 0.21 | -0.10 | 0.11 | 45000 | 5.17 | 0.24 | 4.93 | ... | ... | -0.010949 |
-0.010427 | 0.19 | 0.16 | 0.17 | -0.08 | 0.09 | 45500 | 5.65 | 0.26 | 5.39 | ... | ... | -0.01003 |
-0.0093 | 0.16 | 0.13 | 0.15 | -0.08 | 0.08 | 46000 | 6.14 | 0.27 | 5.87 | ... | ... | -0.008972 |
-0.00851 | 0.14 | 0.14 | 0.13 | -0.07 | 0.07 | 46500 | 6.63 | 0.28 | 6.35 | ... | ... | -0.008262 |
-0.008148 | ... | ... | 0.12 | -0.06 | 0.06 | 47000 | 7.12 | 0.28 | 6.84 | ... | ... | -0.007472 |
-0.007744 | ... | ... | 0.11 | -0.05 | 0.06 | 47500 | 7.61 | 0.29 | 7.32 | ... | ... | -0.007141 |
-0.0073 | ... | ... | 0.10 | -0.05 | 0.05 | 48000 | 8.11 | 0.30 | 7.81 | ... | ... | -0.007327 |
-0.007399 | ... | ... | 0.09 | -0.04 | 0.05 | 48500 | 8.61 | 0.30 | 8.31 | ... | ... | -0.006957 |
-0.006902 | ... | ... | 0.09 | -0.04 | 0.05 | 49000 | 9.11 | 0.31 | 8.80 | ... | ... | -0.007132 |
-0.006982 | 0.05 | 0.05 | 0.08 | -0.03 | 0.05 | 49500 | 9.60 | 0.31 | 9.29 | ... | ... | -0.006728 |
-0.007059 | 0.05 | 0.05 | 0.08 | -0.03 | 0.05 | 50000 | 10.10 | 0.32 | 9.79 | ... | ... | -0.006895 |
-0.007132 | ... | ... | 0.07 | -0.03 | 0.05 | 50500 | 10.60 | 0.32 | 10.28 | ... | ... | -0.00706 |
-0.006563 | 0.05 | 0.05 | 0.07 | -0.03 | 0.04 | 51000 | 11.10 | 0.32 | 10.78 | ... | ... | -0.006621 |
-0.006624 | 0.06 | 0.06 | 0.06 | -0.02 | 0.04 | 51500 | 11.60 | 0.32 | 11.28 | ... | ... | -0.006781 |
-0.006682 | ... | ... | 0.06 | -0.02 | 0.04 | 52000 | 12.10 | 0.33 | 11.77 | ... | ... | -0.00694 |
-0.006058 | ... | ... | 0.06 | -0.02 | 0.04 | 52500 | 12.59 | 0.33 | 12.27 | ... | ... | -0.00647 |
-0.006105 | ... | ... | 0.05 | -0.02 | 0.04 | 53000 | 13.09 | 0.33 | 12.77 | ... | ... | -0.006625 |
-0.006151 | ... | ... | 0.05 | -0.02 | 0.04 | 53500 | 13.59 | 0.33 | 13.26 | ... | ... | -0.006131 |
-0.006194 | 0.04 | 0.04 | 0.05 | -0.02 | 0.04 | 54000 | 14.09 | 0.33 | 13.76 | ... | ... | -0.006283 |
-0.00551 | ... | ... | 0.05 | -0.02 | 0.03 | 54500 | 14.59 | 0.33 | 14.26 | ... | ... | -0.006436 |
-0.005546 | ... | ... | 0.05 | -0.02 | 0.03 | 55000 | 15.09 | 0.33 | 14.76 | ... | ... | -0.006587 |
-0.00558 | ... | ... | 0.05 | -0.02 | 0.03 | 55500 | 15.58 | 0.33 | 15.26 | ... | ... | -0.006068 |
-0.005614 | ... | ... | 0.04 | -0.01 | 0.03 | 56000 | 16.08 | 0.33 | 15.75 | ... | ... | -0.006218 |
-0.00487 | ... | ... | 0.04 | -0.02 | 0.03 | 56500 | 16.58 | 0.33 | 16.25 | ... | ... | -0.006368 |
-0.004896 | ... | ... | 0.04 | -0.02 | 0.03 | 57000 | 17.08 | 0.33 | 16.75 | ... | ... | -0.006518 |
-0.004922 | ... | ... | 0.04 | -0.02 | 0.03 | 57500 | 17.58 | 0.33 | 17.25 | ... | ... | -0.005976 |
-0.004947 | ... | ... | 0.04 | -0.02 | 0.03 | 58000 | 18.08 | 0.33 | 17.75 | ... | ... | -0.006125 |
-0.004971 | ... | ... | 0.04 | -0.02 | 0.03 | 58500 | 18.58 | 0.33 | 18.25 | ... | ... | -0.006274 |
-0.00416 | ... | ... | 0.04 | -0.02 | 0.02 | 59000 | 19.08 | 0.33 | 18.75 | ... | ... | -0.006423 |
-0.004179 | ... | ... | 0.04 | -0.02 | 0.02 | 59500 | 19.58 | 0.33 | 19.25 | ... | ... | -0.006572 |
-0.004197 | ... | ... | 0.04 | -0.02 | 0.02 | 60000 | 20.08 | 0.34 | 19.74 | ... | ... | -0.006721 |
-0.004215 | ... | ... | 0.04 | -0.02 | 0.02 | 60500 | 20.57 | 0.33 | 20.24 | ... | ... | -0.006159 |
-0.004232 | ... | ... | 0.03 | -0.01 | 0.02 | 61000 | 21.07 | 0.33 | 20.74 | ... | ... | -0.006307 |
-0.003348 | ... | ... | 0.03 | -0.02 | 0.02 | 61500 | 21.57 | 0.34 | 21.24 | ... | ... | -0.006456 |
-0.003361 | ... | ... | 0.03 | -0.01 | 0.02 | 62000 | 22.07 | 0.34 | 21.74 | ... | ... | -0.006605 |
-0.003374 | ... | ... | 0.03 | -0.01 | 0.02 | 62500 | 22.57 | 0.34 | 22.24 | ... | ... | -0.006753 |
-0.003386 | ... | ... | 0.03 | -0.01 | 0.02 | 63000 | 23.07 | 0.34 | 22.74 | ... | ... | -0.006901 |
-0.003398 | ... | ... | 0.02 | -0.01 | 0.02 | 63500 | 23.57 | 0.34 | 23.23 | ... | ... | -0.00705 |
-0.003409 | ... | ... | 0.02 | -0.01 | 0.02 | 64000 | 24.07 | 0.34 | 23.73 | ... | ... | -0.007198 |
-0.002435 | 0.02 | 0.02 | 0.02 | -0.01 | 0.01 | 64500 | 24.57 | 0.34 | 24.23 | ... | ... | -0.007346 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.