Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | IV | |
1.356351 | ... | ... | 20.27 | -0.34 | 19.93 | 20000 | 0.01 | 0 | 0.01 | ... | ... | 1.049672 |
1.307525 | ... | ... | 19.77 | -0.34 | 19.43 | 20500 | 0.01 | 0 | 0.01 | ... | ... | 1.014468 |
1.259917 | ... | ... | 19.27 | -0.34 | 18.93 | 21000 | 0.01 | 0 | 0.01 | ... | ... | 0.98009 |
1.213467 | ... | ... | 18.77 | -0.34 | 18.43 | 21500 | 0.01 | 0 | 0.01 | ... | ... | 0.946498 |
1.168119 | ... | ... | 18.27 | -0.34 | 17.93 | 22000 | 0.01 | 0 | 0.01 | ... | ... | 0.913641 |
1.123821 | ... | ... | 17.77 | -0.34 | 17.43 | 22500 | 0.01 | 0 | 0.01 | ... | ... | 0.881486 |
1.080528 | ... | ... | 17.27 | -0.34 | 16.93 | 23000 | 0.01 | 0 | 0.01 | ... | ... | 0.850006 |
1.038192 | ... | ... | 16.77 | -0.34 | 16.43 | 23500 | 0.01 | 0 | 0.01 | ... | ... | 0.819168 |
0.996771 | ... | ... | 16.27 | -0.34 | 15.93 | 24000 | 0.01 | 0 | 0.01 | ... | ... | 0.788941 |
0.956226 | ... | ... | 15.77 | -0.34 | 15.43 | 24500 | 0.01 | 0 | 0.01 | ... | ... | 0.759282 |
0.916521 | ... | ... | 15.27 | -0.34 | 14.93 | 25000 | 0.01 | 0 | 0.01 | ... | ... | 0.73018 |
0.877621 | ... | ... | 14.77 | -0.34 | 14.43 | 25500 | 0.01 | 0 | 0.01 | ... | ... | 0.701612 |
0.839494 | ... | ... | 14.27 | -0.34 | 13.93 | 26000 | 0.01 | 0 | 0.01 | ... | ... | 0.673554 |
0.802109 | ... | ... | 13.77 | -0.34 | 13.43 | 26500 | 0.01 | 0 | 0.01 | ... | ... | 0.645964 |
0.765439 | ... | ... | 13.27 | -0.34 | 12.93 | 27000 | 0.01 | 0 | 0.01 | ... | ... | 0.618836 |
0.729455 | ... | ... | 12.77 | -0.34 | 12.43 | 27500 | 0.01 | 0 | 0.01 | ... | ... | 0.59215 |
0.694132 | ... | ... | 12.27 | -0.34 | 11.93 | 28000 | 0.01 | 0 | 0.01 | ... | ... | 0.565878 |
0.659447 | ... | ... | 11.77 | -0.34 | 11.43 | 28500 | 0.01 | 0 | 0.01 | ... | ... | 0.539996 |
0.625376 | ... | ... | 11.27 | -0.34 | 10.93 | 29000 | 0.01 | -0.01 | 0.01 | ... | ... | 0.514501 |
0.591897 | ... | ... | 10.77 | -0.34 | 10.43 | 29500 | 0.01 | -0.01 | 0.01 | ... | ... | 0.489375 |
0.558989 | ... | ... | 10.27 | -0.34 | 9.93 | 30000 | 0.01 | -0.01 | 0.01 | ... | ... | 0.464577 |
0.526632 | ... | ... | 9.78 | -0.35 | 9.43 | 30500 | 0.01 | -0.01 | 0.02 | ... | ... | 0.476067 |
0.510277 | ... | ... | 9.28 | -0.34 | 8.94 | 31000 | 0.01 | -0.01 | 0.02 | ... | ... | 0.45026 |
0.478788 | ... | ... | 8.78 | -0.35 | 8.44 | 31500 | 0.02 | -0.01 | 0.02 | ... | ... | 0.447251 |
0.447796 | ... | ... | 8.29 | -0.35 | 7.94 | 32000 | 0.02 | -0.01 | 0.03 | ... | ... | 0.420933 |
0.430142 | ... | ... | 7.79 | -0.35 | 7.44 | 32500 | 0.02 | -0.01 | 0.03 | ... | ... | 0.41102 |
0.410949 | ... | ... | 7.30 | -0.35 | 6.95 | 33000 | 0.03 | -0.01 | 0.04 | ... | ... | 0.397329 |
0.390486 | ... | ... | 6.81 | -0.36 | 6.45 | 33500 | 0.03 | -0.02 | 0.05 | ... | ... | 0.380979 |
0.376885 | ... | ... | 6.32 | -0.36 | 5.96 | 34000 | 0.04 | -0.02 | 0.06 | ... | ... | 0.3626 |
0.360221 | ... | ... | 5.83 | -0.36 | 5.47 | 34500 | 0.05 | -0.03 | 0.07 | ... | ... | 0.349935 |
0.341164 | ... | ... | 5.35 | -0.37 | 4.98 | 35000 | 0.06 | -0.03 | 0.09 | ... | ... | 0.339568 |
0.329542 | ... | ... | 4.87 | -0.37 | 4.50 | 35500 | 0.08 | -0.03 | 0.11 | ... | ... | 0.329309 |
0.317284 | ... | ... | 4.40 | -0.38 | 4.03 | 36000 | 0.11 | -0.04 | 0.14 | ... | ... | 0.317959 |
0.306683 | ... | ... | 3.94 | -0.38 | 3.56 | 36500 | 0.14 | -0.04 | 0.18 | 0.15 | 0.15 | 0.307947 |
0.300809 | ... | ... | 3.50 | -0.39 | 3.12 | 37000 | 0.19 | -0.05 | 0.24 | 0.23 | 0.17 | 0.299913 |
0.293942 | ... | ... | 3.08 | -0.40 | 2.69 | 37500 | 0.26 | -0.06 | 0.32 | ... | ... | 0.293678 |
0.288671 | ... | ... | 2.69 | -0.41 | 2.28 | 38000 | 0.36 | -0.07 | 0.42 | 0.41 | 0.37 | 0.288863 |
0.286222 | ... | ... | 2.32 | -0.41 | 1.91 | 38500 | 0.49 | -0.07 | 0.56 | ... | ... | 0.286759 |
0.286065 | ... | ... | 1.99 | -0.41 | 1.58 | 39000 | 0.66 | -0.07 | 0.72 | 0.72 | 0.55 | 0.286889 |
0.288365 | ... | ... | 1.69 | -0.39 | 1.30 | 39500 | 0.87 | -0.05 | 0.92 | 0.95 | 0.70 | 0.288092 |
0.289987 | 1.08 | 1.07 | 1.42 | -0.37 | 1.05 | 40000 | 1.12 | -0.03 | 1.15 | 1.21 | 0.90 | 0.29003 |
0.292563 | 0.84 | 0.74 | 1.18 | -0.34 | 0.84 | 40500 | 1.41 | 0 | 1.41 | ... | ... | 0.292923 |
0.29537 | 0.66 | 0.56 | 0.97 | -0.31 | 0.66 | 41000 | 1.73 | 0.03 | 1.70 | ... | ... | 0.294649 |
0.297884 | 0.52 | 0.45 | 0.80 | -0.29 | 0.52 | 41500 | 2.08 | 0.06 | 2.03 | ... | ... | 0.297464 |
0.29956 | 0.72 | 0.34 | 0.66 | -0.26 | 0.40 | 42000 | 2.46 | 0.08 | 2.38 | ... | ... | 0.299489 |
0.301524 | 0.50 | 0.26 | 0.54 | -0.24 | 0.30 | 42500 | 2.87 | 0.11 | 2.76 | ... | ... | 0.301889 |
0.305555 | 0.35 | 0.20 | 0.44 | -0.21 | 0.23 | 43000 | 3.30 | 0.14 | 3.16 | ... | ... | 0.306487 |
0.311939 | 0.28 | 0.16 | 0.36 | -0.18 | 0.18 | 43500 | 3.75 | 0.17 | 3.58 | ... | ... | 0.313605 |
0.320692 | 0.26 | 0.13 | 0.30 | -0.15 | 0.15 | 44000 | 4.21 | 0.20 | 4.02 | ... | ... | 0.323289 |
0.334486 | 0.27 | 0.12 | 0.25 | -0.12 | 0.13 | 44500 | 4.69 | 0.22 | 4.47 | ... | ... | 0.334871 |
0.345266 | 0.23 | 0.09 | 0.21 | -0.10 | 0.11 | 45000 | 5.17 | 0.24 | 4.93 | ... | ... | 0.346575 |
0.356916 | 0.19 | 0.16 | 0.17 | -0.08 | 0.09 | 45500 | 5.65 | 0.26 | 5.39 | ... | ... | 0.359371 |
0.365775 | 0.16 | 0.13 | 0.15 | -0.08 | 0.08 | 46000 | 6.14 | 0.27 | 5.87 | ... | ... | 0.369699 |
0.376951 | 0.14 | 0.14 | 0.13 | -0.07 | 0.07 | 46500 | 6.63 | 0.28 | 6.35 | ... | ... | 0.38259 |
0.392009 | ... | ... | 0.12 | -0.06 | 0.06 | 47000 | 7.12 | 0.28 | 6.84 | ... | ... | 0.393642 |
0.405922 | ... | ... | 0.11 | -0.05 | 0.06 | 47500 | 7.61 | 0.29 | 7.32 | ... | ... | 0.409186 |
0.418647 | ... | ... | 0.10 | -0.05 | 0.05 | 48000 | 8.11 | 0.30 | 7.81 | ... | ... | 0.430492 |
0.437742 | ... | ... | 0.09 | -0.04 | 0.05 | 48500 | 8.61 | 0.30 | 8.31 | ... | ... | 0.444696 |
0.448634 | ... | ... | 0.09 | -0.04 | 0.05 | 49000 | 9.11 | 0.31 | 8.80 | ... | ... | 0.465306 |
0.466832 | 0.05 | 0.05 | 0.08 | -0.03 | 0.05 | 49500 | 9.60 | 0.31 | 9.29 | ... | ... | 0.478242 |
0.484725 | 0.05 | 0.05 | 0.08 | -0.03 | 0.05 | 50000 | 10.10 | 0.32 | 9.79 | ... | ... | 0.49824 |
0.502325 | ... | ... | 0.07 | -0.03 | 0.05 | 50500 | 10.60 | 0.32 | 10.28 | ... | ... | 0.518004 |
0.510293 | 0.05 | 0.05 | 0.07 | -0.03 | 0.04 | 51000 | 11.10 | 0.32 | 10.78 | ... | ... | 0.529414 |
0.527121 | 0.06 | 0.06 | 0.06 | -0.02 | 0.04 | 51500 | 11.60 | 0.32 | 11.28 | ... | ... | 0.548657 |
0.543699 | ... | ... | 0.06 | -0.02 | 0.04 | 52000 | 12.10 | 0.33 | 11.77 | ... | ... | 0.567694 |
0.549195 | ... | ... | 0.06 | -0.02 | 0.04 | 52500 | 12.59 | 0.33 | 12.27 | ... | ... | 0.5777 |
0.565065 | ... | ... | 0.05 | -0.02 | 0.04 | 53000 | 13.09 | 0.33 | 12.77 | ... | ... | 0.596292 |
0.58071 | ... | ... | 0.05 | -0.02 | 0.04 | 53500 | 13.59 | 0.33 | 13.26 | ... | ... | 0.605198 |
0.596141 | 0.04 | 0.04 | 0.05 | -0.02 | 0.04 | 54000 | 14.09 | 0.33 | 13.76 | ... | ... | 0.623392 |
0.598486 | ... | ... | 0.05 | -0.02 | 0.03 | 54500 | 14.59 | 0.33 | 14.26 | ... | ... | 0.641414 |
0.613277 | ... | ... | 0.05 | -0.02 | 0.03 | 55000 | 15.09 | 0.33 | 14.76 | ... | ... | 0.659267 |
0.627872 | ... | ... | 0.05 | -0.02 | 0.03 | 55500 | 15.58 | 0.33 | 15.26 | ... | ... | 0.666722 |
0.642281 | ... | ... | 0.04 | -0.01 | 0.03 | 56000 | 16.08 | 0.33 | 15.75 | ... | ... | 0.684243 |
0.641076 | ... | ... | 0.04 | -0.02 | 0.03 | 56500 | 16.58 | 0.33 | 16.25 | ... | ... | 0.701609 |
0.654886 | ... | ... | 0.04 | -0.02 | 0.03 | 57000 | 17.08 | 0.33 | 16.75 | ... | ... | 0.718823 |
0.668525 | ... | ... | 0.04 | -0.02 | 0.03 | 57500 | 17.58 | 0.33 | 17.25 | ... | ... | 0.724958 |
0.682004 | ... | ... | 0.04 | -0.02 | 0.03 | 58000 | 18.08 | 0.33 | 17.75 | ... | ... | 0.741893 |
0.695326 | ... | ... | 0.04 | -0.02 | 0.03 | 58500 | 18.58 | 0.33 | 18.25 | ... | ... | 0.758685 |
0.689385 | ... | ... | 0.04 | -0.02 | 0.02 | 59000 | 19.08 | 0.33 | 18.75 | ... | ... | 0.775336 |
0.702134 | ... | ... | 0.04 | -0.02 | 0.02 | 59500 | 19.58 | 0.33 | 19.25 | ... | ... | 0.79185 |
0.714742 | ... | ... | 0.04 | -0.02 | 0.02 | 60000 | 20.08 | 0.34 | 19.74 | ... | ... | 0.808228 |
0.727214 | ... | ... | 0.04 | -0.02 | 0.02 | 60500 | 20.57 | 0.33 | 20.24 | ... | ... | 0.812966 |
0.739552 | ... | ... | 0.03 | -0.01 | 0.02 | 61000 | 21.07 | 0.33 | 20.74 | ... | ... | 0.829119 |
0.727346 | ... | ... | 0.03 | -0.02 | 0.02 | 61500 | 21.57 | 0.34 | 21.24 | ... | ... | 0.845143 |
0.739123 | ... | ... | 0.03 | -0.01 | 0.02 | 62000 | 22.07 | 0.34 | 21.74 | ... | ... | 0.861041 |
0.750778 | ... | ... | 0.03 | -0.01 | 0.02 | 62500 | 22.57 | 0.34 | 22.24 | ... | ... | 0.876814 |
0.762314 | ... | ... | 0.03 | -0.01 | 0.02 | 63000 | 23.07 | 0.34 | 22.74 | ... | ... | 0.892464 |
0.773732 | ... | ... | 0.02 | -0.01 | 0.02 | 63500 | 23.57 | 0.34 | 23.23 | ... | ... | 0.907994 |
0.78503 | ... | ... | 0.02 | -0.01 | 0.02 | 64000 | 24.07 | 0.34 | 23.73 | ... | ... | 0.923404 |
0.762706 | 0.02 | 0.02 | 0.02 | -0.01 | 0.01 | 64500 | 24.57 | 0.34 | 24.23 | ... | ... | 0.938698 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.