Markets - Grains

Underlying Price: 10.2700
Expiration Date: 07/25/25

Quick Links:
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 3.0475 0.0225 3.0700 7200 0 0 0 0 0 0
0 ... ... 2.8475 0.0225 2.8700 7400 0 0 0 0 0 0
0 ... ... 2.6475 0.0225 2.6700 7600 0 0 0 0 0 0
0 ... ... 2.5475 0.0225 2.5700 7700 0 0 0 0 0 0
0 ... ... 2.4475 0.0225 2.4700 7800 0 0 0 0 0 0
0 ... ... 2.3475 0.0225 2.3700 7900 0 0 0 0 0 0
0 ... ... 2.2475 0.0225 2.2700 8000 0 0 0 0 0 0
0 ... ... 2.1475 0.0225 2.1700 8100 0 0 0 0 0 0
0 ... ... 2.0475 0.0225 2.0700 8200 0 0 0 0 0 0
0 ... ... 2.1125 0.0375 2.1500 8220 0 0 0 0 0 0
0 ... ... 2.1025 0.0375 2.1400 8230 0 0 0 0 0 0
0 ... ... 2.0925 0.0375 2.1300 8240 0 0 0 0 0 0
0 ... ... 2.0825 0.0375 2.1200 8250 0 0 0 0 0 0
0 ... ... 2.0725 0.0375 2.1100 8260 0 0 0 0 0 0
0 ... ... 2.0625 0.0375 2.1000 8270 0 0 0 0 0 0
0 ... ... 2.0525 0.0375 2.0900 8280 0 0 0 0 0 0
0 ... ... 2.0425 0.0375 2.0800 8290 0 0 0 0 0 0
0 ... ... 1.9475 0.0225 1.9700 8300 0 0 0 0 0 0
0 ... ... 2.0225 0.0375 2.0600 8310 0 0 0 0 0 0
0 ... ... 2.0125 0.0375 2.0500 8320 0 0 0 0 0 0
0 ... ... 2.0025 0.0375 2.0400 8330 0 0 0 0 0 0
0 ... ... 1.9925 0.0375 2.0300 8340 0 0 0 0 0 0
0 ... ... 1.9825 0.0375 2.0200 8350 0 0 0 0 0 0
0 ... ... 1.9725 0.0375 2.0100 8360 0 0 0 0 0 0
0 ... ... 1.9625 0.0375 2 8370 0 0 0 0 0 0
0 ... ... 1.9525 0.0375 1.9900 8380 0 0 0 0 0 0
0 ... ... 1.9425 0.0375 1.9800 8390 0 0 0 0 0 0
0 ... ... 1.8475 0.0225 1.8700 8400 0 0 0 0 0 0
0 ... ... 1.9225 0.0375 1.9600 8410 0 0 0 0 0 0
0 ... ... 1.9125 0.0375 1.9500 8420 0 0 0 0 0 0
0 ... ... 1.9025 0.0375 1.9400 8430 0 0 0 0 0 0
0 ... ... 1.8925 0.0375 1.9300 8440 0 0 0 0 0 0
0 ... ... 1.8825 0.0375 1.9200 8450 0 0 0 0 0 0
0 ... ... 1.8725 0.0375 1.9100 8460 0 0 0 0 0 0
0 ... ... 1.8625 0.0375 1.9000 8470 0 0 0 0 0 0
0 ... ... 1.8525 0.0375 1.8900 8480 0 0 0 0 0 0
0 ... ... 1.8425 0.0375 1.8800 8490 0 0 0 0 0 0
0 ... ... 1.7488 0.0213 1.7700 8500 0 0 0 0 0 0
0 ... ... 1.8225 0.0375 1.8600 8510 0 0 0 0 0 0
0 ... ... 1.8125 0.0375 1.8500 8520 0 0 0 0 0 0
0 ... ... 1.8025 0.0375 1.8400 8530 0 0 0 0 0 0
0 ... ... 1.7925 0.0375 1.8300 8540 0 0 0 0 0 0
0 ... ... 1.7825 0.0375 1.8200 8550 0 0 0 0 0 0
0 ... ... 1.7738 0.0363 1.8100 8560 0 0 0 0 0 0
0 ... ... 1.7638 0.0363 1.8000 8570 0 0 0 0 0 0
0 ... ... 1.7538 0.0375 1.7913 8580 0 0 0 0 0 0
0 ... ... 1.7438 0.0375 1.7813 8590 0 0 0 0 0 0
0 ... ... 1.6488 0.0213 1.6700 8600 0 0 0 0 0 0
0 ... ... 1.7238 0.0375 1.7613 8610 0 0 0 0 0 0
0 ... ... 1.7138 0.0375 1.7513 8620 0 0 0 0 0 0
0 ... ... 1.7038 0.0375 1.7413 8630 0 0 0 0 0 0
0 ... ... 1.6938 0.0375 1.7313 8640 0 0 0 0 0 0
0 ... ... 1.6838 0.0375 1.7213 8650 0 0 0 0 0 0
0 ... ... 1.6738 0.0375 1.7113 8660 0 0 0 0 0 0
0 ... ... 1.6638 0.0375 1.7013 8670 0 0 0 0 0 0
0 ... ... 1.6538 0.0375 1.6913 8680 0 0 0 0 0 0
0 ... ... 1.6438 0.0375 1.6813 8690 0 0 0 0 0 0
0 ... ... 1.5500 0.0200 1.5700 8700 0 0 0 0 0 0
0 ... ... 1.6238 0.0375 1.6613 8710 0 0 0 0 0 0
0 ... ... 1.6138 0.0375 1.6513 8720 0 0 0 0 0 0
0 ... ... 1.6038 0.0375 1.6413 8730 0 0 0 0 0 0
0 ... ... 1.5938 0.0375 1.6313 8740 0 0 0 0 0 0
0 ... ... 1.5838 0.0375 1.6213 8750 0 0 0 0 0 0
0 ... ... 1.5750 0.0363 1.6113 8760 0 0 0 0 0 0
0 ... ... 1.5650 0.0363 1.6013 8770 0 0 0 0 0 0
0 ... ... 1.5550 0.0363 1.5913 8780 0 0 0 0 0 0
0 ... ... 1.5450 0.0375 1.5825 8790 0 0 0 0 0 0
0 ... ... 1.4500 0.0200 1.4700 8800 0 0 0 0 0 0
0 ... ... 1.5250 0.0375 1.5625 8810 0 0 0 0 0 0
0 ... ... 1.5150 0.0375 1.5525 8820 0 0 0 0 0 0
0 ... ... 1.5050 0.0375 1.5425 8830 0 0 0 0 0 0
0 ... ... 1.4950 0.0375 1.5325 8840 0 0 0 0 0 0
0 ... ... 1.4850 0.0375 1.5225 8850 0 0 0 0 0 0
0 ... ... 1.4750 0.0375 1.5125 8860 0 0 0 0 0 0
0 ... ... 1.4650 0.0375 1.5025 8870 0 0 0 0 0 0
0 ... ... 1.4563 0.0363 1.4925 8880 0 0 0 0 0 0
0 ... ... 1.4463 0.0363 1.4825 8890 0 0 0 0 0 0
0 ... ... 1.3513 0.0200 1.3713 8900 0 0 0 0 0 0
0 ... ... 1.4263 0.0363 1.4625 8910 0 0 0 0 0 0
0 ... ... 1.4163 0.0363 1.4525 8920 0 0 0 0 0 0
0 ... ... 1.4063 0.0375 1.4438 8930 0 0 0 0 0 0
0 ... ... 1.3963 0.0375 1.4338 8940 0 0 0 0 0 0
0 ... ... 1.3863 0.0375 1.4238 8950 0 0 0 0 0 0
0 ... ... 1.3775 0.0363 1.4138 8960 0 0 0 0 0 0
0 ... ... 1.3675 0.0363 1.4038 8970 0 0 0 0 0 0
0 ... ... 1.3575 0.0363 1.3938 8980 0 0 0 0 0 0
0 ... ... 1.3475 0.0363 1.3838 8990 0 0 0 0 0 0
0 ... ... 1.2525 0.0188 1.2713 9000 0 0 0 0 0 0
0 ... ... 1.3275 0.0363 1.3638 9010 0 0 0 0 0 0
0 ... ... 1.3175 0.0375 1.3550 9020 0 0 0 0 0 0
0 ... ... 1.3088 0.0363 1.3450 9030 0 0 0 0 0 0
0 ... ... 1.2988 0.0363 1.3350 9040 0 0 0 0 0 0
0 ... ... 1.2888 0.0363 1.3250 9050 0 0 0 0 0 0
0 ... ... 1.2788 0.0363 1.3150 9060 0 0 0 0 0 0
0 ... ... 1.2688 0.0363 1.3050 9070 0 0 0 0 0 0
0 ... ... 1.2600 0.0350 1.2950 9080 0 0 0 0 0 0
0 ... ... 1.2500 0.0350 1.2850 9090 0 0 0 0 0 0
0 ... ... 1.1538 0.0188 1.1725 9100 0 0 0 0 0 0
0 ... ... 1.2300 0.0363 1.2663 9110 0 0 0 0 0 0
0 ... ... 1.2200 0.0363 1.2563 9120 0 0 0 0 0 0
0 ... ... 1.2113 0.0350 1.2463 9130 0 0 0 0 0 0
0 ... ... 1.2013 0.0350 1.2363 9140 0 0 0 0 0 0
0 ... ... 1.1913 0.0350 1.2263 9150 0 0 0 0 0 0
0 ... ... 1.1813 0.0363 1.2175 9160 0 0 0 0 0 0
0 ... ... 1.1725 0.0350 1.2075 9170 0 0 0 0 0 0
0 ... ... 1.1625 0.0350 1.1975 9180 0 0 0 0 0 0
0 ... ... 1.1525 0.0350 1.1875 9190 0 0 0 0 0 0
0 ... ... 1.0563 0.0163 1.0725 9200 0 0 0 0 0 0
0 ... ... 1.1338 0.0350 1.1688 9210 0 0 0 0 0 0
0 ... ... 1.1238 0.0350 1.1588 9220 0 0 0 0 0 0
0 ... ... 1.1138 0.0350 1.1488 9230 0 0 0 0 0 0
0 ... ... 1.1038 0.0350 1.1388 9240 0 0 0 0 0 0
0 ... ... 1.0950 0.0350 1.1300 9250 0 0 0 0 0 0
0 ... ... 1.0850 0.0350 1.1200 9260 0 0 0 0 0 0
0 ... ... 1.0750 0.0350 1.1100 9270 0 0 0 0 0 0
0 ... ... 1.0663 0.0338 1.1000 9280 0 0 0 0 0 0
0 ... ... 1.0563 0.0350 1.0913 9290 0 0 0 0 0 0
0 ... ... 0.9588 0.0163 0.9750 9300 0 0 0 0 0 0
0 ... ... 1.0375 0.0338 1.0713 9310 0 0 0 0 0 0
0 ... ... 1.0275 0.0350 1.0625 9320 0 0 0 0 0 0
0 ... ... 1.0188 0.0338 1.0525 9330 0 0 0 0 0 0
0 ... ... 1.0088 0.0338 1.0425 9340 0 0 0 0 0 0
0 ... ... 1 0.0338 1.0338 9350 0 0 0 0 0 0
0 ... ... 0.9900 0.0338 1.0238 9360 0 0 0 0 0 0
0 ... ... 0.9800 0.0338 1.0138 9370 0 0 0 0 0 0
0 ... ... 0.9713 0.0338 1.0050 9380 0 0 0 0 0 0
0 ... ... 0.9613 0.0338 0.9950 9390 0 0 0 0 0 0
0 ... ... 0.8625 0.0138 0.8763 9400 0 0 0 0 0 0
0 ... ... 0.9425 0.0338 0.9763 9410 0 0 0 0 0 0
0 ... ... 0.9338 0.0338 0.9675 9420 0 0 0 0 0 0
0 ... ... 0.9238 0.0338 0.9575 9430 0 0 0 0 0 0
0 ... ... 0.9150 0.0325 0.9475 9440 0 0 0 0 0 0
0 ... ... 0.9063 0.0325 0.9388 9450 0 0 0 0 0 0
0 ... ... 0.8963 0.0325 0.9288 9460 0 0 0 0 0 0
0 ... ... 0.8875 0.0325 0.9200 9470 0 0 0 0 0 0
0 ... ... 0.8775 0.0338 0.9113 9480 0 0 0 0 0 0
0 ... ... 0.8688 0.0325 0.9013 9490 0 0 0 0 0 0
0 ... ... 0.7675 0.0113 0.7788 9500 0 0 0 0 0 0
0 ... ... 0.8500 0.0325 0.8825 9510 0 0 0 0 0 0
0 ... ... 0.8413 0.0325 0.8738 9520 0 0 0 0 0 0
0 ... ... 0.8325 0.0325 0.8650 9530 0 0 0 0 0 0
0 ... ... 0.8225 0.0325 0.8550 9540 0 0 0 0 0 0
0 ... ... 0.8138 0.0325 0.8463 9550 0 0 0 0 0 0
0 ... ... 0.8050 0.0325 0.8375 9560 0 0 0 0 0 0
0 ... ... 0.7963 0.0313 0.8275 9570 0 0 0 0 0 0
0 ... ... 0.7875 0.0313 0.8188 9580 0 0 0 0 0 0
0 ... ... 0.7775 0.0325 0.8100 9590 0 0 0 0 0 0
0 ... ... 0.6763 0.0063 0.6825 9600 0 0 0 0 0 0
0 ... ... 0.7600 0.0313 0.7913 9610 0 0 0 0 0 0
0 ... ... 0.6575 0.0050 0.6625 9620 0 0 0 0 0 0
0 ... ... 0.7425 0.0313 0.7738 9630 0 0 0 0 0 0
0 ... ... 0.7338 0.0313 0.7650 9640 0 0 0 0 0 0
0 ... ... 0.7250 0.0313 0.7563 9650 0 0 0 0 0 0
0 ... ... 0.6225 0.0025 0.6250 9660 0 0 0 0 0 0
0 ... ... 0.7075 0.0313 0.7388 9670 0 0 0 0 0 0
0 ... ... 0.6050 0.0013 0.6063 9680 0 0 0 0 0 0
0 ... ... 0.6900 0.0313 0.7213 9690 0 0 0 0 0 0
0 ... ... 0.5875 0 0.5875 9700 0 0 0 0 0 0
0 ... ... 0.6738 0.0300 0.7038 9710 0 0 0 0 0 0
0 ... ... 0.5700 -0.0013 0.5688 9720 0 0 0 0 0 0
0 ... ... 0.6563 0.0300 0.6863 9730 0 0 0 0 0 0
0 ... ... 0.5538 -0.0025 0.5513 9740 0 0 0 0 0 0
0 ... ... 0.6400 0.0300 0.6700 9750 0 0 0 0 0 0
0 ... ... 0.5363 -0.0038 0.5325 9760 0 0 0 0 0 0
0 ... ... 0.6238 0.0288 0.6525 9770 0 0 0 0 0 0
0 ... ... 0.5200 -0.0050 0.5150 9780 0 0 0 0 0 0
0 ... ... 0.6063 0.0300 0.6363 9790 0 0 0 0 0 0
2 ... ... 0.5038 -0.0063 0.4975 9800 0 0 0 0 0 0
0 ... ... 0.5913 0.0288 0.6200 9810 0 0 0 0 0 0
0 ... ... 0.4888 -0.0088 0.4800 9820 0 0 0 0 0 0
0 ... ... 0.5750 0.0288 0.6038 9830 0 0 0 0 0 0
0 ... ... 0.4725 -0.0100 0.4625 9840 0 0 0 0 0 0
0 ... ... 0.5588 0.0288 0.5875 9850 0 0 0 0 0 0
0 ... ... 0.4575 -0.0125 0.4450 9860 0 0 0 0 0 0
0 ... ... 0.5438 0.0275 0.5713 9870 0 0 0 0 0 0
0 ... ... 0.4425 -0.0138 0.4288 9880 0 0 0 0 0 0
0 ... ... 0.5275 0.0275 0.5550 9890 0 0 0 0 0 0
0 ... ... 0.4275 -0.0150 0.4125 9900 0 0 0 0 0 0
0 ... ... 0.5125 0.0275 0.5400 9910 0 0 0 0 0 0
0 ... ... 0.4125 -0.0163 0.3963 9920 0 0 0 0 0 0
0 ... ... 0.4988 0.0263 0.5250 9930 0 0 0 0 0 0
0 ... ... 0.3988 -0.0188 0.3800 9940 0 0 0 0 0 0
0 ... ... 0.3913 -0.0188 0.3725 9950 0 0 0 0 0 0
0 ... ... 0.3838 -0.0188 0.3650 9960 0 0 0 0 0 0
0 ... ... 0.4688 0.0263 0.4950 9970 0 0 0 0 0 0
0 ... ... 0.3713 -0.0213 0.3500 9980 0 0 0 0 0 0
0 ... ... 0.4550 0.0250 0.4800 9990 0 0 0 0 0 0
61 0.3488 0.3488 0.3575 -0.0225 0.3350 10000 0.0663 -0.0438 0.1100 0.0975 0.0700 2683
0 ... ... 0.4413 0.0250 0.4663 10010 0.1075 -0.0125 0.1200 ... ... 0
0 ... ... 0.3438 -0.0225 0.3213 10020 0.0713 -0.0463 0.1175 ... ... 0
0 ... ... 0.4275 0.0250 0.4525 10030 0.1138 -0.0125 0.1263 ... ... 0
0 ... ... 0.3313 -0.0250 0.3063 10040 0.0775 -0.0463 0.1238 ... ... 21
0 ... ... 0.4138 0.0250 0.4388 10050 0.1200 -0.0125 0.1325 ... ... 0
0 ... ... 0.3188 -0.0263 0.2925 10060 0.0838 -0.0475 0.1313 ... ... 0
0 ... ... 0.4013 0.0238 0.4250 10070 0.1263 -0.0138 0.1400 ... ... 0
0 ... ... 0.3063 -0.0263 0.2800 10080 0.0900 -0.0488 0.1388 ... ... 0
0 ... ... 0.3888 0.0225 0.4113 10090 0.1325 -0.0150 0.1475 ... ... 0
6 ... ... 0.2938 -0.0275 0.2663 10100 0.0975 -0.0500 0.1475 0.1400 0.1163 803
0 ... ... 0.3763 0.0225 0.3988 10110 0.1400 -0.0138 0.1538 ... ... 0
0 ... ... 0.2825 -0.0288 0.2538 10120 0.1050 -0.0500 0.1550 ... ... 0
0 ... ... 0.3638 0.0213 0.3850 10130 0.1463 -0.0163 0.1625 ... ... 0
0 ... ... 0.2713 -0.0288 0.2425 10140 0.1125 -0.0513 0.1638 ... ... 4
0 ... ... 0.3513 0.0213 0.3725 10150 0.1538 -0.0163 0.1700 ... ... 0
0 ... ... 0.2600 -0.0300 0.2300 10160 0.1200 -0.0525 0.1725 ... ... 1
0 ... ... 0.3400 0.0213 0.3613 10170 0.1613 -0.0175 0.1788 ... ... 0
0 ... ... 0.2488 -0.0300 0.2188 10180 0.1288 -0.0525 0.1813 ... ... 0
0 ... ... 0.3288 0.0200 0.3488 10190 0.1700 -0.0163 0.1863 ... ... 0
1060 0.2713 0.1988 0.2388 -0.0313 0.2075 10200 0.1375 -0.0538 0.1913 0.1525 0.1325 1203
0 ... ... 0.3175 0.0200 0.3375 10210 0.1775 -0.0175 0.1950 ... ... 0
0 ... ... 0.2288 -0.0313 0.1975 10220 0.1475 -0.0538 0.2013 ... ... 0
0 ... ... 0.3063 0.0200 0.3263 10230 0.1863 -0.0188 0.2050 ... ... 0
0 ... ... 0.2188 -0.0325 0.1863 10240 0.1563 -0.0550 0.2113 ... ... 0
7 ... ... 0.2138 -0.0325 0.1813 10250 0.1613 -0.0550 0.2163 ... ... 14
0 ... ... 0.2088 -0.0325 0.1763 10260 0.1675 -0.0538 0.2213 ... ... 0
0 ... ... 0.2850 0.0188 0.3038 10270 0.2050 -0.0188 0.2238 ... ... 0
0 ... ... 0.2000 -0.0325 0.1675 10280 0.1775 -0.0550 0.2325 ... ... 0
0 ... ... 0.2750 0.0188 0.2938 10290 0.2138 -0.0200 0.2338 ... ... 0
424 0.2500 0.1450 0.1913 -0.0325 0.1588 10300 0.1875 -0.0563 0.2438 0.2150 0.1700 699
0 ... ... 0.2663 0.0175 0.2838 10310 0.2238 -0.0200 0.2438 ... ... 0
0 ... ... 0.1825 -0.0338 0.1488 10320 0.1988 -0.0563 0.2550 ... ... 0
0 ... ... 0.2563 0.0175 0.2738 10330 0.2338 -0.0200 0.2538 ... ... 0
0 ... ... 0.1738 -0.0325 0.1413 10340 0.2113 -0.0550 0.2663 ... ... 0
0 ... ... 0.2475 0.0163 0.2638 10350 0.2438 -0.0213 0.2650 ... ... 0
0 ... ... 0.1663 -0.0338 0.1325 10360 0.2225 -0.0550 0.2775 ... ... 3
0 ... ... 0.2388 0.0163 0.2550 10370 0.2550 -0.0213 0.2763 ... ... 0
0 ... ... 0.1588 -0.0338 0.1250 10380 0.2350 -0.0550 0.2900 ... ... 4
0 ... ... 0.2300 0.0150 0.2450 10390 0.2650 -0.0225 0.2875 ... ... 0
1116 0.2200 0.1025 0.1513 -0.0338 0.1175 10400 0.2475 -0.0550 0.3025 ... ... 441
0 ... ... 0.2213 0.0150 0.2363 10410 0.2763 -0.0225 0.2988 ... ... 0
0 ... ... 0.1438 -0.0325 0.1113 10420 0.2600 -0.0550 0.3150 ... ... 0
0 ... ... 0.2138 0.0138 0.2275 10430 0.2875 -0.0225 0.3100 ... ... 0
0 ... ... 0.1363 -0.0325 0.1038 10440 0.2738 -0.0550 0.3288 ... ... 0
0 ... ... 0.2050 0.0150 0.2200 10450 0.3000 -0.0225 0.3225 ... ... 0
0 0.1000 0.1000 0.1300 -0.0325 0.0975 10460 0.2875 -0.0550 0.3425 ... ... 0
0 ... ... 0.1975 0.0138 0.2113 10470 0.3113 -0.0238 0.3350 ... ... 0
0 0.1000 0.0888 0.1238 -0.0325 0.0913 10480 0.3013 -0.0550 0.3563 ... ... 0
0 ... ... 0.1900 0.0138 0.2038 10490 0.3238 -0.0238 0.3475 ... ... 0
1671 0.1563 0.1338 0.1175 -0.0313 0.0863 10500 0.3150 -0.0550 0.3700 ... ... 202
0 ... ... 0.1838 0.0125 0.1963 10510 0.3363 -0.0238 0.3600 ... ... 0
0 ... ... 0.1125 -0.0325 0.0800 10520 0.3300 -0.0538 0.3838 ... ... 0
0 ... ... 0.1763 0.0138 0.1900 10530 0.3488 -0.0238 0.3725 ... ... 0
0 ... ... 0.1063 -0.0313 0.0750 10540 0.3450 -0.0538 0.3988 ... ... 0
0 ... ... 0.1700 0.0125 0.1825 10550 0.3613 -0.0250 0.3863 ... ... 0
0 0.0675 0.0675 0.1013 -0.0313 0.0700 10560 0.3600 -0.0525 0.4125 ... ... 1
0 ... ... 0.1638 0.0125 0.1763 10570 0.3750 -0.0250 0.4000 ... ... 0
0 ... ... 0.0963 -0.0300 0.0663 10580 0.3750 -0.0525 0.4275 ... ... 0
0 ... ... 0.1575 0.0113 0.1688 10590 0.3888 -0.0250 0.4138 ... ... 0
1469 0.1213 0.0538 0.0913 -0.0300 0.0613 10600 0.3913 -0.0513 0.4425 ... ... 327
0 ... ... 0.1513 0.0113 0.1625 10610 0.4013 -0.0263 0.4275 ... ... 0
0 ... ... 0.0863 -0.0288 0.0575 10620 0.4075 -0.0500 0.4575 ... ... 0
0 ... ... 0.1463 0.0113 0.1575 10630 0.4163 -0.0250 0.4413 ... ... 0
2 ... ... 0.0825 -0.0288 0.0538 10640 0.4238 -0.0500 0.4738 ... ... 0
0 ... ... 0.1400 0.0113 0.1513 10650 0.4300 -0.0263 0.4563 ... ... 0
0 ... ... 0.0775 -0.0275 0.0500 10660 0.4400 -0.0500 0.4900 ... ... 0
0 ... ... 0.1350 0.0100 0.1450 10670 0.4438 -0.0275 0.4713 ... ... 0
0 ... ... 0.0738 -0.0263 0.0475 10680 0.4563 -0.0488 0.5050 ... ... 0
0 ... ... 0.1300 0.0100 0.1400 10690 0.4588 -0.0275 0.4863 ... ... 0
919 0.0900 0.0450 0.0700 -0.0263 0.0438 10700 0.4738 -0.0475 0.5213 ... ... 32
0 ... ... 0.1250 0.0100 0.1350 10710 0.4738 -0.0275 0.5013 ... ... 0
0 ... ... 0.0663 -0.0250 0.0413 10720 0.4900 -0.0475 0.5375 ... ... 0
0 ... ... 0.1200 0.0100 0.1300 10730 0.4888 -0.0275 0.5163 ... ... 0
0 ... ... 0.0638 -0.0250 0.0388 10740 0.5075 -0.0475 0.5550 ... ... 0
0 ... ... 0.1163 0.0088 0.1250 10750 0.5038 -0.0275 0.5313 ... ... 0
0 ... ... 0.0600 -0.0238 0.0363 10760 0.5250 -0.0463 0.5713 ... ... 0
0 ... ... 0.1113 0.0088 0.1200 10770 0.5188 -0.0288 0.5475 ... ... 0
127 ... ... 0.0575 -0.0238 0.0338 10780 0.5425 -0.0450 0.5875 ... ... 0
0 ... ... 0.1075 0.0088 0.1163 10790 0.5338 -0.0288 0.5625 ... ... 0
526 0.0725 0.0375 0.0538 -0.0225 0.0313 10800 0.5600 -0.0450 0.6050 ... ... 10
0 ... ... 0.1038 0.0075 0.1113 10810 0.5500 -0.0288 0.5788 ... ... 0
91 ... ... 0.0513 -0.0213 0.0300 10820 0.5788 -0.0438 0.6225 ... ... 2
0 ... ... 0.1000 0.0075 0.1075 10830 0.5663 -0.0288 0.5950 ... ... 0
0 ... ... 0.0488 -0.0213 0.0275 10840 0.5963 -0.0438 0.6400 ... ... 0
0 ... ... 0.0963 0.0075 0.1038 10850 0.5813 -0.0300 0.6113 ... ... 0
0 ... ... 0.0463 -0.0200 0.0263 10860 0.6150 -0.0425 0.6575 ... ... 0
0 ... ... 0.0925 0.0075 0.1000 10870 0.5975 -0.0300 0.6275 ... ... 0
0 ... ... 0.0438 -0.0188 0.0250 10880 0.6338 -0.0413 0.6750 ... ... 1
0 ... ... 0.0888 0.0075 0.0963 10890 0.6138 -0.0300 0.6438 ... ... 0
36 ... ... 0.0413 -0.0175 0.0238 10900 0.6513 -0.0413 0.6925 ... ... 4
0 ... ... 0.0863 0.0063 0.0925 10910 0.6313 -0.0300 0.6613 ... ... 0
46 ... ... 0.0400 -0.0175 0.0225 10920 0.6700 -0.0400 0.7100 ... ... 0
0 ... ... 0.0825 0.0075 0.0900 10930 0.6475 -0.0300 0.6775 ... ... 0
127 ... ... 0.0375 -0.0163 0.0213 10940 0.6888 -0.0400 0.7288 ... ... 0
0 ... ... 0.0800 0.0063 0.0863 10950 0.6638 -0.0313 0.6950 ... ... 0
59 ... ... 0.0363 -0.0163 0.0200 10960 0.7075 -0.0388 0.7463 ... ... 0
0 ... ... 0.0775 0.0063 0.0838 10970 0.6813 -0.0300 0.7113 ... ... 0
33 ... ... 0.0338 -0.0150 0.0188 10980 0.7275 -0.0375 0.7650 ... ... 0
0 ... ... 0.0738 0.0075 0.0813 10990 0.6975 -0.0313 0.7288 ... ... 0
1539 0.0350 0.0163 0.0325 -0.0150 0.0175 11000 0.7463 -0.0375 0.7838 ... ... 0
0 ... ... 0.0713 0.0063 0.0775 11010 0.7150 -0.0313 0.7463 ... ... 0
0 ... ... 0.0313 -0.0150 0.0163 11020 0.7650 -0.0363 0.8013 ... ... 0
0 ... ... 0.0688 0.0063 0.0750 11030 0.7325 -0.0313 0.7638 ... ... 0
0 ... ... 0.0300 -0.0138 0.0163 11040 0.7838 -0.0363 0.8200 ... ... 0
0 ... ... 0.0663 0.0063 0.0725 11050 0.7500 -0.0313 0.7813 ... ... 0
0 ... ... 0.0288 -0.0138 0.0150 11060 0.8038 -0.0350 0.8388 ... ... 0
0 ... ... 0.0650 0.0050 0.0700 11070 0.7675 -0.0313 0.7988 ... ... 0
58 ... ... 0.0275 -0.0138 0.0138 11080 0.8225 -0.0350 0.8575 ... ... 0
0 ... ... 0.0625 0.0050 0.0675 11090 0.7850 -0.0313 0.8163 ... ... 0
97 0.0275 0.0275 0.0263 -0.0125 0.0138 11100 0.8413 -0.0350 0.8763 ... ... 0
0 ... ... 0.0600 0.0050 0.0650 11110 0.8025 -0.0313 0.8338 ... ... 0
0 ... ... 0.0250 -0.0125 0.0125 11120 0.8613 -0.0338 0.8950 ... ... 0
0 ... ... 0.0588 0.0050 0.0638 11130 0.8200 -0.0325 0.8525 ... ... 0
0 ... ... 0.0575 0.0050 0.0625 11140 0.8288 -0.0325 0.8613 ... ... 0
0 ... ... 0.0563 0.0050 0.0613 11150 0.8375 -0.0325 0.8700 ... ... 0
0 ... ... 0.0550 0.0050 0.0600 11160 0.8463 -0.0325 0.8788 ... ... 0
0 ... ... 0.0550 0.0038 0.0588 11170 0.8563 -0.0325 0.8888 ... ... 0
0 ... ... 0.0538 0.0050 0.0588 11180 0.8650 -0.0325 0.8975 ... ... 0
0 ... ... 0.0525 0.0050 0.0575 11190 0.8738 -0.0325 0.9063 ... ... 0
531 ... ... 0.0200 -0.0088 0.0113 11200 0.9388 -0.0325 0.9713 ... ... 21
0 ... ... 0.0513 0.0038 0.0550 11210 0.8925 -0.0325 0.9250 ... ... 0
0 ... ... 0.0500 0.0050 0.0550 11220 0.9013 -0.0325 0.9338 ... ... 0
0 ... ... 0.0500 0.0038 0.0538 11230 0.9100 -0.0325 0.9425 ... ... 0
0 ... ... 0.0488 0.0038 0.0525 11240 0.9188 -0.0338 0.9525 ... ... 0
0 ... ... 0.0475 0.0050 0.0525 11250 0.9288 -0.0325 0.9613 ... ... 0
0 ... ... 0.0475 0.0038 0.0513 11260 0.9375 -0.0338 0.9713 ... ... 0
0 ... ... 0.0463 0.0038 0.0500 11270 0.9463 -0.0338 0.9800 ... ... 0
0 ... ... 0.0463 0.0038 0.0500 11280 0.9563 -0.0325 0.9888 ... ... 0
0 ... ... 0.0450 0.0038 0.0488 11290 0.9650 -0.0338 0.9988 ... ... 0
59 ... ... 0.0163 -0.0075 0.0088 11300 1.0363 -0.0300 1.0663 ... ... 0
0 ... ... 0.0438 0.0038 0.0475 11310 0.9838 -0.0338 1.0175 ... ... 0
0 ... ... 0.0425 0.0038 0.0463 11320 0.9925 -0.0338 1.0263 ... ... 0
0 ... ... 0.0425 0.0038 0.0463 11330 1.0025 -0.0325 1.0350 ... ... 0
0 ... ... 0.0413 0.0038 0.0450 11340 1.0113 -0.0338 1.0450 ... ... 0
0 ... ... 0.0413 0.0038 0.0450 11350 1.0200 -0.0338 1.0538 ... ... 0
0 ... ... 0.0400 0.0038 0.0438 11360 1.0300 -0.0338 1.0638 ... ... 0
0 ... ... 0.0400 0.0038 0.0438 11370 1.0388 -0.0338 1.0725 ... ... 0
0 ... ... 0.0388 0.0038 0.0425 11380 1.0488 -0.0338 1.0825 ... ... 0
