Markets - Grains

Underlying Price: 11.1125
Expiration Date: 11/21/25

Quick Links:
Calls Strike
Price
Puts
Ask High Low Prev Change Last Last Change Prev High Low Ask
374.5 ... ... 3.6600 0 3.6600 7400 0.0013 0 0.0013 ... ... 0.25
354.5 ... ... 3.4600 0 3.4600 7600 0.0013 0 0.0013 ... ... 0.25
334.5 ... ... 3.2600 0 3.2600 7800 0.0013 0 0.0013 ... ... 0.25
314.5 ... ... 3.0600 0 3.0600 8000 0.0013 0 0.0013 ... ... 0.25
294.5 ... ... 2.8600 0 2.8600 8200 0.0013 0 0.0013 ... ... 0.25
274.5 ... ... 2.6600 0 2.6600 8400 0.0013 0 0.0013 ... ... 0.25
264.5 ... ... 2.5600 0 2.5600 8500 0.0013 0 0.0013 ... ... 0.375
254.5 ... ... 2.4600 0 2.4600 8600 0.0013 0 0.0013 ... ... 0.25
244.5 ... ... 2.3600 0 2.3600 8700 0.0013 0 0.0013 ... ... 0.25
234.5 ... ... 2.2600 0 2.2600 8800 0.0013 0 0.0013 ... ... 0.25
224.5 ... ... 2.1600 0 2.1600 8900 0.0013 0 0.0013 ... ... 0.25
214.5 ... ... 2.0600 0 2.0600 9000 0.0013 0 0.0013 ... ... 0.25
204.5 ... ... 1.9600 0 1.9600 9100 0.0013 0 0.0013 ... ... 0.375
194.5 ... ... 1.8600 0 1.8600 9200 0.0013 0 0.0013 ... ... 0.25
184.5 ... ... 1.7600 0 1.7600 9300 0.0013 0 0.0013 ... ... 0.375
174.5 ... ... 1.6600 0 1.6600 9400 0.0013 0 0.0013 ... ... 0.375
164.5 ... ... 1.5600 0 1.5600 9500 0.0013 0 0.0013 ... ... 0.5
154.625 ... ... 1.4600 0 1.4600 9600 0.0013 0 0.0013 ... ... 0.375
144.625 ... ... 1.3600 0 1.3600 9700 0.0013 0 0.0013 ... ... 0.375
134.625 ... ... 1.2600 0 1.2600 9800 0.0013 0 0.0013 ... ... 0.375
124.625 ... ... 1.1600 0 1.1600 9900 0.0013 0 0.0013 ... ... 0.5
114.625 ... ... 1.0600 0 1.0600 10000 0.0013 0 0.0013 ... ... 0.5
104.75 ... ... 0.9600 0 0.9600 10100 0.0013 0 0.0013 ... ... 0.625
94.75 ... ... 0.8613 0 0.8613 10200 0.0013 0 0.0013 ... ... 0.625
88.875 ... ... 0.8013 0 0.8013 10260 0.0025 0 0.0025 ... ... 0.75
86.875 ... ... 0.7813 0 0.7813 10280 0.0025 0 0.0025 ... ... 0.75
84.875 ... ... 0.7613 0 0.7613 10300 0.0025 0 0.0025 ... ... 0.875
82.875 ... ... 0.7425 0 0.7425 10320 0.0025 0 0.0025 ... ... 0.875
80.875 ... ... 0.7225 0 0.7225 10340 0.0038 0 0.0038 ... ... 0.875
78.875 ... ... 0.7025 0 0.7025 10360 0.0038 0 0.0038 ... ... 0.875
77 ... ... 0.6825 0 0.6825 10380 0.0038 0 0.0038 ... ... 0.875
75 ... ... 0.6638 0 0.6638 10400 0.0050 0 0.0050 ... ... 0.875
73 ... ... 0.6438 0 0.6438 10420 0.0050 0 0.0050 ... ... 1
71 ... ... 0.6238 0 0.6238 10440 0.0050 0 0.0050 ... ... 1
69.125 ... ... 0.6050 0 0.6050 10460 0.0050 0 0.0050 ... ... 0.875
67.125 ... ... 0.5850 0 0.5850 10480 0.0063 0 0.0063 ... ... 1.125
65.25 ... ... 0.5650 0 0.5650 10500 0.0063 0 0.0063 ... ... 1
63.25 ... ... 0.5463 0 0.5463 10520 0.0063 0 0.0063 ... ... 1
61.25 ... ... 0.5263 0 0.5263 10540 0.0075 0 0.0075 ... ... 1.125
59.375 ... ... 0.5075 0 0.5075 10560 0.0088 0 0.0088 ... ... 1.125
57.5 ... ... 0.4888 0 0.4888 10580 0.0088 0 0.0088 ... ... 1.25
55.5 ... ... 0.4700 0 0.4700 10600 0.0100 0 0.0100 ... ... 1.25
53.625 ... ... 0.4513 0 0.4513 10620 0.0113 0 0.0113 ... ... 1.5
51.75 ... ... 0.4325 0 0.4325 10640 0.0125 0 0.0125 ... ... 1.625
49.875 ... ... 0.4138 0 0.4138 10660 0.0150 0 0.0150 ... ... 1.75
48 ... ... 0.3963 0 0.3963 10680 0.0163 0 0.0163 ... ... 1.875
46.125 ... ... 0.3775 0 0.3775 10700 0.0188 0 0.0188 ... ... 2
44.375 ... ... 0.3600 0 0.3600 10720 0.0213 0 0.0213 ... ... 2.25
42.375 ... ... 0.3425 0 0.3425 10740 0.0238 0 0.0238 ... ... 2.5
40.75 ... ... 0.3263 0 0.3263 10760 0.0263 0 0.0263 ... ... 2.75
39 ... ... 0.3088 0 0.3088 10780 0.0300 0 0.0300 ... ... 3
37.25 ... ... 0.2925 0 0.2925 10800 0.0338 0 0.0338 ... ... 3.25
35.625 ... ... 0.2775 0 0.2775 10820 0.0375 0 0.0375 ... ... 3.5
33.875 ... ... 0.2613 0 0.2613 10840 0.0425 0 0.0425 ... ... 3.875
32.25 ... ... 0.2463 0 0.2463 10860 0.0463 0 0.0463 ... ... 4.25
30.625 ... ... 0.2313 0 0.2313 10880 0.0525 0 0.0525 ... ... 4.75
28.875 ... ... 0.2175 0 0.2175 10900 0.0575 0 0.0575 ... ... 5.25
27.5 ... ... 0.2038 0 0.2038 10920 0.0638 0 0.0638 ... ... 5.75
26 ... ... 0.1900 0 0.1900 10940 0.0700 0 0.0700 ... ... 6.25
24.375 ... ... 0.1775 0 0.1775 10960 0.0775 0 0.0775 ... ... 7
23.125 ... ... 0.1650 0 0.1650 10980 0.0850 0 0.0850 ... ... 7.625
21.75 ... ... 0.1538 0 0.1538 11000 0.0938 0 0.0938 ... ... 8.25
20.25 ... ... 0.1425 0 0.1425 11020 0.1025 0 0.1025 ... ... 9.125
19 ... ... 0.1313 0 0.1313 11040 0.1113 0 0.1113 ... ... 9.875
17.875 ... ... 0.1213 0 0.1213 11060 0.1213 0 0.1213 ... ... 11.25
15.625 ... ... 0.1125 0 0.1125 11080 0.1325 0 0.1325 ... ... 12.125
14.625 ... ... 0.1038 0 0.1038 11100 0.1438 0 0.1438 ... ... 13.25
13.625 ... ... 0.0950 0 0.0950 11120 0.1550 0 0.1550 ... ... 14.25
12.75 ... ... 0.0875 0 0.0875 11140 0.1675 0 0.1675 ... ... 15.375
11.875 ... ... 0.0813 0 0.0813 11160 0.1800 0 0.1800 ... ... 17.875
11 ... ... 0.0738 0 0.0738 11180 0.1938 0 0.1938 ... ... 19.125
9.75 ... ... 0.0675 0 0.0675 11200 0.2075 0 0.2075 ... ... 20.5
9 ... ... 0.0613 0 0.0613 11220 0.2213 0 0.2213 ... ... 21.875
8.375 ... ... 0.0563 0 0.0563 11240 0.2363 0 0.2363 ... ... 23.25
7.75 ... ... 0.0513 0 0.0513 11260 0.2500 0 0.2500 ... ... 24.75
7.125 ... ... 0.0463 0 0.0463 11280 0.2650 0 0.2650 ... ... 26.125
6.625 ... ... 0.0413 0 0.0413 11300 0.2813 0 0.2813 ... ... 27.625
6 ... ... 0.0375 0 0.0375 11320 0.2963 0 0.2963 ... ... 29.25
5.625 ... ... 0.0338 0 0.0338 11340 0.3125 0 0.3125 ... ... 30.75
5.125 ... ... 0.0300 0 0.0300 11360 0.3300 0 0.3300 ... ... 32.375
4.75 ... ... 0.0275 0 0.0275 11380 0.3463 0 0.3463 ... ... 34
4.375 ... ... 0.0250 0 0.0250 11400 0.3638 0 0.3638 ... ... 35.625
4 ... ... 0.0225 0 0.0225 11420 0.3813 0 0.3813 ... ... 37.375
3.625 ... ... 0.0200 0 0.0200 11440 0.4000 0 0.4000 ... ... 39
3.5 ... ... 0.0188 0 0.0188 11460 0.4175 0 0.4175 ... ... 40.75
3.25 ... ... 0.0175 0 0.0175 11480 0.4363 0 0.4363 ... ... 42.5
3 ... ... 0.0163 0 0.0163 11500 0.4550 0 0.4550 ... ... 44.375
2.75 ... ... 0.0150 0 0.0150 11520 0.4738 0 0.4738 ... ... 46.125
2.625 ... ... 0.0138 0 0.0138 11540 0.4925 0 0.4925 ... ... 48
2.375 ... ... 0.0125 0 0.0125 11560 0.5125 0 0.5125 ... ... 49.75
2.375 ... ... ... ... ... 11580 0 0 0 0 0 0
2.125 ... ... 0.0113 0 0.0113 11600 0.5500 0 0.5500 ... ... 53.5
1.625 ... ... 0.0088 0 0.0088 11700 0.6475 0 0.6475 ... ... 63
1.25 ... ... 0.0063 0 0.0063 11800 0.7450 0 0.7450 ... ... 72.75
1.125 ... ... 0.0050 0 0.0050 11900 0.8438 0 0.8438 ... ... 82.5
1 ... ... 0.0038 0 0.0038 12000 0.9425 0 0.9425 ... ... 92.375
0.875 ... ... 0.0038 0 0.0038 12100 1.0425 0 1.0425 ... ... 102.25
0.875 ... ... 0.0025 0 0.0025 12200 1.1413 0 1.1413 ... ... 112.25
0.75 ... ... 0.0025 0 0.0025 12300 1.2413 0 1.2413 ... ... 122.125
0.75 ... ... 0.0025 0 0.0025 12400 1.3413 0 1.3413 ... ... 132.125
0.75 ... ... 0.0013 0 0.0013 12500 1.4400 0 1.4400 ... ... 142
0.625 ... ... 0.0013 0 0.0013 12600 1.5400 0 1.5400 ... ... 152
0.625 ... ... 0.0013 0 0.0013 12700 1.6400 0 1.6400 ... ... 161.875
0.625 ... ... 0.0013 0 0.0013 12800 1.7400 0 1.7400 ... ... 171.875
0.625 ... ... 0.0013 0 0.0013 12900 1.8400 0 1.8400 ... ... 181.875
0.5 ... ... 0.0013 0 0.0013 13000 1.9400 0 1.9400 ... ... 191.875
0.5 ... ... 0.0013 0 0.0013 13100 2.0400 0 2.0400 ... ... 201.875
0.5 ... ... 0.0013 0 0.0013 13200 2.1400 0 2.1400 ... ... 211.875
0.625 ... ... ... ... ... 13300 0 0 0 0 0 0
0.5 ... ... 0.0013 0 0.0013 13400 2.3400 0 2.3400 ... ... 231.75
0.375 ... ... 0.0013 0 0.0013 13600 2.5400 0 2.5400 ... ... 251.75

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.