Underlying Price: 4.6525
Expiration Date: 09/26/25
Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | IV | |
1.028761 | ... | ... | 1.3550 | 0 | 1.3550 | 3300 | 0.0013 | 0 | 0.0013 | ... | ... | 0.89031 |
0.946204 | ... | ... | 1.2550 | 0 | 1.2550 | 3400 | 0.0013 | 0 | 0.0013 | ... | ... | 0.82024 |
0.906055 | ... | ... | 1.1563 | 0 | 1.1563 | 3500 | 0.0013 | 0 | 0.0013 | ... | ... | 0.751783 |
0.82547 | ... | ... | 1.0563 | 0 | 1.0563 | 3600 | 0.0013 | 0 | 0.0013 | ... | ... | 0.684831 |
0.78586 | ... | ... | 1.0063 | 0 | 1.0063 | 3650 | 0.0013 | 0 | 0.0013 | ... | ... | 0.651862 |
0.746677 | ... | ... | 0.9563 | 0 | 0.9563 | 3700 | 0.0013 | 0 | 0.0013 | ... | ... | 0.619212 |
0.707897 | ... | ... | 0.9063 | 0 | 0.9063 | 3750 | 0.0013 | 0 | 0.0013 | ... | ... | 0.586855 |
0.669494 | ... | ... | 0.8563 | 0 | 0.8563 | 3800 | 0.0013 | 0 | 0.0013 | ... | ... | 0.554782 |
0.631445 | ... | ... | 0.8063 | 0 | 0.8063 | 3850 | 0.0013 | 0 | 0.0013 | ... | ... | 0.522968 |
0.593722 | ... | ... | 0.7563 | 0 | 0.7563 | 3900 | 0.0013 | 0 | 0.0013 | ... | ... | 0.491382 |
0.556299 | ... | ... | 0.7063 | 0 | 0.7063 | 3950 | 0.0013 | 0 | 0.0013 | ... | ... | 0.460025 |
0.519145 | ... | ... | 0.6563 | 0 | 0.6563 | 4000 | 0.0013 | 0 | 0.0013 | ... | ... | 0.428846 |
0.482225 | ... | ... | 0.6063 | 0 | 0.6063 | 4050 | 0.0013 | 0 | 0.0013 | ... | ... | 0.397842 |
0.445505 | ... | ... | 0.5563 | 0 | 0.5563 | 4100 | 0.0013 | 0 | 0.0013 | ... | ... | 0.366965 |
0.408939 | ... | ... | 0.5063 | 0 | 0.5063 | 4150 | 0.0013 | 0 | 0.0013 | ... | ... | 0.336195 |
0.372478 | ... | ... | 0.4563 | 0 | 0.4563 | 4200 | 0.0013 | 0 | 0.0013 | ... | ... | 0.305487 |
0.33606 | ... | ... | 0.4063 | 0 | 0.4063 | 4250 | 0.0013 | 0 | 0.0013 | ... | ... | 0.274793 |
0.306906 | ... | ... | 0.3663 | 0 | 0.3663 | 4290 | 0.0013 | 0 | 0.0013 | ... | ... | 0.250211 |
0.299608 | ... | ... | 0.3563 | 0 | 0.3563 | 4300 | 0.0013 | 0 | 0.0013 | ... | ... | 0.244057 |
0.292306 | ... | ... | 0.3463 | 0 | 0.3463 | 4310 | 0.0013 | 0 | 0.0013 | ... | ... | 0.2379 |
0.284997 | ... | ... | 0.3363 | 0 | 0.3363 | 4320 | 0.0013 | 0 | 0.0013 | ... | ... | 0.231737 |
0.277681 | ... | ... | 0.3263 | 0 | 0.3263 | 4330 | 0.0013 | 0 | 0.0013 | ... | ... | 0.225567 |
0.270357 | ... | ... | 0.3163 | 0 | 0.3163 | 4340 | 0.0013 | 0 | 0.0013 | ... | ... | 0.219388 |
0.263023 | ... | ... | 0.3063 | 0 | 0.3063 | 4350 | 0.0013 | 0 | 0.0013 | ... | ... | 0.213204 |
0.255679 | ... | ... | 0.2963 | 0 | 0.2963 | 4360 | 0.0013 | 0 | 0.0013 | ... | ... | 0.207012 |
0.248323 | ... | ... | 0.2863 | 0 | 0.2863 | 4370 | 0.0013 | 0 | 0.0013 | ... | ... | 0.20081 |
0.240953 | ... | ... | 0.2763 | 0 | 0.2763 | 4380 | 0.0013 | 0 | 0.0013 | ... | ... | 0.194595 |
0.233568 | ... | ... | 0.2663 | 0 | 0.2663 | 4390 | 0.0013 | 0 | 0.0013 | ... | ... | 0.188368 |
0.226168 | ... | ... | 0.2563 | 0 | 0.2563 | 4400 | 0.0013 | 0 | 0.0013 | ... | ... | 0.18213 |
0.218748 | ... | ... | 0.2463 | 0 | 0.2463 | 4410 | 0.0013 | 0 | 0.0013 | ... | ... | 0.175879 |
0.211307 | ... | ... | 0.2363 | 0 | 0.2363 | 4420 | 0.0013 | 0 | 0.0013 | ... | ... | 0.169608 |
0.203843 | ... | ... | 0.2263 | 0 | 0.2263 | 4430 | 0.0013 | 0 | 0.0013 | ... | ... | 0.163321 |
0.196356 | ... | ... | 0.2163 | 0 | 0.2163 | 4440 | 0.0013 | 0 | 0.0013 | ... | ... | 0.157016 |
0.188839 | ... | ... | 0.2063 | 0 | 0.2063 | 4450 | 0.0013 | 0 | 0.0013 | ... | ... | 0.150688 |
0.181291 | ... | ... | 0.1963 | 0 | 0.1963 | 4460 | 0.0013 | 0 | 0.0013 | ... | ... | 0.144336 |
0.173711 | ... | ... | 0.1863 | 0 | 0.1863 | 4470 | 0.0013 | 0 | 0.0013 | ... | ... | 0.137959 |
0.16609 | ... | ... | 0.1763 | 0 | 0.1763 | 4480 | 0.0013 | 0 | 0.0013 | ... | ... | 0.131553 |
0.158428 | ... | ... | 0.1663 | 0 | 0.1663 | 4490 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125114 |
0.150719 | ... | ... | 0.1563 | 0 | 0.1563 | 4500 | 0.0025 | 0 | 0.0025 | ... | ... | 0.136139 |
0.153603 | ... | ... | 0.1475 | 0 | 0.1475 | 4510 | 0.0025 | 0 | 0.0025 | ... | ... | 0.128963 |
0.145433 | ... | ... | 0.1375 | 0 | 0.1375 | 4520 | 0.0025 | 0 | 0.0025 | ... | ... | 0.121734 |
0.137181 | ... | ... | 0.1275 | 0 | 0.1275 | 4530 | 0.0038 | 0 | 0.0038 | ... | ... | 0.126238 |
0.137473 | ... | ... | 0.1188 | 0 | 0.1188 | 4540 | 0.0038 | 0 | 0.0038 | ... | ... | 0.118389 |
0.128721 | ... | ... | 0.1088 | 0 | 0.1088 | 4550 | 0.0050 | 0 | 0.0050 | ... | ... | 0.119728 |
0.127257 | ... | ... | 0.1000 | 0 | 0.1000 | 4560 | 0.0050 | 0 | 0.0050 | ... | ... | 0.111273 |
0.124676 | ... | ... | 0.0913 | 0 | 0.0913 | 4570 | 0.0063 | 0 | 0.0063 | ... | ... | 0.110357 |
0.121105 | ... | ... | 0.0825 | 0 | 0.0825 | 4580 | 0.0075 | 0 | 0.0075 | ... | ... | 0.108076 |
0.116617 | ... | ... | 0.0738 | 0 | 0.0738 | 4590 | 0.0088 | 0 | 0.0088 | ... | ... | 0.104625 |
0.116523 | ... | ... | 0.0663 | 0 | 0.0663 | 4600 | 0.0113 | 0 | 0.0113 | ... | ... | 0.105632 |
0.114903 | ... | ... | 0.0588 | 0 | 0.0588 | 4610 | 0.0138 | 0 | 0.0138 | ... | ... | 0.104801 |
0.116539 | ... | ... | 0.0525 | 0 | 0.0525 | 4620 | 0.0175 | 0 | 0.0175 | ... | ... | 0.107092 |
0.116465 | ... | ... | 0.0463 | 0 | 0.0463 | 4630 | 0.0213 | 0 | 0.0213 | ... | ... | 0.107446 |
0.114811 | ... | ... | 0.0400 | 0 | 0.0400 | 4640 | 0.0250 | 0 | 0.0250 | ... | ... | 0.106068 |
0.115896 | ... | ... | 0.0350 | 0 | 0.0350 | 4650 | 0.0300 | 0 | 0.0300 | ... | ... | 0.107295 |
0.115349 | ... | ... | 0.0300 | 0 | 0.0300 | 4660 | 0.0350 | 0 | 0.0350 | ... | ... | 0.106758 |
0.113148 | ... | ... | 0.0250 | 0 | 0.0250 | 4670 | 0.0400 | 0 | 0.0400 | ... | ... | 0.104427 |
0.113664 | ... | ... | 0.0213 | 0 | 0.0213 | 4680 | 0.0463 | 0 | 0.0463 | ... | ... | 0.104678 |
0.112518 | ... | ... | 0.0175 | 0 | 0.0175 | 4690 | 0.0525 | 0 | 0.0525 | ... | ... | 0.103082 |
0.114533 | ... | ... | 0.0150 | 0 | 0.0150 | 4700 | 0.0600 | 0 | 0.0600 | ... | ... | 0.104545 |
0.115103 | ... | ... | 0.0125 | 0 | 0.0125 | 4710 | 0.0675 | 0 | 0.0675 | ... | ... | 0.104337 |
0.11404 | ... | ... | 0.0100 | 0 | 0.0100 | 4720 | 0.0750 | 0 | 0.0750 | ... | ... | 0.102124 |
0.117459 | ... | ... | 0.0088 | 0 | 0.0088 | 4730 | 0.0838 | 0 | 0.0838 | ... | ... | 0.104497 |
0.112709 | ... | ... | 0.0063 | 0 | 0.0063 | 4740 | 0.0913 | 0 | 0.0913 | ... | ... | 0.097089 |
0.121146 | ... | ... | 0.0063 | 0 | 0.0063 | 4750 | 0.1013 | 0 | 0.1013 | ... | ... | 0.104928 |
0.121081 | ... | ... | 0.0050 | 0 | 0.0050 | 4760 | 0.1100 | 0 | 0.1100 | ... | ... | 0.101973 |
0.119273 | ... | ... | 0.0038 | 0 | 0.0038 | 4770 | 0.1188 | 0 | 0.1188 | ... | ... | 0.094836 |
0.126615 | ... | ... | 0.0038 | 0 | 0.0038 | 4780 | 0.1288 | 0 | 0.1288 | ... | ... | 0.101303 |
0.133847 | ... | ... | 0.0038 | 0 | 0.0038 | 4790 | 0.1375 | 0 | 0.1375 | ... | ... | 0.075737 |
0.12842 | ... | ... | 0.0025 | 0 | 0.0025 | 4800 | 0.1475 | 0 | 0.1475 | ... | ... | 0.08116 |
0.135054 | ... | ... | 0.0025 | 0 | 0.0025 | 4810 | 0.1575 | 0 | 0.1575 | ... | ... | 0.086572 |
0.141612 | ... | ... | 0.0025 | 0 | 0.0025 | 4820 | 0.1675 | 0 | 0.1675 | ... | ... | 0.091972 |
0.129714 | ... | ... | 0.0013 | 0 | 0.0013 | 4830 | 0.1763 | 0 | 0.1763 | ... | ... | 0 |
0.135573 | ... | ... | 0.0013 | 0 | 0.0013 | 4840 | 0.1863 | 0 | 0.1863 | ... | ... | 0 |
0.141381 | ... | ... | 0.0013 | 0 | 0.0013 | 4850 | 0.1963 | 0 | 0.1963 | ... | ... | 0 |
0.147141 | ... | ... | 0.0013 | 0 | 0.0013 | 4860 | 0.2063 | 0 | 0.2063 | ... | ... | 0 |
0.152851 | ... | ... | 0.0013 | 0 | 0.0013 | 4870 | 0.2163 | 0 | 0.2163 | ... | ... | 0 |
0.158517 | ... | ... | 0.0013 | 0 | 0.0013 | 4880 | 0.2263 | 0 | 0.2263 | ... | ... | 0 |
0.164143 | ... | ... | 0.0013 | 0 | 0.0013 | 4890 | 0.2363 | 0 | 0.2363 | ... | ... | 0 |
0.169726 | ... | ... | 0.0013 | 0 | 0.0013 | 4900 | 0.2463 | 0 | 0.2463 | ... | ... | 0 |
0.175268 | ... | ... | 0.0013 | 0 | 0.0013 | 4910 | 0.2563 | 0 | 0.2563 | ... | ... | 0 |
0.180775 | ... | ... | 0.0013 | 0 | 0.0013 | 4920 | 0.2663 | 0 | 0.2663 | ... | ... | 0 |
0.19708 | ... | ... | 0.0013 | 0 | 0.0013 | 4950 | 0.2963 | 0 | 0.2963 | ... | ... | 0 |
0.223611 | ... | ... | 0.0013 | 0 | 0.0013 | 5000 | 0.3463 | 0 | 0.3463 | ... | ... | 0 |
0.24943 | ... | ... | 0.0013 | 0 | 0.0013 | 5050 | 0.3963 | 0 | 0.3963 | ... | ... | 0 |
0.27462 | ... | ... | 0.0013 | 0 | 0.0013 | 5100 | 0.4463 | 0 | 0.4463 | ... | ... | 0 |
0.29924 | ... | ... | 0.0013 | 0 | 0.0013 | 5150 | 0.4963 | 0 | 0.4963 | ... | ... | 0 |
0.323345 | ... | ... | 0.0013 | 0 | 0.0013 | 5200 | 0.5463 | 0 | 0.5463 | ... | ... | 0 |
0.346974 | ... | ... | 0.0013 | 0 | 0.0013 | 5250 | 0.5963 | 0 | 0.5963 | ... | ... | 0 |
0.370157 | ... | ... | 0.0013 | 0 | 0.0013 | 5300 | 0.6463 | 0 | 0.6463 | ... | ... | 0 |
0.392931 | ... | ... | 0.0013 | 0 | 0.0013 | 5350 | 0.6963 | 0 | 0.6963 | ... | ... | 0 |
0.415305 | ... | ... | 0.0013 | 0 | 0.0013 | 5400 | 0.7463 | 0 | 0.7463 | ... | ... | 0 |
0.437321 | ... | ... | 0.0013 | 0 | 0.0013 | 5450 | 0.7963 | 0 | 0.7963 | ... | ... | 0 |
0.458983 | ... | ... | 0.0013 | 0 | 0.0013 | 5500 | 0.8463 | 0 | 0.8463 | ... | ... | 0 |
0.480304 | ... | ... | 0.0013 | 0 | 0.0013 | 5550 | 0.8963 | 0 | 0.8963 | ... | ... | 0 |
0.501321 | ... | ... | 0.0013 | 0 | 0.0013 | 5600 | 0.9463 | 0 | 0.9463 | ... | ... | 0 |
0.522025 | ... | ... | 0.0013 | 0 | 0.0013 | 5650 | 0.9963 | 0 | 0.9963 | ... | ... | 0 |
0.542432 | ... | ... | 0.0013 | 0 | 0.0013 | 5700 | 1.0463 | 0 | 1.0463 | ... | ... | 0 |
0.582428 | ... | ... | 0.0013 | 0 | 0.0013 | 5800 | 1.1463 | 0 | 1.1463 | ... | ... | 0 |
0.621369 | ... | ... | 0.0013 | 0 | 0.0013 | 5900 | 1.2450 | 0 | 1.2450 | ... | ... | 0 |
0.659335 | ... | ... | 0.0013 | 0 | 0.0013 | 6000 | 1.3450 | 0 | 1.3450 | ... | ... | 0 |
0.696385 | ... | ... | 0.0013 | 0 | 0.0013 | 6100 | 1.4450 | 0 | 1.4450 | ... | ... | 0 |
0.732573 | ... | ... | 0.0013 | 0 | 0.0013 | 6200 | 1.5450 | 0 | 1.5450 | ... | ... | 0 |
0.767929 | ... | ... | 0.0013 | 0 | 0.0013 | 6300 | 1.6450 | 0 | 1.6450 | ... | ... | 0 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.