Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | IV | |
0 | ... | ... | 53.400 | 2.025 | 55.425 | 38000 | 0.013 | 0 | 0.013 | ... | ... | 1.402636 |
0 | ... | ... | 51.400 | 2.025 | 53.425 | 40000 | 0.013 | 0 | 0.013 | ... | ... | 1.327419 |
0 | ... | ... | 49.400 | 2.025 | 51.425 | 42000 | 0.013 | 0 | 0.013 | ... | ... | 1.255874 |
0 | ... | ... | 47.400 | 2.025 | 49.425 | 44000 | 0.013 | 0 | 0.013 | ... | ... | 1.187644 |
0 | ... | ... | 45.400 | 2.025 | 47.425 | 46000 | 0.013 | 0 | 0.013 | ... | ... | 1.122388 |
0 | ... | ... | 43.400 | 2.025 | 45.425 | 48000 | 0.013 | 0 | 0.013 | ... | ... | 1.059863 |
0 | ... | ... | 41.400 | 2.025 | 43.425 | 50000 | 0.013 | 0 | 0.013 | ... | ... | 0.999826 |
0 | ... | ... | 39.400 | 2.025 | 41.425 | 52000 | 0.013 | 0 | 0.013 | ... | ... | 0.942045 |
0 | ... | ... | 37.400 | 2.025 | 39.425 | 54000 | 0.013 | 0 | 0.013 | ... | ... | 0.886358 |
0 | ... | ... | 35.400 | 2.025 | 37.425 | 56000 | 0.013 | 0 | 0.013 | ... | ... | 0.832583 |
0 | ... | ... | 33.400 | 2.025 | 35.425 | 58000 | 0.013 | 0 | 0.013 | ... | ... | 0.780574 |
0 | ... | ... | 31.400 | 2.025 | 33.425 | 60000 | 0.013 | 0 | 0.013 | ... | ... | 0.730205 |
0 | ... | ... | 29.400 | 2.025 | 31.425 | 62000 | 0.013 | 0 | 0.013 | ... | ... | 0.68132 |
0 | ... | ... | 27.400 | 2.025 | 29.425 | 64000 | 0.013 | 0 | 0.013 | ... | ... | 0.633834 |
0 | ... | ... | 25.400 | 2.025 | 27.425 | 66000 | 0.013 | 0 | 0.013 | ... | ... | 0.587618 |
0 | ... | ... | 24.400 | 2.025 | 26.425 | 67000 | 0.013 | 0 | 0.013 | ... | ... | 0.564966 |
0 | ... | ... | 23.400 | 2.025 | 25.425 | 68000 | 0.013 | 0 | 0.013 | ... | ... | 0.5426 |
0 | ... | ... | 22.400 | 2.025 | 24.425 | 69000 | 0.013 | 0 | 0.013 | ... | ... | 0.520503 |
0 | ... | ... | 21.400 | 2.025 | 23.425 | 70000 | 0.013 | 0 | 0.013 | ... | ... | 0.498659 |
0 | ... | ... | 20.400 | 2.025 | 22.425 | 71000 | 0.013 | -0.013 | 0.025 | ... | ... | 0.477068 |
0 | ... | ... | 19.400 | 2.025 | 21.425 | 72000 | 0.013 | -0.013 | 0.025 | ... | ... | 0.45572 |
0 | ... | ... | 18.400 | 2.025 | 20.425 | 73000 | 0.025 | 0 | 0.025 | ... | ... | 0.470734 |
0 | ... | ... | 17.425 | 2 | 19.425 | 74000 | 0.025 | -0.025 | 0.050 | ... | ... | 0.448381 |
0 | ... | ... | 16.425 | 2 | 18.425 | 75000 | 0.025 | -0.025 | 0.050 | ... | ... | 0.426243 |
0 | ... | ... | 15.425 | 2 | 17.425 | 76000 | 0.025 | -0.025 | 0.050 | ... | ... | 0.404301 |
0 | ... | ... | 14.425 | 2 | 16.425 | 77000 | 0.025 | -0.025 | 0.050 | ... | ... | 0.382549 |
0 | ... | ... | 13.450 | 1.975 | 15.425 | 78000 | 0.025 | -0.025 | 0.050 | ... | ... | 0.360973 |
0 | ... | ... | 12.450 | 2 | 14.450 | 79000 | 0.025 | -0.050 | 0.075 | ... | ... | 0.339549 |
0 | ... | ... | 11.475 | 1.975 | 13.450 | 80000 | 0.050 | -0.050 | 0.100 | 0.075 | 0.050 | 0.350935 |
0 | ... | ... | 10.500 | 1.950 | 12.450 | 81000 | 0.050 | -0.075 | 0.125 | ... | ... | 0.328082 |
0 | ... | ... | 9.525 | 1.950 | 11.475 | 82000 | 0.075 | 0.025 | 0.050 | 0.075 | 0.075 | 0.32618 |
0 | ... | ... | 8.575 | 1.900 | 10.475 | 83000 | 0.075 | -0.100 | 0.175 | 0.125 | 0.125 | 0.302343 |
0 | ... | ... | 7.625 | 1.875 | 9.500 | 84000 | 0.100 | -0.125 | 0.225 | ... | ... | 0.293636 |
0 | 8 | 8 | 6.675 | 1.850 | 8.525 | 85000 | 0.100 | -0.025 | 0.125 | 0.125 | 0.100 | 0.268914 |
0 | ... | ... | 5.775 | 1.800 | 7.575 | 86000 | 0.125 | -0.050 | 0.175 | 0.175 | 0.125 | 0.255604 |
0 | 6.050 | 6.050 | 4.925 | 1.700 | 6.625 | 87000 | 0.150 | -0.075 | 0.225 | 0.200 | 0.150 | 0.239492 |
0.276177 | 6.725 | 6.725 | 5.725 | 1 | 6.725 | 88000 | 0.250 | -0.050 | 0.300 | 0.250 | 0.250 | 0.24263 |
0 | ... | ... | 3.350 | 1.475 | 4.825 | 89000 | 0.250 | -0.150 | 0.400 | 0.275 | 0.250 | 0.213336 |
0 | 3.650 | 2.925 | 2.675 | 1.325 | 4 | 90000 | 0.500 | -0.075 | 0.575 | 0.500 | 0.500 | 0.232683 |
0.198878 | 4.175 | 3.725 | 3.225 | 0.625 | 3.850 | 91000 | 0.800 | -0.875 | 1.675 | 1.650 | 0.800 | 0.243944 |
0.10752 | 2.250 | 1.600 | 1.575 | 0.950 | 2.525 | 92000 | 0.800 | -0.300 | 1.100 | 0.925 | 0.800 | 0.203844 |
0.198865 | 2.450 | 2.300 | 1.950 | 0.500 | 2.450 | 93000 | 1.050 | -0.475 | 1.525 | 1.150 | 0.975 | 0.192314 |
0.192272 | 2.050 | 1.825 | 1.450 | 0.375 | 1.825 | 94000 | 1.475 | -0.525 | 2 | 1.650 | 1.450 | 0.192184 |
0.186488 | 1.300 | 1.300 | 1.025 | 0.275 | 1.300 | 95000 | 1.925 | -0.675 | 2.600 | 1.950 | 1.925 | 0.183705 |
0.196418 | 1 | 1 | 0.725 | 0.275 | 1 | 96000 | 2.450 | -0.850 | 3.300 | 2.450 | 2.450 | 0.171652 |
0.189334 | 0.750 | 0.650 | 0.500 | 0.150 | 0.650 | 97000 | 4.075 | -1.800 | 5.875 | 4.250 | 4.075 | 0.291974 |
0.192225 | 0.450 | 0.450 | 0.350 | 0.100 | 0.450 | 98000 | 4.925 | -1.875 | 6.800 | 5.525 | 5.125 | 0.312117 |
0.183241 | ... | ... | 0.150 | 0.100 | 0.250 | 99000 | 5.825 | -1.925 | 7.750 | ... | ... | 0.335075 |
0.20316 | 0.225 | 0.225 | 0.175 | 0.050 | 0.225 | 100000 | 6.750 | -1.950 | 8.700 | ... | ... | 0.35863 |
0.197401 | ... | ... | 0.075 | 0.050 | 0.125 | 101000 | 7.700 | -1.975 | 9.675 | ... | ... | 0.383609 |
0.209068 | 0.100 | 0.100 | 0.100 | 0 | 0.100 | 102000 | 8.650 | -2 | 10.650 | ... | ... | 0.406757 |
0.217208 | ... | ... | 0.025 | 0.050 | 0.075 | 103000 | 9.625 | -2 | 11.625 | ... | ... | 0.432406 |
0.22045 | ... | ... | 0.025 | 0.025 | 0.050 | 104000 | 10.600 | -2 | 12.600 | ... | ... | 0.456861 |
0.214791 | ... | ... | 0.025 | 0 | 0.025 | 105000 | 11.600 | -2 | 13.600 | ... | ... | 0.48467 |
0.230951 | ... | ... | 0.013 | 0.013 | 0.025 | 106000 | 12.575 | -2.025 | 14.600 | ... | ... | 0.507189 |
0.226101 | ... | ... | 0.013 | 0 | 0.013 | 107000 | 13.575 | -2.025 | 15.600 | ... | ... | 0.533482 |
0.240656 | ... | ... | 0.013 | 0 | 0.013 | 108000 | 14.575 | -2.025 | 16.600 | ... | ... | 0.559166 |
0.254967 | ... | ... | 0.013 | 0 | 0.013 | 109000 | 15.575 | -2.025 | 17.600 | ... | ... | 0.58428 |
0.269056 | ... | ... | 0.013 | 0 | 0.013 | 110000 | 16.575 | -2.025 | 18.600 | ... | ... | 0.608871 |
0.282931 | ... | ... | 0.013 | 0 | 0.013 | 111000 | 17.575 | -2.025 | 19.600 | ... | ... | 0.632967 |
0.296587 | ... | ... | 0.013 | 0 | 0.013 | 112000 | 18.575 | -2.025 | 20.600 | ... | ... | 0.656601 |
0.31006 | ... | ... | 0.013 | 0 | 0.013 | 113000 | 19.575 | -2.025 | 21.600 | ... | ... | 0.679798 |
0.323345 | ... | ... | 0.013 | 0 | 0.013 | 114000 | 20.575 | -2.025 | 22.600 | ... | ... | 0.702584 |
0.336437 | ... | ... | 0.013 | 0 | 0.013 | 115000 | 21.575 | -2.025 | 23.600 | ... | ... | 0.724977 |
0.349358 | ... | ... | 0.013 | 0 | 0.013 | 116000 | 22.575 | -2.025 | 24.600 | ... | ... | 0.746997 |
0.362121 | ... | ... | 0.013 | 0 | 0.013 | 117000 | 23.575 | -2.025 | 25.600 | ... | ... | 0.768664 |
0.374715 | ... | ... | 0.013 | 0 | 0.013 | 118000 | 24.575 | -2.025 | 26.600 | ... | ... | 0.789991 |
0.387148 | ... | ... | 0.013 | 0 | 0.013 | 119000 | 25.575 | -2.025 | 27.600 | ... | ... | 0.810992 |
0.39943 | ... | ... | 0.013 | 0 | 0.013 | 120000 | 26.575 | -2.025 | 28.600 | ... | ... | 0.831683 |
0.41157 | ... | ... | 0.013 | 0 | 0.013 | 121000 | 27.575 | -2.025 | 29.600 | ... | ... | 0.852074 |
0.423565 | ... | ... | 0.013 | 0 | 0.013 | 122000 | 28.575 | -2.025 | 30.600 | ... | ... | 0.872178 |
0.447139 | ... | ... | 0.013 | 0 | 0.013 | 124000 | 30.575 | -2.025 | 32.600 | ... | ... | 0.911564 |
0.470192 | ... | ... | 0.013 | 0 | 0.013 | 126000 | 32.575 | -2.025 | 34.600 | ... | ... | 0.949917 |
0.492735 | ... | ... | 0.013 | 0 | 0.013 | 128000 | 34.575 | -2.025 | 36.600 | ... | ... | 0.987306 |
0.514818 | ... | ... | 0.013 | 0 | 0.013 | 130000 | 36.575 | -2.025 | 38.600 | ... | ... | 1.023788 |
0.536446 | ... | ... | 0.013 | 0 | 0.013 | 132000 | 38.575 | -2.025 | 40.600 | ... | ... | 1.059416 |
0.557631 | ... | ... | 0.013 | 0 | 0.013 | 134000 | 40.575 | -2.025 | 42.600 | ... | ... | 1.09424 |
0.578414 | ... | ... | 0.013 | 0 | 0.013 | 136000 | 42.575 | -2.025 | 44.600 | ... | ... | 1.128301 |
0.598811 | ... | ... | 0.013 | 0 | 0.013 | 138000 | 44.575 | -2.025 | 46.600 | ... | ... | 1.16164 |
0.618813 | ... | ... | 0.013 | 0 | 0.013 | 140000 | 46.575 | -2.025 | 48.600 | ... | ... | 1.19429 |
0.638455 | ... | ... | 0.013 | 0 | 0.013 | 142000 | 48.575 | -2.025 | 50.600 | ... | ... | 1.226285 |
0.65775 | ... | ... | 0.013 | 0 | 0.013 | 144000 | 50.575 | -2.025 | 52.600 | ... | ... | 1.257656 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.