| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IV | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | IV | |
| 4.168253 | ... | ... | 13.13 | -0.16 | 12.97 | 225 | 0.01 | 0 | 0.01 | ... | ... | 3.006702 |
| 3.927852 | ... | ... | 12.88 | -0.16 | 12.72 | 250 | 0.01 | 0 | 0.01 | ... | ... | 2.840275 |
| 3.713094 | ... | ... | 12.63 | -0.16 | 12.47 | 275 | 0.01 | 0 | 0.01 | ... | ... | 2.690695 |
| 3.519133 | ... | ... | 12.38 | -0.16 | 12.22 | 300 | 0.01 | 0 | 0.01 | ... | ... | 2.554897 |
| 3.342353 | ... | ... | 12.13 | -0.16 | 11.97 | 325 | 0.01 | 0 | 0.01 | ... | ... | 2.430552 |
| 3.180009 | ... | ... | 11.88 | -0.16 | 11.72 | 350 | 0.01 | 0 | 0.01 | ... | ... | 2.315904 |
| 3.029943 | ... | ... | 11.63 | -0.16 | 11.47 | 375 | 0.01 | 0 | 0.01 | ... | ... | 2.209551 |
| 2.890449 | ... | ... | 11.38 | -0.16 | 11.22 | 400 | 0.01 | 0 | 0.01 | ... | ... | 2.110357 |
| 2.760151 | ... | ... | 11.13 | -0.16 | 10.97 | 425 | 0.01 | 0 | 0.01 | ... | ... | 2.017422 |
| 2.637911 | ... | ... | 10.88 | -0.16 | 10.72 | 450 | 0.01 | 0 | 0.01 | ... | ... | 1.930004 |
| 2.522798 | ... | ... | 10.63 | -0.16 | 10.47 | 475 | 0.01 | 0 | 0.01 | ... | ... | 1.847471 |
| 2.414027 | ... | ... | 10.38 | -0.16 | 10.22 | 500 | 0.01 | 0 | 0.01 | ... | ... | 1.769293 |
| 2.310932 | ... | ... | 10.13 | -0.16 | 9.97 | 525 | 0.01 | 0 | 0.01 | ... | ... | 1.695034 |
| 2.212945 | ... | ... | 9.88 | -0.16 | 9.72 | 550 | 0.01 | 0 | 0.01 | ... | ... | 1.624312 |
| 2.119583 | ... | ... | 9.63 | -0.16 | 9.47 | 575 | 0.01 | 0 | 0.01 | ... | ... | 1.556779 |
| 2.030421 | ... | ... | 9.38 | -0.16 | 9.22 | 600 | 0.01 | 0 | 0.01 | ... | ... | 1.492162 |
| 1.945088 | ... | ... | 9.13 | -0.16 | 8.97 | 625 | 0.01 | 0 | 0.01 | ... | ... | 1.430212 |
| 1.863265 | ... | ... | 8.88 | -0.16 | 8.72 | 650 | 0.01 | 0 | 0.01 | ... | ... | 1.370703 |
| 1.784666 | ... | ... | 8.63 | -0.16 | 8.47 | 675 | 0.01 | 0 | 0.01 | ... | ... | 1.313431 |
| 1.709036 | ... | ... | 8.38 | -0.16 | 8.22 | 700 | 0.01 | 0 | 0.01 | ... | ... | 1.258235 |
| 1.63615 | ... | ... | 8.13 | -0.16 | 7.97 | 725 | 0.01 | 0 | 0.01 | ... | ... | 1.20496 |
| 1.565808 | ... | ... | 7.88 | -0.16 | 7.72 | 750 | 0.01 | 0 | 0.01 | ... | ... | 1.153452 |
| 1.497827 | ... | ... | 7.63 | -0.16 | 7.47 | 775 | 0.01 | 0 | 0.01 | ... | ... | 1.103595 |
| 1.432042 | ... | ... | 7.38 | -0.16 | 7.22 | 800 | 0.01 | 0 | 0.01 | ... | ... | 1.055278 |
| 1.368306 | ... | ... | 7.13 | -0.16 | 6.97 | 825 | 0.01 | 0 | 0.01 | ... | ... | 1.008392 |
| 1.306483 | ... | ... | 6.88 | -0.16 | 6.72 | 850 | 0.01 | 0 | 0.01 | ... | ... | 0.962839 |
| 1.246448 | ... | ... | 6.63 | -0.16 | 6.47 | 875 | 0.01 | 0 | 0.01 | ... | ... | 0.918544 |
| 1.188088 | ... | ... | 6.38 | -0.16 | 6.22 | 900 | 0.01 | 0 | 0.01 | ... | ... | 0.875423 |
| 1.131299 | ... | ... | 6.13 | -0.16 | 5.97 | 925 | 0.01 | 0 | 0.01 | ... | ... | 0.833391 |
| 1.075984 | ... | ... | 5.88 | -0.16 | 5.72 | 950 | 0.01 | 0 | 0.01 | ... | ... | 0.792395 |
| 1.022051 | ... | ... | 5.63 | -0.16 | 5.47 | 975 | 0.01 | 0 | 0.01 | ... | ... | 0.752366 |
| 0.969418 | ... | ... | 5.38 | -0.16 | 5.22 | 1000 | 0.01 | 0 | 0.01 | ... | ... | 0.713236 |
| 0.918004 | ... | ... | 5.13 | -0.16 | 4.97 | 1025 | 0.01 | 0 | 0.01 | ... | ... | 0.674963 |
| 0.867735 | ... | ... | 4.88 | -0.16 | 4.72 | 1050 | 0.01 | 0 | 0.01 | ... | ... | 0.637491 |
| 0.818541 | ... | ... | 4.63 | -0.16 | 4.47 | 1075 | 0.01 | 0 | 0.01 | ... | ... | 0.600764 |
| 0.770353 | ... | ... | 4.38 | -0.16 | 4.22 | 1100 | 0.01 | 0 | 0.01 | ... | ... | 0.564743 |
| 0.723104 | ... | ... | 4.13 | -0.16 | 3.97 | 1125 | 0.01 | 0 | 0.01 | ... | ... | 0.529366 |
| 0.676732 | ... | ... | 3.88 | -0.16 | 3.72 | 1150 | 0.01 | 0 | 0.01 | ... | ... | 0.494609 |
| 0.631172 | ... | ... | 3.63 | -0.16 | 3.47 | 1175 | 0.01 | 0 | 0.01 | ... | ... | 0.460411 |
| 0.58636 | ... | ... | 3.38 | -0.16 | 3.22 | 1200 | 0.01 | 0 | 0.01 | ... | ... | 0.426735 |
| 0.542232 | ... | ... | 3.13 | -0.16 | 2.97 | 1225 | 0.01 | 0 | 0.01 | ... | ... | 0.393534 |
| 0.498718 | ... | ... | 2.88 | -0.16 | 2.72 | 1250 | 0.01 | 0 | 0.01 | ... | ... | 0.360762 |
| 0.455745 | ... | ... | 2.63 | -0.16 | 2.47 | 1275 | 0.01 | 0 | 0.01 | ... | ... | 0.328368 |
| 0.413233 | ... | ... | 2.38 | -0.16 | 2.22 | 1300 | 0.01 | 0 | 0.01 | ... | ... | 0.296298 |
| 0.371089 | ... | ... | 2.13 | -0.16 | 1.97 | 1325 | 0.01 | 0 | 0.01 | ... | ... | 0.264494 |
| 0.329201 | ... | ... | 1.88 | -0.16 | 1.72 | 1350 | 0.01 | 0 | 0.01 | ... | ... | 0.232881 |
| 0.28743 | ... | ... | 1.63 | -0.16 | 1.47 | 1375 | 0.01 | 0 | 0.01 | ... | ... | 0.201371 |
| 0.245587 | ... | ... | 1.38 | -0.16 | 1.22 | 1400 | 0.01 | 0 | 0.01 | ... | ... | 0.169847 |
| 0.2034 | ... | ... | 1.13 | -0.16 | 0.97 | 1425 | 0.01 | 0 | 0.01 | ... | ... | 0.138142 |
| 0.160427 | ... | ... | 0.88 | -0.16 | 0.72 | 1450 | 0.01 | 0 | 0.01 | ... | ... | 0.105991 |
| 0.115826 | ... | ... | 0.63 | -0.16 | 0.47 | 1475 | 0.01 | 0 | 0.01 | ... | ... | 0.072894 |
| 0.09329 | ... | 0.25 | 0.25 | ... | ... | 1500 | ... | ... | 0.03 | ... | ... | 0.067029 |
| 0.073821 | ... | ... | 0.17 | -0.09 | 0.08 | 1525 | 0.11 | 0.07 | 0.04 | 0.09 | 0.09 | 0.052538 |
| 0.077441 | ... | ... | 0.05 | -0.03 | 0.02 | 1550 | 0.29 | 0.12 | 0.17 | ... | ... | 0 |
| 0.085728 | ... | ... | 0.01 | -0.01 | 0.01 | 1575 | 0.53 | 0.15 | 0.38 | ... | ... | 0 |
| 0.115189 | ... | ... | 0.01 | 0 | 0.01 | 1600 | 0.78 | 0.16 | 0.62 | ... | ... | 0 |
| 0.143043 | ... | ... | 0.01 | 0 | 0.01 | 1625 | 1.03 | 0.16 | 0.87 | ... | ... | 0 |
| 0.169675 | ... | ... | 0.01 | 0 | 0.01 | 1650 | 1.28 | 0.16 | 1.12 | ... | ... | 0 |
| 0.195303 | ... | ... | 0.01 | 0 | 0.01 | 1675 | 1.53 | 0.16 | 1.37 | ... | ... | 0 |
| 0.220073 | ... | ... | 0.01 | 0 | 0.01 | 1700 | 1.78 | 0.16 | 1.62 | ... | ... | 0 |
| 0.244092 | ... | ... | 0.01 | 0 | 0.01 | 1725 | 2.03 | 0.16 | 1.87 | ... | ... | 0 |
| 0.267435 | ... | ... | 0.01 | 0 | 0.01 | 1750 | 2.28 | 0.16 | 2.12 | ... | ... | 0 |
| 0.290161 | ... | ... | 0.01 | 0 | 0.01 | 1775 | 2.53 | 0.16 | 2.37 | ... | ... | 0 |
| 0.312331 | ... | ... | 0.01 | 0 | 0.01 | 1800 | 2.78 | 0.16 | 2.62 | ... | ... | 0 |
| 0.333969 | ... | ... | 0.01 | 0 | 0.01 | 1825 | 3.03 | 0.16 | 2.87 | ... | ... | 0 |
| 0.355129 | ... | ... | 0.01 | 0 | 0.01 | 1850 | 3.28 | 0.16 | 3.12 | ... | ... | 0 |
| 0.375823 | ... | ... | 0.01 | 0 | 0.01 | 1875 | 3.53 | 0.16 | 3.37 | ... | ... | 0 |
| 0.396093 | ... | ... | 0.01 | 0 | 0.01 | 1900 | 3.78 | 0.16 | 3.62 | ... | ... | 0 |
| 0.41595 | ... | ... | 0.01 | 0 | 0.01 | 1925 | 4.03 | 0.16 | 3.87 | ... | ... | 0 |
| 0.435423 | ... | ... | 0.01 | 0 | 0.01 | 1950 | 4.28 | 0.16 | 4.12 | ... | ... | 0 |
| 0.454524 | ... | ... | 0.01 | 0 | 0.01 | 1975 | 4.53 | 0.16 | 4.37 | ... | ... | 0 |
| 0.473277 | ... | ... | 0.01 | 0 | 0.01 | 2000 | 4.78 | 0.16 | 4.62 | ... | ... | 0 |
| 0.491697 | ... | ... | 0.01 | 0 | 0.01 | 2025 | 5.03 | 0.16 | 4.87 | ... | ... | 0 |
| 0.509787 | ... | ... | 0.01 | 0 | 0.01 | 2050 | 5.28 | 0.16 | 5.12 | ... | ... | 0 |
| 0.527569 | ... | ... | 0.01 | 0 | 0.01 | 2075 | 5.53 | 0.16 | 5.37 | ... | ... | 0 |
| 0.545062 | ... | ... | 0.01 | 0 | 0.01 | 2100 | 5.78 | 0.16 | 5.62 | ... | ... | 0 |
| 0.562266 | ... | ... | 0.01 | 0 | 0.01 | 2125 | 6.03 | 0.16 | 5.87 | ... | ... | 0 |
| 0.57919 | ... | ... | 0.01 | 0 | 0.01 | 2150 | 6.28 | 0.16 | 6.12 | ... | ... | 0 |
| 0.59585 | ... | ... | 0.01 | 0 | 0.01 | 2175 | 6.53 | 0.16 | 6.37 | ... | ... | 0 |
| 0.612257 | ... | ... | 0.01 | 0 | 0.01 | 2200 | 6.78 | 0.16 | 6.62 | ... | ... | 0 |
| 0.628415 | ... | ... | 0.01 | 0 | 0.01 | 2225 | 7.03 | 0.16 | 6.87 | ... | ... | 0 |
| 0.644331 | ... | ... | 0.01 | 0 | 0.01 | 2250 | 7.28 | 0.16 | 7.12 | ... | ... | 0 |
| 0.660017 | ... | ... | 0.01 | 0 | 0.01 | 2275 | 7.53 | 0.16 | 7.37 | ... | ... | 0 |
| 0.675481 | ... | ... | 0.01 | 0 | 0.01 | 2300 | 7.78 | 0.16 | 7.62 | ... | ... | 0 |
| 0.690725 | ... | ... | 0.01 | 0 | 0.01 | 2325 | 8.03 | 0.16 | 7.87 | ... | ... | 0 |
| 0.70575 | ... | ... | 0.01 | 0 | 0.01 | 2350 | 8.28 | 0.16 | 8.12 | ... | ... | 0 |
| 0.720572 | ... | ... | 0.01 | 0 | 0.01 | 2375 | 8.53 | 0.16 | 8.37 | ... | ... | 0 |
| 0.7352 | ... | ... | 0.01 | 0 | 0.01 | 2400 | 8.78 | 0.16 | 8.62 | ... | ... | 0 |
| 0.749636 | ... | ... | 0.01 | 0 | 0.01 | 2425 | 9.03 | 0.16 | 8.87 | ... | ... | 0 |
| 0.763884 | ... | ... | 0.01 | 0 | 0.01 | 2450 | 9.28 | 0.16 | 9.12 | ... | ... | 0 |
| 0.77794 | ... | ... | 0.01 | 0 | 0.01 | 2475 | 9.53 | 0.16 | 9.37 | ... | ... | 0 |
| 0.791818 | ... | ... | 0.01 | 0 | 0.01 | 2500 | 9.78 | 0.16 | 9.62 | ... | ... | 0 |
| 0.805524 | ... | ... | 0.01 | 0 | 0.01 | 2525 | 10.03 | 0.16 | 9.87 | ... | ... | 0 |
| 0.819061 | ... | ... | 0.01 | 0 | 0.01 | 2550 | 10.28 | 0.16 | 10.12 | ... | ... | 0 |
| 0.832435 | ... | ... | 0.01 | 0 | 0.01 | 2575 | 10.53 | 0.16 | 10.37 | ... | ... | 0 |
| 0.845646 | ... | ... | 0.01 | 0 | 0.01 | 2600 | 10.78 | 0.16 | 10.62 | ... | ... | 0 |
| 0.858696 | ... | ... | 0.01 | 0 | 0.01 | 2625 | 11.03 | 0.16 | 10.87 | ... | ... | 0 |
| 0.871595 | ... | ... | 0.01 | 0 | 0.01 | 2650 | 11.28 | 0.16 | 11.12 | ... | ... | 0 |
| 0.884345 | ... | ... | 0.01 | 0 | 0.01 | 2675 | 11.53 | 0.16 | 11.37 | ... | ... | 0 |
| 0.89695 | ... | ... | 0.01 | 0 | 0.01 | 2700 | 11.78 | 0.16 | 11.62 | ... | ... | 0 |
| 0.909413 | ... | ... | 0.01 | 0 | 0.01 | 2725 | 12.03 | 0.16 | 11.87 | ... | ... | 0 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.