| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Delta | |
| 0.991458 | ... | ... | 30.68 | -0.16 | 30.52 | 20500 | 0.01 | 0 | 0.01 | ... | ... | -0.001039 |
| 0.99137 | ... | ... | 30.18 | -0.16 | 30.02 | 21000 | 0.01 | 0 | 0.01 | ... | ... | -0.001066 |
| 0.991283 | ... | ... | 29.68 | -0.16 | 29.52 | 21500 | 0.01 | 0 | 0.01 | ... | ... | -0.001094 |
| 0.991196 | ... | ... | 29.18 | -0.16 | 29.02 | 22000 | 0.01 | 0 | 0.01 | ... | ... | -0.001123 |
| 0.99111 | ... | ... | 28.68 | -0.16 | 28.52 | 22500 | 0.01 | 0 | 0.01 | ... | ... | -0.001152 |
| 0.991025 | ... | ... | 28.18 | -0.16 | 28.02 | 23000 | 0.01 | 0 | 0.01 | ... | ... | -0.001182 |
| 0.990941 | ... | ... | 27.68 | -0.16 | 27.52 | 23500 | 0.01 | 0 | 0.01 | ... | ... | -0.001213 |
| 0.990857 | ... | ... | 27.18 | -0.16 | 27.02 | 24000 | 0.01 | 0 | 0.01 | ... | ... | -0.001244 |
| 0.990774 | ... | ... | 26.68 | -0.16 | 26.52 | 24500 | 0.01 | 0 | 0.01 | ... | ... | -0.001277 |
| 0.990691 | ... | ... | 26.18 | -0.16 | 26.02 | 25000 | 0.01 | 0 | 0.01 | ... | ... | -0.001311 |
| 0.99061 | ... | ... | 25.68 | -0.16 | 25.52 | 25500 | 0.01 | 0 | 0.01 | ... | ... | -0.001346 |
| 0.990528 | ... | ... | 25.18 | -0.16 | 25.02 | 26000 | 0.01 | 0 | 0.01 | ... | ... | -0.001382 |
| 0.990448 | ... | ... | 24.68 | -0.16 | 24.52 | 26500 | 0.01 | 0 | 0.01 | ... | ... | -0.001419 |
| 0.990368 | ... | ... | 24.18 | -0.16 | 24.02 | 27000 | 0.01 | 0 | 0.01 | ... | ... | -0.001457 |
| 0.990288 | ... | ... | 23.68 | -0.16 | 23.52 | 27500 | 0.01 | 0 | 0.01 | ... | ... | -0.001497 |
| 0.990209 | ... | ... | 23.18 | -0.16 | 23.02 | 28000 | 0.01 | 0 | 0.01 | ... | ... | -0.001538 |
| 0.99013 | ... | ... | 22.68 | -0.16 | 22.52 | 28500 | 0.01 | 0 | 0.01 | ... | ... | -0.001581 |
| 0.990052 | ... | ... | 22.18 | -0.16 | 22.02 | 29000 | 0.01 | 0 | 0.01 | ... | ... | -0.001625 |
| 0.989975 | ... | ... | 21.68 | -0.16 | 21.52 | 29500 | 0.01 | 0 | 0.01 | ... | ... | -0.001671 |
| 0.989898 | ... | ... | 21.18 | -0.16 | 21.02 | 30000 | 0.01 | 0 | 0.01 | ... | ... | -0.001719 |
| 0.989821 | ... | ... | 20.68 | -0.16 | 20.52 | 30500 | 0.01 | 0 | 0.01 | ... | ... | -0.001769 |
| 0.989745 | ... | ... | 20.18 | -0.16 | 20.02 | 31000 | 0.01 | 0 | 0.01 | ... | ... | -0.001821 |
| 0.98967 | ... | ... | 19.68 | -0.16 | 19.52 | 31500 | 0.01 | 0 | 0.01 | ... | ... | -0.001876 |
| 0.989595 | ... | ... | 19.18 | -0.16 | 19.02 | 32000 | 0.01 | 0 | 0.01 | ... | ... | -0.001932 |
| 0.98952 | ... | ... | 18.68 | -0.16 | 18.52 | 32500 | 0.01 | 0 | 0.01 | ... | ... | -0.001992 |
| 0.989445 | ... | ... | 18.18 | -0.16 | 18.02 | 33000 | 0.01 | 0 | 0.01 | ... | ... | -0.002054 |
| 0.989371 | ... | ... | 17.68 | -0.16 | 17.52 | 33500 | 0.01 | 0 | 0.01 | ... | ... | -0.002119 |
| 0.989298 | ... | ... | 17.18 | -0.16 | 17.02 | 34000 | 0.01 | 0 | 0.01 | ... | ... | -0.002188 |
| 0.989225 | ... | ... | 16.68 | -0.16 | 16.52 | 34500 | 0.01 | 0 | 0.01 | ... | ... | -0.00226 |
| 0.989152 | ... | ... | 16.18 | -0.16 | 16.02 | 35000 | 0.01 | 0 | 0.01 | ... | ... | -0.002336 |
| 0.989079 | ... | ... | 15.68 | -0.16 | 15.52 | 35500 | 0.01 | 0 | 0.01 | ... | ... | -0.002416 |
| 0.989007 | ... | ... | 15.18 | -0.16 | 15.02 | 36000 | 0.01 | 0 | 0.01 | ... | ... | -0.002501 |
| 0.988935 | ... | ... | 14.68 | -0.16 | 14.52 | 36500 | 0.01 | 0 | 0.01 | ... | ... | -0.002591 |
| 0.988864 | ... | ... | 14.18 | -0.16 | 14.02 | 37000 | 0.01 | 0 | 0.01 | ... | ... | -0.002686 |
| 0.988793 | ... | ... | 13.68 | -0.16 | 13.52 | 37500 | 0.01 | 0 | 0.01 | ... | ... | -0.002788 |
| 0.988722 | ... | ... | 13.18 | -0.16 | 13.02 | 38000 | 0.01 | 0 | 0.01 | ... | ... | -0.002896 |
| 0.988652 | ... | ... | 12.68 | -0.16 | 12.52 | 38500 | 0.01 | 0 | 0.01 | ... | ... | -0.003012 |
| 0.988582 | ... | ... | 12.18 | -0.16 | 12.02 | 39000 | 0.01 | 0 | 0.01 | ... | ... | -0.003136 |
| 0.988512 | ... | ... | 11.68 | -0.16 | 11.52 | 39500 | 0.01 | 0 | 0.01 | ... | ... | -0.00327 |
| 0.988443 | ... | ... | 11.18 | -0.16 | 11.02 | 40000 | 0.01 | 0 | 0.01 | ... | ... | -0.003415 |
| 0.988373 | ... | ... | 10.68 | -0.16 | 10.52 | 40500 | 0.01 | 0 | 0.01 | ... | ... | -0.003571 |
| 0.988305 | ... | ... | 10.18 | -0.16 | 10.02 | 41000 | 0.01 | 0 | 0.01 | ... | ... | -0.003741 |
| 0.988236 | ... | ... | 9.68 | -0.16 | 9.52 | 41500 | 0.01 | 0 | 0.01 | ... | ... | -0.003927 |
| 0.988168 | ... | ... | 9.18 | -0.16 | 9.02 | 42000 | 0.01 | 0 | 0.01 | ... | ... | -0.00413 |
| 0.9881 | ... | ... | 8.68 | -0.16 | 8.52 | 42500 | 0.01 | 0 | 0.01 | ... | ... | -0.004354 |
| 0.988032 | ... | ... | 8.18 | -0.16 | 8.02 | 43000 | 0.01 | 0 | 0.01 | ... | ... | -0.004604 |
| 0.987965 | ... | ... | 7.68 | -0.16 | 7.52 | 43500 | 0.01 | -0.01 | 0.01 | ... | ... | -0.004881 |
| 0.984674 | ... | ... | 7.19 | -0.16 | 7.03 | 44000 | 0.01 | 0 | 0.01 | ... | ... | -0.009029 |
| 0.984348 | ... | ... | 6.69 | -0.16 | 6.53 | 44500 | 0.01 | -0.01 | 0.02 | ... | ... | -0.00963 |
| 0.980544 | ... | ... | 6.19 | -0.16 | 6.03 | 45000 | 0.02 | 0 | 0.02 | ... | ... | -0.01412 |
| 0.976386 | ... | ... | 5.70 | -0.16 | 5.54 | 45500 | 0.02 | 0 | 0.02 | ... | ... | -0.018879 |
| 0.971754 | ... | ... | 5.21 | -0.17 | 5.04 | 46000 | 0.03 | -0.01 | 0.03 | 0.03 | 0.03 | -0.024072 |
| 0.963111 | ... | ... | 4.72 | -0.17 | 4.55 | 46500 | 0.04 | -0.01 | 0.04 | ... | ... | -0.033367 |
| 0.950321 | ... | ... | 4.23 | -0.16 | 4.07 | 47000 | 0.05 | -0.01 | 0.06 | ... | ... | -0.046792 |
| 0.933196 | ... | ... | 3.75 | -0.16 | 3.59 | 47500 | 0.07 | 0 | 0.07 | ... | ... | -0.064496 |
| 0.908531 | ... | ... | 3.28 | -0.16 | 3.12 | 48000 | 0.10 | 0 | 0.10 | 0.09 | 0.09 | -0.089681 |
| 0.892692 | ... | ... | 3.04 | -0.16 | 2.89 | 48250 | 0.12 | 0.01 | 0.12 | ... | ... | -0.105745 |
| 0.873731 | ... | ... | 2.82 | -0.16 | 2.66 | 48500 | 0.15 | 0.01 | 0.14 | ... | ... | -0.124903 |
| 0.849582 | ... | ... | 2.59 | -0.15 | 2.45 | 48750 | 0.18 | 0.01 | 0.17 | ... | ... | -0.147007 |
| 0.822981 | ... | ... | 2.38 | -0.14 | 2.24 | 49000 | 0.22 | 0.02 | 0.20 | 0.25 | 0.24 | -0.173955 |
| 0.792243 | ... | ... | 2.17 | -0.14 | 2.04 | 49250 | 0.27 | 0.03 | 0.24 | ... | ... | -0.205012 |
| 0.759527 | ... | ... | 1.97 | -0.13 | 1.84 | 49500 | 0.33 | 0.03 | 0.30 | 0.35 | 0.35 | -0.239478 |
| 0.722263 | ... | ... | 1.79 | -0.13 | 1.66 | 49750 | 0.40 | 0.04 | 0.36 | ... | ... | -0.27672 |
| 0.681788 | 1.56 | 1.56 | 1.61 | -0.11 | 1.50 | 50000 | 0.48 | 0.05 | 0.43 | 0.52 | 0.46 | -0.316175 |
| 0.640764 | ... | ... | 1.45 | -0.11 | 1.34 | 50250 | 0.57 | 0.05 | 0.52 | ... | ... | -0.357346 |
| 0.597982 | 1.15 | 1.15 | 1.29 | -0.10 | 1.19 | 50500 | 0.67 | 0.06 | 0.61 | ... | ... | -0.400232 |
| 0.555009 | ... | ... | 1.15 | -0.10 | 1.05 | 50750 | 0.78 | 0.06 | 0.72 | 0.76 | 0.70 | -0.443266 |
| 0.511581 | ... | ... | 1.02 | -0.10 | 0.93 | 51000 | 0.91 | 0.07 | 0.84 | 0.99 | 0.85 | -0.486713 |
| 0.468271 | 0.88 | 0.88 | 0.90 | -0.10 | 0.81 | 51250 | 1.04 | 0.07 | 0.97 | ... | ... | -0.530002 |
| 0.425774 | 0.67 | 0.67 | 0.79 | -0.09 | 0.70 | 51500 | 1.18 | 0.07 | 1.11 | ... | ... | -0.572438 |
| 0.384473 | 0.60 | 0.60 | 0.69 | -0.09 | 0.61 | 51750 | 1.34 | 0.08 | 1.26 | ... | ... | -0.613639 |
| 0.345763 | ... | ... | 0.60 | -0.08 | 0.53 | 52000 | 1.50 | 0.08 | 1.42 | 1.58 | 1.48 | -0.653166 |
| 0.30843 | 0.47 | 0.47 | 0.52 | -0.07 | 0.45 | 52250 | 1.68 | 0.09 | 1.59 | ... | ... | -0.689375 |
| 0.273715 | 0.44 | 0.40 | 0.45 | -0.07 | 0.39 | 52500 | 1.87 | 0.10 | 1.77 | ... | ... | -0.723885 |
| 0.242159 | ... | ... | 0.39 | -0.06 | 0.33 | 52750 | 2.06 | 0.11 | 1.96 | ... | ... | -0.755208 |
| 0.214324 | 0.38 | 0.35 | 0.34 | -0.05 | 0.29 | 53000 | 2.26 | 0.11 | 2.16 | ... | ... | -0.78454 |
| 0.188841 | 0.24 | 0.24 | 0.29 | -0.05 | 0.25 | 53250 | 2.47 | 0.12 | 2.36 | ... | ... | -0.809915 |
| 0.165776 | 0.25 | 0.20 | 0.25 | -0.04 | 0.21 | 53500 | 2.69 | 0.12 | 2.57 | ... | ... | -0.83284 |
| 0.145238 | 0.20 | 0.17 | 0.22 | -0.04 | 0.18 | 53750 | 2.91 | 0.13 | 2.78 | ... | ... | -0.850985 |
| 0.127365 | 0.15 | 0.15 | 0.19 | -0.03 | 0.16 | 54000 | 3.14 | 0.13 | 3.01 | 2.90 | 2.89 | -0.868532 |
| 0.11231 | ... | ... | 0.16 | -0.03 | 0.14 | 54250 | 3.36 | 0.13 | 3.23 | ... | ... | -0.88573 |
| 0.100218 | ... | ... | 0.14 | -0.02 | 0.12 | 54500 | 3.60 | 0.14 | 3.46 | ... | ... | -0.897595 |
| 0.088542 | 0.10 | 0.10 | 0.13 | -0.02 | 0.11 | 54750 | 3.83 | 0.14 | 3.69 | ... | ... | -0.909027 |
| 0.079905 | 0.13 | 0.09 | 0.11 | -0.02 | 0.10 | 55000 | 4.07 | 0.15 | 3.93 | ... | ... | -0.917421 |
| 0.071616 | ... | ... | 0.10 | -0.01 | 0.09 | 55250 | 4.31 | 0.15 | 4.16 | ... | ... | -0.928239 |
| 0.063597 | ... | ... | 0.09 | -0.01 | 0.08 | 55500 | 4.55 | 0.15 | 4.40 | ... | ... | -0.933202 |
| 0.051081 | ... | ... | 0.07 | -0.01 | 0.06 | 56000 | 5.04 | 0.15 | 4.89 | ... | ... | -0.945173 |
| 0.042253 | ... | ... | 0.06 | -0.01 | 0.05 | 56500 | 5.53 | 0.16 | 5.37 | ... | ... | -0.953472 |
| 0.037009 | ... | ... | 0.05 | 0 | 0.05 | 57000 | 6.02 | 0.16 | 5.86 | ... | ... | -0.961168 |
| 0.029209 | ... | ... | 0.04 | -0.01 | 0.04 | 57500 | 6.51 | 0.16 | 6.36 | ... | ... | -0.965457 |
| 0.024774 | ... | ... | 0.04 | -0.01 | 0.03 | 58000 | 7.01 | 0.16 | 6.85 | ... | ... | -0.969392 |
| 0.023643 | ... | ... | 0.03 | 0 | 0.03 | 58500 | 7.50 | 0.16 | 7.34 | ... | ... | -0.973041 |
| 0.019708 | ... | ... | 0.03 | 0 | 0.03 | 59000 | 8 | 0.16 | 7.84 | ... | ... | -0.97646 |
| 0.015925 | ... | ... | 0.03 | -0.01 | 0.02 | 59500 | 8.50 | 0.16 | 8.34 | ... | ... | -0.976865 |
| 0.015309 | ... | ... | 0.02 | 0 | 0.02 | 60000 | 8.99 | 0.16 | 8.83 | ... | ... | -0.979932 |
| 0.01475 | ... | ... | 0.02 | 0 | 0.02 | 60500 | 9.49 | 0.16 | 9.33 | ... | ... | -0.980138 |
| 0.011361 | ... | ... | 0.02 | 0 | 0.02 | 61000 | 9.99 | 0.16 | 9.83 | ... | ... | -0.980318 |
| 0.010982 | ... | ... | 0.02 | 0 | 0.02 | 61500 | 10.49 | 0.16 | 10.33 | ... | ... | -0.983003 |
| 0.010634 | ... | ... | 0.02 | 0 | 0.02 | 62000 | 10.99 | 0.16 | 10.83 | ... | ... | -0.983048 |
| 0.007453 | ... | ... | 0.01 | 0 | 0.01 | 62500 | 11.49 | 0.16 | 11.33 | ... | ... | -0.983086 |
| 0.007234 | ... | ... | 0.01 | 0 | 0.01 | 63000 | 11.98 | 0.16 | 11.82 | ... | ... | -0.985505 |
| 0.007031 | ... | ... | 0.01 | 0 | 0.01 | 63500 | 12.48 | 0.16 | 12.32 | ... | ... | -0.985445 |
| 0.006842 | ... | ... | 0.01 | 0 | 0.01 | 64000 | 12.98 | 0.16 | 12.82 | ... | ... | -0.985386 |
| 0.006665 | ... | ... | 0.01 | 0 | 0.01 | 64500 | 13.48 | 0.16 | 13.32 | ... | ... | -0.985327 |
| 0.003677 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 65000 | 13.98 | 0.16 | 13.82 | ... | ... | -0.985268 |
| 0.003587 | ... | ... | 0.01 | 0 | 0.01 | 65500 | 14.48 | 0.16 | 14.32 | ... | ... | -0.985209 |
| 0.003503 | ... | ... | 0.01 | 0 | 0.01 | 66000 | 14.98 | 0.16 | 14.82 | ... | ... | -0.98515 |
| 0.003423 | ... | ... | 0.01 | 0 | 0.01 | 66500 | 15.48 | 0.16 | 15.32 | ... | ... | -0.985091 |
| 0.003348 | ... | ... | 0.01 | 0 | 0.01 | 67000 | 15.98 | 0.16 | 15.82 | ... | ... | -0.985033 |
| 0.003277 | ... | ... | 0.01 | 0 | 0.01 | 67500 | 16.48 | 0.16 | 16.32 | ... | ... | -0.984974 |
| 0.00321 | ... | ... | 0.01 | 0 | 0.01 | 68000 | 16.98 | 0.16 | 16.82 | ... | ... | -0.984916 |
| 0.003146 | ... | ... | 0.01 | 0 | 0.01 | 68500 | 17.48 | 0.16 | 17.32 | ... | ... | -0.984858 |
| 0.003086 | ... | ... | 0.01 | 0 | 0.01 | 69000 | 17.98 | 0.16 | 17.82 | ... | ... | -0.9848 |
| 0.003028 | ... | ... | 0.01 | 0 | 0.01 | 69500 | 18.48 | 0.16 | 18.32 | ... | ... | -0.984743 |
| 0.002973 | ... | ... | 0.01 | 0 | 0.01 | 70000 | 18.98 | 0.16 | 18.82 | ... | ... | -0.984685 |
| 0.002921 | ... | ... | 0.01 | 0 | 0.01 | 70500 | 19.48 | 0.16 | 19.32 | ... | ... | -0.984627 |
| 0.002871 | ... | ... | 0.01 | 0 | 0.01 | 71000 | 19.98 | 0.16 | 19.82 | ... | ... | -0.98457 |
| 0.002824 | ... | ... | 0.01 | 0 | 0.01 | 71500 | 20.48 | 0.16 | 20.32 | ... | ... | -0.984513 |
| 0.002779 | ... | ... | 0.01 | 0 | 0.01 | 72000 | 20.98 | 0.16 | 20.82 | ... | ... | -0.984456 |
| 0.002735 | ... | ... | 0.01 | 0 | 0.01 | 72500 | 21.48 | 0.16 | 21.32 | ... | ... | -0.984399 |
| 0.002693 | ... | ... | 0.01 | 0 | 0.01 | 73000 | 21.98 | 0.16 | 21.82 | ... | ... | -0.984342 |
| 0.002653 | ... | ... | 0.01 | 0 | 0.01 | 73500 | 22.48 | 0.16 | 22.32 | ... | ... | -0.984285 |
| 0.002614 | ... | ... | 0.01 | 0 | 0.01 | 74000 | 22.98 | 0.16 | 22.82 | ... | ... | -0.984229 |
| 0.002577 | ... | ... | 0.01 | 0 | 0.01 | 74500 | 23.48 | 0.16 | 23.32 | ... | ... | -0.984172 |
| 0.002542 | ... | ... | 0.01 | 0 | 0.01 | 75000 | 23.98 | 0.16 | 23.82 | ... | ... | -0.984116 |
| 0.002508 | ... | ... | 0.01 | 0 | 0.01 | 75500 | 24.48 | 0.16 | 24.32 | ... | ... | -0.984059 |
| 0.002475 | ... | ... | 0.01 | 0 | 0.01 | 76000 | 24.98 | 0.16 | 24.82 | ... | ... | -0.984003 |
| 0.002443 | ... | ... | 0.01 | 0 | 0.01 | 76500 | 25.48 | 0.16 | 25.32 | ... | ... | -0.983947 |
| 0.002412 | ... | ... | 0.01 | 0 | 0.01 | 77000 | 25.98 | 0.16 | 25.82 | ... | ... | -0.983891 |
| 0.002383 | ... | ... | 0.01 | 0 | 0.01 | 77500 | 26.48 | 0.16 | 26.32 | ... | ... | -0.983835 |
| 0.002354 | ... | ... | 0.01 | 0 | 0.01 | 78000 | 26.98 | 0.16 | 26.82 | ... | ... | -0.98378 |
| 0.002326 | ... | ... | 0.01 | 0 | 0.01 | 78500 | 27.48 | 0.16 | 27.32 | ... | ... | -0.983724 |
| 0.001871 | ... | ... | 0.01 | 0 | 0.01 | 90000 | 38.98 | 0.16 | 38.82 | ... | ... | -0.982474 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.