Markets - Grains

Underlying Price: 287.6
Expiration Date: 09/26/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 141.1 1.5 142.6 14500 0.1 0 0.1 ... ... 0
0 ... ... 136.1 1.5 137.6 15000 0.1 0 0.1 ... ... 0
0 ... ... 131.1 1.5 132.6 15500 0.1 0 0.1 ... ... 0
1 ... ... 126.1 1.5 127.6 16000 0.1 0 0.1 ... ... 0
0 ... ... 121.1 1.5 122.6 16500 0.1 0 0.1 ... ... 0
0 ... ... 116.1 1.5 117.6 17000 0.1 0 0.1 ... ... 0
0 ... ... 111.1 1.5 112.6 17500 0.1 0 0.1 ... ... 0
0 ... ... 106.1 1.5 107.6 18000 0.1 0 0.1 ... ... 0
0 ... ... 101.1 1.5 102.6 18500 0.1 0 0.1 ... ... 0
0 ... ... 96.1 1.5 97.6 19000 0.1 0 0.1 ... ... 0
0 ... ... 91.1 1.5 92.6 19500 0.1 0 0.1 ... ... 0
0 ... ... 86.1 1.5 87.6 20000 0.1 0 0.1 ... ... 0
0 ... ... 76.1 1.5 77.6 21000 0.1 0 0.1 ... ... 169
0 ... ... 66.1 1.5 67.6 22000 0.1 0 0.1 ... ... 30
0 ... ... 61.1 1.5 62.6 22500 0.1 0 0.1 ... ... 0
0 ... ... 56.1 1.5 57.6 23000 0.1 0 0.1 ... ... 9
0 ... ... 51.1 1.5 52.6 23500 0.1 0 0.1 ... ... 2
0 ... ... 46.1 1.5 47.6 24000 0.1 0 0.1 ... ... 104
0 ... ... 41.1 1.5 42.6 24500 0.1 0 0.1 ... ... 79
2 ... ... 36.1 1.5 37.6 25000 0.1 0 0.1 ... ... 275
0 ... ... 31.1 1.5 32.6 25500 0.1 0 0.1 ... ... 243
6 ... ... 26.2 1.5 27.7 26000 0.1 0.1 0.1 ... ... 2073
36 ... ... 21.3 1.5 22.7 26500 0.1 -0.1 0.2 0.1 0.1 2560
9 ... ... 20.3 1.5 21.7 26600 0.1 -0.1 0.2 ... ... 127
0 ... ... 19.3 1.4 20.7 26700 0.1 -0.1 0.2 ... ... 209
0 ... ... 18.3 1.5 19.8 26800 0.2 -0.1 0.3 ... ... 312
0 ... ... 17.4 1.4 18.8 26900 0.2 -0.1 0.3 ... ... 350
1057 ... ... 16.4 1.5 17.8 27000 0.2 -0.1 0.3 0.3 0.3 2820
10 16.3 16.3 15.4 1.4 16.8 27100 0.2 -0.2 0.4 ... ... 425
126 ... ... 14.5 1.4 15.9 27200 0.3 -0.2 0.4 ... ... 420
0 ... ... 13.6 1.4 14.9 27300 0.3 -0.2 0.5 ... ... 326
20 ... ... 12.7 1.3 14 27400 0.4 -0.2 0.6 0.3 0.3 341
2167 ... ... 11.8 1.3 13 27500 0.4 -0.3 0.7 0.7 0.5 1769
112 11.8 11.8 10.9 1.3 12.1 27600 0.5 -0.3 0.8 0.8 0.5 921
16 ... ... 10 1.2 11.2 27700 0.6 -0.4 1 1 1 2159
70 9.8 9.8 9.2 1.1 10.3 27800 0.7 -0.5 1.1 0.8 0.8 318
50 ... ... 8.4 1 9.4 27900 0.8 -0.5 1.3 ... ... 319
4275 8.9 6.6 7.7 0.9 8.6 28000 1 -0.6 1.6 1.5 0.8 3894
52 ... ... 6.9 0.9 7.8 28100 1.2 -0.7 1.8 1.8 1.1 316
22 ... ... 6.3 0.8 7 28200 1.4 -0.8 2.2 2.1 1.5 341
240 5.1 5.1 5.6 0.7 6.3 28300 1.7 -0.9 2.5 2.8 1.6 404
54 4.8 4 5 0.5 5.5 28400 1.9 -1 2.9 3.3 1.9 273
4568 5.2 4.7 4.4 0.6 5 28500 2.4 -1 3.4 3.9 2.1 3561
129 4.7 2.7 3.9 0.5 4.4 28600 2.8 -1 3.8 4.5 2.4 475
58 3.5 2.7 3.5 0.4 3.9 28700 3.3 -1.1 4.4 4.7 3.9 52
183 4.1 2.8 3.1 0.2 3.3 28800 3.7 -1.3 5 5.5 5.1 19
230 3 2 2.7 0.2 2.8 28900 4.2 -1.4 5.6 6.5 5.5 13
3699 2.7 1.8 2.3 0.2 2.5 29000 4.9 -1.4 6.2 ... ... 5106
66 2.4 1.9 2 0.1 2.1 29100 5.5 -1.5 6.9 5.4 5.4 10
525 2.1 1.6 1.8 0.1 1.8 29200 6.2 -1.5 7.7 ... ... 30
230 1.6 1.6 1.5 0.1 1.6 29300 7 -1.5 8.4 ... ... 17
79 1.7 1.5 1.3 0 1.3 29400 7.7 -1.5 9.2 ... ... 20
3989 1.5 1.1 1.2 0 1.2 29500 8.6 -1.5 10.1 ... ... 203
171 1.1 0.7 1 -0.1 1 29600 9.4 -1.6 10.9 ... ... 10
2 1 1 0.9 0 0.9 29700 10.3 -1.5 11.8 ... ... 0
30 0.7 0.7 0.8 -0.1 0.7 29800 11.1 -1.6 12.7 ... ... 0
45 ... ... 0.7 -0.1 0.6 29900 12 -1.6 13.6 ... ... 0
3790 0.6 0.6 0.6 0 0.6 30000 13 -1.5 14.5 12 12 3436
534 ... ... 0.5 0 0.5 30100 13.9 -1.5 15.4 ... ... 0
26 ... ... 0.5 -0.1 0.4 30200 14.8 -1.6 16.4 ... ... 0
15 ... ... 0.4 -0.1 0.4 30300 15.8 -1.6 17.3 ... ... 10
1 ... ... 0.4 0 0.4 30400 16.8 -1.5 18.3 ... ... 0
1689 ... ... 0.3 0 0.3 30500 17.7 -1.5 19.2 ... ... 12
3904 ... ... 0.2 0 0.2 31000 22.6 -1.6 24.1 23.4 23.4 1524
351 0.2 0.2 0.2 -0.1 0.1 31500 27.5 -1.6 29 ... ... 2
2424 ... ... 0.2 -0.1 0.1 32000 32.5 -1.6 34 ... ... 35
1565 ... ... 0.1 0 0.1 32500 37.5 -1.5 39 ... ... 9
3289 ... ... 0.1 -0.1 0.1 33000 42.4 -1.6 44 ... ... 9
365 ... ... 0.1 0 0.1 33500 47.4 -1.5 48.9 ... ... 0
1407 ... ... 0.1 0 0.1 34000 52.4 -1.5 53.9 ... ... 0
156 ... ... 0.1 0 0.1 34500 57.4 -1.5 58.9 ... ... 0
1081 ... ... 0.1 0 0.1 35000 62.4 -1.5 63.9 ... ... 0
213 ... ... 0.1 0 0.1 35500 67.4 -1.5 68.9 ... ... 0
287 ... ... 0.1 0 0.1 36000 72.4 -1.5 73.9 ... ... 0
78 ... ... 0.1 0 0.1 36500 77.4 -1.5 78.9 ... ... 0
219 ... ... 0.1 0 0.1 37000 82.4 -1.5 83.9 ... ... 0
2619 ... ... 0.1 0 0.1 38000 92.4 -1.5 93.9 ... ... 0
20 ... ... 0.1 0 0.1 39000 102.4 -1.5 103.9 ... ... 0
2503 ... ... 0.1 0 0.1 40000 112.4 -1.5 113.9 ... ... 0
65 ... ... 0.1 0 0.1 41000 122.4 -1.5 123.9 ... ... 0
83 ... ... 0.1 0 0.1 42000 132.4 -1.5 133.9 ... ... 0
6 ... ... 0.1 0 0.1 43000 142.4 -1.5 143.9 ... ... 0
45 ... ... 0.1 0 0.1 44000 152.4 -1.5 153.9 ... ... 5
0 ... ... 0.1 0 0.1 45000 162.4 -1.5 163.9 ... ... 0
0 ... ... 0.1 0 0.1 46000 172.4 -1.5 173.9 ... ... 0
4 ... ... 0.1 0 0.1 47000 182.4 -1.5 183.9 ... ... 0
42 ... ... 0.1 0 0.1 48000 192.4 -1.5 193.9 ... ... 0
0 ... ... 0.1 0 0.1 49000 202.4 -1.5 203.9 ... ... 0
0 ... ... 0.1 0 0.1 50000 212.4 -1.5 213.9 ... ... 0
0 ... ... 0.1 0 0.1 51000 222.4 -1.5 223.9 ... ... 0
0 ... ... 0.1 0 0.1 52000 232.4 -1.5 233.9 ... ... 0
0 ... ... 0.1 0 0.1 53000 242.4 -1.5 243.9 ... ... 0
0 ... ... 0.1 0 0.1 54000 252.4 -1.5 253.9 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.