Markets - Grains

Underlying Price: 290.2
Expiration Date: 09/26/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
AskSz High Low Prev Change Last Last Change Prev High Low AskSz
50 ... ... 145.5 0 145.5 14500 0.1 0 0.1 ... ... 1551
50 ... ... 140.5 0 140.5 15000 0.1 0 0.1 ... ... 1552
50 ... ... 135.5 0 135.5 15500 0.1 0 0.1 ... ... 1550
50 ... ... 130.5 0 130.5 16000 0.1 0 0.1 ... ... 1552
50 ... ... 125.5 0 125.5 16500 0.1 0 0.1 ... ... 1552
50 ... ... 120.5 0 120.5 17000 0.1 0 0.1 ... ... 1551
50 ... ... 115.5 0 115.5 17500 0.1 0 0.1 ... ... 1627
50 ... ... 110.5 0 110.5 18000 0.1 0 0.1 ... ... 1551
50 ... ... 105.5 0 105.5 18500 0.1 0 0.1 ... ... 1622
50 ... ... 100.5 0 100.5 19000 0.1 0 0.1 ... ... 1625
50 ... ... 95.5 0 95.5 19500 0.1 0 0.1 ... ... 1522
50 ... ... 90.5 0 90.5 20000 0.1 0 0.1 ... ... 1552
50 ... ... 80.5 0 80.5 21000 0.1 0 0.1 ... ... 1483
50 ... ... 70.5 0 70.5 22000 0.1 0 0.1 ... ... 1017
50 ... ... 65.5 0 65.5 22500 0.1 0 0.1 ... ... 1716
50 ... ... 60.5 0 60.5 23000 0.1 0 0.1 ... ... 946
50 ... ... 55.5 0 55.5 23500 0.1 0 0.1 ... ... 2201
12 ... ... 50.5 0 50.5 24000 0.1 0 0.1 ... ... 1742
12 ... ... 45.5 0 45.5 24500 0.1 0 0.1 ... ... 320
12 ... ... 40.6 0 40.6 25000 0.1 0 0.1 ... ... 1785
12 ... ... 35.6 0 35.6 25500 0.1 0 0.1 ... ... 1835
12 ... ... 30.6 0 30.6 26000 0.2 0 0.2 ... ... 1437
12 ... ... 25.7 0 25.7 26500 0.3 0 0.3 ... ... 1
12 ... ... 21 0 21 27000 0.5 0 0.5 ... ... 226
10 ... ... 20 0 20 27100 0.6 0 0.6 ... ... 321
13 ... ... 19.1 0 19.1 27200 0.6 0 0.6 ... ... 484
10 ... ... 17.3 0 17.3 27400 1.1 0.3 0.8 1.1 1.1 188
10 ... ... 16.4 0 16.4 27500 0.9 0 0.9 ... ... 171
11 ... ... 15.5 0 15.5 27600 1.1 0 1.1 ... ... 151
10 ... ... 14.7 0 14.7 27700 1.2 0 1.2 ... ... 171
12 ... ... 13.9 0 13.9 27800 1.4 0 1.4 ... ... 164
10 ... ... 13.1 0 13.1 27900 2.2 0.6 1.6 2.2 2.2 231
20 ... ... 12.3 0 12.3 28000 2.3 0.5 1.8 2.3 2.3 53
10 ... ... 11.5 0 11.5 28100 2.1 0 2.1 ... ... 142
10 ... ... 10.8 0 10.8 28200 2.3 0 2.3 ... ... 167
10 ... ... 10.1 0 10.1 28300 3 0.4 2.6 3 3 47
10 ... ... 9.5 0 9.5 28400 3 0 3 ... ... 45
30 ... ... 8.8 0 8.8 28500 3.3 0 3.3 ... ... 182
10 ... ... 8.2 0 8.2 28600 3.7 0 3.7 ... ... 148
10 ... ... 7.6 0 7.6 28700 4.1 0 4.1 ... ... 129
10 ... ... 7.1 0 7.1 28800 4.6 0 4.6 ... ... 122
10 ... ... 6.5 0 6.5 28900 5 0 5 ... ... 10
30 5.1 5.1 6 -0.9 5.1 29000 5.5 0 5.5 ... ... 105
114 ... ... 5.6 0 5.6 29100 6.1 0 6.1 ... ... 90
10 4.3 4.3 5.2 -0.9 4.3 29200 6.7 0 6.7 ... ... 88
108 ... ... 4.8 0 4.8 29300 7.3 0 7.3 ... ... 84
10 4 4 4.4 -0.5 4 29400 7.9 0 7.9 ... ... 10
30 ... ... 4.1 0 4.1 29500 8.6 0 8.6 ... ... 75
10 ... ... 3.8 0 3.8 29600 9.3 0 9.3 ... ... 75
10 2.8 2.8 3.5 -0.7 2.8 29700 10 0 10 ... ... 70
118 ... ... 3.2 0 3.2 29800 10.7 0 10.7 ... ... 10
130 2.9 2.9 3 -0.1 2.9 29900 11.4 0 11.4 ... ... 10
59 2.6 2.6 2.8 -0.2 2.6 30000 12.2 0 12.2 ... ... 88
124 ... ... 2.5 0 2.5 30100 13 0 13 ... ... 60
128 2.3 2.3 2.4 -0.1 2.3 30200 13.8 0 13.8 ... ... 60
47 ... ... 2.2 0 2.2 30300 14.6 0 14.6 ... ... 10
114 ... ... ... ... ... 30400 ... ... ... ... ... 50
144 ... ... 1.9 0 1.9 30500 16.3 0 16.3 ... ... 60
171 ... ... 1.3 0 1.3 31000 20.7 0 20.7 ... ... 10
214 ... ... 0.9 0 0.9 31500 25.4 0 25.4 ... ... 10
234 0.6 0.6 0.7 -0.1 0.6 32000 30.1 0 30.1 ... ... 10
457 ... ... 0.5 0 0.5 32500 34.9 0 34.9 ... ... 10
1479 ... ... 0.4 0 0.4 33000 39.8 0 39.8 ... ... 12
631 0.3 0.3 0.3 0 0.3 33500 44.7 0 44.7 ... ... 10
1616 ... ... 0.3 0 0.3 34000 49.7 0 49.7 ... ... 12
1556 ... ... 0.2 0 0.2 34500 54.6 0 54.6 ... ... 12
1075 ... ... 0.2 0 0.2 35000 59.6 0 59.6 ... ... 12
2168 ... ... 0.2 0 0.2 35500 64.6 0 64.6 ... ... 12
1507 ... ... 0.2 0 0.2 36000 69.6 0 69.6 ... ... 10
1567 ... ... 0.2 0 0.2 36500 74.6 0 74.6 ... ... 12
1291 ... ... 0.1 0 0.1 37000 79.5 0 79.5 ... ... 12
1574 ... ... 0.1 0 0.1 38000 89.5 0 89.5 ... ... 60
1295 ... ... 0.1 0 0.1 39000 99.5 0 99.5 ... ... 50
1550 ... ... 0.1 0 0.1 40000 109.5 0 109.5 ... ... 50
35 ... ... 0.1 0 0.1 41000 119.5 0 119.5 ... ... 50
224 ... ... 0.1 0 0.1 42000 129.5 0 129.5 ... ... 50
307 ... ... 0.1 0 0.1 43000 139.5 0 139.5 ... ... 50
1147 ... ... 0.1 0 0.1 44000 149.5 0 149.5 ... ... 50
1234 ... ... 0.1 0 0.1 45000 159.5 0 159.5 ... ... 50
1534 ... ... 0.1 0 0.1 46000 169.5 0 169.5 ... ... 50
1527 ... ... 0.1 0 0.1 47000 179.5 0 179.5 ... ... 50
1551 ... ... 0.1 0 0.1 48000 189.5 0 189.5 ... ... 50
1518 ... ... 0.1 0 0.1 49000 199.5 0 199.5 ... ... 50
1622 ... ... 0.1 0 0.1 50000 209.5 0 209.5 ... ... 50
1551 ... ... 0.1 0 0.1 51000 219.5 0 219.5 ... ... 50
1551 ... ... 0.1 0 0.1 52000 229.5 0 229.5 ... ... 50
1551 ... ... 0.1 0 0.1 53000 239.5 0 239.5 ... ... 50
1552 ... ... 0.1 0 0.1 54000 249.5 0 249.5 ... ... 50

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.