Underlying Price: 4.6775
Expiration Date: 12/26/25
| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ask | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Ask | |
| 0 | ... | ... | 1.3700 | 0 | 1.3700 | 3300 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 0 | ... | ... | 1.2700 | 0 | 1.2700 | 3400 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 0 | ... | ... | 1.1700 | 0 | 1.1700 | 3500 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 0 | ... | ... | 1.0700 | 0 | 1.0700 | 3600 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 0 | ... | ... | 1.0200 | 0 | 1.0200 | 3650 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 0 | ... | ... | 0.9700 | 0 | 0.9700 | 3700 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 0 | ... | ... | 0.9200 | 0 | 0.9200 | 3750 | 0.0013 | 0 | 0.0013 | ... | ... | 0.125 |
| 0 | ... | ... | 0.8700 | 0 | 0.8700 | 3800 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 0 | ... | ... | 0.8200 | 0 | 0.8200 | 3850 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 0 | ... | ... | 0.7700 | 0 | 0.7700 | 3900 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 73.75 | ... | ... | 0.7200 | 0 | 0.7200 | 3950 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 68.75 | ... | ... | 0.6700 | 0 | 0.6700 | 4000 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 63.75 | ... | ... | 0.6200 | 0 | 0.6200 | 4050 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 58.75 | ... | ... | 0.5700 | 0 | 0.5700 | 4100 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 53.75 | ... | ... | 0.5200 | 0 | 0.5200 | 4150 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 48.75 | ... | ... | 0.4700 | 0 | 0.4700 | 4200 | 0.0013 | 0 | 0.0013 | ... | ... | 0.25 |
| 43.75 | ... | ... | 0.4213 | 0 | 0.4213 | 4250 | 0.0013 | 0 | 0.0013 | ... | ... | 0.375 |
| 38.75 | ... | ... | 0.3713 | 0 | 0.3713 | 4300 | 0.0013 | 0 | 0.0013 | ... | ... | 0.375 |
| 33.75 | ... | ... | 0.3213 | 0 | 0.3213 | 4350 | 0.0013 | 0 | 0.0013 | ... | ... | 0.375 |
| 31.875 | ... | ... | 0.3013 | 0 | 0.3013 | 4370 | 0.0013 | 0 | 0.0013 | ... | ... | 0.375 |
| 30.875 | ... | ... | 0.2913 | 0 | 0.2913 | 4380 | 0.0013 | 0 | 0.0013 | ... | ... | 0.375 |
| 29.875 | ... | ... | 0.2813 | 0 | 0.2813 | 4390 | 0.0013 | 0 | 0.0013 | ... | ... | 0.375 |
| 28.875 | ... | ... | 0.2713 | 0 | 0.2713 | 4400 | 0.0013 | 0 | 0.0013 | ... | ... | 0.5 |
| 27.875 | ... | ... | 0.2613 | 0 | 0.2613 | 4410 | 0.0013 | 0 | 0.0013 | ... | ... | 0.5 |
| 26.875 | ... | ... | 0.2513 | 0 | 0.2513 | 4420 | 0.0013 | 0 | 0.0013 | ... | ... | 0.5 |
| 25.875 | ... | ... | 0.2413 | 0 | 0.2413 | 4430 | 0.0013 | 0 | 0.0013 | ... | ... | 0.5 |
| 24.875 | ... | ... | 0.2313 | 0 | 0.2313 | 4440 | 0.0025 | 0 | 0.0025 | ... | ... | 0.5 |
| 23.875 | ... | ... | 0.2213 | 0 | 0.2213 | 4450 | 0.0025 | 0 | 0.0025 | ... | ... | 0.5 |
| 22.875 | ... | ... | 0.2125 | 0 | 0.2125 | 4460 | 0.0025 | 0 | 0.0025 | ... | ... | 0.5 |
| 21.875 | ... | ... | 0.2025 | 0 | 0.2025 | 4470 | 0.0025 | 0 | 0.0025 | ... | ... | 0.625 |
| 21 | ... | ... | 0.1925 | 0 | 0.1925 | 4480 | 0.0025 | 0 | 0.0025 | ... | ... | 0.625 |
| 20 | ... | ... | 0.1825 | 0 | 0.1825 | 4490 | 0.0038 | 0 | 0.0038 | ... | ... | 0.625 |
| 19 | ... | ... | 0.1725 | 0 | 0.1725 | 4500 | 0.0038 | 0 | 0.0038 | ... | ... | 0.625 |
| 18 | ... | ... | 0.1638 | 0 | 0.1638 | 4510 | 0.0038 | 0 | 0.0038 | ... | ... | 0.75 |
| 17.125 | ... | ... | 0.1538 | 0 | 0.1538 | 4520 | 0.0038 | 0 | 0.0038 | ... | ... | 0.75 |
| 16.125 | ... | ... | 0.1438 | 0 | 0.1438 | 4530 | 0.0038 | 0 | 0.0038 | ... | ... | 0.875 |
| 15.125 | ... | ... | 0.1350 | 0 | 0.1350 | 4540 | 0.0050 | 0 | 0.0050 | ... | ... | 0.875 |
| 14.25 | ... | ... | 0.1250 | 0 | 0.1250 | 4550 | 0.0050 | 0 | 0.0050 | ... | ... | 1 |
| 13.375 | ... | ... | 0.1163 | 0 | 0.1163 | 4560 | 0.0063 | 0 | 0.0063 | ... | ... | 1.125 |
| 12.5 | ... | ... | 0.1075 | 0 | 0.1075 | 4570 | 0.0075 | 0 | 0.0075 | ... | ... | 1.25 |
| 11.625 | ... | ... | 0.0988 | 0 | 0.0988 | 4580 | 0.0100 | 0 | 0.0100 | ... | ... | 1.375 |
| 10.75 | ... | ... | 0.0913 | 0 | 0.0913 | 4590 | 0.0113 | 0 | 0.0113 | ... | ... | 1.625 |
| 10 | ... | ... | 0.0838 | 0 | 0.0838 | 4600 | 0.0138 | 0 | 0.0138 | ... | ... | 1.75 |
| 9.25 | ... | ... | 0.0763 | 0 | 0.0763 | 4610 | 0.0163 | 0 | 0.0163 | ... | ... | 2 |
| 8.5 | ... | ... | 0.0700 | 0 | 0.0700 | 4620 | 0.0200 | 0 | 0.0200 | ... | ... | 2.375 |
| 7.75 | ... | ... | 0.0638 | 0 | 0.0638 | 4630 | 0.0238 | 0 | 0.0238 | ... | ... | 2.625 |
| 7.125 | ... | ... | 0.0563 | 0 | 0.0563 | 4640 | 0.0275 | 0 | 0.0275 | ... | ... | 3 |
| 6.5 | ... | ... | 0.0513 | 0 | 0.0513 | 4650 | 0.0313 | 0 | 0.0313 | ... | ... | 3.375 |
| 5.625 | ... | ... | 0.0450 | 0 | 0.0450 | 4660 | 0.0350 | 0 | 0.0350 | ... | ... | 3.75 |
| 5 | ... | ... | 0.0400 | 0 | 0.0400 | 4670 | 0.0400 | 0 | 0.0400 | ... | ... | 4.25 |
| 4.5 | ... | ... | 0.0350 | 0 | 0.0350 | 4680 | 0.0450 | 0 | 0.0450 | ... | ... | 4.875 |
| 4 | ... | ... | 0.0313 | 0 | 0.0313 | 4690 | 0.0513 | 0 | 0.0513 | ... | ... | 5.25 |
| 3.625 | ... | ... | 0.0263 | 0 | 0.0263 | 4700 | 0.0563 | 0 | 0.0563 | ... | ... | 6 |
| 3.25 | ... | ... | 0.0238 | 0 | 0.0238 | 4710 | 0.0638 | 0 | 0.0638 | ... | ... | 6.875 |
| 2.875 | ... | ... | 0.0200 | 0 | 0.0200 | 4720 | 0.0700 | 0 | 0.0700 | ... | ... | 7.5 |
| 2.5 | ... | ... | 0.0175 | 0 | 0.0175 | 4730 | 0.0775 | 0 | 0.0775 | ... | ... | 8.25 |
| 2.25 | ... | ... | 0.0150 | 0 | 0.0150 | 4740 | 0.0850 | 0 | 0.0850 | ... | ... | 8.875 |
| 2 | ... | ... | 0.0125 | 0 | 0.0125 | 4750 | 0.0925 | 0 | 0.0925 | ... | ... | 9.625 |
| 1.75 | ... | ... | 0.0113 | 0 | 0.0113 | 4760 | 0.1013 | 0 | 0.1013 | ... | ... | 10.5 |
| 1.5 | ... | ... | 0.0100 | 0 | 0.0100 | 4770 | 0.1088 | 0 | 0.1088 | ... | ... | 11.25 |
| 1.375 | ... | ... | 0.0075 | 0 | 0.0075 | 4780 | 0.1175 | 0 | 0.1175 | ... | ... | 12.125 |
| 1.25 | ... | ... | 0.0063 | 0 | 0.0063 | 4790 | 0.1263 | 0 | 0.1263 | ... | ... | 13 |
| 1.125 | ... | ... | 0.0063 | 0 | 0.0063 | 4800 | 0.1363 | 0 | 0.1363 | ... | ... | 13.875 |
| 1 | ... | ... | 0.0050 | 0 | 0.0050 | 4810 | 0.1450 | 0 | 0.1450 | ... | ... | 14.75 |
| 1 | ... | ... | 0.0050 | 0 | 0.0050 | 4820 | 0.1550 | 0 | 0.1550 | ... | ... | 15.75 |
| 0.875 | ... | ... | 0.0038 | 0 | 0.0038 | 4830 | 0.1638 | 0 | 0.1638 | ... | ... | 16.625 |
| 0.75 | ... | ... | 0.0038 | 0 | 0.0038 | 4840 | 0.1738 | 0 | 0.1738 | ... | ... | 17.625 |
| 0.75 | ... | ... | 0.0038 | 0 | 0.0038 | 4850 | 0.1825 | 0 | 0.1825 | ... | ... | 18.5 |
| 0.625 | ... | ... | 0.0025 | 0 | 0.0025 | 4860 | 0.1925 | 0 | 0.1925 | ... | ... | 19.5 |
| 0.625 | ... | ... | 0.0025 | 0 | 0.0025 | 4870 | 0.2025 | 0 | 0.2025 | ... | ... | 20.5 |
| 0.625 | ... | ... | 0.0025 | 0 | 0.0025 | 4880 | 0.2125 | 0 | 0.2125 | ... | ... | 21.5 |
| 0.625 | ... | ... | 0.0025 | 0 | 0.0025 | 4890 | 0.2225 | 0 | 0.2225 | ... | ... | 22.5 |
| 0.5 | ... | ... | 0.0025 | 0 | 0.0025 | 4900 | 0.2313 | 0 | 0.2313 | ... | ... | 23.5 |
| 0.5 | ... | ... | 0.0013 | 0 | 0.0013 | 4910 | 0.2413 | 0 | 0.2413 | ... | ... | 24.375 |
| 0.5 | ... | ... | 0.0013 | 0 | 0.0013 | 4950 | 0.2813 | 0 | 0.2813 | ... | ... | 28.375 |
| 0.5 | ... | ... | 0.0013 | 0 | 0.0013 | 5000 | 0.3313 | 0 | 0.3313 | ... | ... | 33.375 |
| 0.375 | ... | ... | 0.0013 | 0 | 0.0013 | 5050 | 0.3813 | 0 | 0.3813 | ... | ... | 38.375 |
| 0.375 | ... | ... | 0.0013 | 0 | 0.0013 | 5100 | 0.4313 | 0 | 0.4313 | ... | ... | 43.375 |
| 0.375 | ... | ... | 0.0013 | 0 | 0.0013 | 5150 | 0.4800 | 0 | 0.4800 | ... | ... | 48.375 |
| 0.375 | ... | ... | 0.0013 | 0 | 0.0013 | 5200 | 0.5300 | 0 | 0.5300 | ... | ... | 53.25 |
| 0.375 | ... | ... | 0.0013 | 0 | 0.0013 | 5250 | 0.5800 | 0 | 0.5800 | ... | ... | 58.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5300 | 0.6300 | 0 | 0.6300 | ... | ... | 63.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5350 | 0.6800 | 0 | 0.6800 | ... | ... | 68.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5400 | 0.7300 | 0 | 0.7300 | ... | ... | 73.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5450 | 0.7800 | 0 | 0.7800 | ... | ... | 78.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5500 | 0.8300 | 0 | 0.8300 | ... | ... | 83.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5550 | 0.8800 | 0 | 0.8800 | ... | ... | 88.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5600 | 0.9300 | 0 | 0.9300 | ... | ... | 93.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5650 | 0.9800 | 0 | 0.9800 | ... | ... | 98.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5700 | 1.0300 | 0 | 1.0300 | ... | ... | 103.25 |
| 0.25 | ... | ... | 0.0013 | 0 | 0.0013 | 5800 | 1.1300 | 0 | 1.1300 | ... | ... | 0 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.