Markets - Grains

Underlying Price: 9.94
Expiration Date: 12/26/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 9,135 6,800 15,935 1000 42,910 42,907.50 2.50 ... ... 0
0 ... ... 5,095 -160 4,935 5000 2.50 0 2.50 ... ... 0
0 ... ... 4,895 -160 4,735 5200 2.50 0 2.50 ... ... 0
0 ... ... 4,695 -160 4,535 5400 2.50 0 2.50 ... ... 0
0 ... ... 4,495 -160 4,335 5600 2.50 0 2.50 ... ... 0
0 ... ... 4,295 -160 4,135 5800 2.50 0 2.50 ... ... 0
0 ... ... 4,095 -160 3,935 6000 2.50 0 2.50 ... ... 0
0 ... ... 3,895 -160 3,735 6200 2.50 0 2.50 ... ... 0
0 ... ... 3,695 -160 3,535 6400 2.50 0 2.50 ... ... 0
0 ... ... 3,495 -160 3,335 6600 2.50 0 2.50 ... ... 0
0 ... ... 3,295 -160 3,135 6800 2.50 0 2.50 ... ... 0
0 ... ... 3,095 -160 2,935 7000 2.50 0 2.50 ... ... 0
0 ... ... 2,895 -160 2,735 7200 2.50 0 2.50 ... ... 0
0 ... ... 2,695 -160 2,535 7400 2.50 0 2.50 ... ... 0
0 ... ... 2,495 -160 2,335 7600 2.50 0 2.50 ... ... 0
0 ... ... 2,295 -160 2,135 7800 2.50 0 2.50 ... ... 0
0 ... ... 2,095 -160 1,935 8000 2.50 0 2.50 ... ... 0
0 ... ... 1,895 -160 1,735 8200 2.50 0 2.50 ... ... 0
0 ... ... 1,695 -160 1,535 8400 2.50 0 2.50 ... ... 0
0 ... ... 1,495 -157.50 1,337.50 8600 2.50 0 2.50 ... ... 0
0 ... ... 1,297.50 -160 1,137.50 8800 2.50 0 2.50 ... ... 0
0 ... ... 1,097.50 -160 937.50 9000 2.50 0 2.50 ... ... 10
0 ... ... 897.50 -162.50 735 9200 2.50 0 2.50 ... ... 0
0 ... ... 697.50 -155 542.50 9400 7.50 5 2.50 ... ... 0
0 ... ... 507.50 -145 362.50 9600 30 17.50 12.50 ... ... 10
0 ... ... 335 -120 215 9800 80 40 40 ... ... 0
0 ... ... 197.50 -87.50 110 10000 175 72.50 102.50 ... ... 10
0 ... ... 100 -52.50 47.50 10200 312.50 107.50 205 ... ... 56
2 ... ... 42.50 -27.50 15 10400 480 132.50 347.50 ... ... 0
55 ... ... 15 -10 5 10600 667.50 147.50 520 ... ... 18
10 ... ... 5 -2.50 2.50 10800 865 155 710 ... ... 40
20 ... ... 2.50 0 2.50 11000 1,067.50 160 907.50 ... ... 0
30 ... ... 2.50 0 2.50 11200 1,267.50 160 1,107.50 ... ... 0
100 ... ... 2.50 0 2.50 11400 1,467.50 160 1,307.50 ... ... 5
59 ... ... 2.50 0 2.50 11600 1,665 160 1,505 ... ... 0
25 ... ... 2.50 0 2.50 11800 1,865 160 1,705 ... ... 20
9 ... ... 2.50 0 2.50 12000 2,065 160 1,905 ... ... 0
0 ... ... 2.50 0 2.50 12200 2,265 160 2,105 ... ... 0
35 ... ... 2.50 0 2.50 12400 2,465 160 2,305 ... ... 0
0 ... ... 2.50 0 2.50 12600 2,665 160 2,505 ... ... 0
15 ... ... 2.50 0 2.50 12800 2,865 160 2,705 ... ... 0
12 ... ... 2.50 0 2.50 13000 3,065 160 2,905 ... ... 0
0 ... ... 2.50 0 2.50 13200 3,265 160 3,105 ... ... 0
0 ... ... 2.50 0 2.50 13400 3,465 160 3,305 ... ... 0
0 ... ... 2.50 0 2.50 13600 3,665 160 3,505 ... ... 15
0 ... ... 2.50 0 2.50 13800 3,865 160 3,705 ... ... 0
1 ... ... 2.50 0 2.50 14000 4,065 160 3,905 ... ... 0
0 ... ... 2.50 0 2.50 14200 4,265 160 4,105 ... ... 0
0 ... ... 2.50 0 2.50 14400 4,465 160 4,305 ... ... 0
0 ... ... 2.50 0 2.50 14600 4,665 160 4,505 ... ... 0
0 ... ... 2.50 0 2.50 14800 4,865 160 4,705 ... ... 0
0 ... ... 2.50 0 2.50 15000 5,065 160 4,905 ... ... 0
0 ... ... 2.50 0 2.50 15200 5,265 160 5,105 ... ... 0
0 ... ... 2.50 0 2.50 15400 5,465 160 5,305 ... ... 0
0 ... ... 2.50 0 2.50 15600 5,665 160 5,505 ... ... 0
0 ... ... 2.50 0 2.50 15800 5,865 160 5,705 ... ... 0
0 ... ... 2.50 0 2.50 16000 6,065 160 5,905 ... ... 0
0 ... ... 2.50 0 2.50 16200 6,265 160 6,105 ... ... 0
0 ... ... 2.50 0 2.50 16400 6,465 160 6,305 ... ... 0
0 ... ... 2.50 0 2.50 16600 6,665 160 6,505 ... ... 0
0 ... ... 2.50 0 2.50 16800 6,865 160 6,705 ... ... 0
0 ... ... 2.50 0 2.50 17000 7,065 160 6,905 ... ... 0
0 ... ... 2.50 0 2.50 17200 7,265 160 7,105 ... ... 0
0 ... ... 2.50 0 2.50 17400 7,465 160 7,305 ... ... 0
0 ... ... 2.50 0 2.50 17600 7,665 160 7,505 ... ... 0
0 ... ... 2.50 0 2.50 17800 7,865 160 7,705 ... ... 0
0 ... ... 2.50 0 2.50 18000 8,065 160 7,905 ... ... 0
0 ... ... 2.50 0 2.50 18200 8,265 160 8,105 ... ... 0
0 ... ... 2.50 0 2.50 18400 8,465 160 8,305 ... ... 0
0 ... ... 2.50 0 2.50 18600 8,665 160 8,505 ... ... 0
0 ... ... 2.50 0 2.50 18800 8,865 160 8,705 ... ... 0
0 ... ... 2.50 0 2.50 19000 9,065 160 8,905 ... ... 0
0 ... ... 2.50 0 2.50 19200 9,265 160 9,105 ... ... 0
0 ... ... 2.50 0 2.50 19400 9,465 160 9,305 ... ... 0
0 ... ... 2.50 0 2.50 19600 9,665 160 9,505 ... ... 0
0 ... ... 2.50 0 2.50 19800 9,865 160 9,705 ... ... 0
0 ... ... 2.50 0 2.50 20000 10,065 160 9,905 ... ... 0
0 ... ... 2.50 0 2.50 20200 10,265 160 10,105 ... ... 0
0 ... ... 2.50 0 2.50 20400 10,465 160 10,305 ... ... 0
0 ... ... 2.50 0 2.50 20600 10,665 160 10,505 ... ... 0
0 ... ... 2.50 0 2.50 20800 10,865 160 10,705 ... ... 0
0 ... ... 2.50 0 2.50 21000 11,065 160 10,905 ... ... 0
0 ... ... 2.50 0 2.50 21200 11,265 160 11,105 ... ... 0
0 ... ... 2.50 0 2.50 21400 11,465 160 11,305 ... ... 0
0 ... ... 2.50 0 2.50 21600 11,665 160 11,505 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.