Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Delta | |
0 | ... | ... | 7,725 | 0 | 7,725 | 7000 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 7,525 | 0 | 7,525 | 7200 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 7,325 | 0 | 7,325 | 7400 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 7,125 | 0 | 7,125 | 7600 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 6,925 | 0 | 6,925 | 7800 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 6,725 | 0 | 6,725 | 8000 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 6,525 | 0 | 6,525 | 8200 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 6,325 | 0 | 6,325 | 8400 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 6,125 | 0 | 6,125 | 8600 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 5,925 | 0 | 5,925 | 8800 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 5,725 | 0 | 5,725 | 9000 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 5,525 | 0 | 5,525 | 9200 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 5,325 | 0 | 5,325 | 9400 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 5,125 | 0 | 5,125 | 9600 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 4,925 | 0 | 4,925 | 9800 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 4,725 | 0 | 4,725 | 10000 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 4,525 | 0 | 4,525 | 10200 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 4,325 | 0 | 4,325 | 10400 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 4,125 | 0 | 4,125 | 10600 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 3,925 | 0 | 3,925 | 10800 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 3,725 | 0 | 3,725 | 11000 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 3,525 | 0 | 3,525 | 11200 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 3,325 | 0 | 3,325 | 11400 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 3,125 | 0 | 3,125 | 11600 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 2,925 | 0 | 2,925 | 11800 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 2,725 | 0 | 2,725 | 12000 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 2,525 | 0 | 2,525 | 12200 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 2,325 | 0 | 2,325 | 12400 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 2,127.50 | 0 | 2,127.50 | 12600 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 1,927.50 | 0 | 1,927.50 | 12800 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 1,727.50 | 0 | 1,727.50 | 13000 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 1,527.50 | 0 | 1,527.50 | 13200 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 1,327.50 | 0 | 1,327.50 | 13400 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 1,127.50 | 0 | 1,127.50 | 13600 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 925 | 0 | 925 | 13800 | 2.50 | 0 | 2.50 | ... | ... | -0.998945 |
0 | ... | ... | 727.50 | 0 | 727.50 | 14000 | 5 | 0 | 5 | ... | ... | -0.998945 |
0 | ... | ... | 537.50 | 0 | 537.50 | 14200 | 12.50 | 0 | 12.50 | ... | ... | -0.998945 |
0 | ... | ... | 362.50 | 0 | 362.50 | 14400 | 37.50 | 0 | 37.50 | ... | ... | -0.998945 |
0 | ... | ... | 215 | 0 | 215 | 14600 | 90 | 0 | 90 | ... | ... | -0.998945 |
0 | ... | ... | 110 | 0 | 110 | 14800 | 185 | 0 | 185 | ... | ... | -0.998945 |
0 | ... | ... | 47.50 | 0 | 47.50 | 15000 | 322.50 | 0 | 322.50 | ... | ... | -0.998945 |
0 | ... | ... | 17.50 | 0 | 17.50 | 15200 | 492.50 | 0 | 492.50 | ... | ... | -0.998945 |
0 | ... | ... | 5 | 0 | 5 | 15400 | 680 | 0 | 680 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 15600 | 875 | 0 | 875 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 15800 | 1,077.50 | 0 | 1,077.50 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 16000 | 1,277.50 | 0 | 1,277.50 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 16200 | 1,477.50 | 0 | 1,477.50 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 16400 | 1,677.50 | 0 | 1,677.50 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 16600 | 1,877.50 | 0 | 1,877.50 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 16800 | 2,077.50 | 0 | 2,077.50 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 17000 | 2,275 | 0 | 2,275 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 17200 | 2,475 | 0 | 2,475 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 17400 | 2,675 | 0 | 2,675 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 17600 | 2,875 | 0 | 2,875 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 17800 | 3,075 | 0 | 3,075 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 18000 | 3,275 | 0 | 3,275 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 18200 | 3,475 | 0 | 3,475 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 18400 | 3,675 | 0 | 3,675 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 18600 | 3,875 | 0 | 3,875 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 18800 | 4,075 | 0 | 4,075 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 19000 | 4,275 | 0 | 4,275 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 19200 | 4,475 | 0 | 4,475 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 19400 | 4,675 | 0 | 4,675 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 19600 | 4,875 | 0 | 4,875 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 19800 | 5,075 | 0 | 5,075 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 20000 | 5,275 | 0 | 5,275 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 20200 | 5,475 | 0 | 5,475 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 20400 | 5,675 | 0 | 5,675 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 20600 | 5,875 | 0 | 5,875 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 20800 | 6,075 | 0 | 6,075 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 21000 | 6,275 | 0 | 6,275 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 21200 | 6,475 | 0 | 6,475 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 21400 | 6,675 | 0 | 6,675 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 21600 | 6,875 | 0 | 6,875 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 21800 | 7,075 | 0 | 7,075 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 22000 | 7,275 | 0 | 7,275 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 22200 | 7,475 | 0 | 7,475 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 22400 | 7,675 | 0 | 7,675 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 22600 | 7,875 | 0 | 7,875 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 22800 | 8,075 | 0 | 8,075 | ... | ... | -0.998945 |
0 | ... | ... | 2.50 | 0 | 2.50 | 23000 | 8,275 | 0 | 8,275 | ... | ... | -0.998945 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.