Markets - Livestock

Underlying Price: 18.74
Expiration Date: 12/31/24

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 15.57 -0.05 15.52 325 ... ... 0.01 ... 0.02 0
0 ... ... 15.32 -0.05 15.27 350 ... ... 0.01 ... 0.02 0
0 ... ... 15.07 -0.05 15.02 375 ... ... 0.01 ... 0.02 0
0 ... ... 14.82 -0.05 14.77 400 ... ... 0.01 ... 0.02 0
0 ... ... 14.57 -0.05 14.52 425 ... ... 0.01 ... 0.02 0
0 ... ... 14.32 -0.05 14.27 450 ... ... 0.01 ... 0.02 0
0 ... ... 14.07 -0.05 14.02 475 ... ... 0.01 ... 0.02 0
0 ... ... 13.82 -0.05 13.77 500 ... ... 0.01 ... 0.02 0
0 ... ... 13.57 -0.05 13.52 525 ... ... 0.01 ... 0.02 0
0 ... ... 13.32 -0.05 13.27 550 ... ... 0.01 ... 0.02 0
0 ... ... 13.07 -0.05 13.02 575 ... ... 0.01 ... 0.02 0
0 ... ... 12.82 -0.05 12.77 600 ... ... 0.01 ... 0.02 0
0 ... ... 12.57 -0.05 12.52 625 ... ... 0.01 ... 0.02 0
0 ... ... 12.32 -0.05 12.27 650 ... ... 0.01 ... 0.02 0
0 ... ... 12.07 -0.05 12.02 675 ... ... 0.01 ... 0.02 0
0 ... ... 11.82 -0.05 11.77 700 ... ... 0.01 ... 0.02 0
0 ... ... 11.57 -0.05 11.52 725 ... ... 0.01 ... 0.02 0
0 ... ... 11.32 -0.05 11.27 750 ... ... 0.01 ... 0.02 0
0 ... ... 11.07 -0.05 11.02 775 ... ... 0.01 ... 0.02 0
0 ... ... 10.82 -0.05 10.77 800 ... ... 0.01 ... 0.02 0
0 ... ... 10.57 -0.05 10.52 825 ... ... 0.01 ... 0.02 0
0 ... ... 10.32 -0.05 10.27 850 ... ... 0.01 ... 0.02 0
0 ... ... 10.07 -0.05 10.02 875 ... ... 0.01 ... 0.02 0
0 ... ... 9.82 -0.05 9.77 900 ... ... 0.01 ... 0.02 0
0 ... ... 9.57 -0.05 9.52 925 ... ... 0.01 ... 0.02 0
0 ... ... 9.32 -0.05 9.27 950 ... ... 0.01 ... 0.02 0
0 ... ... 9.07 -0.05 9.02 975 ... ... 0.01 ... 0.02 0
0 ... ... 8.82 -0.05 8.77 1000 ... ... 0.01 ... 0.02 0
0 ... ... 8.57 -0.05 8.52 1025 ... ... 0.01 ... 0.02 0
0 ... ... 8.32 -0.05 8.27 1050 ... ... 0.01 ... 0.02 0
0 ... ... 8.07 -0.05 8.02 1075 ... ... 0.01 ... 0.02 0
0 ... ... 7.82 -0.05 7.77 1100 ... ... 0.01 ... 0.02 0
0 ... ... 7.57 -0.05 7.52 1125 ... ... 0.01 ... 0.02 0
0 ... ... 7.32 -0.05 7.27 1150 ... ... 0.01 ... 0.02 0
0 ... ... 7.07 -0.05 7.02 1175 ... ... 0.01 ... 0.02 0
0 ... ... 6.82 -0.05 6.77 1200 ... ... 0.01 ... 0.02 0
0 ... ... 6.57 -0.05 6.52 1225 ... ... 0.01 ... 0.02 0
0 ... ... 6.32 -0.05 6.27 1250 ... ... 0.01 ... 0.02 0
0 ... ... 6.07 -0.05 6.02 1275 ... ... 0.01 ... 0.02 0
0 ... ... 5.82 -0.05 5.77 1300 ... ... 0.01 ... 0.02 0
0 ... ... 5.57 -0.05 5.52 1325 ... ... 0.01 ... 0.02 0
0 ... ... 5.32 -0.05 5.27 1350 ... ... 0.01 ... 0.02 0
0 ... ... 5.07 -0.05 5.02 1375 ... ... 0.01 ... 0.02 0
0 ... ... 4.82 -0.05 4.77 1400 ... ... 0.01 ... 0.02 0
0 ... ... 4.57 -0.05 4.52 1425 ... ... 0.01 ... 0.02 0
0 ... ... 4.32 -0.05 4.27 1450 ... ... 0.01 ... 0.02 0
0 ... ... 4.07 -0.05 4.02 1475 ... ... 0.01 ... 0.02 0
0 ... ... 3.82 -0.05 3.77 1500 ... ... 0.01 ... 0.02 0
0 ... ... 3.57 -0.05 3.52 1525 ... ... 0.01 ... 0.02 4
0 ... ... 3.32 -0.05 3.27 1550 ... ... 0.01 ... 0.02 196
0 ... ... 3.07 -0.05 3.02 1575 ... ... 0.01 ... 0.02 435
0 ... ... 2.82 -0.05 2.77 1600 ... ... 0.01 ... 0.02 255
0 ... ... 2.57 -0.05 2.52 1625 ... ... 0.01 ... 0.02 154
0 ... ... 2.32 -0.05 2.27 1650 ... ... 0.01 ... 0.02 839
0 ... ... 2.07 -0.05 2.02 1675 ... ... 0.01 ... 0.02 70
0 ... ... 1.82 -0.05 1.77 1700 ... ... 0.01 ... 0.02 173
0 ... ... 1.57 -0.05 1.52 1725 ... ... 0.01 ... 0.02 293
0 ... ... 1.32 -0.05 1.27 1750 ... ... 0.01 ... 0.02 691
0 ... ... 1.07 -0.05 1.02 1775 ... ... 0.01 ... 0.02 283
10 0.77 0.77 0.77 ... ... 1800 ... ... 0.01 ... 0.05 556
20 0.52 0.52 0.52 ... ... 1825 ... ... 0.01 ... 0.02 559
139 0.28 0.28 0.28 ... ... 1850 ... ... 0.01 ... 0.05 591
163 0.11 0.10 0.10 ... ... 1875 ... ... 0.08 0.09 0.09 497
316 0.02 0.02 0.02 0 0.02 1900 ... ... 0.25 0.26 0.26 538
135 ... 0.02 0.01 ... ... 1925 ... ... 0.49 0.50 0.50 224
413 ... 0.02 0.01 ... ... 1950 ... ... 0.73 0.75 0.75 513
132 ... 0.02 0.01 ... ... 1975 ... ... 0.98 0.99 0.99 265
483 ... 0.02 0.01 ... ... 2000 ... ... 1.23 1.36 1.36 304
130 ... 0.02 0.01 ... ... 2025 1.48 0.05 1.43 ... ... 274
431 ... 0.02 0.01 ... ... 2050 1.73 0.05 1.68 1.73 1.73 188
191 ... 0.02 0.01 ... ... 2075 1.98 0.05 1.93 ... ... 207
570 ... 0.02 0.01 ... ... 2100 2.23 0.05 2.18 ... ... 133
155 ... 0.02 0.01 ... ... 2125 2.48 0.05 2.43 ... ... 129
158 ... 0.02 0.01 ... ... 2150 2.73 0.05 2.68 ... ... 83
106 ... 0.02 0.01 ... ... 2175 2.98 0.05 2.93 ... ... 132
274 ... 0.02 0.01 ... ... 2200 3.23 0.05 3.18 ... ... 373
46 ... 0.02 0.01 ... ... 2225 3.48 0.05 3.43 ... ... 0
152 ... 0.02 0.01 ... ... 2250 3.73 0.05 3.68 ... ... 8
169 ... 0.02 0.01 ... ... 2275 3.98 0.05 3.93 ... ... 9
201 ... 0.02 0.01 ... ... 2300 4.23 0.05 4.18 ... ... 0
209 ... 0.14 0.01 ... ... 2325 4.48 0.05 4.43 ... ... 0
119 ... 0.02 0.01 ... ... 2350 4.73 0.05 4.68 ... ... 0
10 ... 0.02 0.01 ... ... 2375 4.98 0.05 4.93 ... ... 0
109 ... 0.02 0.01 ... ... 2400 5.23 0.05 5.18 ... ... 0
54 ... 0.02 0.01 ... ... 2425 5.48 0.05 5.43 ... ... 0
143 ... 0.02 0.01 ... ... 2450 5.73 0.05 5.68 ... ... 0
15 ... 0.02 0.01 ... ... 2475 5.98 0.05 5.93 ... ... 0
190 ... 0.02 0.01 ... ... 2500 6.23 0.05 6.18 ... ... 0
2 ... 0.02 0.01 ... ... 2525 6.48 0.05 6.43 ... ... 0
11 ... 0.02 0.01 ... ... 2550 6.73 0.05 6.68 ... ... 0
0 ... 0.02 0.01 ... ... 2575 6.98 0.05 6.93 ... ... 0
0 ... 0.02 0.01 ... ... 2600 7.23 0.05 7.18 ... ... 0
1 ... 0.02 0.01 ... ... 2625 7.48 0.05 7.43 ... ... 0
0 ... 0.02 0.01 ... ... 2650 7.73 0.05 7.68 ... ... 0
0 ... 0.02 0.01 ... ... 2675 7.98 0.05 7.93 ... ... 0
0 ... 0.02 0.01 ... ... 2700 8.23 0.05 8.18 ... ... 0
0 ... 0.02 0.01 ... ... 2725 8.48 0.05 8.43 ... ... 0
0 ... 0.02 0.01 ... ... 2750 8.73 0.05 8.68 ... ... 0
0 ... 0.02 0.01 ... ... 2775 8.98 0.05 8.93 ... ... 0
0 ... 0.02 0.01 ... ... 2800 9.23 0.05 9.18 ... ... 0
0 ... 0.02 0.01 ... ... 2825 9.48 0.05 9.43 ... ... 0
0 ... 0.02 0.01 ... ... 2850 9.73 0.05 9.68 ... ... 0
0 ... 0.02 0.01 ... ... 2875 9.98 0.05 9.93 ... ... 0
0 ... 0.02 0.01 ... ... 2900 10.23 0.05 10.18 ... ... 0
0 ... 0.02 0.01 ... ... 2925 10.48 0.05 10.43 ... ... 0
0 ... 0.02 0.01 ... ... 2950 10.73 0.05 10.68 ... ... 0
0 ... 0.02 0.01 ... ... 2975 10.98 0.05 10.93 ... ... 0
0 ... 0.02 0.01 ... ... 3000 11.23 0.05 11.18 ... ... 0
0 ... 0.02 0.01 ... ... 3025 11.48 0.05 11.43 ... ... 0
0 ... 0.02 0.01 ... ... 3050 11.73 0.05 11.68 ... ... 0
0 ... 0.02 0.01 ... ... 3075 11.98 0.05 11.93 ... ... 0
0 ... 0.02 0.01 ... ... 3100 12.23 0.05 12.18 ... ... 0
0 ... 0.02 0.01 ... ... 3125 12.48 0.05 12.43 ... ... 0
0 ... 0.02 0.01 ... ... 3150 12.73 0.05 12.68 ... ... 0
0 ... 0.02 0.01 ... ... 3175 12.98 0.05 12.93 ... ... 0
0 ... 0.02 0.01 ... ... 3200 13.23 0.05 13.18 ... ... 0
0 ... 0.02 0.01 ... ... 3225 13.48 0.05 13.43 ... ... 0
0 ... 0.02 0.01 ... ... 3250 13.73 0.05 13.68 ... ... 0
0 ... 0.02 0.01 ... ... 3275 13.98 0.05 13.93 ... ... 0
0 ... 0.02 0.01 ... ... 3300 14.23 0.05 14.18 ... ... 0
0 ... 0.02 0.01 ... ... 3325 14.48 0.05 14.43 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.