Markets - Grains

Underlying Price: 309.2
Expiration Date: 02/20/26

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 237.9 1.3 239.2 7000 0.1 0 0.1 ... ... 0
0 ... ... 227.9 1.3 229.2 8000 0.1 0 0.1 ... ... 0
0 ... ... 217.9 1.3 219.2 9000 0.1 0 0.1 ... ... 0
0 ... ... 207.9 1.3 209.2 10000 0.1 0 0.1 ... ... 0
0 ... ... 197.9 1.3 199.2 11000 0.1 0 0.1 ... ... 0
0 ... ... 187.9 1.3 189.2 12000 0.1 0 0.1 ... ... 0
0 ... ... 177.9 1.3 179.2 13000 0.1 0 0.1 ... ... 0
0 ... ... 167.9 1.3 169.2 14000 0.1 0 0.1 ... ... 0
0 ... ... 162.9 1.3 164.2 14500 0.1 0 0.1 ... ... 0
0 ... ... 157.9 1.3 159.2 15000 0.1 0 0.1 ... ... 0
0 ... ... 152.9 1.3 154.2 15500 0.1 0 0.1 ... ... 0
0 ... ... 147.9 1.3 149.2 16000 0.1 0 0.1 ... ... 0
0 ... ... 142.9 1.3 144.2 16500 0.1 0 0.1 ... ... 0
0 ... ... 137.9 1.3 139.2 17000 0.1 0 0.1 ... ... 0
0 ... ... 132.9 1.3 134.2 17500 0.1 0 0.1 ... ... 0
0 ... ... 127.9 1.3 129.2 18000 0.1 0 0.1 ... ... 22
0 ... ... 122.9 1.3 124.2 18500 0.1 0 0.1 ... ... 0
0 ... ... 117.9 1.3 119.2 19000 0.1 0 0.1 ... ... 0
0 ... ... 112.9 1.3 114.2 19500 0.1 0 0.1 ... ... 0
0 ... ... 107.9 1.3 109.2 20000 0.1 0 0.1 ... ... 0
0 ... ... 102.9 1.3 104.2 20500 0.1 0 0.1 ... ... 0
0 ... ... 97.9 1.3 99.2 21000 0.1 0 0.1 ... ... 51
0 ... ... 92.9 1.3 94.2 21500 0.1 0 0.1 ... ... 0
0 ... ... 87.9 1.3 89.2 22000 0.1 0 0.1 ... ... 0
0 ... ... 82.9 1.3 84.2 22500 0.1 0 0.1 ... ... 0
0 ... ... 77.9 1.3 79.2 23000 0.1 0 0.1 ... ... 42
0 ... ... 72.9 1.3 74.2 23500 0.1 0 0.1 ... ... 205
0 ... ... 67.9 1.4 69.3 24000 0.1 0 0.1 ... ... 547
0 ... ... 63 1.3 64.3 24500 0.1 0 0.1 ... ... 543
0 ... ... 58 1.3 59.3 25000 0.1 0 0.1 ... ... 170
0 ... ... 53 1.3 54.3 25500 0.1 0 0.1 ... ... 1063
0 ... ... 48 1.3 49.3 26000 0.1 0 0.1 ... ... 795
0 ... ... 43 1.3 44.3 26500 0.1 0 0.1 ... ... 860
0 ... ... 38 1.3 39.3 27000 0.1 0 0.1 ... ... 3965
17 ... ... 33 1.3 34.3 27500 0.1 0 0.1 ... ... 1078
2 ... ... 30 1.3 31.3 27800 0.1 0 0.1 ... ... 10
0 ... ... 29 1.3 30.3 27900 0.1 0 0.1 ... ... 31
7 ... ... 28 1.3 29.3 28000 0.1 0 0.1 ... ... 5031
5 ... ... 27 1.3 28.3 28100 0.1 0 0.1 ... ... 329
2 ... ... 26 1.3 27.3 28200 0.1 0 0.1 ... ... 219
2 ... ... 25 1.3 26.3 28300 0.1 0 0.1 ... ... 230
2 26.2 26.2 24 1.3 25.3 28400 0.1 0 0.1 ... ... 270
454 24.5 24.5 23 1.3 24.3 28500 0.1 0 0.1 0.1 0.1 2157
10 ... ... 22 1.3 23.3 28600 0.1 0 0.1 ... ... 702
0 ... ... 21 1.3 22.3 28700 0.1 0 0.1 ... ... 934
0 ... ... 20 1.3 21.3 28800 0.1 0 0.1 ... ... 883
7 ... ... 19 1.3 20.3 28900 0.1 -0.1 0.1 ... ... 331
589 ... ... 18 1.3 19.3 29000 0.1 -0.1 0.1 0.1 0.1 5942
3 ... ... 17 1.3 18.3 29100 0.1 -0.1 0.1 ... ... 355
71 ... ... 16 1.3 17.3 29200 0.1 -0.1 0.1 ... ... 669
60 ... ... 15.1 1.2 16.3 29300 0.1 -0.1 0.2 ... ... 588
349 ... ... 14.1 1.3 15.3 29400 0.1 -0.1 0.2 0.2 0.2 463
2128 13.5 11.3 13.1 1.2 14.3 29500 0.2 -0.1 0.2 0.3 0.2 3766
189 ... ... 12.2 1.2 13.4 29600 0.2 -0.2 0.3 0.3 0.3 599
95 ... ... 11.3 1.2 12.4 29700 0.2 -0.2 0.4 0.5 0.5 246
67 ... ... 10.4 1.1 11.5 29800 0.3 -0.2 0.5 ... ... 238
123 ... ... 9.6 1 10.6 29900 0.4 -0.3 0.7 0.9 0.6 157
5046 10 6.7 8.7 1 9.7 30000 0.5 -0.4 0.8 1.3 0.6 4476
48 ... ... 8 0.9 8.8 30100 0.6 -0.5 1.1 1.2 0.9 87
156 ... ... 7.2 0.8 8 30200 0.8 -0.6 1.3 ... ... 71
540 ... ... 6.6 0.7 7.2 30300 1 -0.7 1.7 ... ... 34
48 ... ... 6 0.5 6.5 30400 1.3 -0.8 2.1 1.1 1.1 101
4252 5.8 3.8 5.4 0.4 5.8 30500 1.6 -0.9 2.5 3.1 1.3 3822
356 3 3 4.9 0.3 5.1 30600 1.9 -1.1 3 3.4 3.4 38
180 ... ... 4.4 0.2 4.6 30700 2.4 -1.1 3.5 ... ... 140
372 2.4 2.4 3.9 0.1 4 30800 2.8 -1.2 4 3 2.4 144
63 2.4 2.2 3.5 0 3.5 30900 3.4 -1.3 4.6 ... ... 11
6846 4 2.1 3.2 -0.1 3.1 31000 3.9 -1.4 5.3 7 3.5 2048
140 3.7 1.7 2.9 -0.2 2.7 31100 4.5 -1.5 6 4.6 4 150
433 3 1.6 2.6 -0.2 2.4 31200 5.2 -1.5 6.7 ... ... 0
128 ... ... 2.3 -0.3 2.1 31300 5.9 -1.6 7.4 ... ... 10
76 2.1 1.2 2.1 -0.3 1.8 31400 6.6 -1.6 8.2 ... ... 0
4383 2.3 1 1.9 -0.3 1.6 31500 7.4 -1.6 9 ... ... 1330
106 1.8 0.9 1.7 -0.3 1.4 31600 8.2 -1.6 9.8 ... ... 0
134 1.4 0.7 1.5 -0.3 1.2 31700 9 -1.7 10.6 ... ... 0
29 1.6 1 1.4 -0.4 1 31800 9.8 -1.7 11.5 ... ... 0
175 1.4 0.8 1.2 -0.3 0.9 31900 10.7 -1.6 12.3 ... ... 0
4999 1.2 0.5 1.1 -0.3 0.8 32000 11.6 -1.7 13.2 ... ... 1599
0 ... ... ... ... 0.7 32100 12.5 ... ... ... ... 0
0 ... ... ... ... 0.6 32200 13.4 ... ... ... ... 0
0 ... ... ... ... 0.6 32300 14.3 ... ... ... ... 0
1791 0.8 0.4 0.7 -0.3 0.4 32500 16.2 -1.6 17.8 ... ... 714
3850 0.6 0.2 0.5 -0.3 0.3 33000 21.1 -1.6 22.6 ... ... 411
1370 0.2 0.2 0.4 -0.2 0.2 33500 26 -1.5 27.5 ... ... 182
1563 0.3 0.1 0.3 -0.2 0.1 34000 30.9 -1.5 32.4 ... ... 30
1145 0.2 0.2 0.2 -0.1 0.1 34500 35.9 -1.4 37.3 35.8 35.8 23
2101 0.2 0.2 0.2 -0.1 0.1 35000 40.9 -1.4 42.3 ... ... 310
810 ... ... 0.2 -0.1 0.1 35500 45.9 -1.4 47.2 ... ... 14
1474 ... ... 0.1 -0.1 0.1 36000 50.9 -1.4 52.2 50.6 50.6 48
655 ... ... 0.1 -0.1 0.1 36500 55.9 -1.3 57.2 ... ... 2
543 ... ... 0.1 0 0.1 37000 60.9 -1.3 62.2 ... ... 3
92 ... ... 0.1 0 0.1 37500 65.9 -1.3 67.1 ... ... 0
461 ... ... 0.1 0 0.1 38000 70.9 -1.3 72.1 ... ... 0
113 ... ... 0.1 0 0.1 38500 75.8 -1.3 77.1 ... ... 0
228 ... ... 0.1 0 0.1 39000 80.8 -1.3 82.1 ... ... 224
88 ... ... 0.1 0 0.1 39500 85.8 -1.3 87.1 ... ... 0
461 ... ... 0.1 0 0.1 40000 90.8 -1.3 92.1 ... ... 0
0 ... ... 0.1 0 0.1 40500 95.8 -1.3 97.1 ... ... 0
1571 ... ... 0.1 0 0.1 41000 100.8 -1.3 102.1 ... ... 1
0 ... ... 0.1 0 0.1 41500 105.8 -1.3 107.1 ... ... 0
313 ... ... 0.1 0 0.1 42000 110.8 -1.3 112.1 ... ... 0
0 ... ... 0.1 0 0.1 42500 115.8 -1.3 117.1 ... ... 0
194 ... ... 0.1 0 0.1 43000 120.8 -1.3 122.1 ... ... 0
0 ... ... 0.1 0 0.1 43500 125.8 -1.3 127.1 ... ... 0
329 ... ... 0.1 0 0.1 44000 130.8 -1.3 132.1 ... ... 0
0 ... ... 0.1 0 0.1 44500 135.8 -1.3 137.1 ... ... 0
189 ... ... 0.1 0 0.1 45000 140.8 -1.3 142.1 ... ... 0
0 ... ... 0.1 0 0.1 45500 145.8 -1.3 147.1 ... ... 0
0 ... ... 0.1 0 0.1 46000 150.8 -1.3 152.1 ... ... 0
0 ... ... ... ... 0.1 46500 155.8 ... ... ... ... 0
0 ... ... 0.1 0 0.1 47000 160.8 -1.3 162.1 ... ... 0
65 ... ... 0.1 0 0.1 48000 170.8 -1.3 172.1 ... ... 0
27 ... ... 0.1 0 0.1 49000 180.8 -1.3 182.1 ... ... 0
0 ... ... 0.1 0 0.1 50000 190.8 -1.3 192.1 ... ... 0
0 ... ... 0.1 0 0.1 51000 200.8 -1.3 202.1 ... ... 0
0 ... ... 0.1 0 0.1 52000 210.8 -1.3 212.1 ... ... 0
0 ... ... 0.1 0 0.1 53000 220.8 -1.3 222.1 ... ... 0
0 ... ... 0.1 0 0.1 54000 230.8 -1.3 232.1 ... ... 0
0 ... ... 0.1 0 0.1 55000 240.8 -1.3 242.1 ... ... 0
0 ... ... 0.1 0 0.1 56000 250.8 -1.3 252.1 ... ... 0
0 ... ... 0.1 0 0.1 57000 260.8 -1.3 262.1 ... ... 0
0 ... ... 0.1 0 0.1 58000 270.8 -1.3 272.1 ... ... 0
0 ... ... 0.1 0 0.1 59000 280.8 -1.3 282.1 ... ... 0
0 ... ... 0.1 0 0.1 60000 290.8 -1.3 292.1 ... ... 0
0 ... ... 0.1 0 0.1 61000 300.8 -1.3 302.1 ... ... 0
0 ... ... 0.1 0 0.1 62000 310.8 -1.3 312.1 ... ... 0
0 ... ... 0.1 0 0.1 63000 320.8 -1.3 322.1 ... ... 0
0 ... ... 0.1 0 0.1 64000 330.8 -1.3 332.1 ... ... 0
0 ... ... 0.1 0 0.1 65000 340.8 -1.3 342.1 ... ... 0
0 ... ... 0.1 0 0.1 66000 350.8 -1.3 352.1 ... ... 0
0 ... ... 0.1 0 0.1 67000 360.8 -1.3 362.1 ... ... 0
0 ... ... 0.1 0 0.1 68000 370.8 -1.3 372.1 ... ... 0
0 ... ... 0.1 0 0.1 69000 380.8 -1.3 382.1 ... ... 0
0 ... ... ... ... 0.1 70000 390.8 ... ... ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor LLC. is registered with the CFTC as an introducing broker and is a member of the NFA.