Markets - Grains

Underlying Price: 291.9
Expiration Date: 02/20/26

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 224.5 -2.6 221.9 7000 0.1 0 0.1 ... ... 0
0 ... ... 214.5 -2.6 211.9 8000 0.1 0 0.1 ... ... 0
0 ... ... 204.5 -2.6 201.9 9000 0.1 0 0.1 ... ... 0
0 ... ... 194.5 -2.6 191.9 10000 0.1 0 0.1 ... ... 0
0 ... ... 184.5 -2.6 181.9 11000 0.1 0 0.1 ... ... 0
0 ... ... 174.5 -2.6 171.9 12000 0.1 0 0.1 ... ... 0
0 ... ... 164.5 -2.6 161.9 13000 0.1 0 0.1 ... ... 0
0 ... ... 154.5 -2.6 151.9 14000 0.1 0 0.1 ... ... 0
0 ... ... 149.5 -2.6 146.9 14500 0.1 0 0.1 ... ... 0
0 ... ... 144.5 -2.6 141.9 15000 0.1 0 0.1 ... ... 0
0 ... ... 139.5 -2.6 136.9 15500 0.1 0 0.1 ... ... 0
0 ... ... 134.5 -2.6 131.9 16000 0.1 0 0.1 ... ... 0
0 ... ... 129.5 -2.6 126.9 16500 0.1 0 0.1 ... ... 0
0 ... ... 124.5 -2.6 121.9 17000 0.1 0 0.1 ... ... 0
0 ... ... 119.5 -2.6 116.9 17500 0.1 0 0.1 ... ... 0
0 ... ... 114.5 -2.6 111.9 18000 0.1 0 0.1 ... ... 22
0 ... ... 109.5 -2.6 106.9 18500 0.1 0 0.1 ... ... 0
0 ... ... 104.5 -2.6 101.9 19000 0.1 0 0.1 ... ... 0
0 ... ... 99.5 -2.6 96.9 19500 0.1 0 0.1 ... ... 0
0 ... ... 94.5 -2.6 91.9 20000 0.1 0 0.1 ... ... 0
0 ... ... 89.5 -2.6 86.9 20500 0.1 0 0.1 ... ... 0
0 ... ... 84.5 -2.6 81.9 21000 0.1 0 0.1 ... ... 51
0 ... ... 79.5 -2.6 76.9 21500 0.1 0 0.1 ... ... 0
0 ... ... 74.5 -2.6 71.9 22000 0.1 0 0.1 ... ... 0
0 ... ... 69.5 -2.6 66.9 22500 0.1 0 0.1 ... ... 0
0 ... ... 64.5 -2.6 61.9 23000 0.1 0 0.1 ... ... 42
0 ... ... 59.5 -2.6 56.9 23500 0.1 0 0.1 ... ... 205
0 ... ... 54.5 -2.6 51.9 24000 0.1 0 0.1 ... ... 547
0 47.9 47.9 49.5 -2.6 46.9 24500 0.1 0 0.1 ... ... 543
0 ... ... 44.5 -2.6 41.9 25000 0.1 0 0.1 ... ... 170
2 ... ... 39.5 -2.6 36.9 25500 0.1 0 0.1 ... ... 1063
2 ... ... 34.5 -2.6 31.9 26000 0.1 0 0.1 ... ... 795
0 ... ... 29.6 -2.6 27 26500 0.1 0 0.1 ... ... 860
0 ... ... 24.6 -2.6 22 27000 0.1 0 0.1 ... ... 3986
17 ... ... 19.7 -2.6 17.1 27500 0.2 0 0.2 0.3 0.2 1342
19 ... ... 14.9 -2.6 12.3 28000 0.4 0 0.4 0.6 0.4 5050
0 ... ... 14 -2.6 11.4 28100 0.5 0.1 0.5 0.7 0.5 251
0 ... ... 13.1 -2.6 10.5 28200 0.6 0.1 0.6 0.7 0.6 179
0 ... ... 12.2 -2.5 9.7 28300 0.8 0.1 0.7 0.9 0.7 109
0 ... ... 11.3 -2.4 8.9 28400 1 0.2 0.8 1.1 0.8 193
457 ... ... 10.5 -2.4 8.1 28500 1.2 0.2 1 1.4 1 3038
0 8.2 8.2 9.6 -2.3 7.3 28600 1.5 0.4 1.1 1.7 1.4 291
0 ... ... 8.9 -2.2 6.7 28700 1.8 0.4 1.4 1.9 1.6 300
0 ... ... 8.1 -2.1 6 28800 2.1 0.5 1.6 2.4 1.9 330
0 ... ... 7.4 -2 5.4 28900 2.6 0.7 1.9 2.4 2.3 312
583 5.8 5.8 6.8 -1.9 4.9 29000 3 0.7 2.3 3.2 2.2 7255
3 ... ... 6.2 -1.8 4.4 29100 3.5 0.8 2.7 ... ... 303
13 ... ... 5.6 -1.8 3.8 29200 3.9 0.9 3.1 3.9 3.1 443
56 ... ... 5 -1.6 3.4 29300 4.5 1 3.5 4.8 4.7 516
110 3.7 3.1 4.5 -1.5 3 29400 5.1 1.1 4 4.8 4.8 405
2815 3.4 2.6 4.1 -1.4 2.7 29500 5.8 1.2 4.6 5.8 5.8 3388
107 2.9 2.4 3.7 -1.4 2.3 29600 6.4 1.3 5.2 6.4 6.4 665
68 2.8 2 3.3 -1.3 2.1 29700 7.2 1.4 5.8 7 7 122
49 2.3 2.3 3 -1.2 1.8 29800 7.9 1.5 6.5 ... ... 42
49 1.6 1.6 2.7 -1.1 1.6 29900 8.7 1.6 7.2 ... ... 28
11831 2.1 1.4 2.4 -1 1.4 30000 9.5 1.6 7.9 9.1 9.1 4950
41 1.4 1.4 2.2 -0.9 1.3 30100 10.3 1.7 8.7 ... ... 0
55 1.3 1.3 2 -0.9 1.1 30200 11.2 1.8 9.4 ... ... 0
50 1 1 1.7 -0.8 1 30300 12.1 1.9 10.2 ... ... 0
21 0.9 0.9 1.6 -0.7 0.9 30400 12.9 1.9 11 ... ... 0
4134 0.8 0.8 1.4 -0.6 0.8 30500 13.8 2 11.9 ... ... 1130
360 ... ... 1.2 -0.6 0.7 30600 14.8 2.1 12.7 ... ... 0
9 0.9 0.9 1.1 -0.5 0.6 30700 15.7 2.1 13.6 ... ... 0
174 ... ... 1 -0.5 0.6 30800 16.6 2.2 14.5 ... ... 0
1 ... ... 0.9 -0.4 0.5 30900 17.6 2.2 15.4 ... ... 0
5537 0.8 0.8 0.8 -0.4 0.5 31000 18.5 2.2 16.3 ... ... 2176
63 ... ... 0.8 -0.4 0.4 31100 19.5 2.3 17.3 ... ... 0
71 ... ... 0.7 -0.3 0.4 31200 20.5 2.3 18.2 ... ... 0
106 ... ... 0.7 -0.3 0.4 31300 21.5 2.4 19.1 ... ... 0
69 ... ... 0.6 -0.3 0.4 31400 22.4 2.3 20.1 ... ... 0
7370 0.5 0.5 0.6 -0.3 0.3 31500 23.4 2.4 21.1 ... ... 1253
3793 0.3 0.3 0.4 -0.2 0.3 32000 28.3 2.4 25.9 ... ... 1586
1654 ... ... 0.4 -0.2 0.2 32500 33.3 2.5 30.8 ... ... 754
4520 ... ... 0.3 -0.1 0.2 33000 38.3 2.6 35.7 ... ... 364
1294 ... ... 0.2 -0.1 0.2 33500 43.2 2.5 40.7 ... ... 182
1922 0.2 0.2 0.2 -0.1 0.2 34000 48.2 2.6 45.7 ... ... 30
1155 0.2 0.2 0.2 -0.1 0.1 34500 53.2 2.6 50.6 ... ... 25
2124 0.2 0.2 0.2 -0.1 0.1 35000 58.2 2.6 55.6 ... ... 317
680 ... ... 0.1 0 0.1 35500 63.2 2.6 60.6 ... ... 14
1591 ... ... 0.1 0 0.1 36000 68.2 2.6 65.6 ... ... 50
315 ... ... 0.1 -0.1 0.1 36500 73.1 2.6 70.6 ... ... 2
474 ... ... 0.1 -0.1 0.1 37000 78.1 2.6 75.6 ... ... 3
59 ... ... 0.1 -0.1 0.1 37500 83.1 2.6 80.5 ... ... 0
411 ... ... 0.1 0 0.1 38000 88.1 2.6 85.5 ... ... 0
99 ... ... 0.1 0 0.1 38500 93.1 2.6 90.5 ... ... 0
228 ... ... 0.1 0 0.1 39000 98.1 2.6 95.5 ... ... 224
88 ... ... 0.1 0 0.1 39500 103.1 2.6 100.5 ... ... 0
440 ... ... 0.1 0 0.1 40000 108.1 2.6 105.5 ... ... 0
0 ... ... 0.1 0 0.1 40500 113.1 2.6 110.5 ... ... 0
1571 ... ... 0.1 0 0.1 41000 118.1 2.6 115.5 ... ... 1
0 ... ... 0.1 0 0.1 41500 123.1 2.6 120.5 ... ... 0
288 ... ... 0.1 0 0.1 42000 128.1 2.6 125.5 ... ... 0
0 ... ... 0.1 0 0.1 42500 133.1 2.6 130.5 ... ... 0
144 ... ... 0.1 0 0.1 43000 138.1 2.6 135.5 ... ... 0
0 ... ... 0.1 0 0.1 43500 143.1 2.6 140.5 ... ... 0
329 ... ... 0.1 0 0.1 44000 148.1 2.6 145.5 ... ... 0
0 ... ... 0.1 0 0.1 44500 153.1 2.6 150.5 ... ... 0
189 ... ... 0.1 0 0.1 45000 158.1 2.6 155.5 ... ... 0
0 ... ... 0.1 0 0.1 46000 168.1 2.6 165.5 ... ... 0
0 ... ... 0.1 0 0.1 47000 178.1 2.6 175.5 ... ... 0
65 ... ... 0.1 0 0.1 48000 188.1 2.6 185.5 ... ... 0
27 ... ... 0.1 0 0.1 49000 198.1 2.6 195.5 ... ... 0
0 ... ... 0.1 0 0.1 50000 208.1 2.6 205.5 ... ... 0
0 ... ... 0.1 0 0.1 51000 218.1 2.6 215.5 ... ... 0
0 ... ... 0.1 0 0.1 52000 228.1 2.6 225.5 ... ... 0
0 ... ... 0.1 0 0.1 53000 238.1 2.6 235.5 ... ... 0
0 ... ... 0.1 0 0.1 54000 248.1 2.6 245.5 ... ... 0
0 ... ... 0.1 0 0.1 55000 258.1 2.6 255.5 ... ... 0
0 ... ... 0.1 0 0.1 56000 268.1 2.6 265.5 ... ... 0
0 ... ... 0.1 0 0.1 57000 278.1 2.6 275.5 ... ... 0
0 ... ... 0.1 0 0.1 58000 288.1 2.6 285.5 ... ... 0
0 ... ... 0.1 0 0.1 59000 298.1 2.6 295.5 ... ... 0
0 ... ... 0.1 0 0.1 60000 308.1 2.6 305.5 ... ... 0
0 ... ... 0.1 0 0.1 61000 318.1 2.6 315.5 ... ... 0
0 ... ... 0.1 0 0.1 62000 328.1 2.6 325.5 ... ... 0
0 ... ... 0.1 0 0.1 63000 338.1 2.6 335.5 ... ... 0
0 ... ... 0.1 0 0.1 64000 348.1 2.6 345.5 ... ... 0
0 ... ... 0.1 0 0.1 65000 358.1 2.6 355.5 ... ... 0
0 ... ... 0.1 0 0.1 66000 368.1 2.6 365.5 ... ... 0
0 ... ... 0.1 0 0.1 67000 378.1 2.6 375.5 ... ... 0
0 ... ... 0.1 0 0.1 68000 388.1 2.6 385.5 ... ... 0
0 ... ... 0.1 0 0.1 69000 398.1 2.6 395.5 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.