Markets - Grains

Underlying Price: 343.9
Expiration Date: 04/26/24

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... 181 -2.1 179 16500 0.1 0 0.1 ... ... 0
0 ... ... 176.1 -2.1 174 17000 0.1 0 0.1 ... ... 0
0 ... ... 171.1 -2.1 169 17500 0.1 0 0.1 ... ... 0
0 ... ... 166.1 -2.1 164 18000 0.1 0 0.1 ... ... 0
0 ... ... 161.1 -2.1 159 18500 0.1 0 0.1 ... ... 0
0 ... ... 156.1 -2.1 154 19000 0.1 0 0.1 ... ... 0
0 ... ... 151.1 -2.1 149 19500 0.1 0 0.1 ... ... 0
0 ... ... 146.1 -2.1 144 20000 0.1 0 0.1 ... ... 0
0 ... ... 141.1 -2.1 139 20500 0.1 0 0.1 ... ... 0
0 ... ... 136.1 -2.1 134 21000 0.1 0 0.1 ... ... 0
0 ... ... 131.1 -2.1 129 21500 0.1 0 0.1 ... ... 0
0 ... ... 126.1 -2.1 124 22000 0.1 0 0.1 ... ... 0
0 ... ... 121.1 -2.1 119 22500 0.1 0 0.1 ... ... 4
0 ... ... 116.1 -2.1 114 23000 0.1 0 0.1 ... ... 0
0 ... ... 111.1 -2.1 109 23500 0.1 0 0.1 ... ... 21
0 ... ... 106.1 -2.1 104 24000 0.1 0 0.1 ... ... 1
0 ... ... 101.1 -2.1 99 24500 0.1 0 0.1 ... ... 0
0 ... ... 96.1 -2.1 94 25000 0.1 0 0.1 ... ... 5
0 ... ... 91.1 -2.1 89 25500 0.1 0 0.1 ... ... 0
0 ... ... 86.1 -2.1 84 26000 0.1 0 0.1 ... ... 515
0 ... ... 81.1 -2.1 79 26500 0.1 0 0.1 ... ... 68
0 ... ... 76.1 -2.1 74 27000 0.1 0 0.1 ... ... 779
0 ... ... 71.1 -2.1 69 27500 0.1 0 0.1 ... ... 17
0 ... ... 66.1 -2.1 64 28000 0.1 0 0.1 ... ... 759
0 ... ... 61.1 -2.1 59 28500 0.1 0 0.1 ... ... 130
0 ... ... 56.1 -2.1 54 29000 0.1 0 0.1 ... ... 759
2 ... ... 51.1 -2.1 49 29500 0.1 0 0.1 ... ... 890
3 ... ... 46.1 -2.1 44 30000 0.1 0 0.1 ... ... 4566
68 ... ... 41.1 -2.1 39 30500 0.1 0 0.1 ... ... 1017
31 ... ... 36.1 -2.1 34 31000 0.1 0 0.1 ... ... 2241
0 ... ... 31.1 -2.1 29 31500 0.1 0 0.1 ... ... 1708
62 ... ... 26.1 -2.1 24 32000 0.1 0 0.1 0.1 0.1 4382
164 ... ... 21 -2.1 19 32500 0.1 0 0.1 ... ... 2323
1711 13.5 13.5 16.1 -2.2 14 33000 0.1 -0.1 0.2 0.1 0.1 4430
1103 9.1 6.6 11.3 -2.2 9.1 33500 0.2 -0.1 0.3 0.4 0.2 2105
4537 4.8 4.8 6.9 -2.2 4.7 34000 0.8 -0.1 0.9 2 0.5 6980
949 2.3 1.1 3.5 -1.9 1.7 34500 2.8 0.3 2.5 4 4 733
3028 1.3 0.3 1.6 -1.1 0.5 35000 6.6 1 5.6 8.3 7.5 3108
838 0.6 0.2 0.6 -0.5 0.2 35500 11.3 1.7 9.6 ... ... 687
3458 0.1 0.1 0.3 -0.2 0.1 36000 16.2 1.9 14.3 16.6 16.6 3378
1342 0.1 0.1 0.1 -0.1 0.1 36500 21.2 2.1 19.1 ... ... 254
2004 ... ... 0.1 0 0.1 37000 26.2 2.1 24.1 28.5 27.6 2156
2106 ... ... 0.1 0 0.1 37500 31.2 2.1 29.1 ... ... 146
2788 ... ... 0.1 0 0.1 38000 36.2 2.1 34.1 ... ... 3447
654 ... ... 0.1 0 0.1 38500 41.2 2.1 39.1 ... ... 1
2610 ... ... 0.1 0 0.1 39000 46.2 2.1 44.1 ... ... 200
675 ... ... 0.1 0 0.1 39500 51.2 2.1 49.1 ... ... 20
2532 ... ... 0.1 0 0.1 40000 56.2 2.1 54.1 ... ... 1107
255 ... ... 0.1 0 0.1 40500 61.2 2.1 59.1 ... ... 33
3086 ... ... 0.1 0 0.1 41000 66.2 2.1 64.1 ... ... 116
698 ... ... 0.1 0 0.1 41500 71.2 2.1 69.1 ... ... 0
1479 ... ... 0.1 0 0.1 42000 76.2 2.1 74.1 ... ... 325
156 ... ... 0.1 0 0.1 42500 81.2 2.1 79.1 ... ... 0
1890 ... ... 0.1 0 0.1 43000 86.2 2.1 84.1 ... ... 677
101 ... ... 0.1 0 0.1 43500 91.2 2.1 89.1 ... ... 0
1733 ... ... 0.1 0 0.1 44000 96.2 2.1 94.1 ... ... 30
90 ... ... 0.1 0 0.1 44500 101.2 2.1 99.1 ... ... 0
3039 ... ... 0.1 0 0.1 45000 106.2 2.1 104.1 ... ... 10
50 ... ... 0.1 0 0.1 45500 111.2 2.1 109.1 ... ... 0
760 ... ... 0.1 0 0.1 46000 116.2 2.1 114.1 ... ... 50
11 ... ... 0.1 0 0.1 46500 121.2 2.1 119.1 ... ... 0
1111 ... ... 0.1 0 0.1 47000 126.2 2.1 124.1 ... ... 0
26 ... ... 0.1 0 0.1 47500 131.2 2.1 129.1 ... ... 0
1458 ... ... 0.1 0 0.1 48000 136.2 2.1 134.1 ... ... 0
81 ... ... 0.1 0 0.1 48500 141.2 2.1 139.1 ... ... 0
236 ... ... 0.1 0 0.1 49000 146.2 2.1 144.1 ... ... 5
21 ... ... 0.1 0 0.1 49500 151.2 2.1 149.1 ... ... 0
454 ... ... 0.1 0 0.1 50000 156.2 2.1 154.1 ... ... 0
7 ... ... 0.1 0 0.1 50500 161.2 2.1 159.1 ... ... 0
282 ... ... 0.1 0 0.1 51000 166.2 2.1 164.1 ... ... 0
0 ... ... 0.1 0 0.1 51500 171.2 2.1 169.1 ... ... 0
139 ... ... 0.1 0 0.1 52000 176.2 2.1 174.1 ... ... 0
7 ... ... 0.1 0 0.1 52500 181.2 2.2 179 ... ... 0
525 ... ... 0.1 0 0.1 53000 186.2 2.2 184 ... ... 0
7 ... ... 0.1 0 0.1 53500 191.2 2.2 189 ... ... 0
70 ... ... 0.1 0 0.1 54000 196.2 2.2 194 ... ... 0
0 ... ... 0.1 0 0.1 54500 201.2 2.2 199 ... ... 0
32 ... ... 0.1 0 0.1 55000 206.2 2.2 204 ... ... 0
0 ... ... 0.1 0 0.1 55500 211.2 2.2 209 ... ... 0
30 ... ... 0.1 0 0.1 56000 216.2 2.2 214 ... ... 21
0 ... ... 0.1 0 0.1 56500 221.2 2.2 219 ... ... 0
38 ... ... 0.1 0 0.1 57000 226.2 2.2 224 ... ... 0
0 ... ... 0.1 0 0.1 57500 231.2 2.2 229 ... ... 0
22 ... ... 0.1 0 0.1 58000 236.2 2.2 234 ... ... 0
0 ... ... 0.1 0 0.1 58500 241.2 2.2 239 ... ... 0
2 ... ... 0.1 0 0.1 59000 246.2 2.2 244 ... ... 0
0 ... ... 0.1 0 0.1 60000 256.2 2.2 254 ... ... 0
0 ... ... 0.1 0 0.1 61000 266.2 2.2 264 ... ... 0
4 ... ... 0.1 0 0.1 62000 276.2 2.2 274 ... ... 0
43 ... ... 0.1 0 0.1 63000 286.2 2.2 284 ... ... 0
32 ... ... 0.1 0 0.1 64000 296.2 2.2 294 ... ... 0
21 ... ... 0.1 0 0.1 65000 306.2 2.2 304 ... ... 0
0 ... ... 0.1 0 0.1 66000 316.2 2.2 314 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.