Markets - Grains

Mini Soybean
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Sep-25 @YKU25 1028'6 3'2 1033'0 1020'0 1023'0 1025'4 185 677 ChartOptions
Nov-25 @YKX25 1052'1 2'5 1054'0 1049'0 1049'0 1049'4 67 12,041 ChartOptions
Jan-26 @YKF26 1068'7 -0'3 1068'7 1068'7 1068'7 1069'2 1 962 ChartOptions
Mar-26 @YKH26 1085'4 1'0 1085'4 1084'0 1084'0 1084'4 2 760 ChartOptions
May-26 @YKK26 1096'2 1'0 1100'6 1091'7 1100'1 1095'2 6 213 ChartOptions
Jul-26 @YKN26 1104'4 1'4 1108'4 1099'7 1108'4 1103'0 8 246 ChartOptions
Aug-26 @YKQ26 1098'6 1'2 ... ... ... 1097'4 0 0 ChartOptions
Sep-26 @YKU26 1078'0 1'0 ... ... ... 1077'0 0 0 ChartOptions
Nov-26 @YKX26 1075'0 -0'2 1075'0 1075'0 1075'0 1075'2 2 728 ChartOptions
Jan-27 @YKF27 1085'4 2'0 ... ... ... 1083'4 0 8 ChartOptions
Mar-27 @YKH27 1086'6 1'6 ... ... ... 1085'0 0 0 ChartOptions
May-27 @YKK27 1091'4 1'4 ... ... ... 1090'0 0 0 ChartOptions
Jul-27 @YKN27 1098'6 1'6 ... ... ... 1097'0 0 2 ChartOptions
Aug-27 @YKQ27 1093'2 2'0 ... ... ... 1091'2 0 0 ChartOptions
Sep-27 @YKU27 1079'2 0'6 ... ... ... 1078'4 0 0 ChartOptions
Nov-27 @YKX27 1078'2 0'6 ... ... ... 1077'4 0 9 ChartOptions
Jul-28 @YKN28 1098'4 0'6 ... ... ... 1097'6 0 0 ChartOptions
Nov-28 @YKX28 1081'2 0'6 ... ... ... 1080'4 0 0 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.